Eurovision 2019 Semi-final 2 Results
×
140 Public
140 Jury
14
14
16
12
15
15
18
16
7
15
18
22
7
280
Netherlands
Netherlands
winner
14
15
14
8
15
18
7
5
2
3
4
7
7
1
8
4
10
4
10
4
8
6
6
8
8
7
7
8
7
8
5
10
5
10
6
10
8
8
6
12
8
10
6
12
10
12
Click on a flag to change country, click on center flag to change direction
Place | Country | Song / Artist | Points | Public Jury | Jury | Running |
---|---|---|---|---|---|---|
1 | Netherlands | Arcade Duncan Laurence | 280 | 140 140 | 140 | 16 |
2 | North MacedoniaN.Macedonia | Proud Tamara Todevska | 239 | 84 155 | 155 | 17 |
3 | Sweden | Too Late for Love John Lundvik | 238 | 88 150 | 150 | 8 |
4 | Switzerland | She Got Me Luca Hänni | 232 | 137 95 | 95 | 4 |
5 | Azerbaijan | Truth Chingiz | 224 | 121 103 | 103 | 18 |
6 | Russia | Scream Sergey Lazarev | 217 | 124 93 | 93 | 13 |
7 | Norway | Spirit In The Sky KEiiNO | 210 | 170 40 | 40 | 15 |
8 | Malta | Chameleon Michela | 157 | 50 107 | 107 | 11 |
9 | Albania | Ktheju tokës Jonida Maliqi | 96 | 58 38 | 38 | 14 |
10 | Denmark | Love is Forever Leonora | 94 | 41 53 | 53 | 7 |
11 | Lithuania | Run with the Lions Jurij Veklenko | 93 | 77 16 | 16 | 12 |
12 | Moldova | Stay Anna Odobescu | 85 | 27 58 | 58 | 3 |
13 | Romania | On a Sunday Ester Peony | 71 | 24 47 | 47 | 6 |
14 | Croatia | The Dream Roko | 64 | 38 26 | 26 | 10 |
15 | Latvia | That Night Carousel | 50 | 13 37 | 37 | 5 |
16 | Armenia | Walking Out Srbuk | 49 | 23 26 | 26 | 1 |
17 | Austria | Limits Pænda | 21 | 0 21 | 21 | 9 |
18 | Ireland | 22 Sarah McTernan | 16 | 3 13 | 13 | 2 |
Semi-final 2 Scoreboard
1 | Netherlands | 280 | 14 | 14 | 16 | 12 | 15 | 15 | 18 | 16 | 7 | 15 | 18 | 22 | 7 | 14 | 15 | 14 | 8 | 15 | 18 | 7 | |||
2 | North Macedonia | 239 | 20 | 14 | 13 | 17 | 24 | 11 | 18 | 6 | 8 | 5 | 4 | 8 | 10 | 10 | 8 | 14 | 16 | 6 | 15 | 12 | |||
3 | Sweden | 238 | 11 | 16 | 13 | 3 | 8 | 22 | 12 | 17 | 16 | 15 | 17 | 22 | 5 | 22 | 5 | 2 | 18 | 14 | |||||
4 | Switzerland | 232 | 11 | 14 | 19 | 12 | 18 | 10 | 20 | 16 | 6 | 3 | 9 | 12 | 6 | 16 | 7 | 15 | 10 | 6 | 16 | 6 | |||
5 | Azerbaijan | 224 | 17 | 13 | 12 | 8 | 7 | 8 | 10 | 16 | 15 | 11 | 14 | 8 | 13 | 12 | 17 | 16 | 9 | 4 | 14 | ||||
6 | Russia | 217 | 10 | 19 | 4 | 24 | 6 | 6 | 7 | 7 | 7 | 15 | 14 | 13 | 18 | 10 | 17 | 7 | 14 | 10 | 4 | 5 | |||
7 | Norway | 210 | 12 | 6 | 13 | 5 | 10 | 20 | 12 | 17 | 8 | 8 | 9 | 12 | 7 | 12 | 3 | 5 | 8 | 17 | 16 | 10 | |||
8 | Malta | 157 | 6 | 17 | 2 | 12 | 8 | 5 | 6 | 8 | 12 | 6 | 4 | 10 | 11 | 11 | 7 | 7 | 8 | 4 | 4 | 9 | |||
9 | Albania | 96 | 3 | 11 | 11 | 2 | 15 | 2 | 24 | 2 | 5 | 7 | 2 | 12 | |||||||||||
10 | Denmark | 94 | 1 | 1 | 6 | 1 | 5 | 5 | 12 | 12 | 3 | 2 | 1 | 7 | 13 | 3 | 12 | 4 | 6 | ||||||
11 | Lithuania | 93 | 5 | 3 | 4 | 1 | 12 | 16 | 6 | 5 | 2 | 12 | 1 | 10 | 4 | 12 | |||||||||
12 | Moldova | 85 | 3 | 8 | 3 | 2 | 2 | 5 | 5 | 6 | 2 | 24 | 10 | 6 | 5 | 4 | |||||||||
13 | Romania | 71 | 2 | 8 | 4 | 1 | 12 | 1 | 24 | 1 | 12 | 6 | |||||||||||||
14 | Croatia | 64 | 5 | 2 | 13 | 1 | 5 | 3 | 1 | 1 | 1 | 5 | 10 | 3 | 1 | 5 | 8 | ||||||||
15 | Latvia | 50 | 3 | 5 | 6 | 5 | 19 | 1 | 3 | 1 | 7 | ||||||||||||||
16 | Armenia | 49 | 1 | 1 | 2 | 2 | 6 | 6 | 7 | 8 | 16 | ||||||||||||||
17 | Austria | 21 | 1 | 2 | 1 | 1 | 1 | 6 | 1 | 8 | |||||||||||||||
18 | Ireland | 16 | 8 | 5 | 3 |
Eurovision Song Contest 2019 Semi-final 2 result: Netherlands got 280 points and won Semi-final 2 with the song "Arcade" performed by Duncan Laurence

Date: 16 May 2019, 21:00 CEST
Location: Expo Tel Aviv, Israel
Broadcaster: Israeli Public Broadcasting Corporation (IPBC)
Hosts: Bar Refaeli, Erez Tal, Assi Azar and Lucy Ayoub
Slogan: Dare to Dream
Qualification: The best 10 songs qualify for the Grand Final
Voting: Combination of 50% televoting and 50% national juries. All countries participating in Semi-final 2 could vote along with three pre-qualified countries Germany, Italy and United Kingdom (determined by allocation draw).
Read more: Eurovision Song Contest 2019: Tel Aviv