Eurovision 2019 Semi-final 1 Results
×
140 Public
121 Jury
261
Australia
Australia
winner
18
22
4
10
6
20
14
4
18
10
22
20
12
22
12
12
12
4
19
4
4
4
5
1
10
5
5
7
5
10
2
7
5
6
6
7
7
10
8
8
10
7
12
8
12
12
8
10
12
10
12
10
12
Click on a flag to change country, click on center flag to change direction
Place | Country | Song / Artist | Points | Public Jury | Jury | Running |
---|---|---|---|---|---|---|
1 | Australia | Zero Gravity Kate Miller-Heidke | 261 | 140 121 | 121 | 12 |
2 | Czechia | Friend of a Friend Lake Malawi | 242 | 85 157 | 157 | 6 |
3 | Iceland | Hatrið mun sigra Hatari | 221 | 151 70 | 70 | 13 |
4 | Estonia | Storm Victor Crone | 198 | 133 65 | 65 | 14 |
5 | Greece | Better Love Katerine Duska | 185 | 54 131 | 131 | 16 |
6 | Slovenia | Sebi Zala Kralj & Gašper Šantl | 167 | 93 74 | 74 | 5 |
7 | Serbia | Kruna Nevena Božović | 156 | 65 91 | 91 | 9 |
8 | San Marino | Say Na Na Na Serhat | 150 | 124 26 | 26 | 17 |
9 | Cyprus | Replay Tamta | 149 | 54 95 | 95 | 1 |
10 | Belarus | Like It Zena | 122 | 44 78 | 78 | 8 |
11 | Poland | Pali się Tulia | 120 | 60 60 | 60 | 4 |
12 | Hungary | Az én apám Joci Pápai | 97 | 32 65 | 65 | 7 |
13 | Belgium | Wake Up Eliot | 70 | 20 50 | 50 | 10 |
14 | Georgia | Keep on Going Oto Nemsadze | 62 | 33 29 | 29 | 11 |
15 | Portugal | Telemóveis Conan Osíris | 51 | 43 8 | 8 | 15 |
16 | Montenegro | Heaven D mol | 46 | 15 31 | 31 | 2 |
17 | Finland | Look Away Darude feat. Sebastian Rejman | 23 | 14 9 | 9 | 3 |
Semi-final 1 Scoreboard
1 | Australia | 261 | 18 | 22 | 4 | 10 | 6 | 20 | 14 | 4 | 18 | 10 | 22 | 20 | 12 | 22 | 12 | 12 | 12 | 4 | 19 | |||
2 | Czechia | 242 | 22 | 10 | 14 | 3 | 20 | 13 | 8 | 13 | 9 | 14 | 22 | 12 | 6 | 12 | 16 | 7 | 11 | 17 | 13 | |||
3 | Iceland | 221 | 22 | 13 | 17 | 9 | 6 | 8 | 16 | 22 | 6 | 9 | 11 | 3 | 10 | 17 | 8 | 14 | 6 | 14 | 10 | |||
4 | Estonia | 198 | 7 | 18 | 19 | 7 | 8 | 16 | 2 | 16 | 3 | 14 | 14 | 20 | 2 | 7 | 17 | 8 | 4 | 9 | 7 | |||
5 | Greece | 185 | 15 | 5 | 10 | 24 | 5 | 4 | 7 | 8 | 14 | 5 | 8 | 12 | 13 | 5 | 24 | 4 | 10 | 12 | ||||
6 | Slovenia | 167 | 4 | 8 | 3 | 5 | 17 | 7 | 12 | 2 | 12 | 6 | 10 | 10 | 9 | 16 | 15 | 7 | 17 | 7 | ||||
7 | Serbia | 156 | 3 | 4 | 5 | 11 | 10 | 6 | 4 | 9 | 9 | 12 | 9 | 6 | 1 | 19 | 14 | 7 | 7 | 17 | 3 | |||
8 | San Marino | 150 | 7 | 10 | 2 | 10 | 12 | 13 | 4 | 12 | 7 | 12 | 6 | 7 | 20 | 6 | 6 | 5 | 3 | 8 | ||||
9 | Cyprus | 149 | 3 | 4 | 4 | 11 | 8 | 6 | 15 | 24 | 3 | 1 | 12 | 12 | 4 | 2 | 18 | 8 | 7 | 7 | ||||
10 | Belarus | 122 | 2 | 4 | 6 | 11 | 11 | 4 | 10 | 9 | 12 | 9 | 5 | 5 | 2 | 6 | 1 | 8 | 10 | 7 | ||||
11 | Poland | 120 | 13 | 11 | 5 | 14 | 9 | 16 | 8 | 14 | 8 | 7 | 3 | 5 | 3 | 4 | ||||||||
12 | Hungary | 97 | 7 | 2 | 2 | 6 | 8 | 3 | 10 | 1 | 3 | 7 | 6 | 9 | 7 | 18 | 8 | |||||||
13 | Belgium | 70 | 13 | 3 | 4 | 2 | 5 | 2 | 5 | 3 | 4 | 12 | 2 | 6 | 9 | |||||||||
14 | Georgia | 62 | 5 | 11 | 17 | 1 | 6 | 10 | 2 | 7 | 2 | 1 | ||||||||||||
15 | Portugal | 51 | 4 | 2 | 9 | 3 | 2 | 3 | 12 | 2 | 2 | 12 | ||||||||||||
16 | Montenegro | 46 | 4 | 5 | 10 | 20 | 7 | |||||||||||||||||
17 | Finland | 23 | 2 | 12 | 4 | 2 | 1 | 2 |
Eurovision Song Contest 2019 Semi-final 1 result: Australia got 261 points and won Semi-final 1 with the song "Zero Gravity" performed by Kate Miller-Heidke

Date: 14 May 2019, 21:00 CEST
Location: Expo Tel Aviv, Israel
Broadcaster: Israeli Public Broadcasting Corporation (IPBC)
Hosts: Bar Refaeli, Erez Tal, Assi Azar and Lucy Ayoub
Slogan: Dare to Dream
Qualification: The best 10 songs qualify for the Grand Final
Voting: Combination of 50% televoting and 50% national juries. All countries participating in Semi-final 1 could vote along with three pre-qualified countries Israel, France and Spain (determined by allocation draw).
Read more: Eurovision Song Contest 2019: Tel Aviv
