Odds Eurovision 2019 Semi-final 1
Who will qualify for the Grand Final from Semi-final 1?
Bookmakers have predicted Australia, Greece, Cyprus and 7 others
Closed event
The odds will not be updated
qualifying chance | BETSSON | BOYLE SPORTS | LAD BROKES | UNIBET | 888 SPORT | 10BET | BET365 | BET STARS | SKY BET | BET FRED | COOL BET | OLYBET | BETWAY | WILLIAM HILL | BWIN | BETFAIR SPORT | BFX | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Australia Kate Miller-Heidke - Zero Gravity | 94% | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.02 | 1.01 | 1.02 | 1.01 | 1 | 1.01 | |
| 2 | Greece Katerine Duska - Better Love | 94% | 1.01 | 1.01 | 1.02 | 1.01 | 1.01 | 1.02 | 1.01 | 1.01 | 1.02 | 1.01 | 1.02 | 1.01 | 1.01 | 1.02 | 1.01 | 1 | 1.03 | |
| 3 | Cyprus Tamta - Replay | 91% | 1.05 | 1.05 | 1.08 | 1.05 | 1.05 | 1.04 | 1.02 | 1.06 | 1.05 | 1.06 | 1.02 | 1.02 | 1.05 | 1.02 | 1.05 | 1.03 | 1.03 | |
| 4 | Iceland Hatari - Hatrið mun sigra | 89% | 1.05 | 1.08 | 1.08 | 1.05 | 1.05 | 1.08 | 1.05 | 1.07 | 1.1 | 1.02 | 1.04 | 1.06 | 1.1 | 1.07 | 1.03 | 1.06 | 1.06 | |
| 5 | Serbia Nevena Božović - Kruna | 89% | 1.05 | 1.08 | 1.07 | 1.05 | 1.05 | 1.07 | 1.05 | 1.05 | 1.04 | 1.06 | 1.07 | 1.1 | 1.1 | 1.11 | 1.08 | 1.03 | 1.08 | |
| 6 | Czechia Lake Malawi - Friend of a Friend | 89% | 1.14 | 1.08 | 1.05 | 1.03 | 1.03 | 1.07 | 1.05 | 1.06 | 1.05 | 1.06 | 1.04 | 1.16 | 1.05 | 1.17 | 1.04 | 1.05 | 1.04 | |
| 7 | Hungary Joci Pápai - Az én apám | 81% | 1.2 | 1.1 | 1.17 | 1.15 | 1.15 | 1.15 | 1.16 | 1.15 | 1.17 | 1.14 | 1.25 | 1.12 | 1.14 | 1.12 | 1.33 | 1.12 | 1.27 | |
| 8 | Slovenia Zala Kralj & Gašper Šantl - Sebi | 68% | 1.3 | 1.5 | 1.25 | 1.3 | 1.3 | 1.61 | 1.33 | 1.4 | 1.4 | 1.5 | 1.33 | 1.4 | 1.4 | 1.36 | 1.33 | 1.44 | 1.4 | |
| 9 | Estonia Victor Crone - Storm | 61% | 1.5 | 1.53 | 1.53 | 1.5 | 1.5 | 1.57 | 1.57 | 1.53 | 1.5 | 1.57 | 1.52 | 1.65 | 1.5 | 1.8 | 1.55 | 1.44 | 1.56 | |
| 10 | Portugal Conan Osíris - Telemóveis | 52% | 1.6 | 2.2 | 1.44 | 1.5 | 1.5 | 2.4 | 1.5 | 2.25 | 1.83 | 2.25 | 1.55 | 2.2 | 1.62 | 2.25 | 1.4 | 1.44 | 1.66 | |
| 11 | Belgium Eliot - Wake Up | 46% | 2.3 | 1.83 | 2.63 | 2.4 | 2.4 | 1.8 | 2.25 | 1.95 | 1.91 | 1.8 | 2.1 | 1.4 | 2.5 | 1.44 | 2.1 | 2.1 | 2.22 | |
| 12 | Poland Tulia - Pali się | 41% | 2.2 | 2.38 | 2.5 | 2.3 | 2.3 | 2.4 | 2.2 | 2.35 | 2.25 | 2.25 | 2.2 | 2.2 | 2.38 | 2.2 | 2.3 | 2.2 | 2.2 | |
| 13 | Belarus Zena - Like It | 41% | 2.4 | 2.25 | 2.25 | 2.2 | 2.2 | 2.25 | 2.25 | 2.1 | 2.38 | 2.5 | 2.25 | 2.35 | 2.4 | 2.5 | 2.3 | 2.2 | 2.14 | |
| 14 | Georgia Oto Nemsadze - Keep on Going | 24% | 4 | 5 | 4 | 4.5 | 4.5 | 4.5 | 4 | 4 | 4 | 3 | 3.7 | 3 | 4 | 2.75 | 3.3 | 4 | 3.8 | |
| 15 | San Marino Serhat - Say Na Na Na | 17% | 7 | 5 | 6 | 7.5 | 7.5 | 7 | 6 | 4.33 | 5 | 4 | 5 | 3.55 | 6 | 3.5 | 6.75 | 4 | 7.4 | |
| 16 | Finland Darude feat. Sebastian Rejman - Look Away | 15% | 6 | 7 | 7 | 5 | 5 | 6.5 | 7 | 7 | 6.5 | 7 | 6 | 7 | 7 | 6.5 | 6 | 6 | 7 | |
| 17 | Montenegro D mol - Heaven | 6% | 13 | 21 | 23 | 15 | 15 | 19 | 17 | 21 | 17 | 13 | 13 | 13 | 12 | 13 | 11 | 12 | 30 | |
| verified | 14 May 2019 | 14 May 2019 | 14 May 2019 | 14 May 2019 | 14 May 2019 | 14 May 2019 | 14 May 2019 | 14 May 2019 | 14 May 2019 | 14 May 2019 | 14 May 2019 | 14 May 2019 | 14 May 2019 | 14 May 2019 | 14 May 2019 | 14 May 2019 | 14 May 2019 | |||
Who will qualify for the Grand Final from Semi-final 1? The odds are collected from bookmakers that have odds on Eurovision 2019 Semi-final 1. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will qualify for the Grand Final from Semi-final 1?
Melodifestivalen 2026 Sweden: Who will win Melodifestivalen 2026?Sanremo 2026 Italy: Who will win Sanremo 2026?Eurovision Song Contest 2025 (closed)Eurovision 2025 Semi-final 1 (closed)Eurovision 2025 Semi-final 2 (closed)Eurovision Song Contest 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)








