Odds Eurovision 2019 Semi-final 2
Who will qualify for the Grand Final from Semi-final 2?
Bookmakers have predicted Sweden, Netherlands, Russia and 7 others
Closed event
The odds will not be updated
qualifying chance | BETSSON | UNIBET | 888 SPORT | SKY BET | BET365 | COOL BET | BET STARS | BOYLE SPORTS | LAD BROKES | BETWAY | OLYBET | BET FRED | BETFAIR SPORT | BWIN | BFX | 10BET | WILLIAM HILL | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sweden John Lundvik - Too Late for Love | 94% | 1 | 1 | 1 | 1 | 1 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1 | 1.01 | 1.01 | ||||
2 | Netherlands Duncan Laurence - Arcade | 94% | 1 | 1 | 1 | 1 | 1 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1 | 1.01 | 1.01 | ||||
3 | Russia Sergey Lazarev - Scream | 93% | 1.01 | 1.01 | 1.01 | 1.01 | 1 | 1.01 | 1.01 | 1.01 | 1.02 | 1.01 | 1.01 | 1.01 | 1 | 1.01 | 1.02 | |||
4 | Azerbaijan Chingiz - Truth | 93% | 1.02 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.02 | 1.01 | 1.02 | 1.02 | 1.01 | 1.01 | 1.01 | 1.02 | 1.03 | |
5 | Switzerland Luca Hänni - She Got Me | 93% | 1.02 | 1.01 | 1.01 | 1.02 | 1.01 | 1.01 | 1.01 | 1.01 | 1.02 | 1.01 | 1.02 | 1.03 | 1.03 | 1.01 | 1.01 | 1.03 | 1.06 | |
6 | Malta Michela - Chameleon | 83% | 1.17 | 1.12 | 1.12 | 1.17 | 1.12 | 1.13 | 1.18 | 1.08 | 1.17 | 1.15 | 1.1 | 1.06 | 1.07 | 1.15 | 1.15 | 1.1 | 1.1 | |
7 | Norway KEiiNO - Spirit In The Sky | 82% | 1.1 | 1.1 | 1.1 | 1.13 | 1.12 | 1.13 | 1.1 | 1.13 | 1.11 | 1.1 | 1.33 | 1.29 | 1.18 | 1.1 | 1.18 | 1.3 | 1.33 | |
8 | N.MacedoniaNorth Macedonia Tamara Todevska - Proud | 71% | 1.25 | 1.28 | 1.28 | 1.29 | 1.28 | 1.3 | 1.3 | 1.33 | 1.33 | 1.3 | 1.36 | 1.67 | 1.3 | 1.35 | 1.38 | 1.4 | 1.4 | |
9 | Denmark Leonora - Love is Forever | 55% | 1.74 | 1.75 | 1.75 | 1.67 | 1.72 | 1.8 | 1.62 | 1.73 | 1.73 | 1.73 | 1.85 | 1.73 | 1.6 | 1.65 | 1.81 | 1.87 | 1.83 | |
10 | Armenia Srbuk - Walking Out | 49% | 2.02 | 2 | 2 | 1.91 | 1.83 | 1.95 | 1.95 | 2 | 2 | 1.91 | 1.72 | 2 | 1.52 | 1.85 | 1.93 | 1.74 | 1.67 | |
11 | Romania Ester Peony - On a Sunday | 49% | 1.86 | 1.85 | 1.85 | 1.83 | 2 | 1.88 | 1.85 | 2 | 1.91 | 1.91 | 2.35 | 1.91 | 1.7 | 1.9 | 2.08 | 2.2 | 2.2 | |
12 | Lithuania Jurij Veklenko - Run with the Lions | 36% | 2.55 | 2.6 | 2.6 | 2.63 | 2.62 | 2.6 | 2.7 | 2.5 | 2.75 | 2.6 | 3.4 | 2.25 | 2.3 | 2.55 | 2.84 | 3.25 | 3.5 | |
13 | Albania Jonida Maliqi - Ktheju tokës | 36% | 2.8 | 2.7 | 2.7 | 3 | 2.75 | 2.5 | 2.63 | 2.88 | 2.75 | 2.6 | 2.2 | 2.75 | 2.1 | 2.55 | 2.84 | 2.3 | 2.2 | |
14 | Moldova Anna Odobescu - Stay | 24% | 4 | 4 | 4 | 3.75 | 4.33 | 3.7 | 3.5 | 4 | 4 | 3.6 | 3.8 | 4 | 3 | 4 | 4.9 | 3.75 | 4 | |
15 | Austria Pænda - Limits | 18% | 5 | 5.5 | 5.5 | 5 | 6 | 5.5 | 4 | 5.5 | 6 | 4.75 | 3.55 | 4.5 | 5 | 5.75 | 6.4 | 3.25 | 3 | |
16 | Croatia Roko - The Dream | 16% | 6 | 6.5 | 6.5 | 6.5 | 7 | 5.4 | 5.75 | 7 | 6 | 5.25 | 5.5 | 7 | 6 | 4 | 7.4 | 6 | 6 | |
17 | Latvia Carousel - That Night | 8% | 11 | 15 | 15 | 17 | 13 | 13 | 10 | 10 | 10 | 11 | 7 | 13 | 12 | 11 | 23 | 10 | 8 | |
18 | Ireland Sarah McTernan - 22 | 7% | 13 | 15 | 15 | 17 | 17 | 11 | 21 | 10 | 10 | 16 | 9 | 13 | 18 | 11 | 25 | 11 | 9 | |
verified | 16 May 2019 | 16 May 2019 | 16 May 2019 | 16 May 2019 | 16 May 2019 | 16 May 2019 | 16 May 2019 | 16 May 2019 | 16 May 2019 | 16 May 2019 | 16 May 2019 | 16 May 2019 | 16 May 2019 | 16 May 2019 | 16 May 2019 | 16 May 2019 | 16 May 2019 |
Who will qualify for the Grand Final from Semi-final 2? The odds are collected from bookmakers that have odds on Eurovision 2019 Semi-final 2. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will qualify for the Grand Final from Semi-final 2?
Sanremo 2025 Italy: Who will win Sanremo 2025?Melodifestivalen 2025 Sweden: Who will win Melodifestivalen 2025?Eurovision Song Contest 2025 (inactive)Montenegro: Montesong 2024 (closed)Eurovision Song Contest 2024 (closed)Melodifestivalen 2024 (closed)Festival da Canção 2024 (closed)Pesma za Evroviziju 2024 (closed)Iceland Söngvakeppnin 2024 (closed)Croatia Dora 2024 (closed)Eesti Laul 2024 (closed)Denmark Melodi Grand Prix 2024 (closed)Lithuania Eurovizija.LT (closed)Moldova Etapa Națională 2024 (closed)Das deutsche Finale 2024 (closed)Sanremo 2024 (closed)Finland UMK 2024 (closed)Latvia Supernova 2024 (closed)Norway Melodi Grand Prix 2024 (closed)Benidorm Fest 2024 (closed)Ukraine Vidbir 2024 (closed)Malta MESC 2024 (closed)Luxembourg Song Contest 2024 (closed)Ireland Eurosong 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)