Odds Eurovision 2022 Semi-final 2
Who will qualify for the Final from Semi-final 2?
Bookmakers have predicted Sweden, Poland, Australia and 7 others
Closed event
The odds will not be updated
qualifying chance | BETSSON | COOL BET | WILLIAM HILL | BOYLE SPORTS | SKY BET | BET365 | BET FRED | UNIBET | LAD BROKES | BETFAIR SPORT | BWIN | BETWAY | SMARKETS | BFX | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sweden Cornelia Jakobs - Hold Me Closer | 94% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.01 | 1.01 | 1.01 | ||||
2 | Poland Ochman - River | 94% | 1.01 | 1.01 | 1.02 | 1 | 1.01 | 1.01 | 1 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | |||
3 | Australia Sheldon Riley - Not The Same | 91% | 1.03 | 1.03 | 1.02 | 1.03 | 1.1 | 1.03 | 1.02 | 1.01 | 1.05 | 1.02 | 1.03 | 1.11 | 1.02 | 1.03 | |
4 | Czechia We Are Domi - Lights Off | 89% | 1.05 | 1.05 | 1.05 | 1.05 | 1.17 | 1.05 | 1.05 | 1.04 | 1.04 | 1.04 | 1.05 | 1.14 | 1.08 | 1.06 | |
5 | Estonia Stefan - Hope | 88% | 1.06 | 1.07 | 1.05 | 1.05 | 1.13 | 1.05 | 1.05 | 1.04 | 1.07 | 1.06 | 1.07 | 1.15 | 1.06 | 1.08 | |
6 | Serbia Konstrakta - In corpore sano | 79% | 1.27 | 1.22 | 1.2 | 1.13 | 1.14 | 1.25 | 1.17 | 1.17 | 1.14 | 1.17 | 1.25 | 1.22 | 1.24 | 1.25 | |
7 | Finland The Rasmus - Jezebel | 73% | 1.25 | 1.33 | 1.29 | 1.22 | 1.25 | 1.28 | 1.4 | 1.24 | 1.25 | 1.33 | 1.25 | 1.28 | 1.37 | 1.36 | |
8 | Azerbaijan Nadir Rustamli - Fade To Black | 68% | 1.42 | 1.45 | 1.5 | 1.36 | 1.44 | 1.44 | 1.36 | 1.28 | 1.36 | 1.36 | 1.45 | 1.3 | 1.49 | 1.47 | |
9 | Belgium Jérémie Makiese - Miss You | 57% | 1.65 | 1.75 | 1.8 | 1.67 | 1.53 | 1.66 | 1.67 | 1.64 | 1.61 | 1.67 | 1.65 | 1.55 | 1.74 | 1.77 | |
10 | Malta Emma Muscat - I Am What I Am | 55% | 1.65 | 1.65 | 1.67 | 1.67 | 2 | 1.61 | 1.73 | 1.63 | 1.73 | 1.62 | 1.57 | 1.95 | 1.67 | 1.77 | |
11 | San Marino Achille Lauro - Stripper | 55% | 1.72 | 1.62 | 1.62 | 1.73 | 1.91 | 1.72 | 1.73 | 1.63 | 1.67 | 1.62 | 1.7 | 1.8 | 1.74 | 1.57 | |
12 | Romania WRS - Llámame | 34% | 3 | 2.45 | 2.5 | 3 | 2.75 | 3 | 3 | 2.95 | 2.62 | 2.7 | 2.95 | 2.55 | 2.88 | 2.84 | |
13 | Ireland Brooke - That's Rich | 32% | 3 | 2.8 | 2.75 | 2.2 | 4 | 3 | 3 | 2.95 | 2.75 | 2.7 | 2.95 | 2.95 | 3.15 | 2.02 | |
14 | Israel Michael Ben David - I.M | 30% | 3 | 3 | 3.5 | 3.25 | 3.25 | 3 | 3 | 3.45 | 3.25 | 3.1 | 2.95 | 3.35 | 3.45 | 3.35 | |
15 | Cyprus Andromache - Ela | 28% | 3.55 | 3.5 | 3.75 | 2 | 3.5 | 3.75 | 3.95 | 3.5 | 4 | 3.2 | 2.75 | 3.85 | 3.9 | ||
16 | Montenegro Vladana - Breathe | 12% | 7.1 | 8 | 9 | 7 | 5.5 | 7 | 8 | 9 | 6.5 | 11 | 6 | 5 | 10 | 8.8 | |
17 | N.MacedoniaNorth Macedonia Andrea - Circles | 11% | 8 | 7 | 7 | 9 | 15 | 7 | 7 | 11 | 9 | 9 | 7 | 9 | 7.6 | 10 | |
18 | Georgia Circus Mircus - Lock Me In | 11% | 10 | 9 | 11 | 9 | 5 | 11 | 8 | 11 | 8 | 11 | 7 | 4.75 | 11 | 6.2 | |
verified | 12 May 2022 | 12 May 2022 | 12 May 2022 | 12 May 2022 | 12 May 2022 | 12 May 2022 | 12 May 2022 | 12 May 2022 | 12 May 2022 | 12 May 2022 | 12 May 2022 | 12 May 2022 | 12 May 2022 | 12 May 2022 |
Who will qualify for the Final from Semi-final 2? The odds are collected from bookmakers that have odds on Eurovision 2022 Semi-final 2. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will qualify for the Final from Semi-final 2?
Eurovision Song Contest 2024 (closed)Melodifestivalen 2024 (closed)Festival da Canção 2024 (closed)Pesma za Evroviziju 2024 (closed)Iceland Söngvakeppnin 2024 (closed)Croatia Dora 2024 (closed)Eesti Laul 2024 (closed)Denmark Melodi Grand Prix 2024 (closed)Lithuania Eurovizija.LT (closed)Moldova Etapa Națională 2024 (closed)Das deutsche Finale 2024 (closed)Sanremo 2024 (closed)Finland UMK 2024 (closed)Latvia Supernova 2024 (closed)Norway Melodi Grand Prix 2024 (closed)Benidorm Fest 2024 (closed)Ukraine Vidbir 2024 (closed)Malta MESC 2024 (closed)Luxembourg Song Contest 2024 (closed)Ireland Eurosong 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)