Odds Eurovision 2022 Semi-final 2: Winner
Who will win Semi-final 2?
Bookmakers have predicted Sweden
Closed event
The odds will not be updated
winning chance | BETSSON | UNIBET | COOL BET | WILLIAM HILL | LAD BROKES | BOYLE SPORTS | SKY BET | BET365 | COMEON | BET FRED | BETWAY | BWIN | BETFAIR SPORT | SMARKETS | BFX | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sweden Cornelia Jakobs - Hold Me Closer | 61% | 1.35 | 1.14 | 1.18 | 1.2 | 1.2 | 1.36 | 1.33 | 1.36 | 1.33 | 1.4 | 1.4 | 1.2 | 1.2 | 1.23 | ||
2 | Poland Ochman - River | 14% | 4.75 | 6.75 | 7.5 | 6 | 7 | 5.5 | 4.5 | 4.5 | 4.5 | 3.75 | 4.5 | 5.5 | 4.33 | 10 | 8 | |
3 | Australia Sheldon Riley - Not The Same | 4% | 25 | 18 | 18 | 11 | 21 | 21 | 17 | 21 | 21 | 13 | 26 | 21 | 17 | 24 | 25 | |
4 | Serbia Konstrakta - In corpore sano | 3% | 25 | 34 | 31 | 17 | 17 | 21 | 21 | 23 | 21 | 26 | 21 | 17 | 23 | 29 | 25 | |
5 | Czechia We Are Domi - Lights Off | 3% | 20 | 18 | 21 | 34 | 21 | 26 | 23 | 19 | 19 | 13 | 21 | 101 | 26 | 29 | 30 | |
6 | Estonia Stefan - Hope | 3% | 30 | 30 | 23 | 17 | 26 | 13 | 41 | 34 | 34 | 26 | 29 | 21 | 51 | 20 | 20 | |
7 | Finland The Rasmus - Jezebel | 3% | 25 | 34 | 41 | 21 | 34 | 26 | 23 | 21 | 21 | 26 | 81 | 26 | 23 | 25 | 20 | |
8 | Belgium Jérémie Makiese - Miss You | 2% | 45 | 81 | 71 | 101 | 51 | 51 | 29 | 29 | 29 | 26 | 67 | 21 | 34 | 20 | 28 | |
9 | San Marino Achille Lauro - Stripper | 1% | 75 | 81 | 81 | 101 | 67 | 67 | 67 | 67 | 67 | 34 | 101 | 67 | 67 | 46 | 50 | |
10 | Azerbaijan Nadir Rustamli - Fade To Black | 1% | 65 | 67 | 61 | 151 | 51 | 101 | 81 | 67 | 81 | 67 | 51 | 67 | 81 | 100 | 2.1 | |
11 | Cyprus Andromache - Ela | 1% | 75 | 151 | 101 | 201 | 67 | 81 | 81 | 41 | 67 | 34 | 101 | 34 | 81 | 95 | 2.1 | |
12 | Malta Emma Muscat - I Am What I Am | 1% | 100 | 81 | 81 | 201 | 101 | 126 | 81 | 101 | 91 | 67 | 101 | 67 | 101 | 20 | 20 | |
13 | Ireland Brooke - That's Rich | 1% | 200 | 151 | 201 | 201 | 151 | 26 | 101 | 151 | 126 | 101 | 101 | 101 | 151 | 30 | 40 | |
14 | Romania WRS - Llámame | 1% | 150 | 151 | 151 | 201 | 201 | 201 | 101 | 126 | 101 | 101 | 101 | 101 | 101 | 90 | 55 | |
15 | Georgia Circus Mircus - Lock Me In | 1% | 150 | 301 | 251 | 201 | 201 | 81 | 151 | 101 | 101 | 34 | 101 | 101 | 151 | 50 | 50 | |
16 | Israel Michael Ben David - I.M | 1% | 150 | 151 | 151 | 201 | 151 | 151 | 201 | 151 | 126 | 101 | 101 | 67 | 151 | 230 | 2.1 | |
17 | N.MacedoniaNorth Macedonia Andrea - Circles | <1% | 200 | 301 | 401 | 201 | 201 | 201 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 160 | 40 | |
18 | Montenegro Vladana - Breathe | <1% | 200 | 251 | 301 | 201 | 201 | 201 | 201 | 151 | 126 | 101 | 101 | 101 | 151 | 240 | 2.08 | |
verified | 12 May 2022 | 12 May 2022 | 12 May 2022 | 12 May 2022 | 12 May 2022 | 12 May 2022 | 12 May 2022 | 12 May 2022 | 12 May 2022 | 12 May 2022 | 12 May 2022 | 12 May 2022 | 12 May 2022 | 12 May 2022 | 12 May 2022 |
Who will win Semi-final 2? The odds are collected from bookmakers that have odds on Eurovision 2022 Semi-final 2: Winner. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will win Semi-final 2?
Eurovision Song Contest 2025 Who will win the Eurovision Song Contest 2025?Luxembourg Song Contest 2025 Who will win Luxembourg Song Contest 2025?Melodifestivalen 2025 Sweden: Who will win Melodifestivalen 2025?Benidorm Fest 2025 Spain: Who will win Benidorm Fest 2025?Ethnikós Telikós 2025 Greece: Who will win Ethnikós Telikós 2025?Latvia Supernova 2025 Latvia: Who will win Supernova 2025?Sanremo 2025 Italy: Who will win Sanremo 2025?Eesti Laul 2025 Estonia: Who will win Eesti Laul 2025?Montenegro: Montesong 2024 (closed)Eurovision Song Contest 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)