Odds Eurovision 2022 Semi-final 2: Not to qualify
Who will not qualify from Semi-final 2?
Bookmakers have predicted North Macedonia, Georgia, Montenegro and 5 others
Closed event
The odds will not be updated
elimination chance | BETSSON | SKY BET | WILLIAM HILL | UNIBET | COOL BET | BET365 | BETFAIR SPORT | BETWAY | BWIN | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | N.MacedoniaNorth Macedonia Andrea - Circles | 89% | 1.05 | 1.02 | 1.08 | 1.01 | 1.07 | 1.08 | 1.03 | 1.03 | 1.07 | |
2 | Georgia Circus Mircus - Lock Me In | 88% | 1.03 | 1.14 | 1.03 | 1.01 | 1.03 | 1.02 | 1.04 | 1.15 | 1.07 | |
3 | Montenegro Vladana - Breathe | 86% | 1.07 | 1.13 | 1.05 | 1.03 | 1.05 | 1.08 | 1.07 | 1.14 | 1.09 | |
4 | Israel Michael Ben David - I.M | 71% | 1.35 | 1.33 | 1.29 | 1.25 | 1.34 | 1.36 | 1.25 | 1.28 | 1.35 | |
5 | Cyprus Andromache - Ela | 69% | 1.73 | 1.29 | 1.2 | 1.25 | 1.28 | 1.25 | 1.4 | 1.3 | ||
6 | Romania WRS - Llámame | 68% | 1.35 | 1.4 | 1.5 | 1.33 | 1.48 | 1.36 | 1.11 | 1.45 | 1.35 | |
7 | Ireland Brooke - That's Rich | 67% | 1.35 | 1.29 | 1.4 | 1.33 | 1.38 | 1.36 | 1.67 | 1.35 | 1.35 | |
8 | Malta Emma Muscat - I Am What I Am | 45% | 2.13 | 1.73 | 2.1 | 2.06 | 2.1 | 2.2 | 2.1 | 1.75 | 2.25 | |
9 | San Marino Achille Lauro - Stripper | 45% | 2.02 | 1.8 | 2.2 | 2.06 | 2.1 | 2 | 2.5 | 1.9 | 2.02 | |
10 | Belgium Jérémie Makiese - Miss You | 43% | 2.13 | 2.38 | 1.91 | 2.02 | 1.96 | 2.1 | 2.7 | 2.3 | 2.1 | |
11 | Azerbaijan Nadir Rustamli - Fade To Black | 34% | 2.7 | 2.5 | 2.5 | 3.1 | 2.55 | 2.62 | 3.1 | 3.2 | 2.55 | |
12 | Finland The Rasmus - Jezebel | 27% | 3.6 | 3.75 | 3.5 | 3.35 | 3.05 | 3.5 | 3.75 | 3.35 | 3.55 | |
13 | Serbia Konstrakta - In corpore sano | 23% | 3.45 | 5 | 4.33 | 4 | 3.8 | 3.75 | 4.2 | 3.8 | 3.55 | |
14 | Estonia Stefan - Hope | 13% | 7.55 | 5.5 | 9 | 7 | 7 | 8.5 | 7 | 4.75 | 7 | |
15 | Czechia We Are Domi - Lights Off | 13% | 8.1 | 4.5 | 9 | 7 | 8 | 8.5 | 7 | 5 | 8 | |
16 | Australia Sheldon Riley - Not The Same | 10% | 10 | 6.5 | 13 | 11 | 9 | 10 | 13 | 6 | 9 | |
17 | Poland Ochman - River | 6% | 12 | 17 | 11 | 14 | 14 | 15 | 34 | 21 | 11 | |
18 | Sweden Cornelia Jakobs - Hold Me Closer | 4% | 13 | 34 | 21 | 14 | 16 | 17 | 51 | 21 | 11 | |
verified | 12 May 2022 | 12 May 2022 | 12 May 2022 | 12 May 2022 | 12 May 2022 | 12 May 2022 | 12 May 2022 | 12 May 2022 | 12 May 2022 |
Who will not qualify from Semi-final 2? The odds are collected from bookmakers that have odds on Eurovision 2022 Semi-final 2: Not to qualify. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will not qualify from Semi-final 2?
Eurovision Song Contest 2024 (closed)Melodifestivalen 2024 (closed)Festival da Canção 2024 (closed)Pesma za Evroviziju 2024 (closed)Iceland Söngvakeppnin 2024 (closed)Croatia Dora 2024 (closed)Eesti Laul 2024 (closed)Denmark Melodi Grand Prix 2024 (closed)Lithuania Eurovizija.LT (closed)Moldova Etapa Națională 2024 (closed)Das deutsche Finale 2024 (closed)Sanremo 2024 (closed)Finland UMK 2024 (closed)Latvia Supernova 2024 (closed)Norway Melodi Grand Prix 2024 (closed)Benidorm Fest 2024 (closed)Ukraine Vidbir 2024 (closed)Malta MESC 2024 (closed)Luxembourg Song Contest 2024 (closed)Ireland Eurosong 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)