Odds Eurovision 2022 Semi-final 1
Who will qualify for the Final from Semi-final 1?
Bookmakers have predicted Ukraine, Greece, Norway and 7 others
Closed event
The odds will not be updated
qualifying chance | BET365 | BOYLE SPORTS | BETFAIR SPORT | WILLIAM HILL | COOL BET | BET FRED | LAD BROKES | UNIBET | BETWAY | BETSSON | BWIN | SKY BET | BETFAIR EXCHANGE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ukraine Kalush Orchestra - Stefania | 94% | 1.01 | 1.01 | 1.01 | 1 | 1.01 | 1 | 1 | 1.01 | 1.01 | 1.01 | ||||
2 | Greece Amanda Tenfjord - Die Together | 94% | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | |||
3 | Norway Subwoolfer - Give That Wolf a Banana | 93% | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.02 | 1.02 | 1.02 | 1 | 1.01 | ||
4 | Netherlands S10 - De Diepte | 93% | 1.01 | 1.01 | 1.01 | 1.03 | 1.02 | 1.01 | 1.01 | 1.02 | 1.01 | 1.02 | 1.01 | 1.01 | ||
5 | Portugal Maro - Saudade, saudade | 91% | 1.03 | 1.07 | 1.02 | 1.03 | 1.04 | 1.02 | 1.06 | 1.01 | 1.07 | 1.03 | 1.03 | 1.08 | 1.02 | |
6 | Armenia Rosa Linn - Snap | 89% | 1.03 | 1.05 | 1.1 | 1.08 | 1.1 | 1.06 | 1.04 | 1.01 | 1.07 | 1.06 | 1.03 | 1.06 | 1.1 | |
7 | Moldova Zdob și Zdub & Advahov Brothers - Trenulețul | 86% | 1.05 | 1.05 | 1.05 | 1.05 | 1.07 | 1.06 | 1.1 | 1.07 | 1.12 | 1.06 | 1.09 | 1.36 | 1.1 | |
8 | Albania Ronela Hajati - Sekret | 66% | 1.5 | 1.4 | 1.5 | 1.62 | 1.47 | 1.33 | 1.36 | 1.41 | 1.35 | 1.43 | 1.5 | 1.36 | 1.55 | |
9 | Austria LUM!X & Pia Maria - Halo | 56% | 1.66 | 1.8 | 1.73 | 1.53 | 1.7 | 1.67 | 1.8 | 1.68 | 1.6 | 1.7 | 1.68 | 1.73 | 1.75 | |
10 | Latvia Citi Zēni - Eat Your Salad | 50% | 1.83 | 1.91 | 1.73 | 1.83 | 1.9 | 2 | 2 | 1.87 | 1.9 | 1.9 | 1.9 | 1.67 | 2.04 | |
11 | Lithuania Monika Liu - Sentimentai | 44% | 2.1 | 2.2 | 1.91 | 2.1 | 2.1 | 2 | 2 | 1.97 | 2.75 | 2 | 2 | 2.75 | 1.02 | |
12 | Iceland Systur - Með hækkandi sól | 34% | 2.75 | 2.88 | 3 | 3.5 | 2.7 | 2.5 | 2.75 | 2.7 | 2.55 | 2.75 | 2.4 | 2.63 | 3 | |
13 | Switzerland Marius Bear - Boys Do Cry | 33% | 3 | 3.25 | 2.88 | 3.25 | 2.9 | 2.75 | 2.87 | 2.95 | 2.4 | 3.1 | 3 | 2.25 | 3.15 | |
14 | Croatia Mia Dimšić - Guilty Pleasure | 30% | 3.25 | 3.25 | 3 | 3.25 | 2.6 | 3 | 2.75 | 3.2 | 3.35 | 3.2 | 3 | 4 | 3.45 | |
15 | Denmark Reddi - The Show | 28% | 3 | 3.5 | 3.25 | 3.25 | 3.4 | 3.5 | 3.25 | 3.2 | 3.35 | 2.9 | 3 | 5 | 1.04 | |
16 | Bulgaria Intelligent Music Project - Intention | 13% | 7 | 8 | 7.5 | 7 | 7 | 6 | 6.5 | 7 | 11 | 6.5 | 7 | 9 | 7.8 | |
17 | Slovenia LPS - Disko | 7% | 17 | 17 | 17 | 17 | 14 | 17 | 15 | 18 | 10 | 12 | 10 | 7 | 22 | |
verified | 10 May 2022 | 10 May 2022 | 10 May 2022 | 10 May 2022 | 10 May 2022 | 10 May 2022 | 10 May 2022 | 10 May 2022 | 10 May 2022 | 10 May 2022 | 10 May 2022 | 10 May 2022 | 10 May 2022 |
Who will qualify for the Final from Semi-final 1? The odds are collected from bookmakers that have odds on Eurovision 2022 Semi-final 1. We don't offer any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will qualify for the Final from Semi-final 1?
Eurovision Song Contest 2023 (closed)Eurovision 2023 Semi-final 1 (closed)Eurovision 2023 Semi-final 2 (closed)Melodifestivalen 2023 (closed)Iceland Söngvakeppnin 2023 (closed)Finland UMK 2023 (closed)Lithuania Pabandom iš naujo 2023 (closed)Sanremo 2023 (closed)Eesti Laul 2023 (closed)Denmark Melodi Grand Prix 2023 (closed)Latvia Supernova 2023 (closed)Norway Melodi Grand Prix 2023 (closed)Benidorm Fest 2023 (closed)Ireland Eurosong 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)