Odds Eurovision 2017 Semi-final 1
Who will qualify for the Grand Final from Semi-final 1?
Bookmakers have predicted Sweden, Armenia, Portugal and 7 others
Closed event
The odds will not be updated
BETSSON | UNIBET | BOYLE SPORTS | SKY BET | BET365 | PADDY POWER | WILLIAM HILL | BET STARS | BET FRED | BETWAY | SPORTING BET | BETFAIR SPORT | BWIN | 10BET | BFX | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sweden Robin Bengtsson - I Can't Go On | 1.01 | 1.03 | 1.01 | 1.01 | 1.01 | 1.01 | 1.02 | 1.01 | 1.02 | 1.01 | 1.05 | 1.01 | 1.03 | 1.02 | 1.02 | |
2 | Armenia Artsvik - Fly With Me | 1.02 | 1.02 | 1.02 | 1.01 | 1.01 | 1.01 | 1.02 | 1.03 | 1.01 | 1.01 | 1.03 | 1.01 | 1.03 | 1.02 | 1.03 | |
3 | Portugal Salvador Sobral - Amar pelos dois | 1.02 | 1.04 | 1.02 | 1.02 | 1.02 | 1.01 | 1.02 | 1.03 | 1.02 | 1.03 | 1.03 | 1.01 | 1.03 | 1.02 | 1.03 | |
4 | Azerbaijan Dihaj - Skeletons | 1.09 | 1.11 | 1.17 | 1.14 | 1.2 | 1.12 | 1.08 | 1.15 | 1.14 | 1.17 | 1.15 | 1.12 | 1.15 | 1.08 | 1.23 | |
5 | Moldova Sunstroke Project - Hey Mamma | 1.2 | 1.19 | 1.2 | 1.17 | 1.16 | 1.16 | 1.25 | 1.15 | 1.2 | 1.17 | 1.2 | 1.16 | 1.2 | 1.25 | 1.19 | |
6 | Greece Demy - This is Love | 1.16 | 1.19 | 1.17 | 1.2 | 1.2 | 1.2 | 1.17 | 1.22 | 1.25 | 1.2 | 1.18 | 1.2 | 1.2 | 1.2 | 1.27 | |
7 | Belgium Blanche - City Lights | 1.21 | 1.2 | 1.17 | 1.17 | 1.2 | 1.12 | 1.33 | 1.18 | 1.29 | 1.2 | 1.25 | 1.12 | 1.2 | 1.33 | 1.24 | |
8 | Finland Norma John - Blackbird | 1.25 | 1.27 | 1.17 | 1.25 | 1.28 | 1.16 | 1.2 | 1.3 | 1.33 | 1.2 | 1.22 | 1.16 | 1.28 | 1.22 | 1.37 | |
9 | Australia Isaiah - Don't Come Easy | 1.4 | 1.45 | 1.36 | 1.4 | 1.4 | 1.36 | 1.25 | 1.44 | 1.44 | 1.4 | 1.4 | 1.36 | 1.4 | 1.22 | 1.44 | |
10 | Cyprus Hovig - Gravity | 1.45 | 1.6 | 1.4 | 1.4 | 1.5 | 1.44 | 1.44 | 1.53 | 1.44 | 1.44 | 1.5 | 1.44 | 1.45 | 1.44 | 1.54 | |
11 | Poland Kasia Moś - Flashlight | 1.35 | 1.45 | 1.62 | 1.5 | 1.5 | 1.5 | 1.67 | 1.5 | 1.57 | 1.5 | 1.5 | 1.5 | 1.5 | 1.67 | 1.61 | |
12 | Latvia Triana Park - Line | 2.55 | 3 | 2.25 | 2.63 | 2.75 | 2.75 | 2.1 | 2.4 | 2.75 | 2.75 | 2.55 | 2.75 | 2.7 | 2 | 2.88 | |
13 | Georgia Tamara Gachechiladze - Keep The Faith | 3.2 | 3.3 | 4 | 3.75 | 3.75 | 3.5 | 3.5 | 3.2 | 4 | 4 | 2.95 | 3.5 | 3.2 | 3.2 | 3.85 | |
14 | Slovenia Omar Naber - On My Way | 4.1 | 4.5 | 4.5 | 3.75 | 4 | 4 | 3 | 4 | 3.5 | 3.6 | 4.5 | 4 | 3.8 | 4.25 | 4.5 | |
15 | Iceland Svala - Paper | 3.55 | 4.5 | 5 | 4.5 | 4.5 | 4 | 4.5 | 3.5 | 4 | 5 | 4 | 4 | 4 | 4 | 5.2 | |
16 | Montenegro Slavko Kalezić - Space | 6 | 7.6 | 6.5 | 7.5 | 6 | 7 | 8 | 7 | 7 | 8 | 5 | 7 | 4.75 | 7 | 8.4 | |
17 | Albania Lindita - World | 8 | 7.5 | 10 | 10 | 9 | 11 | 7 | 10 | 9 | 9 | 6 | 11 | 8 | 6 | 9 | |
18 | Czechia Martina Bárta - My Turn | 11 | 12 | 13 | 15 | 15 | 11 | 13 | 12 | 7 | 8 | 12 | 11 | 11 | 10 | 16 | |
verified | 9 May 2017 | 9 May 2017 | 9 May 2017 | 9 May 2017 | 9 May 2017 | 9 May 2017 | 9 May 2017 | 9 May 2017 | 9 May 2017 | 9 May 2017 | 9 May 2017 | 9 May 2017 | 9 May 2017 | 9 May 2017 | 9 May 2017 |
Who will qualify for the Grand Final from Semi-final 1? The odds are collected from bookmakers that have odds on Eurovision 2017 Semi-final 1. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will qualify for the Grand Final from Semi-final 1?
Eurovision Song Contest 2025 Who will win the Eurovision Song Contest 2025?Sanremo 2025 Italy: Who will win Sanremo 2025?Melodifestivalen 2025 Sweden: Who will win Melodifestivalen 2025?Montenegro: Montesong 2024 (closed)Eurovision Song Contest 2024 (closed)Melodifestivalen 2024 (closed)Festival da Canção 2024 (closed)Pesma za Evroviziju 2024 (closed)Iceland Söngvakeppnin 2024 (closed)Croatia Dora 2024 (closed)Eesti Laul 2024 (closed)Denmark Melodi Grand Prix 2024 (closed)Lithuania Eurovizija.LT (closed)Moldova Etapa Națională 2024 (closed)Das deutsche Finale 2024 (closed)Sanremo 2024 (closed)Finland UMK 2024 (closed)Latvia Supernova 2024 (closed)Norway Melodi Grand Prix 2024 (closed)Benidorm Fest 2024 (closed)Ukraine Vidbir 2024 (closed)Malta MESC 2024 (closed)Luxembourg Song Contest 2024 (closed)Ireland Eurosong 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)