Odds Eurovision 2018 Semi-final 1: Winner
Who will win Semi-final 1?
Bookmakers have predicted Cyprus
Closed event
The odds will not be updated
BETSSON | UNIBET | SKY BET | BET365 | BOYLE SPORTS | 888 SPORT | BET STARS | 10BET | COOL BET | BWIN | WILLIAM HILL | BETFAIR SPORT | BET FRED | BETWAY | BFX | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cyprus Eleni Foureira - Fuego | 1.9 | 2.1 | 1.83 | 2.25 | 2 | 2 | 1.8 | 2.4 | 2.35 | 1.65 | 2.25 | 1.72 | 1.8 | 1.8 | 2.3 | |
2 | Israel Netta - Toy | 4 | 4.33 | 6 | 3.25 | 5 | 4.33 | 4.5 | 3.5 | 3.8 | 4.25 | 3.25 | 6 | 5 | 4 | 3.2 | |
3 | Estonia Elina Nechayeva - La forza | 6 | 7.5 | 7 | 5.5 | 6 | 7.5 | 6.5 | 5.5 | 6 | 7 | 5.5 | 11 | 9 | 6 | 7.2 | |
4 | Czechia Mikolas Josef - Lie To Me | 7 | 7.5 | 6 | 7.5 | 7 | 7.5 | 6.5 | 9 | 7 | 7.5 | 7 | 11 | 7 | 6 | 6.2 | |
5 | Bulgaria Equinox - Bones | 10 | 19 | 15 | 11 | 13 | 19 | 15 | 12 | 13 | 19 | 13 | 11 | 13 | 11 | 11 | |
6 | Lithuania Ieva Zasimauskaitė - When We're Old | 9 | 13 | 10 | 34 | 11 | 16 | 17 | 34 | 25 | 34 | 34 | 15 | 9 | 11 | 8 | |
7 | Finland Saara Aalto - Monsters | 18 | 21 | 51 | 29 | 34 | 34 | 29 | 21 | 20 | 34 | 34 | 26 | 13 | 29 | 11 | |
8 | Greece Yianna Terzi - Oniro mou | 17 | 34 | 26 | 26 | 26 | 34 | 29 | 21 | 28 | 51 | 21 | 51 | 21 | 26 | 20 | |
9 | Austria Cesár Sampson - Nobody But You | 22 | 34 | 51 | 34 | 34 | 34 | 34 | 29 | 25 | 34 | 34 | 34 | 26 | 34 | 20 | |
10 | Belgium Sennek - A Matter of Time | 20 | 41 | 67 | 41 | 34 | 41 | 91 | 29 | 20 | 51 | 41 | 41 | 34 | 34 | 20 | |
11 | Belarus Alekseev - Forever | 35 | 101 | 51 | 29 | 41 | 101 | 67 | 41 | 50 | 67 | 41 | 41 | 41 | 41 | 20 | |
12 | Armenia Sevak Khanagyan - Qami | 50 | 51 | 67 | 67 | 67 | 51 | 61 | 51 | 50 | 67 | 67 | 67 | 67 | 51 | 20 | |
13 | Azerbaijan Aisel - X My Heart | 35 | 81 | 101 | 81 | 67 | 81 | 101 | 67 | 50 | 101 | 67 | 67 | 101 | 67 | 20 | |
14 | Albania Eugent Bushpepa - Mall | 100 | 101 | 151 | 151 | 126 | 101 | 81 | 81 | 50 | 101 | 101 | 81 | 101 | 101 | 21 | |
15 | Croatia Franka - Crazy | 80 | 101 | 151 | 151 | 126 | 101 | 91 | 101 | 50 | 101 | 101 | 101 | 101 | 101 | 22 | |
16 | Switzerland Zibbz - Stones | 50 | 151 | 201 | 101 | 151 | 151 | 23 | 151 | 150 | 67 | 101 | 26 | 101 | 101 | 21 | |
17 | Ireland Ryan O'Shaughnessy - Together | 200 | 151 | 201 | 251 | 67 | 151 | 101 | 201 | 175 | 101 | 101 | 101 | 101 | 101 | 20 | |
18 | FYR Macedonia Eye Cue - Lost And Found | 200 | 101 | 201 | 251 | 201 | 101 | 251 | 201 | 100 | 101 | 101 | 151 | 101 | 201 | 21 | |
19 | Iceland Ari Ólafsson - Our Choice | 250 | 251 | 301 | 251 | 401 | 251 | 501 | 251 | 200 | 301 | 101 | 501 | 101 | 251 | 50 | |
verified | 8 May 2018 | 8 May 2018 | 8 May 2018 | 8 May 2018 | 8 May 2018 | 8 May 2018 | 8 May 2018 | 8 May 2018 | 8 May 2018 | 8 May 2018 | 8 May 2018 | 8 May 2018 | 8 May 2018 | 8 May 2018 | 8 May 2018 |
Who will win Semi-final 1? The odds are collected from bookmakers that have odds on Eurovision 2018 Semi-final 1: Winner. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will win Semi-final 1?
Eurovision Song Contest 2025 Who will win the Eurovision Song Contest 2025?Sanremo 2025 Italy: Who will win Sanremo 2025?Melodifestivalen 2025 Sweden: Who will win Melodifestivalen 2025?Montenegro: Montesong 2024 (closed)Eurovision Song Contest 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)