Odds Eurovision 2021 Semi-final 2
Who will qualify for the Final from Semi-final 2?
Bookmakers have predicted Switzerland, Iceland, Bulgaria and 7 others
Closed event
The odds will not be updated
qualifying chance | BETSSON | UNIBET | COOL BET | WILLIAM HILL | 888 SPORT | BET STARS | BOYLE SPORTS | BET FRED | LAD BROKES | BET365 | SKY BET | BETWAY | BWIN | SMARKETS | BFX | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Switzerland Gjon's Tears - Tout l'univers | 94% | 1.01 | 1.01 | 1.01 | 1 | 1.01 | 1.01 | 1 | 1.01 | 1.01 | 1.01 | 1 | 1.01 | ||||
2 | Iceland Daði & Gagnamagnið - 10 Years | 93% | 1.02 | 1.01 | 1.01 | 1 | 1.01 | 1.01 | 1.02 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | |||
3 | Bulgaria Victoria - Growing Up Is Getting Old | 93% | 1.01 | 1.01 | 1.02 | 1.04 | 1.01 | 1.01 | 1 | 1.01 | 1.01 | 1.01 | 1 | 1.01 | 1.01 | 1.02 | 1.03 | |
4 | Finland Blind Channel - Dark Side | 92% | 1.02 | 1.03 | 1.02 | 1.02 | 1.03 | 1.02 | 1.02 | 1.03 | 1.04 | 1.03 | 1.05 | 1.03 | 1.03 | 1.03 | 1.03 | |
5 | Greece Stefania - Last Dance | 91% | 1.04 | 1.03 | 1.05 | 1.05 | 1.03 | 1.04 | 1.02 | 1.02 | 1.03 | 1.02 | 1.05 | 1.02 | 1.05 | 1.09 | 1.07 | |
6 | San Marino Senhit feat. Flo Rida - Adrenalina | 87% | 1.11 | 1.06 | 1.08 | 1.05 | 1.06 | 1.07 | 1.1 | 1.1 | 1.1 | 1.08 | 1.08 | 1.1 | 1.1 | 1.1 | 1.11 | |
7 | Portugal The Black Mamba - Love Is On My Side | 85% | 1.07 | 1.08 | 1.07 | 1.05 | 1.08 | 1.12 | 1.13 | 1.25 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.07 | 1.1 | |
8 | Serbia Hurricane - Loco Loco | 83% | 1.13 | 1.1 | 1.1 | 1.12 | 1.1 | 1.15 | 1.14 | 1.25 | 1.17 | 1.12 | 1.14 | 1.2 | 1.15 | 1.13 | 1.14 | |
9 | Albania Anxhela Peristeri - Karma | 71% | 1.28 | 1.25 | 1.25 | 1.22 | 1.25 | 1.33 | 1.33 | 1.53 | 1.33 | 1.33 | 1.29 | 1.45 | 1.42 | 1.24 | 1.02 | |
10 | Austria Vincent Bueno - Amen | 55% | 1.7 | 1.72 | 1.7 | 1.67 | 1.72 | 1.57 | 1.67 | 1.8 | 1.8 | 1.72 | 1.73 | 1.6 | 1.72 | 1.71 | 1.71 | |
11 | Denmark Fyr og Flamme - Øve os på hinanden | 48% | 1.85 | 1.8 | 1.9 | 2.1 | 1.8 | 2 | 1.83 | 2.5 | 2 | 1.83 | 1.83 | 2.2 | 2.1 | 2.06 | ||
12 | Moldova Natalia Gordienko - Sugar | 37% | 2.5 | 2.6 | 2.7 | 2.88 | 2.6 | 2.4 | 2.63 | 2.5 | 2.5 | 2.62 | 2.63 | 2.3 | 2.2 | 2.34 | 2.48 | |
13 | Estonia Uku Suviste - The Lucky One | 24% | 3.65 | 3.5 | 3.5 | 3.5 | 3.5 | 3.8 | 4.5 | 5 | 4 | 3.75 | 3.25 | 4.75 | 3.8 | 3.75 | 3.85 | |
14 | Latvia Samanta Tīna - The Moon Is Rising | 22% | 4.25 | 4.5 | 3.75 | 4 | 4.5 | 3.6 | 5.5 | 4 | 4 | 4.5 | 3.75 | 4.75 | 4 | 4.3 | 3 | |
15 | Czechia Benny Cristo - Omaga | 9% | 8 | 12 | 11 | 17 | 12 | 15 | 9 | 7 | 7 | 8.5 | 7 | 9 | 4.3 | 15 | 16 | |
16 | Poland Rafał - The Ride | 8% | 11 | 15 | 12 | 17 | 15 | 12 | 10 | 11 | 11 | 11 | 9 | 11 | 22 | 14 | ||
17 | Georgia Tornike Kipiani - You | 7% | 11 | 15 | 15 | 21 | 15 | 16 | 10 | 11 | 11 | 9 | 13 | 10 | 8 | 14 | 14 | |
verified | 20 May 2021 | 20 May 2021 | 20 May 2021 | 20 May 2021 | 20 May 2021 | 20 May 2021 | 20 May 2021 | 20 May 2021 | 20 May 2021 | 20 May 2021 | 20 May 2021 | 20 May 2021 | 20 May 2021 | 20 May 2021 | 20 May 2021 |
Who will qualify for the Final from Semi-final 2? The odds are collected from bookmakers that have odds on Eurovision 2021 Semi-final 2. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will qualify for the Final from Semi-final 2?
Sanremo 2025 Italy: Who will win Sanremo 2025?Melodifestivalen 2025 Sweden: Who will win Melodifestivalen 2025?Eurovision Song Contest 2025 (inactive)Montenegro: Montesong 2024 (closed)Eurovision Song Contest 2024 (closed)Melodifestivalen 2024 (closed)Festival da Canção 2024 (closed)Pesma za Evroviziju 2024 (closed)Iceland Söngvakeppnin 2024 (closed)Croatia Dora 2024 (closed)Eesti Laul 2024 (closed)Denmark Melodi Grand Prix 2024 (closed)Lithuania Eurovizija.LT (closed)Moldova Etapa Națională 2024 (closed)Das deutsche Finale 2024 (closed)Sanremo 2024 (closed)Finland UMK 2024 (closed)Latvia Supernova 2024 (closed)Norway Melodi Grand Prix 2024 (closed)Benidorm Fest 2024 (closed)Ukraine Vidbir 2024 (closed)Malta MESC 2024 (closed)Luxembourg Song Contest 2024 (closed)Ireland Eurosong 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)