Odds Eurovision 2017: Top 10
Who will finish in Top 10 at Eurovision Song Contest 2017?
Bookmakers have predicted Portugal, Bulgaria, Italy and 7 others
The event has finished
The odds will not be updated any longer
The odds will not be updated any longer
BET365 | UNIBET | BOYLE SPORTS | SKY BET | BET STARS | 10BET | BETFAIR SPORT | BETSSON | WILLIAM HILL | BET FRED | SPORTING BET | BWIN | DANSKE SPIL | BETWAY | BETFAIR EXCHANGE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Portugal Salvador Sobral - Amar Pelos Dois | 1.03 | 1 | 1.01 | 1.03 | 1.01 | 1.04 | 1.02 | 1.02 | 1.03 | 1.01 | 1.03 | 1.03 | 1.01 | 1.02 | ||
2 | Bulgaria Kristian Kostov - Beautiful Mess | 1.03 | 1 | 1.01 | 1.03 | 1.01 | 1.04 | 1.04 | 1.02 | 1.03 | 1.01 | 1.03 | 1.01 | ||||
3 | Italy Francesco Gabbani - Occidentali's Karma | 1.03 | 1.03 | 1.03 | 1.03 | 1.03 | 1.02 | 1.03 | 1.02 | 1.02 | 1.02 | 1.03 | 1.02 | 1.07 | 1.07 | ||
4 | Belgium Blanche - City Lights | 1.14 | 1.07 | 1.1 | 1.14 | 1.08 | 1.18 | 1.12 | 1.11 | 1.17 | 1.13 | 1.15 | 1.09 | 1.07 | 1.1 | ||
5 | Sweden Robin Bengtsson - I Can't Go On | 1.25 | 1.15 | 1.25 | 1.25 | 1.14 | 1.25 | 1.16 | 1.25 | 1.22 | 1.22 | 1.25 | 1.2 | 1.13 | 1.2 | ||
6 | Romania Ilinca feat. Alex Florea - Yodel It! | 1.3 | 1.15 | 1.25 | 1.33 | 1.25 | 1.36 | 1.4 | 1.26 | 1.33 | 1.1 | 1.35 | 1.27 | ||||
7 | Armenia Artsvik - Fly With Me | 1.4 | 1.8 | 1.8 | 1.36 | 1.62 | 1.4 | 1.4 | 1.8 | 1.4 | 1.44 | 1.35 | 1.6 | 1.85 | 1.94 | ||
8 | Hungary Joci Pápai - Origo | 1.8 | 1.72 | 1.67 | 1.67 | 1.67 | 1.8 | 1.8 | 1.65 | 1.91 | 1.91 | 1.85 | 1.95 | 1.67 | 1.71 | ||
9 | Moldova Sunstroke Project - Hey Mamma | 2.1 | 1.45 | 1.67 | 2 | 1.53 | 2.1 | 2 | 1.6 | 2.1 | 1.25 | 2.1 | 1.5 | 1.67 | |||
10 | Croatia Jacques Houdek - My Friend | 2.37 | 1.75 | 1.67 | 2.25 | 1.7 | 2.1 | 2.2 | 1.75 | 2.2 | 1.5 | 2.3 | 1.65 | 1.7 | 1.85 | 1.97 | |
11 | UKUnited Kingdom Lucie Jones - Never Give Up on You | 2.5 | 2.5 | 2.5 | 2.38 | 2.6 | 2.3 | 2.2 | 2.2 | 2.38 | 2.38 | 2.4 | 2.3 | 2.75 | 2.78 | ||
12 | France Alma - Requiem | 2.5 | 2.75 | 2.6 | 2.38 | 2.7 | 2.25 | 2.25 | 2.5 | 2.25 | 2.1 | 2.4 | 2.98 | ||||
13 | Azerbaijan Dihaj - Skeletons | 2.37 | 2.8 | 3 | 2.38 | 2.5 | 2.3 | 2.5 | 2.5 | 2.38 | 2.38 | 2.4 | 2.2 | 2.5 | 2.86 | ||
14 | Netherlands OG3NE - Lights And Shadows | 3.25 | 4 | 4 | 3.25 | 4.33 | 3 | 2.75 | 4.5 | 2.75 | 2.75 | 3.2 | 5.3 | ||||
15 | Australia Isaiah Firebrace - Don't Come Easy | 3.75 | 3.75 | 4 | 4.5 | 4.33 | 4 | 1.83 | 3.8 | 3.5 | 3.25 | 3.5 | 3.5 | 4.6 | |||
16 | Poland Kasia Moś - Flashlight | 4 | 4 | 4 | 4.5 | 4.33 | 4.25 | 4.33 | 4 | 3.5 | 4.33 | 4 | 4 | 4.6 | |||
17 | Denmark Anja - Where I Am | 5 | 4 | 4 | 5.5 | 4.33 | 4.5 | 5 | 3.5 | 3.75 | 3.75 | 4.5 | 4.7 | ||||
18 | Greece Demy - This is Love | 5 | 5 | 4.5 | 5.5 | 5 | 5 | 6 | 4.5 | 5 | 5 | 4 | 5.8 | ||||
19 | Norway Jowst - Grab the Moment | 7 | 4.4 | 6.5 | 8 | 3.75 | 6.15 | 7 | 4 | 6.5 | 6.5 | 6 | 5 | 4 | 6 | ||
20 | Ukraine O.Torvald - Time | 5.5 | 9 | 7 | 6.5 | 10 | 5.5 | 7 | 5 | 5.5 | 5.5 | 5 | 5 | 10 | |||
21 | Israel Imri Ziv - I Feel Alive | 6 | 9 | 10 | 6.5 | 13 | 6.5 | 7 | 5.5 | 6 | 6.5 | 6 | 5 | 18 | |||
22 | Cyprus Hovig - Gravity | 8 | 6 | 9 | 10 | 4.5 | 9 | 7 | 4.5 | 9 | 9 | 8 | 6.6 | ||||
23 | Belarus Naviband - Historyja Majho Zyccia | 9 | 10 | 8 | 10 | 8.5 | 8 | 7 | 8 | 6 | 6 | 6.5 | 6 | 18 | |||
24 | Austria Nathan Trent - Running On Air | 9 | 10 | 12 | 10 | 12 | 8 | 8 | 7 | 7 | 7 | 6 | 7 | 17 | |||
25 | Germany Levina - Perfect Life | 15 | 15 | 21 | 15 | 15 | 12 | 13 | 10 | 11 | 10 | 10 | 10 | 28 | |||
26 | Spain Manel Navarro - Do It for Your Lover | 34 | 26 | 26 | 51 | 41 | 41 | 26 | 15 | 34 | 34 | 26 | 46 | ||||
verified (CET) | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 |
Did not qualify:
Who will finish in Top 10 at Eurovision Song Contest 2017? The odds are collected from bookmakers that have odds on Eurovision 2017: Top 10. We don't offer any bets on these odds. We have commercial relationships with some of the bookmakers. The odds are primarily shown for your information, and can be seen as bookmakers' prediction of the betting: Who will finish in Top 10 at Eurovision Song Contest 2017?
Eurovision Song Contest 2019
Who will win Eurovision Song Contest 2019?
Who will win Eurovision Song Contest 2019?
Melodifestivalen 2019
Sweden: Who will win Melodifestivalen 2019?
Sweden: Who will win Melodifestivalen 2019?
Estonia Eesti Laul 2019
Estonia: Who will win Eesti Laul 2019?
Estonia: Who will win Eesti Laul 2019?
Romania: Selecţia Naţională 2019
Who wins Selecţia Naţională 2019?
Who wins Selecţia Naţională 2019?
Denmark Melodi Grand Prix 2019
Denmark: Who will win MGP 2019?
Denmark: Who will win MGP 2019?
Iceland Söngvakeppnin 2019
Iceland: Who will win Söngvakeppnin 2019?
Iceland: Who will win Söngvakeppnin 2019?
Norway Melodi Grand Prix 2019
Norway: Who will win Melodi Grand Prix 2019?
Norway: Who will win Melodi Grand Prix 2019?
Slovenia: EMA 2019 (inactive)
Germany: Unser Lied für Israel 2019 (inactive)
Ukraine: Vidbir 2019 (inactive)
Portugal: Festival da Canção 2019 (inactive)
Sanremo 2019 (closed)
Australia Decides 2019 (closed)
UK Eurovision: You Decide 2019 (closed)
France: Destination Eurovision 2019 (closed)
España: Operación Triunfo Eurovisión Gala 2019 (closed)
Eurovision Song Contest 2018 (closed)
Eurovision Song Contest 2017 (closed)
Eurovision Song Contest 2016 (closed)
Eurovision Song Contest 2015 (closed)