Odds Eurovision 2022 Semi-final 1: Not to qualify
Who will not qualify from Semi-final 1?
Bookmakers have predicted Slovenia, Bulgaria, Denmark and 4 others
Closed event
The odds will not be updated
elimination chance | BETSSON | SKY BET | COOL BET | WILLIAM HILL | BET365 | UNIBET | BETFAIR SPORT | BWIN | BETWAY | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slovenia LPS - Disko | 91% | 1.01 | 1.08 | 1.01 | 1.01 | 1.01 | 1.01 | 1.02 | 1.02 | ||
2 | Bulgaria Intelligent Music Project - Intention | 87% | 1.09 | 1.05 | 1.07 | 1.08 | 1.08 | 1.05 | 1.06 | 1.07 | 1.01 | |
3 | Denmark Reddi - The Show | 71% | 1.37 | 1.14 | 1.28 | 1.33 | 1.36 | 1.3 | 1.3 | 1.33 | 1.28 | |
4 | Croatia Mia Dimšić - Guilty Pleasure | 71% | 1.31 | 1.22 | 1.43 | 1.33 | 1.33 | 1.2 | 1.33 | 1.33 | 1.28 | |
5 | Switzerland Marius Bear - Boys Do Cry | 67% | 1.33 | 1.57 | 1.35 | 1.33 | 1.36 | 1.33 | 1.36 | 1.33 | 1.5 | |
6 | Iceland Systur - Með hækkandi sól | 66% | 1.41 | 1.44 | 1.4 | 1.29 | 1.4 | 1.4 | 1.33 | 1.5 | 1.45 | |
7 | Lithuania Monika Liu - Sentimentai | 57% | 1.74 | 1.4 | 1.65 | 1.67 | 1.66 | 1.71 | 1.8 | 1.72 | 1.4 | |
8 | Latvia Citi Zēni - Eat Your Salad | 50% | 1.82 | 2.1 | 1.8 | 1.83 | 1.83 | 1.78 | 1.91 | 1.8 | 1.8 | |
9 | Austria LUM!X & Pia Maria - Halo | 45% | 2.05 | 1.83 | 2.02 | 2.38 | 2.1 | 1.97 | 2 | 2.05 | 2.2 | |
10 | Albania Ronela Hajati - Sekret | 36% | 2.65 | 3 | 2.5 | 2.2 | 2.5 | 2.55 | 2.5 | 2.4 | 2.95 | |
11 | Moldova Zdob și Zdub & Advahov Brothers - Trenulețul | 14% | 7.55 | 3 | 7 | 9 | 8.5 | 6.1 | 8.5 | 6 | 5.25 | |
12 | Armenia Rosa Linn - Snap | 12% | 7.55 | 8 | 5.7 | 7 | 10 | 11 | 6 | 9 | 7 | |
13 | Portugal Maro - Saudade, saudade | 10% | 10 | 7 | 8.25 | 11 | 10 | 11 | 11 | 9 | 7 | |
14 | Netherlands S10 - De diepte | 7% | 12 | 17 | 12 | 11 | 17 | 14 | 17 | 10 | 10 | |
15 | Norway Subwoolfer - Give That Wolf a Banana | 6% | 11 | 21 | 14 | 17 | 17 | 14 | 17 | 10 | 10 | |
16 | Greece Amanda Georgiadi Tenfjord - Die Together | 5% | 12 | 34 | 14 | 17 | 17 | 14 | 21 | 12 | 11 | |
17 | Ukraine Kalush Orchestra - Stefania | 5% | 12 | 34 | 14 | 26 | 17 | 14 | 21 | 12 | 11 | |
verified | 10 May 2022 | 10 May 2022 | 10 May 2022 | 10 May 2022 | 10 May 2022 | 10 May 2022 | 10 May 2022 | 10 May 2022 | 10 May 2022 |
Who will not qualify from Semi-final 1? The odds are collected from bookmakers that have odds on Eurovision 2022 Semi-final 1: Not to qualify. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will not qualify from Semi-final 1?
Eurovision Song Contest 2025 Who will win the Eurovision Song Contest 2025?Sanremo 2025 Italy: Who will win Sanremo 2025?Melodifestivalen 2025 Sweden: Who will win Melodifestivalen 2025?Montenegro: Montesong 2024 (closed)Eurovision Song Contest 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)