Odds Eurovision 2022 Semi-final 1: Winner
Who will win Semi-final 1?
Bookmakers have predicted Ukraine
Closed event
The odds will not be updated
winning chance | BETSSON | UNIBET | BOYLE SPORTS | BET365 | LAD BROKES | SKY BET | COOL BET | WILLIAM HILL | BWIN | COMEON | BETFAIR SPORT | BET FRED | BETWAY | SMARKETS | BFX | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ukraine Kalush Orchestra - Stefania | 57% | 1.4 | 1.13 | 1.44 | 1.36 | 1.36 | 1.4 | 1.34 | 1.25 | 1.38 | 1.33 | 1.36 | 1.36 | 1.36 | 1.24 | 1.31 | |
2 | Greece Amanda Georgiadi Tenfjord - Die Together | 18% | 3.85 | 4.6 | 3 | 4 | 3.75 | 3.25 | 5.5 | 5.5 | 3.75 | 3.75 | 6 | 4 | 3.75 | 5.3 | 6 | |
3 | Norway Subwoolfer - Give That Wolf a Banana | 6% | 17 | 15 | 9 | 15 | 13 | 11 | 13 | 12 | 13 | 13 | 8 | 9 | 11 | 10 | 12 | |
4 | Netherlands S10 - De diepte | 5% | 15 | 20 | 9 | 13 | 13 | 11 | 16 | 21 | 13 | 11 | 13 | 17 | 9 | 17 | 1.2 | |
5 | Portugal Maro - Saudade, saudade | 3% | 40 | 41 | 29 | 34 | 26 | 34 | 21 | 17 | 34 | 34 | 26 | 34 | 26 | 17 | 12 | |
6 | Armenia Rosa Linn - Snap | 2% | 80 | 51 | 34 | 81 | 41 | 51 | 22 | 67 | 34 | 51 | 67 | 34 | 26 | 29 | 44 | |
7 | Moldova Zdob și Zdub & Advahov Brothers - Trenulețul | 1% | 100 | 51 | 34 | 101 | 51 | 81 | 27 | 67 | 67 | 67 | 81 | 26 | 51 | 17 | 6 | |
8 | Albania Ronela Hajati - Sekret | 1% | 90 | 101 | 67 | 81 | 67 | 67 | 31 | 67 | 67 | 67 | 81 | 67 | 51 | 85 | 11 | |
9 | Switzerland Marius Bear - Boys Do Cry | 1% | 100 | 151 | 51 | 101 | 51 | 41 | 51 | 41 | 101 | 41 | 81 | 34 | 101 | 85 | ||
10 | Latvia Citi Zēni - Eat Your Salad | 1% | 90 | 101 | 81 | 81 | 67 | 101 | 41 | 67 | 67 | 67 | 81 | 67 | 101 | 29 | 55 | |
11 | Austria LUM!X & Pia Maria - Halo | 1% | 90 | 101 | 67 | 81 | 101 | 101 | 51 | 67 | 67 | 67 | 81 | 67 | 101 | 50 | 11 | |
12 | Croatia Mia Dimšić - Guilty Pleasure | 1% | 150 | 201 | 67 | 101 | 101 | 67 | 101 | 51 | 101 | 67 | 51 | 34 | 101 | 50 | 6 | |
13 | Lithuania Monika Liu - Sentimentai | 1% | 125 | 121 | 101 | 101 | 101 | 126 | 71 | 151 | 101 | 101 | 201 | 101 | 101 | 85 | 15 | |
14 | Iceland Systur - Með hækkandi sól | 1% | 175 | 151 | 151 | 151 | 151 | 101 | 61 | 151 | 101 | 126 | 151 | 101 | 101 | 30 | 40 | |
15 | Denmark Reddi - The Show | 1% | 200 | 201 | 201 | 151 | 101 | 201 | 151 | 151 | 67 | 151 | 81 | 101 | 101 | 34 | 20 | |
16 | Bulgaria Intelligent Music Project - Intention | <1% | 200 | 251 | 201 | 151 | 201 | 201 | 151 | 151 | 101 | 151 | 276 | 51 | 101 | 85 | 2 | |
17 | Slovenia LPS - Disko | <1% | 200 | 301 | 251 | 151 | 201 | 151 | 151 | 151 | 301 | 151 | 276 | 101 | 101 | 85 | 11 | |
verified | 10 May 2022 | 10 May 2022 | 10 May 2022 | 10 May 2022 | 10 May 2022 | 10 May 2022 | 10 May 2022 | 10 May 2022 | 10 May 2022 | 10 May 2022 | 10 May 2022 | 10 May 2022 | 10 May 2022 | 10 May 2022 | 10 May 2022 |
Who will win Semi-final 1? The odds are collected from bookmakers that have odds on Eurovision 2022 Semi-final 1: Winner. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will win Semi-final 1?
Eurovision Song Contest 2025 Who will win the Eurovision Song Contest 2025?Sanremo 2025 Italy: Who will win Sanremo 2025?Melodifestivalen 2025 Sweden: Who will win Melodifestivalen 2025?Montenegro: Montesong 2024 (closed)Eurovision Song Contest 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)