Odds Eurovision 2024 Semi-final 2: Winner
Who will win Semi-final 2?
Bookmakers have predicted Netherlands
Closed event
The odds will not be updated
winning chance | BETSSON | COOL BET | BOYLE SPORTS | 888 SPORT | UNIBET | WILLIAM HILL | LAD BROKES | BET STARS | BET365 | BETWAY | SKY BET | BET FRED | BWIN | SMARKETS | 1XBET | BFX | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Netherlands Joost Klein - Europapa | 54% | 1.55 | 1.6 | 1.4 | 1.57 | 1.4 | 1.4 | 1.44 | 1.44 | 1.44 | 1.67 | 1.33 | 1.5 | 1.45 | 1.32 | 1.44 | 1.33 | |
2 | Switzerland Nemo - The Code | 19% | 3.8 | 5.5 | 4 | 3.25 | 3.25 | 3.5 | 5 | 5 | 3.75 | 3.25 | 4.5 | 3.75 | 3.5 | 5.8 | 4 | 6.2 | |
3 | Israel Eden Golan - Hurricane | 11% | 8 | 8 | 7.5 | 7.5 | 5.5 | 6.5 | 7 | 6.5 | 7 | 8 | 6.5 | 9 | 7 | 7.8 | 7 | 8 | |
4 | Georgia Nutsa Buzaladze - Firefighter | 3% | 25 | 41 | 23 | 34 | 51 | 26 | 15 | 23 | 23 | 29 | 23 | 34 | 21 | 19 | 23 | 20 | |
5 | Armenia Ladaniva - Jako | 3% | 30 | 27 | 41 | 34 | 34 | 34 | 21 | 41 | 29 | 34 | 23 | 26 | 26 | 24 | 29 | 25 | |
6 | Austria Kaleen - We Will Rave | 2% | 30 | 61 | 51 | 34 | 51 | 34 | 34 | 21 | 26 | 34 | 21 | 26 | 34 | 38 | 26 | 40 | |
7 | Norway Gåte - Ulveham | 2% | 35 | 33 | 34 | 29 | 51 | 34 | 41 | 41 | 34 | 34 | 34 | 34 | 34 | 38 | 34 | 40 | |
8 | Greece Marina Satti - Zari | 2% | 25 | 29 | 51 | 41 | 51 | 41 | 51 | 51 | 34 | 34 | 34 | 26 | 51 | 48 | 34 | 50 | |
9 | Belgium Mustii - Before the Party's Over | 1% | 40 | 48 | 101 | 41 | 51 | 41 | 151 | 67 | 41 | 41 | 41 | 34 | 51 | 180 | 41 | 4.1 | |
10 | Estonia 5miinust & Puuluup - (nendest) narkootikumidest ei tea me (küll) midagi | 1% | 75 | 68 | 101 | 51 | 51 | 51 | 67 | 151 | 101 | 81 | 101 | 51 | 101 | 46 | 100 | 50 | |
11 | Denmark Saba - Sand | <1% | 200 | 151 | 251 | 251 | 101 | 251 | 151 | 201 | 201 | 201 | 151 | 101 | 101 | 150 | 100 | 100 | |
12 | San Marino Megara - 11:11 | <1% | 200 | 301 | 501 | 251 | 151 | 251 | 201 | 201 | 201 | 201 | 201 | 101 | 101 | 270 | 100 | 50 | |
13 | Latvia Dons - Hollow | <1% | 200 | 201 | 501 | 251 | 251 | 251 | 201 | 201 | 201 | 201 | 201 | 101 | 101 | 280 | 100 | 50 | |
14 | Malta Sarah Bonnici - Loop | <1% | 250 | 267 | 501 | 251 | 101 | 251 | 201 | 151 | 201 | 251 | 201 | 101 | 301 | 150 | 100 | 110 | |
15 | Czechia Aiko - Pedestal | <1% | 250 | 301 | 251 | 251 | 251 | 251 | 201 | 276 | 201 | 201 | 201 | 101 | 301 | 200 | 100 | 60 | |
16 | Albania Besa - Titan | <1% | 250 | 291 | 501 | 251 | 251 | 251 | 251 | 226 | 201 | 251 | 201 | 101 | 101 | 290 | 100 | 50 | |
verified | 9 May | 9 May | 9 May | 9 May | 9 May | 9 May | 9 May | 9 May | 9 May | 9 May | 9 May | 9 May | 9 May | 9 May | 9 May | 9 May |
Who will win Semi-final 2? The odds are collected from bookmakers that have odds on Eurovision 2024 Semi-final 2: Winner. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will win Semi-final 2?
Eurovision Song Contest 2024 (closed)Melodifestivalen 2024 (closed)Festival da Canção 2024 (closed)Pesma za Evroviziju 2024 (closed)Iceland Söngvakeppnin 2024 (closed)Croatia Dora 2024 (closed)Eesti Laul 2024 (closed)Denmark Melodi Grand Prix 2024 (closed)Lithuania Eurovizija.LT (closed)Moldova Etapa Națională 2024 (closed)Das deutsche Finale 2024 (closed)Sanremo 2024 (closed)Finland UMK 2024 (closed)Latvia Supernova 2024 (closed)Norway Melodi Grand Prix 2024 (closed)Benidorm Fest 2024 (closed)Ukraine Vidbir 2024 (closed)Malta MESC 2024 (closed)Luxembourg Song Contest 2024 (closed)Ireland Eurosong 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)