Odds Eurovision 2023 Semi-final 1: Not to qualify
Who will not qualify from Semi-final 1?
Bookmakers have predicted Ireland, Azerbaijan, Latvia and 2 others
Closed event
The odds will not be updated
elimination chance | BET365 | BETFAIR SPORT | COOL BET | UNIBET | BET STARS | BETSSON | BETWAY | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ireland Wild Youth - We Are One | 83% | 1.11 | 1.11 | 1.08 | 1.1 | 1.13 | 1.07 | 1.1 | |
2 | Azerbaijan TuralTuranX - Tell Me More | 82% | 1.11 | 1.13 | 1.15 | 1.1 | 1.13 | 1.1 | 1.12 | |
3 | Latvia Sudden Lights - Aijā | 76% | 1.22 | 1.25 | 1.22 | 1.2 | 1.13 | 1.21 | 1.2 | |
4 | Malta The Busker - Dance (Our Own Party) | 63% | 1.5 | 1.53 | 1.47 | 1.45 | 1.36 | 1.48 | 1.45 | |
5 | Netherlands Mia Nicolai & Dion Cooper - Burning Daylight | 55% | 1.5 | 1.5 | 1.85 | 1.4 | 2 | 1.45 | 1.85 | |
6 | Croatia Let 3 - Mama ŠČ! | 33% | 2.75 | 3.25 | 2.65 | 2.8 | 2.88 | 2.9 | 2.4 | |
7 | Serbia Luke Black - Samo mi se spava | 29% | 2.5 | 2.88 | 3.2 | 3.75 | 3.4 | 2.75 | 3.55 | |
8 | Switzerland Remo Forrer - Watergun | 27% | 2.75 | 5.5 | 3.2 | 3.2 | 2.88 | 3.6 | 2.95 | |
9 | Portugal Mimicat - Ai Coração | 21% | 4.5 | 5.5 | 4.75 | 5 | 2.6 | 4.85 | 2.75 | |
10 | Moldova Pasha Parfeni - Soarele și Luna | 9% | 7 | 26 | 7.75 | 7 | 10 | 5.7 | 7 | |
11 | Czechia Vesna - My Sister's Crown | 8% | 11 | 15 | 10 | 11 | 10 | 10 | 9 | |
12 | Israel Noa Kirel - Unicorn | 5% | 15 | 36 | 20 | 13 | 34 | 12 | 11 | |
13 | Norway Alessandra - Queen of Kings | 4% | 15 | 36 | 50 | 13 | 34 | 12 | 11 | |
14 | Finland Käärijä - Cha Cha Cha | 3% | 17 | 71 | 50 | 15 | 61 | 13 | 11 | |
14 | Sweden Loreen - Tattoo | 3% | 17 | 71 | 50 | 15 | 61 | 13 | 11 | |
verified | 9 May | 9 May | 9 May | 9 May | 8 May | 9 May | 9 May |
Who will not qualify from Semi-final 1? The odds are collected from bookmakers that have odds on Eurovision 2023 Semi-final 1: Not to qualify. We don't offer any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will not qualify from Semi-final 1?
Eurovision Song Contest 2023 (closed)Eurovision 2023 Semi-final 1 (closed)Eurovision 2023 Semi-final 2 (closed)Melodifestivalen 2023 (closed)Iceland Söngvakeppnin 2023 (closed)Finland UMK 2023 (closed)Lithuania Pabandom iš naujo 2023 (closed)Sanremo 2023 (closed)Eesti Laul 2023 (closed)Denmark Melodi Grand Prix 2023 (closed)Latvia Supernova 2023 (closed)Norway Melodi Grand Prix 2023 (closed)Benidorm Fest 2023 (closed)Ireland Eurosong 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)