Odds Eurovision 2025: Top 5
Who will finish in Top 5 at the Eurovision Song Contest 2025?
Bookmakers have predicted Sweden, Austria, France and 2 others
top-5 chance | BETSSON | LAD BROKES | BET365 | EPIC BET | UNIBET | COOL BET | WILLIAM HILL | SKY BET | BWIN | BETFAIR SPORT | BFX | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sweden KAJ - Bara bada bastu | 76% | 1.1 | 1.08 | 1.11 | 1.09 | 1.05 | 1.1 | 1.12 | 1.1 | 1.05 | 1.07 | 1.13 | |
2 | Austria JJ - Wasted Love | 63% | 1.28 | 1.25 | 1.25 | 1.37 | 1.25 | 1.35 | 1.33 | 1.3 | 1.28 | 1.3 | 1.26 | |
3 | France Louane - Maman | 53% | 1.53 | 1.5 | 1.53 | 1.6 | 1.58 | 1.58 | 1.62 | 1.53 | 1.53 | 1.53 | 1.73 | |
4 | Netherlands Claude - C'est La Vie | 52% | 1.6 | 1.5 | 1.53 | 1.62 | 1.58 | 1.6 | 1.5 | 1.57 | 1.62 | 1.57 | 1.57 | |
5 | Israel Yuval Raphael - New Day Will Rise | 51% | 1.53 | 1.67 | 1.53 | 1.67 | 1.67 | 1.65 | 1.67 | 1.57 | 1.6 | 1.57 | 1.69 | |
6 | Finland Erika Vikman - Ich komme | 26% | 3.25 | 3 | 3.5 | 2.95 | 3.5 | 2.85 | 2.62 | 3.5 | 3 | 3.4 | 3.8 | |
7 | Estonia Tommy Cash - Espresso macchiato | 20% | 4 | 4 | 4 | 3.85 | 4 | 2.75 | 4.33 | 4.5 | 4.5 | 4.5 | 4.3 | |
8 | Czechia Adonxs - Kiss Kiss Goodbye | 16% | 5 | 6 | 5.5 | 5 | 4.75 | 3.85 | 4 | 6 | 3.75 | 6 | 6.4 | |
9 | Ukraine Ziferblat - Bird of Pray | 15% | 5.5 | 4.5 | 5.5 | 5.5 | 6 | 4.85 | 4.5 | 6 | 5.5 | 6 | 5.1 | |
10 | Belgium Red Sebastian - Strobe Lights | 13% | 6.5 | 6 | 7.5 | 7.5 | 4.75 | 6 | 8 | 6 | 4.25 | 6 | 11 | |
11 | Malta Miriana Conte - Serving | 12% | 6.5 | 7 | 7 | 6.5 | 6 | 7.5 | 7 | 7 | 6 | 7 | 8.2 | |
12 | Albania Shkodra Elektronike - Zjerm | 12% | 8 | 7 | 6.5 | 7 | 6 | 7 | 6.5 | 8 | 6 | 8 | 7 | |
13 | Switzerland Zoë Më - Voyage | 10% | 8.5 | 9 | 8 | 7.5 | 9 | 7.5 | 10 | 7.5 | 9 | 7.5 | 8.6 | |
14 | Italy Lucio Corsi - Volevo essere un duro | 8% | 12 | 10 | 12 | 9 | 11 | 8.5 | 9 | 13 | 9 | 13 | 17 | |
15 | Cyprus Theo Evan - Shh | 7% | 15 | 10 | 15 | 11 | 6 | 11 | 17 | 15 | 6.5 | 15 | 13 | |
16 | Greece Klavdia - Asteromata | 6% | 13 | 12 | 15 | 13 | 15 | 11 | 13 | 15 | 11 | 15 | 18 | |
17 | UKUnited Kingdom Remember Monday - What The Hell Just Happened? | 6% | 13 | 13 | 15 | 19 | 15 | 11 | 11 | 13 | 13 | 13 | 18 | |
18 | Lithuania Katarsis - Tavo akys | 6% | 15 | 17 | 19 | 13 | 15 | 14 | 17 | 11 | 11 | 20 | ||
19 | Germany Abor & Tynna - Baller | 4% | 18 | 21 | 19 | 14 | 15 | 23 | 21 | 21 | 19 | 20 | ||
20 | Australia Go-Jo - Milkshake Man | 4% | 18 | 21 | 21 | 18 | 21 | 21 | 21 | 26 | 26 | 15 | ||
21 | Spain Melody - Esa diva | 4% | 28 | 23 | 26 | 22 | 15 | 22 | 15 | 29 | 26 | 16 | ||
22 | Poland Justyna Steczkowska - Gaja | 4% | 22 | 26 | 23 | 25 | 21 | 21 | 21 | 23 | 26 | 15 | ||
23 | San Marino Gabry Ponte - Tutta l'Italia | 3% | 25 | 26 | 26 | 23 | 26 | 21 | 17 | 26 | 26 | 26 | ||
24 | Norway Kyle Alessandro - Lighter | 3% | 28 | 21 | 29 | 25 | 15 | 18 | 21 | 21 | 51 | 23 | ||
25 | Slovenia Klemen - How Much Time Do We Have Left | 3% | 23 | 26 | 23 | 20 | 26 | 26 | 26 | 41 | 41 | 10 | ||
26 | Ireland Emmy - Laika Party | 3% | 34 | 34 | 34 | 36 | 26 | 21 | 21 | 26 | 26 | 44 | ||
27 | Denmark Sissal - Hallucination | 3% | 40 | 34 | 41 | 35 | 26 | 26 | 26 | 29 | 26 | 44 | ||
28 | Luxembourg Laura Thorn - La poupée monte le son | 2% | 50 | 41 | 51 | 40 | 26 | 21 | 34 | 26 | 26 | 32 | ||
29 | Latvia Tautumeitas - Bur man laimi | 2% | 40 | 34 | 41 | 27 | 34 | 33 | 21 | 51 | 41 | 24 | ||
30 | Azerbaijan Mamagama - Run With U | 2% | 34 | 51 | 34 | 40 | 34 | 31 | 51 | 26 | 26 | 27 | ||
31 | Serbia Princ - Mila | 2% | 50 | 51 | 51 | 40 | 34 | 33 | 51 | 26 | 26 | 3 | ||
32 | Armenia Parg - Survivor | 2% | 66 | 67 | 67 | 50 | 34 | 36 | 81 | 29 | 26 | 3 | ||
33 | Portugal Napa - Deslocado | 2% | 66 | 67 | 67 | 70 | 26 | 27 | 51 | 41 | 41 | 30 | ||
34 | Iceland Væb - Róa | 1% | 80 | 67 | 81 | 100 | 51 | 81 | 67 | 26 | 26 | |||
35 | Croatia Marko Bošnjak - Poison Cake | 1% | 80 | 101 | 81 | 100 | 51 | 52 | 101 | 26 | 26 | |||
36 | Georgia Mariam Shengelia - Freedom | 1% | 80 | 101 | 81 | 100 | 34 | 36 | 101 | 51 | 41 | |||
37 | Montenegro Nina Žižić - Dobrodošli | 1% | 101 | 101 | 101 | 100 | 51 | 56 | 81 | 67 | 51 | 26 | ||
verified (CEST) | 01:48 | 01:18 | 01:48 | 01:48 | 01:48 | 01:48 | 01:18 | 01:17 | 01:18 | 01:18 | 01:48 | |||
changed (CEST) | 3 May | 5 May | 18:38 | 5 May | 5 May | 5 May | 5 May | 19:17 | 5 May | 01:18 | 00:48 |
Who will finish in Top 5 at the Eurovision Song Contest 2025? The odds are collected from bookmakers that have odds on Eurovision 2025: Top 5. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will finish in Top 5 at the Eurovision Song Contest 2025?
Eurovision Song Contest 2025 Who will win the Eurovision Song Contest 2025?Eurovision 2025 Semi-final 1 Who will qualify for the Final from Semi-final 1?Eurovision 2025 Semi-final 2 Who will qualify for the Final from Semi-final 2?Melodifestivalen 2025 (closed)Croatia Dora 2025 (closed)Denmark Melodi Grand Prix 2025 (closed)Iceland Söngvakeppnin 2025 (closed)Sanremo 2025 (closed)Lithuania Eurovizija.LT 2025 (closed)Eesti Laul 2025 (closed)Norway Melodi Grand Prix 2025 (closed)Finland UMK 2025 (closed)Latvia Supernova 2025 (closed)Ireland Eurosong 2025 (closed)Benidorm Fest 2025 (closed)Ethnikós Telikós 2025 (closed)Luxembourg Song Contest 2025 (closed)Montenegro: Montesong 2024 (closed)Eurovision Song Contest 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)