Odds Eurovision 2025: Top 5
Who will finish in Top 5 at the Eurovision Song Contest 2025?
Bookmakers have predicted Sweden, Austria, France and 2 others
Closed event
The odds will not be updated
top-5 chance | BETSSON | BOYLE SPORTS | 888 SPORT | 7BET | BET365 | LAD BROKES | BET FRED | OPTIBET | UNIBET | EPIC BET | BWIN | SKY BET | WILLIAM HILL | COOL BET | BETWAY | *SMARKETS | BFX* | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sweden KAJ - Bara bada bastu | 83% | 1.01 | 1.01 | 1.04 | 1.03 | 1.04 | 1.01 | 1.05 | 1.04 | 1.01 | 1.03 | 1.03 | 1.02 | 1.02 | 1.02 | 1.03 | 1.02 | ||
2 | Austria JJ - Wasted Love | 75% | 1.15 | 1.08 | 1.25 | 1.22 | 1.22 | 1.07 | 1.2 | 1.15 | 1.1 | 1.23 | 1.07 | 1.1 | 1.1 | 1.09 | 1.08 | 1.03 | 1.08 | |
3 | France Louane - Maman | 63% | 1.18 | 1.5 | 1.4 | 1.33 | 1.33 | 1.33 | 1.36 | 1.5 | 1.2 | 1.35 | 1.3 | 1.4 | 1.44 | 1.37 | 1.3 | 1.31 | 1.31 | |
4 | Finland Erika Vikman - Ich komme | 54% | 1.35 | 1.67 | 1.63 | 1.61 | 1.62 | 1.57 | 1.67 | 1.6 | 1.45 | 1.65 | 1.33 | 1.73 | 1.57 | 1.62 | 1.6 | 1.58 | 1.6 | |
5 | Estonia Tommy Cash - Espresso macchiato | 34% | 2.4 | 2.1 | 2.88 | 2.75 | 2.75 | 2.37 | 3 | 2.5 | 2.5 | 2.9 | 2.25 | 2.2 | 2.25 | 2.3 | 2.2 | 2.64 | 2.66 | |
6 | Netherlands Claude - C'est La Vie | 32% | 2.5 | 3.5 | 2.25 | 2.25 | 2.38 | 3.25 | 1.62 | 1.5 | 2.5 | 2.05 | 2.25 | 3.5 | 3.25 | 3 | 3.5 | 3.85 | 3.95 | |
7 | Israel Yuval Raphael - New Day Will Rise | 30% | 2.4 | 4 | 2.38 | 2.37 | 2.5 | 3.25 | 2.25 | 1.7 | 3 | 2.6 | 2.25 | 3.5 | 3.5 | 3.55 | 3.5 | 3.4 | 3.45 | |
8 | Albania Shkodra Elektronike - Zjerm | 23% | 3 | 5 | 3.25 | 3.25 | 3.25 | 5 | 3.75 | 4 | 3 | 3.1 | 2.5 | 3.75 | 4.5 | 3.2 | 4 | 5.9 | 6 | |
9 | Switzerland Zoë Më - Voyage | 19% | 4.5 | 6 | 4.5 | 4.3 | 5 | 5 | 3.5 | 3.75 | 4.75 | 4 | 5 | 3.5 | 4.5 | 4 | 5 | 5.9 | 6.2 | |
10 | Malta Miriana Conte - Serving | 11% | 6 | 6 | 11 | 11 | 11 | 7 | 8 | 9 | 7.5 | 10 | 6 | 7 | 6 | 7 | 8 | 5.9 | 5.6 | |
11 | Italy Lucio Corsi - Volevo essere un duro | 10% | 7 | 9 | 8 | 9 | 9 | 9 | 9 | 10 | 7.5 | 8 | 7 | 9 | 8 | 9 | 8 | 9 | 7 | |
12 | Ukraine Ziferblat - Bird of Pray | 7% | 8 | 15 | 11 | 13 | 13 | 13 | 11 | 10 | 7.5 | 14 | 11 | 11 | 13 | 8 | 11 | 18 | 14 | |
13 | Germany Abor & Tynna - Baller | 7% | 9 | 8 | 13 | 26 | 26 | 8 | 15 | 12 | 9 | 17 | 15 | 9 | 8.5 | 8 | 8 | 7 | 7.4 | |
14 | Greece Klavdia - Asteromáta | 6% | 9 | 21 | 15 | 13 | 13 | 13 | 21 | 20 | 9 | 13 | 7 | 17 | 13 | 15 | 13 | 20 | 20 | |
15 | Luxembourg Thorn - La poupée monte le son | 6% | 10 | 9 | 17 | 26 | 26 | 15 | 15 | 14 | 11 | 19 | 17 | 13 | 10 | 12 | 17 | 7.6 | 7 | |
16 | Poland Justyna Steczkowska - Gaja | 5% | 9 | 21 | 13 | 21 | 21 | 15 | 17 | 16 | 9 | 15 | 9 | 17 | 13 | 14 | 13 | 30 | 32 | |
17 | Spain Melody - Esa diva | 5% | 8 | 17 | 17 | 26 | 17 | 13 | 17 | 20 | 9 | 20 | 21 | 17 | 13 | 18 | 8 | 20 | 28 | |
18 | Denmark Sissal - Hallucination | 5% | 8 | 15 | 23 | 26 | 26 | 19 | 21 | 30 | 9 | 30 | 9 | 15 | 10 | 16 | 23 | 14 | 9 | |
19 | Iceland Væb - Róa | 4% | 10 | 26 | 34 | 26 | 26 | 9 | 26 | 30 | 11 | 20 | 26 | 13 | 10 | 12 | 13 | 12 | ||
20 | UKUnited Kingdom Remember Monday - What The Hell Just Happened? | 4% | 26 | 34 | 17 | 21 | 21 | 17 | 13 | 14 | 26 | 25 | 17 | 17 | 21 | 16 | 17 | 23 | 18 | |
21 | Lithuania Katarsis - Tavo akys | 4% | 21 | 21 | 17 | 26 | 26 | 21 | 17 | 16 | 21 | 16 | 19 | 26 | 26 | 14 | 21 | 28 | 32 | |
22 | San Marino Gabry Ponte - Tutta l'Italia | 3% | 26 | 34 | 21 | 26 | 26 | 29 | 26 | 25 | 21 | 26 | 21 | 21 | 21 | 21 | 26 | 30 | 2 | |
23 | Latvia Tautumeitas - Bur man laimi | 3% | 21 | 21 | 41 | 26 | 26 | 34 | 26 | 22 | 21 | 26 | 34 | 41 | 41 | 16 | 34 | 28 | 25 | |
24 | Armenia Parg - Survivor | 2% | 19 | 26 | 51 | 40 | 41 | 51 | 51 | 50 | 21 | 35 | 51 | 26 | 34 | 21 | 34 | 30 | 2 | |
25 | Norway Kyle Alessandro - Lighter | 2% | 21 | 67 | 34 | 35 | 34 | 41 | 34 | 30 | 21 | 26 | 41 | 41 | 41 | 21 | 34 | 95 | 60 | |
26 | Portugal Napa - Deslocado | 2% | 26 | 101 | 51 | 40 | 41 | 51 | 41 | 40 | 21 | 30 | 51 | 41 | 51 | 22 | 41 | 130 | 70 | |
verified | 17 May | 18 May | 17 May | 18 May | 17 May | 18 May | 17 May | 17 May | 17 May | 17 May | 18 May | 18 May | 18 May | 17 May | 18 May | 18 May | 18 May |
Did not qualify:
Who will finish in Top 5 at the Eurovision Song Contest 2025? The odds are collected from bookmakers that have odds on Eurovision 2025: Top 5. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will finish in Top 5 at the Eurovision Song Contest 2025?
* Betfair Exchange and Smarkets are betting exchange sites, like market places where people trade bets with each other.
* Betfair Exchange and Smarkets are betting exchange sites, like market places where people trade bets with each other.
Eurovision Song Contest 2025 (closed)Eurovision 2025 Semi-final 1 (closed)Eurovision 2025 Semi-final 2 (closed)Melodifestivalen 2025 (closed)Croatia Dora 2025 (closed)Denmark Melodi Grand Prix 2025 (closed)Iceland Söngvakeppnin 2025 (closed)Sanremo 2025 (closed)Lithuania Eurovizija.LT 2025 (closed)Eesti Laul 2025 (closed)Norway Melodi Grand Prix 2025 (closed)Finland UMK 2025 (closed)Latvia Supernova 2025 (closed)Ireland Eurosong 2025 (closed)Benidorm Fest 2025 (closed)Ethnikós Telikós 2025 (closed)Luxembourg Song Contest 2025 (closed)Montenegro: Montesong 2024 (closed)Eurovision Song Contest 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)