Odds Eurovision 2023: Top 5
Who will finish in Top 5 at Eurovision Song Contest 2023?
Bookmakers have predicted Sweden, Finland, Israel and 2 others
Closed event
The odds will not be updated
top-5 chance | BET365 | BETFAIR SPORT | SKY BET | BET FRED | COOL BET | BWIN | WILLIAM HILL | BOYLE SPORTS | UNIBET | 888 SPORT | LAD BROKES | BETSSON | BET STARS | BETFAIR EXCHANGE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sweden Loreen - Tattoo | 87% | 1.01 | 1.01 | 1.01 | 1.02 | 1.01 | 1.03 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.02 | ||
2 | Finland Käärijä - Cha Cha Cha | 83% | 1.05 | 1.05 | 1.05 | 1.06 | 1.09 | 1.12 | 1.02 | 1.05 | 1.05 | 1.08 | 1.08 | 1.08 | 1.06 | ||
3 | Israel Noa Kirel - Unicorn | 60% | 1.33 | 1.44 | 1.3 | 1.5 | 1.45 | 1.85 | 1.4 | 1.5 | 1.4 | 1.62 | 1.5 | 1.4 | 1.4 | 1.25 | |
4 | Norway Alessandra - Queen of Kings | 49% | 1.83 | 1.67 | 1.73 | 1.67 | 1.95 | 1.85 | 1.67 | 1.67 | 1.67 | 1.8 | 2 | 1.72 | 2 | 1.73 | |
5 | Italy Marco Mengoni - Due vite | 40% | 2.5 | 1.5 | 1.67 | 1.57 | 2.4 | 2.75 | 1.5 | 2.5 | 1.5 | 2.75 | 2.62 | 2.55 | 2.75 | 1.84 | |
6 | Ukraine Tvorchi - Heart of Steel | 39% | 2.2 | 2.63 | 2.75 | 2.5 | 2.25 | 1.95 | 2.5 | 2 | 2 | 2.2 | 2 | 2.05 | 2.2 | 2.8 | |
7 | France La Zarra - Évidemment | 28% | 3 | 3.75 | 4 | 4 | 2.55 | 1.7 | 3.5 | 2.75 | 3.5 | 2.75 | 3.5 | 2.65 | 3.5 | 3.65 | |
8 | Spain Blanca Paloma - Eaea | 23% | 2.88 | 5 | 6.5 | 5 | 2.9 | 2.15 | 5 | 3.25 | 5 | 3 | 3.25 | 2.8 | 3.25 | 6.8 | |
9 | Armenia Brunette - Future Lover | 12% | 5 | 15 | 10 | 13 | 4.5 | 4.75 | 9 | 6 | 7 | 6 | 5 | 5 | 5 | 9 | |
10 | Belgium Gustaph - Because of You | 10% | 5.5 | 5 | 4.33 | 5.5 | 6.5 | 51 | 4.5 | 5 | 4.25 | 6 | 5 | 6 | 3.6 | 4.8 | |
11 | Croatia Let 3 - Mama ŠČ! | 9% | 7 | 11 | 10 | 9 | 11 | 13 | 11 | 9 | 7.5 | 10 | 10 | 10 | 11 | 12 | |
12 | Austria Teya & Salena - Who The Hell Is Edgar? | 8% | 9 | 17 | 23 | 11 | 10 | 4 | 13 | 10 | 9 | 9 | 7 | 8 | 10 | 21 | |
13 | Czechia Vesna - My Sister's Crown | 7% | 15 | 15 | 19 | 13 | 12 | 5 | 13 | 12 | 9 | 11 | 15 | 9 | 15 | 27 | |
14 | UKUnited Kingdom Mae Muller - I Wrote A Song | 6% | 13 | 21 | 17 | 13 | 15 | 10 | 11 | 15 | 15 | 13 | 15 | 13 | 15 | 19 | |
15 | Australia Voyager - Promise | 6% | 15 | 10 | 10 | 13 | 19 | 26 | 11 | 17 | 15 | 17 | 17 | 17 | 15 | 18 | |
16 | Slovenia Joker Out - Carpe Diem | 4% | 17 | 26 | 23 | 26 | 19 | 17 | 21 | 21 | 15 | 17 | 17 | 15 | 26 | 40 | |
17 | Switzerland Remo Forrer - Watergun | 4% | 34 | 21 | 21 | 15 | 21 | 15 | 21 | 19 | 15 | 21 | 17 | 20 | 26 | 18 | |
18 | Germany Lord Of The Lost - Blood & Glitter | 4% | 29 | 15 | 23 | 26 | 26 | 34 | 17 | 29 | 21 | 26 | 21 | 20 | 26 | 24 | |
19 | Moldova Pasha Parfeni - Soarele și Luna | 4% | 29 | 26 | 26 | 26 | 29 | 21 | 26 | 29 | 15 | 26 | 17 | 18 | 34 | 1.02 | |
20 | Cyprus Andrew Lambrou - Break a Broken Heart | 4% | 34 | 15 | 29 | 26 | 29 | 26 | 13 | 26 | 15 | 26 | 29 | 25 | 34 | 21 | |
21 | Estonia Alika - Bridges | 3% | 26 | 26 | 17 | 26 | 29 | 51 | 17 | 34 | 15 | 26 | 21 | 25 | 26 | 17 | |
22 | Poland Blanka - Solo | 3% | 34 | 17 | 21 | 13 | 21 | 51 | 13 | 29 | 15 | 34 | 41 | 25 | 34 | 15 | |
23 | Lithuania Monika Linkytė - Stay | 2% | 34 | 26 | 51 | 41 | 41 | 51 | 41 | 34 | 34 | 34 | 34 | 40 | 41 | 1.02 | |
24 | Portugal Mimicat - Ai Coração | 2% | 34 | 51 | 67 | 51 | 31 | 51 | 67 | 51 | 51 | 26 | 41 | 25 | 51 | 70 | |
25 | Serbia Luke Black - Samo mi se spava | 2% | 51 | 81 | 126 | 51 | 51 | 26 | 67 | 51 | 51 | 34 | 26 | 40 | 81 | 110 | |
26 | Albania Albina & Familja Kelmendi - Duje | 1% | 51 | 81 | 126 | 67 | 51 | 101 | 67 | 41 | 51 | 51 | 41 | 50 | 81 | 70 | |
verified | 13 May | 14 May | 14 May | 14 May | 14 May | 11 May | 14 May | 13 May | 14 May | 13 May | 13 May | 13 May | 13 May | 14 May |
Did not qualify:
Who will finish in Top 5 at Eurovision Song Contest 2023? The odds are collected from bookmakers that have odds on Eurovision 2023: Top 5. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will finish in Top 5 at Eurovision Song Contest 2023?
Eurovision Song Contest 2024 Who will win Eurovision Song Contest 2024?Eurovision Song Contest 2023 (closed)Eurovision 2023 Semi-final 1 (closed)Eurovision 2023 Semi-final 2 (closed)Melodifestivalen 2023 (closed)Iceland Söngvakeppnin 2023 (closed)Finland UMK 2023 (closed)Lithuania Pabandom iš naujo 2023 (closed)Sanremo 2023 (closed)Eesti Laul 2023 (closed)Denmark Melodi Grand Prix 2023 (closed)Latvia Supernova 2023 (closed)Norway Melodi Grand Prix 2023 (closed)Benidorm Fest 2023 (closed)Ireland Eurosong 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)