Odds Eurovision 2026: Top 5
Who will finish in Top 5 at the Eurovision Song Contest 2026?
Bookmakers have predicted Finland, Greece, Denmark and 2 others
top-5 chance | BETSSON | UNIBET | BET365 | EPIC BET | WILLIAM HILL | BWIN | LAD BROKES | BOYLE SPORTS | COOL BET | BET FRED | BETWAY | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Finland Linda Lampenius & Pete Parkkonen - Liekinheitin | 73% | 1.14 | 1.15 | 1.14 | 1.12 | 1.17 | 1.13 | 1.14 | 1.14 | 1.16 | 1.17 | 1.11 | |
| 2 | Greece Akylas - Ferto | 59% | 1.4 | 1.5 | 1.4 | 1.4 | 1.44 | 1.42 | 1.4 | 1.44 | 1.47 | 1.4 | 1.33 | |
| 3 | Denmark Søren Torpegaard Lund - Før vi går hjem | 50% | 1.7 | 1.73 | 1.67 | 1.7 | 1.73 | 1.7 | 1.61 | 1.73 | 1.68 | 1.67 | 1.67 | |
| 4 | France Monroe - Regarde ! | 46% | 1.8 | 1.84 | 1.83 | 1.8 | 1.91 | 1.85 | 1.73 | 1.83 | 1.85 | 1.8 | 1.73 | |
| 5 | Israel Noam Bettan - Michelle | 46% | 1.8 | 2 | 1.83 | 1.85 | 1.91 | 1.7 | 1.8 | 1.73 | 1.85 | 1.8 | 1.8 | |
| 6 | Australia Delta Goodrem - Eclipse | 44% | 1.8 | 2 | 1.91 | 2.05 | 2 | 1.85 | 1.83 | 1.83 | 1.95 | 2 | 1.83 | |
| 7 | Romania Alexandra Căpitănescu - Choke Me | 28% | 3 | 3.25 | 2.75 | 2.8 | 3 | 3 | 3 | 2.88 | 3 | 2.75 | 3 | |
| 8 | Italy Sal Da Vinci - Per sempre sì | 26% | 3 | 3.25 | 3.25 | 3.6 | 3.75 | 3 | 3.5 | 3 | 3 | 3.25 | 3 | |
| 9 | Ukraine Leléka - Ridnym | 22% | 4 | 3.75 | 3.75 | 3.4 | 4 | 4 | 3.5 | 4 | 3.5 | 3.5 | 3.75 | |
| 10 | Sweden Felicia - My System | 19% | 4 | 3.5 | 4.5 | 5.5 | 5 | 4 | 4.5 | 4.33 | 4.25 | 4.5 | 3.75 | |
| 11 | Malta Aidan - Bella | 11% | 8 | 7.5 | 7.5 | 8 | 8 | 5.5 | 9 | 9 | 4.25 | 7 | 8.5 | |
| 12 | Cyprus Antigoni - Jalla | 9% | 8 | 11 | 9 | 12 | 9 | 8 | 9 | 8 | 7.5 | 9 | 7.5 | |
| 13 | Moldova Satoshi - Viva, Moldova | 8% | 11 | 11 | 11 | 12 | 11 | 10 | 11 | 10 | 5.5 | 9 | 9 | |
| 14 | Croatia Lelek - Andromeda | 7% | 15 | 7.5 | 13 | 13 | 13 | 12 | 13 | 13 | 8 | 9 | 11 | |
| 15 | Bulgaria Dara - Bangaranga | 6% | 15 | 21 | 15 | 15 | 13 | 15 | 13 | 13 | 14 | 13 | 11 | |
| 15 | Czechia Daniel Žižka - Crossroads | 6% | 17 | 21 | 17 | 15 | 12 | 17 | 13 | 13 | 10 | 11 | 12 | |
| 17 | Albania Alis - Nân | 5% | 21 | 21 | 15 | 19 | 17 | 15 | 21 | 26 | 14 | 13 | 17 | |
| 18 | Norway Jonas Lovv - Ya ya ya | 4% | 26 | 34 | 26 | 23 | 21 | 26 | 21 | 21 | 25 | 17 | 17 | |
| 19 | Serbia Lavina - Kraj mene | 3% | 23 | 34 | 23 | 40 | 29 | 23 | 26 | 23 | 41 | 17 | 29 | |
| 20 | Luxembourg Eva Marija - Mother Nature | 3% | 34 | 34 | 34 | 45 | 29 | 34 | 34 | 17 | 24 | 26 | 26 | |
| 21 | UKUnited Kingdom Look Mum No Computer - Eins, Zwei, Drei | 3% | 51 | 41 | 51 | 50 | 21 | 26 | 26 | 17 | 41 | 26 | 23 | |
| 22 | Lithuania Lion Ceccah - Sólo quiero más | 3% | 51 | 34 | 51 | 50 | 29 | 34 | 26 | 21 | 24 | 26 | 29 | |
| 23 | Latvia Atvara - Ēnā | 2% | 41 | 34 | 51 | 50 | 41 | 34 | 34 | 41 | 21 | 26 | 26 | |
| 24 | Switzerland Veronica Fusaro - Alice | 2% | 51 | 41 | 51 | 45 | 29 | 41 | 34 | 51 | 31 | 21 | 23 | |
| 25 | Germany Sarah Engels - Fire | 2% | 51 | 51 | 67 | 60 | 51 | 34 | 41 | 26 | 41 | 34 | 29 | |
| 26 | Armenia Simón - Paloma Rumba | 2% | 67 | 51 | 67 | 50 | 67 | 51 | 51 | 41 | 41 | 21 | 29 | |
| 27 | Poland Alicja - Pray | 2% | 67 | 51 | 67 | 60 | 51 | 67 | 51 | 67 | 65 | 34 | 41 | |
| 28 | Estonia Vanilla Ninja - Too Epic To Be True | 1% | 67 | 51 | 67 | 80 | 51 | 67 | 51 | 67 | 51 | 34 | 51 | |
| 29 | Portugal Bandidos do Cante - Rosa | 1% | 67 | 51 | 67 | 100 | 51 | 67 | 51 | 67 | 65 | 26 | 41 | |
| 30 | Belgium Essyla - Dancing on the Ice | 1% | 67 | 51 | 67 | 80 | 67 | 67 | 51 | 67 | 65 | 34 | 41 | |
| 31 | Georgia Bzikebi - On Replay | 1% | 67 | 101 | 67 | 80 | 51 | 67 | 41 | 67 | 65 | 34 | 41 | |
| 32 | Montenegro Tamara Živković - Nova zora | 1% | 101 | 51 | 101 | 90 | 51 | 67 | 51 | 67 | 65 | 34 | 41 | |
| 33 | San Marino Senhit - Superstar | 1% | 101 | 101 | 151 | 120 | 151 | 101 | 101 | 67 | 81 | 34 | 67 | |
| 34 | Austria Cosmó - Tanzschein | 1% | 101 | 101 | 151 | 120 | 151 | 101 | 101 | 67 | 101 | 51 | 81 | |
| 35 | Azerbaijan Jiva - Just Go | 1% | 151 | 101 | 151 | 120 | 151 | 101 | 101 | 67 | 101 | 34 | 81 | |
| verified (CEST) | 13:38 | 13:38 | 13:38 | 13:38 | 13:48 | 13:18 | 13:48 | 13:48 | 13:38 | 13:38 | 13:38 | |||
| changed (CEST) | 13:18 | 10:38 | 09:34 | 11:58 | 12:18 | 13:18 | 10 May | 11:48 | 08:14 | 11:58 | 10 May | |||
Who will finish in Top 5 at the Eurovision Song Contest 2026? The odds are collected from bookmakers that have odds on Eurovision 2026: Top 5. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will finish in Top 5 at the Eurovision Song Contest 2026?
Eurovision Song Contest 2026 Who will win the Eurovision Song Contest 2026?Eurovision 2026 Semi-final 1 Who will qualify for the Final from Semi-final 1?Eurovision 2026 Semi-final 2 Who will qualify for the Final from Semi-final 2?Melodifestivalen 2026 (closed)Sanremo 2026 (closed)Norway Melodi Grand Prix 2026 (closed)Finland UMK 2026 (closed)Sing for Greece 2026 (closed)Latvia Supernova 2026 (closed)Denmark Melodi Grand Prix 2026 (closed)Eesti Laul 2026 (closed)Eurovision Song Contest 2025 (closed)Eurovision Song Contest 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)









