Odds Eurovision 2023 Semi-final 1: Winner
Who will win Semi-final 1?
Bookmakers have predicted Finland
Closed event
The odds will not be updated
winning chance | UNIBET | BET365 | BOYLE SPORTS | SKY BET | WILLIAM HILL | LAD BROKES | COOL BET | 10BET | COMEON | BETFAIR SPORT | BETSSON | 888 SPORT | BET STARS | BET FRED | BETWAY | BETFAIR EXCHANGE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Finland Käärijä - Cha Cha Cha | 61% | 1.4 | 1.36 | 1.3 | 1.36 | 1.36 | 1.4 | 1.4 | 1.33 | 1.33 | 1.3 | 1.35 | 1.3 | 1.25 | 1.4 | 1.4 | 1.34 | |
2 | Sweden Loreen - Tattoo | 25% | 2.75 | 3.25 | 3.25 | 3.5 | 3.25 | 3 | 2.9 | 3.25 | 3.25 | 3.5 | 3.3 | 3.3 | 3.2 | 3.4 | 3.2 | 3.7 | |
3 | Israel Noa Kirel - Unicorn | 4% | 26 | 21 | 51 | 21 | 11 | 13 | 23 | 26 | 26 | 26 | 20 | 15 | 26 | 19 | 17 | 27 | |
4 | Norway Alessandra - Queen of Kings | 3% | 18 | 21 | 34 | 34 | 29 | 21 | 23 | 21 | 21 | 51 | 20 | 15 | 51 | 19 | 17 | 20 | |
5 | Czechia Vesna - My Sister's Crown | 2% | 26 | 21 | 67 | 51 | 41 | 34 | 51 | 29 | 29 | 51 | 20 | 21 | 51 | 26 | 26 | 50 | |
6 | Moldova Pasha Parfeni - Soarele și Luna | 1% | 81 | 67 | 101 | 201 | 101 | 67 | 51 | 81 | 81 | 101 | 60 | 51 | 101 | 51 | 41 | 260 | |
7 | Croatia Let 3 - Mama ŠČ! | 1% | 151 | 101 | 101 | 201 | 151 | 101 | 101 | 101 | 101 | 101 | 100 | 67 | 101 | 67 | 67 | 300 | |
8 | Netherlands Mia Nicolai & Dion Cooper - Burning Daylight | 1% | 251 | 101 | 251 | 301 | 201 | 151 | 151 | 101 | 101 | 151 | 120 | 101 | 151 | 101 | 101 | 21 | |
9 | Serbia Luke Black - Samo mi se spava | 1% | 151 | 151 | 251 | 501 | 251 | 101 | 101 | 101 | 101 | 101 | 125 | 101 | 101 | 101 | 101 | 25 | |
10 | Switzerland Remo Forrer - Watergun | <1% | 151 | 201 | 251 | 301 | 151 | 151 | 101 | 201 | 201 | 151 | 150 | 151 | 151 | 101 | 201 | 300 | |
11 | Ireland Wild Youth - We Are One | <1% | 301 | 101 | 251 | 251 | 101 | 301 | 251 | 101 | 101 | 201 | 300 | 201 | 201 | 101 | 101 | 8.8 | |
12 | Portugal Mimicat - Ai Coração | <1% | 101 | 101 | 251 | 501 | 201 | 201 | 201 | 251 | 251 | 201 | 150 | 201 | 201 | 101 | 151 | 55 | |
13 | Malta The Busker - Dance (Our Own Party) | <1% | 251 | 301 | 251 | 501 | 251 | 301 | 251 | 301 | 301 | 201 | 250 | 251 | 201 | 101 | 201 | 5 | |
14 | Latvia Sudden Lights - Aijā | <1% | 301 | 301 | 501 | 501 | 401 | 301 | 251 | 301 | 301 | 201 | 300 | 201 | 201 | 101 | 301 | 2.8 | |
15 | Azerbaijan TuralTuranX - Tell Me More | <1% | 301 | 301 | 501 | 501 | 501 | 401 | 251 | 301 | 301 | 201 | 300 | 301 | 201 | 101 | 301 | 330 | |
verified | 9 May | 9 May | 9 May | 9 May | 9 May | 9 May | 9 May | 9 May | 9 May | 9 May | 9 May | 9 May | 9 May | 9 May | 9 May | 9 May |
Who will win Semi-final 1? The odds are collected from bookmakers that have odds on Eurovision 2023 Semi-final 1: Winner. We don't offer any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will win Semi-final 1?
Eurovision Song Contest 2023 (closed)Eurovision 2023 Semi-final 1 (closed)Eurovision 2023 Semi-final 2 (closed)Melodifestivalen 2023 (closed)Iceland Söngvakeppnin 2023 (closed)Finland UMK 2023 (closed)Lithuania Pabandom iš naujo 2023 (closed)Sanremo 2023 (closed)Eesti Laul 2023 (closed)Denmark Melodi Grand Prix 2023 (closed)Latvia Supernova 2023 (closed)Norway Melodi Grand Prix 2023 (closed)Benidorm Fest 2023 (closed)Ireland Eurosong 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)