Odds Eurovision 2022 Semi-final 1: Winner
Who will win Semi-final 1?
Bookmakers have predicted Ukraine
Closed event
The odds will not be updated
winning chance | BET365 | UNIBET | BETFAIR SPORT | BETSSON | BOYLE SPORTS | LAD BROKES | SKY BET | COOL BET | WILLIAM HILL | BWIN | COMEON | BET FRED | BETWAY | SMARKETS | BETFAIR EXCHANGE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ukraine Kalush Orchestra - Stefania | 57% | 1.36 | 1.13 | 1.36 | 1.4 | 1.44 | 1.36 | 1.4 | 1.34 | 1.25 | 1.38 | 1.33 | 1.36 | 1.36 | 1.24 | 1.31 | |
2 | Greece Amanda Tenfjord - Die Together | 18% | 4 | 4.6 | 6 | 3.85 | 3 | 3.75 | 3.25 | 5.5 | 5.5 | 3.75 | 3.75 | 4 | 3.75 | 5.3 | 6 | |
3 | Norway Subwoolfer - Give That Wolf a Banana | 6% | 15 | 15 | 8 | 17 | 9 | 13 | 11 | 13 | 12 | 13 | 13 | 9 | 11 | 10 | 12 | |
4 | Netherlands S10 - De Diepte | 5% | 13 | 20 | 13 | 15 | 9 | 13 | 11 | 16 | 21 | 13 | 11 | 17 | 9 | 17 | 1.2 | |
5 | Portugal Maro - Saudade, saudade | 3% | 34 | 41 | 26 | 40 | 29 | 26 | 34 | 21 | 17 | 34 | 34 | 34 | 26 | 17 | 12 | |
6 | Armenia Rosa Linn - Snap | 2% | 81 | 51 | 67 | 80 | 34 | 41 | 51 | 22 | 67 | 34 | 51 | 34 | 26 | 29 | 44 | |
7 | Moldova Zdob şi Zdub & Advahov Brothers - Trenuleţul | 1% | 101 | 51 | 81 | 100 | 34 | 51 | 81 | 27 | 67 | 67 | 67 | 26 | 51 | 17 | 6 | |
8 | Albania Ronela Hajati - Sekret | 1% | 81 | 101 | 81 | 90 | 67 | 67 | 67 | 31 | 67 | 67 | 67 | 67 | 51 | 85 | 11 | |
9 | Switzerland Marius Bear - Boys Do Cry | 1% | 101 | 151 | 81 | 100 | 51 | 51 | 41 | 51 | 41 | 101 | 41 | 34 | 101 | 85 | ||
10 | Latvia Citi Zēni - Eat Your Salad | 1% | 81 | 101 | 81 | 90 | 81 | 67 | 101 | 41 | 67 | 67 | 67 | 67 | 101 | 29 | 55 | |
11 | Austria LUM!X & Pia Maria - Halo | 1% | 81 | 101 | 81 | 90 | 67 | 101 | 101 | 51 | 67 | 67 | 67 | 67 | 101 | 50 | 11 | |
12 | Croatia Mia Dimšić - Guilty Pleasure | 1% | 101 | 201 | 51 | 150 | 67 | 101 | 67 | 101 | 51 | 101 | 67 | 34 | 101 | 50 | 6 | |
13 | Lithuania Monika Liu - Sentimentai | 1% | 101 | 121 | 201 | 125 | 101 | 101 | 126 | 71 | 151 | 101 | 101 | 101 | 101 | 85 | 15 | |
14 | Iceland Systur - Með hækkandi sól | 1% | 151 | 151 | 151 | 175 | 151 | 151 | 101 | 61 | 151 | 101 | 126 | 101 | 101 | 30 | 40 | |
15 | Denmark Reddi - The Show | 1% | 151 | 201 | 81 | 200 | 201 | 101 | 201 | 151 | 151 | 67 | 151 | 101 | 101 | 34 | 20 | |
16 | Bulgaria Intelligent Music Project - Intention | <1% | 151 | 251 | 276 | 200 | 201 | 201 | 201 | 151 | 151 | 101 | 151 | 51 | 101 | 85 | 2 | |
17 | Slovenia LPS - Disko | <1% | 151 | 301 | 276 | 200 | 251 | 201 | 151 | 151 | 151 | 301 | 151 | 101 | 101 | 85 | 11 | |
verified (CEST) | 10 May | 10 May | 10 May | 10 May | 10 May | 10 May | 10 May | 10 May | 10 May | 10 May | 10 May | 10 May | 10 May | 10 May | 10 May |
Who will win Semi-final 1? The odds are collected from bookmakers that have odds on Eurovision 2022 Semi-final 1: Winner. We don't offer any bets on these odds. We have commercial relationships with some of the bookmakers. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will win Semi-final 1?
Eurovision 2023: Host city Which city will host Eurovision Song Contest 2023?Eurovision Song Contest 2022 (closed)Eurovision 2022 Semi-final 1 (closed)Eurovision 2022 Semi-final 2 (closed)Melodifestivalen 2022 (closed)Iceland Söngvakeppnin 2022 (closed)Norway Melodi Grand Prix 2022 (closed)Croatia Dora 2022 (closed)Poland Eurovision 2022 (closed)Australia Decides 2022 (closed)Finland UMK 2022 (closed)Germany 12 Points (closed)Denmark Melodi Grand Prix 2022 (closed)France: C'est vous qui décidez! (closed)Estonia Eesti Laul 2022 (closed)Sanremo 2022 (closed)Lithuania Pabandom iš naujo 2022 (closed)Latvia Supernova 2022 (closed)Ireland Eurovision 2022 (closed)Benidorm Fest 2022 (closed)Ukraine Vidbir 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)