Odds Eurovision 2024 Semi-final 1: Winner
Who will win Semi-final 1?
Bookmakers have predicted Croatia
Closed event
The odds will not be updated
winning chance | BETSSON | COOL BET | UNIBET | LAD BROKES | BET STARS | BOYLE SPORTS | BET365 | 888 SPORT | SKY BET | WILLIAM HILL | BETWAY | BET FRED | BWIN | SMARKETS | 1XBET | BFX | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Croatia Baby Lasagna - Rim Tim Tagi Dim | 66% | 1.28 | 1.3 | 1.15 | 1.12 | 1.17 | 1.14 | 1.25 | 1.25 | 1.2 | 1.2 | 1.25 | 1.17 | 1.15 | 1.17 | 1.3 | 1.2 | |
2 | Ukraine alyona alyona & Jerry Heil - Teresa & Maria | 16% | 4.5 | 5.5 | 4.5 | 5.5 | 5 | 5 | 4 | 5 | 5.5 | 5 | 4 | 4.5 | 5 | 5.7 | 4 | 5.4 | |
3 | Ireland Bambie Thug - Doomsday Blue | 5% | 10 | 21 | 15 | 21 | 23 | 13 | 11 | 11 | 21 | 15 | 6.5 | 9 | 17 | 21 | 10 | 4.4 | |
4 | Finland Windows95man - No Rules! | 4% | 20 | 31 | 11 | 26 | 26 | 21 | 26 | 13 | 17 | 17 | 13 | 15 | 13 | 25 | 17 | 24 | |
5 | Lithuania Silvester Belt - Luktelk | 3% | 20 | 31 | 34 | 41 | 51 | 29 | 26 | 34 | 23 | 29 | 21 | 23 | 26 | 60 | 25 | 23 | |
6 | Luxembourg Tali - Fighter | 1% | 65 | 101 | 51 | 201 | 67 | 51 | 81 | 81 | 34 | 81 | 67 | 34 | 34 | 130 | 60 | 30 | |
7 | Poland Luna - The Tower | 1% | 100 | 101 | 101 | 201 | 101 | 101 | 101 | 67 | 101 | 67 | 67 | 67 | 101 | 190 | 100 | 25 | |
8 | Cyprus Silia Kapsis - Liar | 1% | 150 | 151 | 101 | 101 | 151 | 67 | 151 | 81 | 151 | 81 | 67 | 67 | 67 | 290 | 100 | 400 | |
9 | Serbia Teya Dora - Ramonda | 1% | 200 | 151 | 151 | 201 | 201 | 101 | 201 | 81 | 151 | 81 | 101 | 67 | 101 | 300 | 100 | 260 | |
10 | Portugal Iolanda - Grito | 1% | 200 | 151 | 101 | 201 | 201 | 101 | 201 | 101 | 151 | 101 | 151 | 101 | 101 | 290 | 100 | 350 | |
11 | Slovenia Raiven - Veronika | <1% | 150 | 251 | 151 | 201 | 201 | 151 | 151 | 151 | 151 | 151 | 151 | 101 | 101 | 300 | 100 | 350 | |
12 | Australia Electric Fields - One Milkali (One Blood) | <1% | 200 | 126 | 151 | 201 | 276 | 201 | 201 | 101 | 201 | 101 | 151 | 101 | 101 | 300 | 100 | 350 | |
13 | Moldova Natalia Barbu - In the Middle | <1% | 150 | 151 | 151 | 201 | 276 | 251 | 101 | 251 | 101 | 251 | 251 | 101 | 101 | 280 | 100 | 350 | |
14 | Azerbaijan Fahree feat. Ilkin Dovlatov - Özünlə apar | <1% | 200 | 201 | 251 | 201 | 276 | 201 | 201 | 151 | 201 | 151 | 151 | 101 | 101 | 300 | 100 | 350 | |
15 | Iceland Hera Björk - Scared of Heights | <1% | 200 | 201 | 251 | 201 | 276 | 251 | 201 | 251 | 201 | 251 | 251 | 101 | 101 | 300 | 100 | 350 | |
verified | 7 May | 7 May | 7 May | 7 May | 7 May | 7 May | 7 May | 7 May | 7 May | 7 May | 7 May | 7 May | 7 May | 7 May | 7 May | 7 May |
Who will win Semi-final 1? The odds are collected from bookmakers that have odds on Eurovision 2024 Semi-final 1: Winner. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will win Semi-final 1?
Eurovision Song Contest 2024 (closed)Eurovision 2024 Semi-final 1 (closed)Eurovision 2024 Semi-final 2 (closed)Melodifestivalen 2024 (closed)Festival da Canção 2024 (closed)Pesma za Evroviziju 2024 (closed)Iceland Söngvakeppnin 2024 (closed)Croatia Dora 2024 (closed)Eesti Laul 2024 (closed)Denmark Melodi Grand Prix 2024 (closed)Lithuania Eurovizija.LT (closed)Moldova Etapa Națională 2024 (closed)Das deutsche Finale 2024 (closed)Sanremo 2024 (closed)Finland UMK 2024 (closed)Latvia Supernova 2024 (closed)Norway Melodi Grand Prix 2024 (closed)Benidorm Fest 2024 (closed)Ukraine Vidbir 2024 (closed)Malta MESC 2024 (closed)Luxembourg Song Contest 2024 (closed)Ireland Eurosong 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)