Odds Eurovision 2022 Semi-final 2: Not to qualify
Who will not qualify from Semi-final 2?
Bookmakers have predicted North Macedonia, Georgia, Montenegro and 5 others
Closed event
The odds will not be updated
elimination chance | BET365 | BETFAIR SPORT | SKY BET | WILLIAM HILL | UNIBET | COOL BET | BETWAY | BWIN | BETSSON | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | N.MacedoniaNorth Macedonia Andrea - Circles | 89% | 1.08 | 1.03 | 1.02 | 1.08 | 1.01 | 1.07 | 1.03 | 1.07 | 1.05 | |
2 | Georgia Circus Mircus - Lock Me In | 88% | 1.02 | 1.04 | 1.14 | 1.03 | 1.01 | 1.03 | 1.15 | 1.07 | 1.03 | |
3 | Montenegro Vladana - Breathe | 86% | 1.08 | 1.07 | 1.13 | 1.05 | 1.03 | 1.05 | 1.14 | 1.09 | 1.07 | |
4 | Israel Michael Ben David - I.M | 71% | 1.36 | 1.25 | 1.33 | 1.29 | 1.25 | 1.34 | 1.28 | 1.35 | 1.35 | |
5 | Cyprus Andromache - Ela | 69% | 1.28 | 1.25 | 1.73 | 1.29 | 1.2 | 1.25 | 1.4 | 1.3 | ||
6 | Romania WRS - Llámame | 68% | 1.36 | 1.11 | 1.4 | 1.5 | 1.33 | 1.48 | 1.45 | 1.35 | 1.35 | |
7 | Ireland Brooke Scullion - That's Rich | 67% | 1.36 | 1.67 | 1.29 | 1.4 | 1.33 | 1.38 | 1.35 | 1.35 | 1.35 | |
8 | Malta Emma Muscat - I Am What I Am | 45% | 2.2 | 2.1 | 1.73 | 2.1 | 2.06 | 2.1 | 1.75 | 2.25 | 2.13 | |
9 | San Marino Achille Lauro - Stripper | 45% | 2 | 2.5 | 1.8 | 2.2 | 2.06 | 2.1 | 1.9 | 2.02 | 2.02 | |
10 | Belgium Jérémie Makiese - Miss You | 43% | 2.1 | 2.7 | 2.38 | 1.91 | 2.02 | 1.96 | 2.3 | 2.1 | 2.13 | |
11 | Azerbaijan Nadir Rustamli - Fade To Black | 34% | 2.62 | 3.1 | 2.5 | 2.5 | 3.1 | 2.55 | 3.2 | 2.55 | 2.7 | |
12 | Finland The Rasmus - Jezebel | 27% | 3.5 | 3.75 | 3.75 | 3.5 | 3.35 | 3.05 | 3.35 | 3.55 | 3.6 | |
13 | Serbia Konstrakta - In Corpore Sano | 23% | 3.75 | 4.2 | 5 | 4.33 | 4 | 3.8 | 3.8 | 3.55 | 3.45 | |
14 | Estonia Stefan - Hope | 13% | 8.5 | 7 | 5.5 | 9 | 7 | 7 | 4.75 | 7 | 7.55 | |
15 | Czech Rep.Czech Republic We Are Domi - Lights Off | 13% | 8.5 | 7 | 4.5 | 9 | 7 | 8 | 5 | 8 | 8.1 | |
16 | Australia Sheldon Riley - Not the Same | 10% | 10 | 13 | 6.5 | 13 | 11 | 9 | 6 | 9 | 10 | |
17 | Poland Ochman - River | 6% | 15 | 34 | 17 | 11 | 14 | 14 | 21 | 11 | 12 | |
18 | Sweden Cornelia Jakobs - Hold Me Closer | 4% | 17 | 51 | 34 | 21 | 14 | 16 | 21 | 11 | 13 | |
verified (CEST) | 12 May | 12 May | 12 May | 12 May | 12 May | 12 May | 12 May | 12 May | 12 May |
Who will not qualify from Semi-final 2? The odds are collected from bookmakers that have odds on Eurovision 2022 Semi-final 2: Not to qualify. We don't offer any bets on these odds. We have commercial relationships with some of the bookmakers. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will not qualify from Semi-final 2?
Eurovision Song Contest 2022 (closed)Eurovision 2022 Semi-final 1 (closed)Eurovision 2022 Semi-final 2 (closed)Melodifestivalen 2022 (closed)Iceland Söngvakeppnin 2022 (closed)Norway Melodi Grand Prix 2022 (closed)Croatia Dora 2022 (closed)Poland Eurovision 2022 (closed)Australia Decides 2022 (closed)Finland UMK 2022 (closed)Germany 12 Points (closed)Denmark Melodi Grand Prix 2022 (closed)France: C'est vous qui décidez! (closed)Estonia Eesti Laul 2022 (closed)Sanremo 2022 (closed)Lithuania Pabandom iš naujo 2022 (closed)Latvia Supernova 2022 (closed)Ireland Eurovision 2022 (closed)Benidorm Fest 2022 (closed)Ukraine Vidbir 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)