Odds Eurovision 2025: Top 10
Who will finish in Top 10 at the Eurovision Song Contest 2025?
Bookmakers have predicted Sweden, Austria, France and 7 others
Closed event
The odds will not be updated
top-10 chance | BETSSON | SKY BET | OPTIBET | 888 SPORT | BET365 | BET FRED | EPIC BET | BOYLE SPORTS | LAD BROKES | UNIBET | WILLIAM HILL | 7BET | BETWAY | COOL BET | BWIN | SMARKETS | BFX | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sweden KAJ - Bara bada bastu | 89% | 1.01 | 1 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1 | 1.01 | 1 | 1.01 | 1.01 | ||||||
2 | Austria JJ - Wasted Love | 88% | 1.02 | 1 | 1.05 | 1.02 | 1.03 | 1.06 | 1.02 | 1.01 | 1.01 | 1.01 | 1.04 | 1.01 | 1.01 | 1.02 | ||||
3 | France Louane - Maman | 86% | 1.05 | 1.02 | 1.12 | 1.08 | 1.05 | 1.08 | 1.02 | 1.02 | 1.03 | 1.04 | 1.05 | 1.07 | 1.05 | 1.05 | 1.05 | 1.03 | 1.06 | |
4 | Finland Erika Vikman - Ich komme | 79% | 1.14 | 1.07 | 1.3 | 1.18 | 1.11 | 1.1 | 1.16 | 1.1 | 1.12 | 1.1 | 1.11 | 1.16 | 1.14 | 1.12 | 1.13 | 1.1 | 1.12 | |
5 | Netherlands Claude - C'est La Vie | 74% | 1.25 | 1.22 | 1.15 | 1.2 | 1.2 | 1.13 | 1.2 | 1.2 | 1.25 | 1.25 | 1.25 | 1.13 | 1.2 | 1.25 | 1.2 | 1.32 | 1.31 | |
6 | Estonia Tommy Cash - Espresso macchiato | 72% | 1.2 | 1.2 | 1.3 | 1.33 | 1.3 | 1.3 | 1.27 | 1.17 | 1.2 | 1.25 | 1.2 | 1.28 | 1.2 | 1.25 | 1.3 | 1.21 | 1.21 | |
7 | Israel Yuval Raphael - New Day Will Rise | 72% | 1.45 | 1.17 | 1.16 | 1.2 | 1.22 | 1.22 | 1.22 | 1.2 | 1.33 | 1.34 | 1.2 | 1.21 | 1.3 | 1.3 | 1.3 | 1.26 | 1.27 | |
8 | Albania Shkodra Elektronike - Zjerm | 66% | 1.35 | 1.4 | 1.33 | 1.29 | 1.3 | 1.36 | 1.34 | 1.4 | 1.4 | 1.34 | 1.4 | 1.33 | 1.4 | 1.3 | 1.35 | 1.43 | 1.45 | |
9 | Switzerland Zoë Më - Voyage | 60% | 1.5 | 1.53 | 1.5 | 1.5 | 1.53 | 1.5 | 1.6 | 1.4 | 1.5 | 1.45 | 1.4 | 1.47 | 1.53 | 1.47 | 1.46 | 1.49 | ||
10 | Ukraine Ziferblat - Bird of Pray | 43% | 2.1 | 2.1 | 1.85 | 2.25 | 2.38 | 2.25 | 2.5 | 2 | 2.1 | 2 | 2.1 | 1.9 | 2.1 | 2.05 | 1.97 | 2.12 | ||
11 | Italy Lucio Corsi - Volevo essere un duro | 33% | 2.8 | 2.63 | 2.5 | 2.75 | 2.75 | 3 | 2.8 | 2.75 | 2.75 | 2.75 | 2.62 | 2.75 | 2.5 | 2.8 | 2.55 | 2.78 | 2.84 | |
12 | Greece Klavdia - Asteromáta | 31% | 2.65 | 2.63 | 3.4 | 2.88 | 2.75 | 2.9 | 2.8 | 3.25 | 2.75 | 3.25 | 3 | 3.25 | 2.75 | 3 | 2.55 | 2.9 | 2.9 | |
13 | Malta Miriana Conte - Serving | 30% | 2.8 | 3.5 | 2.5 | 3.25 | 3.5 | 3.25 | 3.4 | 2.75 | 3.25 | 2.75 | 2.88 | 3 | 2.75 | 2.8 | 2.7 | 2.96 | 3.2 | |
14 | Poland Justyna Steczkowska - Gaja | 24% | 4 | 4.33 | 4.5 | 3.25 | 3.5 | 3.25 | 3.6 | 4 | 3.75 | 4 | 3.75 | 3.25 | 3.75 | 3.4 | 3.5 | 5 | 5 | |
15 | Germany Abor & Tynna - Baller | 24% | 3.9 | 3.5 | 5 | 4.5 | 4.33 | 3.75 | 4.3 | 3.25 | 3 | 3.5 | 3 | 4.5 | 3.5 | 3.55 | 3.3 | 3.7 | 3.85 | |
16 | Spain Melody - Esa diva | 17% | 4.2 | 4.5 | 6.5 | 6 | 6.5 | 7 | 7.5 | 5 | 5 | 4.5 | 4 | 7 | 3.5 | 6 | 3.7 | 3.8 | ||
17 | Luxembourg Laura Thorn - La poupée monte le son | 16% | 5 | 6.5 | 6.5 | 6.5 | 5.5 | 3 | 5.7 | 5.5 | 5 | 6 | 5 | 7 | 5 | 5 | 5.4 | 6.2 | ||
18 | Lithuania Katarsis - Tavo akys | 16% | 5.5 | 6.5 | 5.25 | 5.5 | 5 | 5.5 | 5 | 6 | 6 | 6 | 7.5 | 6 | 6 | 4.25 | 5.8 | 6.8 | ||
19 | Denmark Sissal - Hallucination | 14% | 3 | 5.5 | 9 | 8 | 8 | 9 | 8 | 5 | 5 | 3 | 4.5 | 10 | 5 | 8 | 5.3 | 5.6 | ||
20 | Iceland Væb - Róa | 12% | 4 | 5.5 | 10 | 11 | 9 | 13 | 7 | 6 | 6 | 4.5 | 6 | 11 | 5.5 | 6 | 8.8 | 3.05 | ||
21 | Latvia Tautumeitas - Bur man laimi | 11% | 7.5 | 12 | 6 | 9 | 8 | 8.5 | 8 | 7 | 10 | 9 | 8 | 9 | 9 | 8 | 2.94 | 3 | ||
22 | Norway Kyle Alessandro - Lighter | 10% | 8 | 12 | 7.5 | 7 | 10 | 9 | 8 | 13 | 9 | 11 | 11 | 9 | 11 | 5.5 | 11 | 8.2 | ||
23 | San Marino Gabry Ponte - Tutta l'Italia | 9% | 10 | 12 | 12 | 10 | 11 | 11 | 9 | 9 | 11 | 9 | 9 | 11 | 12 | 8 | 9 | 9 | ||
24 | UKUnited Kingdom Remember Monday - What The Hell Just Happened? | 8% | 11 | 15 | 8 | 7 | 11 | 9 | 10 | 15 | 12 | 11 | 11 | 10 | 11 | 11 | 9 | 14 | 15 | |
25 | Portugal Napa - Deslocado | 8% | 9 | 10 | 14 | 11 | 13 | 9 | 12 | 11 | 13 | 9 | 13 | 11 | 11 | 15 | 13 | |||
26 | Armenia Parg - Survivor | 8% | 11 | 12 | 15 | 11 | 13 | 13 | 12 | 9 | 11 | 9 | 11 | 13 | 11 | 15 | 5.8 | 6 | ||
verified | 18 May | 18 May | 17 May | 17 May | 17 May | 17 May | 17 May | 18 May | 18 May | 18 May | 18 May | 18 May | 18 May | 17 May | 18 May | 18 May | 18 May |
Did not qualify:
Who will finish in Top 10 at the Eurovision Song Contest 2025? The odds are collected from bookmakers that have odds on Eurovision 2025: Top 10. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will finish in Top 10 at the Eurovision Song Contest 2025?
Eurovision Song Contest 2025 (closed)Eurovision 2025 Semi-final 1 (closed)Eurovision 2025 Semi-final 2 (closed)Melodifestivalen 2025 (closed)Croatia Dora 2025 (closed)Denmark Melodi Grand Prix 2025 (closed)Iceland Söngvakeppnin 2025 (closed)Sanremo 2025 (closed)Lithuania Eurovizija.LT 2025 (closed)Eesti Laul 2025 (closed)Norway Melodi Grand Prix 2025 (closed)Finland UMK 2025 (closed)Latvia Supernova 2025 (closed)Ireland Eurosong 2025 (closed)Benidorm Fest 2025 (closed)Ethnikós Telikós 2025 (closed)Luxembourg Song Contest 2025 (closed)Montenegro: Montesong 2024 (closed)Eurovision Song Contest 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)