Odds Eurovision 2026: Top 10
Who will finish in Top 10 at the Eurovision Song Contest 2026?
Bookmakers have predicted Finland, Israel, France and 7 others
top-10 chance | BETSSON | UNIBET | BET365 | LAD BROKES | WILLIAM HILL | BET FRED | COOL BET | BFX | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Finland Linda Lampenius & Pete Parkkonen - Liekinheitin | 80% | 1.1 | 1.08 | 1.11 | 1.1 | 1.07 | 1.13 | 1.09 | 1.09 | |
| 2 | Israel Noam Bettan - Michelle | 74% | 1.2 | 1.15 | 1.2 | 1.17 | 1.2 | 1.2 | 1.2 | 1.23 | |
| 3 | France Monroe - Regarde ! | 70% | 1.22 | 1.2 | 1.22 | 1.33 | 1.29 | 1.25 | 1.27 | 1.24 | |
| 4 | Ukraine Leléka - Ridnym | 70% | 1.25 | 1.15 | 1.25 | 1.28 | 1.36 | 1.25 | 1.33 | 1.31 | |
| 5 | Denmark Søren Torpegaard Lund - Før vi går hjem | 69% | 1.32 | 1.25 | 1.33 | 1.25 | 1.22 | 1.33 | 1.26 | 1.32 | |
| 6 | Australia Delta Goodrem - Eclipse | 69% | 1.28 | 1.25 | 1.29 | 1.28 | 1.29 | 1.29 | 1.33 | 1.31 | |
| 7 | Greece Akylas - Ferto | 68% | 1.25 | 1.3 | 1.3 | 1.28 | 1.29 | 1.33 | 1.29 | 1.4 | |
| 8 | Sweden Felicia - My System | 66% | 1.32 | 1.25 | 1.33 | 1.33 | 1.4 | 1.33 | 1.35 | 1.38 | |
| 9 | Italy Sal Da Vinci - Per sempre sì | 57% | 1.55 | 1.5 | 1.53 | 1.5 | 1.62 | 1.62 | 1.55 | 1.68 | |
| 10 | Romania Alexandra Căpitănescu - Choke Me | 56% | 1.55 | 1.5 | 1.53 | 1.67 | 1.57 | 1.5 | 1.65 | 1.66 | |
| 11 | Moldova Satoshi - Viva, Moldova | 36% | 2.25 | 2.75 | 2.5 | 2.5 | 2.38 | 2.38 | 2.3 | 2.8 | |
| 12 | Cyprus Antigoni - Jalla | 35% | 2.25 | 2.38 | 2.5 | 2.75 | 2.62 | 2.5 | 2.75 | 2.72 | |
| 13 | Bulgaria Dara - Bangaranga | 33% | 2.6 | 2.75 | 2.88 | 2.5 | 3 | 2.5 | 2.65 | 3.1 | |
| 14 | Czechia Daniel Žižka - Crossroads | 28% | 3 | 3.25 | 3.6 | 3.25 | 3.25 | 3 | 3 | 3.75 | |
| 15 | Latvia Atvara - Ēnā | 24% | 3.4 | 3.75 | 4.33 | 3.75 | 4 | 3.25 | 3 | 4.7 | |
| 16 | Malta Aidan - Bella | 23% | 3.5 | 3.75 | 4.33 | 3.5 | 4.33 | 3.75 | 3.5 | 4.7 | |
| 17 | Croatia Lelek - Andromeda | 18% | 5 | 6 | 4.5 | 5 | 4.5 | 4.5 | 4 | 5.8 | |
| 18 | Albania Alis - Nân | 15% | 5.95 | 6 | 6.5 | 6 | 5.5 | 5.5 | 5.5 | 6.6 | |
| 19 | Norway Jonas Lovv - Ya ya ya | 14% | 6 | 7.5 | 8 | 5 | 7.5 | 5 | 5 | 5.7 | |
| 20 | Lithuania Lion Ceccah - Sólo quiero más | 12% | 8 | 7.5 | 8 | 8 | 7 | 6.5 | 8 | 8.4 | |
| 21 | UKUnited Kingdom Look Mum No Computer - Eins, Zwei, Drei | 12% | 9 | 7.5 | 9 | 7 | 7.5 | 7 | 6 | 9 | |
| 22 | Luxembourg Eva Marija - Mother Nature | 11% | 8 | 7.5 | 11 | 9 | 8 | 7.5 | 6.5 | 8 | |
| 23 | Serbia Lavina - Kraj mene | 9% | 10 | 9 | 10 | 11 | 7 | 11 | 8 | 8 | |
| 24 | Armenia Simón - Paloma Rumba | 9% | 9 | 9 | 12 | 10 | 13 | 10 | 6.5 | 9 | |
| 25 | Germany Sarah Engels - Fire | 7% | 10 | 11 | 15 | 12 | 13 | 13 | 8.5 | 20 | |
| 26 | Switzerland Veronica Fusaro - Alice | 6% | 17 | 21 | 13 | 21 | 17 | 13 | 8 | 9 | |
| 27 | Poland Alicja - Pray | 4% | 21 | 21 | 21 | 26 | 26 | 17 | 14 | 26 | |
| 28 | Georgia Bzikebi - On Replay | 4% | 21 | 21 | 26 | 26 | 26 | 17 | 10 | 34 | |
| 29 | Belgium Essyla - Dancing on the Ice | 4% | 25 | 26 | 34 | 19 | 17 | 17 | 15 | 21 | |
| 30 | Montenegro Tamara Živković - Nova zora | 4% | 26 | 34 | 34 | 26 | 26 | 17 | 14 | 18 | |
| 31 | Portugal Bandidos do Cante - Rosa | 3% | 26 | 34 | 23 | 29 | 29 | 26 | 14 | 25 | |
| 32 | San Marino Senhit - Superstar | 3% | 26 | 26 | 34 | 34 | 41 | 17 | 14 | 36 | |
| 33 | Austria Cosmó - Tanzschein | 3% | 26 | 34 | 41 | 41 | 34 | 26 | 15 | 70 | |
| 34 | Estonia Vanilla Ninja - Too Epic To Be True | 2% | 34 | 51 | 61 | 34 | 34 | 26 | 21 | 24 | |
| 35 | Azerbaijan Jiva - Just Go | 2% | 34 | 51 | 51 | 41 | 41 | 26 | 14 | 55 | |
| verified (CEST) | 20:48 | 18:48 | 20:48 | 20:18 | 20:48 | 20:18 | 20:48 | 20:48 | |||
| changed (CEST) | 18:18 | 06:48 | 18:48 | 6 Apr | 18 Apr | 16 Apr | 17 Apr | 20:48 | |||
Who will finish in Top 10 at the Eurovision Song Contest 2026? The odds are collected from bookmakers that have odds on Eurovision 2026: Top 10. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will finish in Top 10 at the Eurovision Song Contest 2026?
Eurovision Song Contest 2026 Who will win the Eurovision Song Contest 2026?Eurovision 2026 Semi-final 1 Who will qualify for the Final from Semi-final 1?Eurovision 2026 Semi-final 2 Who will qualify for the Final from Semi-final 2?Melodifestivalen 2026 (closed)Sanremo 2026 (closed)Norway Melodi Grand Prix 2026 (closed)Finland UMK 2026 (closed)Sing for Greece 2026 (closed)Latvia Supernova 2026 (closed)Denmark Melodi Grand Prix 2026 (closed)Eesti Laul 2026 (closed)Eurovision Song Contest 2025 (closed)Eurovision Song Contest 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)









