Odds Eurovision 2017: Last Place
Who will finish in last place in the Grand Final of Eurovision Song Contest 2017?
Bookmakers have predicted Spain
Closed event
The odds will not be updated
BETSSON | UNIBET | 10BET | BET365 | LAD BROKES | WILLIAM HILL | BOYLE SPORTS | DANSKE SPIL | SKY BET | BET FRED | BET STARS | BETWAY | BWIN | BETFAIR SPORT | BFX | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spain Manel Navarro - Do It for Your Lover | 2 | 1.95 | 2.2 | 2.1 | 1.8 | 2.25 | 1.67 | 2.25 | 2.25 | 1.95 | 2 | 1.98 | ||||
2 | Germany Levina - Perfect Life | 2.8 | 6.5 | 3.3 | 3.75 | 4 | 5 | 4.5 | 3.75 | 3.5 | 4 | 3 | 3.55 | 5.9 | |||
3 | Ukraine O.Torvald - Time | 5 | 7.5 | 6.5 | 5 | 15 | 5 | 9 | 7 | 7 | 6 | 14 | |||||
4 | Austria Nathan Trent - Running On Air | 6 | 8 | 14 | 15 | 9 | 26 | 9 | 12 | 15 | 9 | ||||||
5 | UKUnited Kingdom Lucie Jones - Never Give Up on You | 15 | 13 | 15 | 15 | 9 | 13 | 11 | 25 | 15 | 13 | 13 | 15 | 19 | 9 | ||
6 | Norway Jowst - Grab the Moment | 12 | 19 | 12 | 15 | 23 | 26 | 15 | 12 | 11 | 15 | 11 | |||||
7 | Cyprus Hovig - Gravity | 12 | 26 | 21 | 17 | 11 | 26 | 26 | 25 | 21 | 20 | ||||||
8 | Israel Imri Ziv - I Feel Alive | 20 | 18 | 23 | 26 | 15 | 41 | 23 | 12 | 21 | 20 | ||||||
9 | Belarus Naviband - Historyja majho žyccia | 20 | 25 | 23 | 26 | 34 | 26 | 21 | 16 | 26 | 21 | ||||||
10 | France Alma - Requiem | 30 | 51 | 29 | 26 | 17 | 26 | 29 | 16 | 34 | 29 | 26 | |||||
11 | Australia Isaiah - Don't Come Easy | 30 | 26 | 29 | 51 | 34 | 41 | 21 | 20 | 21 | 26 | 20 | |||||
12 | Poland Kasia Moś - Flashlight | 10 | 34 | 41 | 34 | 81 | 21 | 26 | 25 | 41 | 15 | ||||||
13 | Greece Demy - This is Love | 10 | 41 | 29 | 34 | 67 | 41 | 41 | 40 | 34 | 20 | ||||||
14 | Hungary Joci Pápai - Origo | 20 | 126 | 81 | 151 | 26 | 51 | 101 | 22 | ||||||||
15 | Denmark Anja - Where I Am | 30 | 76 | 101 | 151 | 101 | 67 | 101 | 50 | 36 | |||||||
16 | Croatia Jacques Houdek - My Friend | 50 | 126 | 81 | 151 | 101 | 51 | 101 | 42 | ||||||||
17 | Netherlands OG3NE - Lights And Shadows | 40 | 126 | 101 | 151 | 101 | 51 | 101 | 34 | ||||||||
18 | Moldova Sunstroke Project - Hey Mamma | 50 | 201 | 151 | 301 | 201 | 81 | 55 | |||||||||
19 | Armenia Artsvik - Fly With Me | 50 | 201 | 201 | 301 | 201 | 67 | 25 | |||||||||
20 | Azerbaijan Dihaj - Skeletons | 30 | 201 | 251 | 301 | 101 | 101 | 201 | 85 | ||||||||
21 | Romania Ilinca feat. Alex Florea - Yodel It! | 50 | 301 | 281 | 301 | 251 | 101 | 301 | 34 | ||||||||
22 | Belgium Blanche - City Lights | 100 | 501 | 501 | 501 | 501 | 51 | 50 | |||||||||
23 | Sweden Robin Bengtsson - I Can't Go On | 100 | 501 | 401 | 501 | 1001 | 101 | 50 | |||||||||
24 | Bulgaria Kristian Kostov - Beautiful Mess | 200 | 1001 | 1001 | 1001 | 1001 | 101 | 160 | |||||||||
25 | Portugal Salvador Sobral - Amar pelos dois | 250 | 751 | 1501 | 1001 | 1001 | 101 | 50 | |||||||||
26 | Italy Francesco Gabbani - Occidentali's Karma | 250 | 1001 | 1501 | 1001 | 101 | 50 | ||||||||||
verified | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 |
Did not qualify:
Who will finish in last place in the Grand Final of Eurovision Song Contest 2017? The odds are collected from bookmakers that have odds on Eurovision 2017: Last Place. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will finish in last place in the Grand Final of Eurovision Song Contest 2017?
Sanremo 2025 Italy: Who will win Sanremo 2025?Melodifestivalen 2025 Sweden: Who will win Melodifestivalen 2025?Eurovision Song Contest 2025 (inactive)Montenegro: Montesong 2024 (closed)Eurovision Song Contest 2024 (closed)Melodifestivalen 2024 (closed)Festival da Canção 2024 (closed)Pesma za Evroviziju 2024 (closed)Iceland Söngvakeppnin 2024 (closed)Croatia Dora 2024 (closed)Eesti Laul 2024 (closed)Denmark Melodi Grand Prix 2024 (closed)Lithuania Eurovizija.LT (closed)Moldova Etapa Națională 2024 (closed)Das deutsche Finale 2024 (closed)Sanremo 2024 (closed)Finland UMK 2024 (closed)Latvia Supernova 2024 (closed)Norway Melodi Grand Prix 2024 (closed)Benidorm Fest 2024 (closed)Ukraine Vidbir 2024 (closed)Malta MESC 2024 (closed)Luxembourg Song Contest 2024 (closed)Ireland Eurosong 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)