Odds Eurovision 2021 Semi-final 1: Winner
Who will win Semi-final 1?
Bookmakers have predicted Malta
Closed event
The odds will not be updated
winning chance | UNIBET | BOYLE SPORTS | WILLIAM HILL | 888 SPORT | BET STARS | LAD BROKES | BETSSON | COOL BET | SKY BET | 1XBET | 10BET | COMEON | BET FRED | BWIN | SMARKETS | BETWAY | BETFAIR EXCHANGE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Malta Destiny - Je Me Casse | 52% | 1.33 | 1.33 | 1.62 | 1.33 | 1.57 | 1.36 | 1.55 | 1.4 | 1.33 | 1.62 | 1.57 | 1.57 | 1.62 | 1.55 | 1.4 | 1.57 | 1.43 | |
2 | Cyprus Elena Tsagrinou - El Diablo | 13% | 6.5 | 5.5 | 5 | 6.5 | 3.75 | 11 | 5 | 8 | 6 | 4.94 | 5 | 5 | 5 | 3.75 | 8.2 | 5 | 9 | |
3 | Ukraine Go_A - Shum | 13% | 6.5 | 5 | 5 | 6.5 | 6 | 5 | 7 | 4.55 | 10 | 6.3 | 5.5 | 5.5 | 6 | 7.5 | 5.2 | 7.5 | 5.1 | |
4 | Lithuania The Roop - Discoteque | 7% | 13 | 9 | 11 | 13 | 13 | 12 | 12 | 9 | 13 | 14 | 12 | 12 | 11 | 12 | 12 | 13 | 12 | |
5 | Russia Manizha - Russian Woman | 3% | 26 | 34 | 17 | 26 | 23 | 26 | 20 | 25 | 21 | 24 | 23 | 23 | 26 | 21 | 70 | 26 | 44 | |
6 | Sweden Tusse - Voices | 3% | 26 | 41 | 34 | 26 | 31 | 41 | 25 | 25 | 21 | 27 | 21 | 21 | 26 | 26 | 34 | 29 | 30 | |
7 | Norway TIX - Fallen Angel | 2% | 34 | 81 | 51 | 34 | 36 | 51 | 30 | 30 | 26 | 38 | 34 | 34 | 26 | 26 | 90 | 26 | 44 | |
8 | Croatia Albina - Tick-Tock | 1% | 101 | 51 | 51 | 101 | 41 | 51 | 50 | 50 | 34 | 53 | 41 | 41 | 51 | 51 | 48 | 51 | 46 | |
9 | Romania Roxen - Amnesia | 1% | 67 | 201 | 81 | 67 | 51 | 67 | 50 | 50 | 51 | 43 | 34 | 34 | 26 | 34 | 300 | 34 | 20 | |
10 | Azerbaijan Efendi - Mata Hari | 1% | 51 | 101 | 201 | 51 | 76 | 51 | 85 | 50 | 34 | 73 | 67 | 67 | 51 | 51 | 80 | 34 | 70 | |
11 | Belgium Hooverphonic - The Wrong Place | 1% | 67 | 151 | 67 | 67 | 76 | 151 | 65 | 75 | 34 | 51 | 34 | 34 | 34 | 51 | 160 | 51 | 100 | |
12 | Israel Eden Alene - Set Me Free | 1% | 67 | 51 | 81 | 67 | 67 | 151 | 65 | 31 | 81 | 76 | 51 | 51 | 51 | 51 | 300 | 51 | 250 | |
13 | N.MacedoniaNorth Macedonia Vasil - Here I Stand | 1% | 101 | 151 | 201 | 101 | 251 | 101 | 250 | 50 | 151 | 165 | 151 | 151 | 101 | 101 | 210 | 101 | 210 | |
14 | Australia Montaigne - Technicolour | <1% | 201 | 151 | 201 | 201 | 126 | 201 | 200 | 75 | 81 | 140 | 101 | 101 | 101 | 101 | 1000 | 101 | 500 | |
15 | Slovenia Ana Soklič - Amen | <1% | 251 | 251 | 201 | 251 | 251 | 201 | 250 | 75 | 201 | 176 | 151 | 151 | 101 | 101 | 500 | 101 | 36 | |
16 | Ireland Lesley Roy - Maps | <1% | 251 | 101 | 201 | 251 | 251 | 101 | 150 | 50 | 101 | 775 | 101 | 101 | 67 | 101 | 1000 | 101 | 300 | |
verified | 18 May 2021 | 18 May 2021 | 18 May 2021 | 18 May 2021 | 18 May 2021 | 18 May 2021 | 18 May 2021 | 18 May 2021 | 18 May 2021 | 18 May 2021 | 18 May 2021 | 18 May 2021 | 18 May 2021 | 18 May 2021 | 18 May 2021 | 18 May 2021 | 18 May 2021 |
Who will win Semi-final 1? The odds are collected from bookmakers that have odds on Eurovision 2021 Semi-final 1: Winner. We don't offer any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will win Semi-final 1?
Eurovision Song Contest 2023 (closed)Eurovision 2023 Semi-final 1 (closed)Eurovision 2023 Semi-final 2 (closed)Melodifestivalen 2023 (closed)Iceland Söngvakeppnin 2023 (closed)Finland UMK 2023 (closed)Lithuania Pabandom iš naujo 2023 (closed)Sanremo 2023 (closed)Eesti Laul 2023 (closed)Denmark Melodi Grand Prix 2023 (closed)Latvia Supernova 2023 (closed)Norway Melodi Grand Prix 2023 (closed)Benidorm Fest 2023 (closed)Ireland Eurosong 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)