Odds Eurovision 2016: Top 10
Who will finish in Top 10 at Eurovision Song Contest 2016?
Bookmakers have predicted Russia, Australia, Ukraine and 7 others
Closed event
The odds will not be updated
BET365 | BOYLE SPORTS | BETFAIR SPORT | SPORTING BET | MARA- THON | CORAL | BET VICTOR | NETBET | PADDY POWER | SKY BET | BET FRED | BETWAY | BETFAIR EXCHANGE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Russia Sergey Lazarev - You Are the Only One | 1.01 | 1.01 | 1 | 1.04 | 1 | 1.01 | 1 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.02 |
2 | Australia Dami Im - Sound of Silence | 1.02 | 1.01 | 1 | 1.3 | 1 | 1.03 | 1.02 | 1.02 | 1.02 | 1.02 | 1.02 | 1.03 | 1.02 |
3 | Ukraine Jamala - 1944 | 1.07 | 1.06 | 1.06 | 1.08 | 1.05 | 1.08 | 1.08 | 1.07 | 1.06 | 1.08 | 1.08 | 1.08 | 1.08 |
4 | Armenia Iveta Mukuchyan - LoveWave | 1.16 | 1.2 | 1.16 | 1.25 | 1.17 | 1.25 | 1.22 | 1.18 | 1.2 | 1.2 | 1.2 | 1.2 | 1.22 |
5 | Sweden Frans - If I Were Sorry | 1.25 | 1.22 | 1.25 | 1.3 | 1.2 | 1.25 | 1.22 | 1.22 | 1.25 | 1.25 | 1.25 | 1.25 | 1.28 |
6 | France Amir - J'ai Cherché | 1.3 | 1.3 | 1.33 | 1.2 | 1.22 | 1.29 | 1.29 | 1.29 | 1.29 | 1.3 | 1.25 | 1.33 | 1.32 |
7 | Latvia Justs - Heartbeat | 1.4 | 1.4 | 1.4 | 1.73 | 1.4 | 1.44 | 1.44 | 1.36 | 1.44 | 1.44 | 1.53 | 1.4 | 1.46 |
8 | Serbia Sanja Vučić ZAA - Goodbye (Shelter) | 1.53 | 1.57 | 1.61 | 1.35 | 1.55 | 1.57 | 1.44 | 1.5 | 1.5 | 1.44 | 1.57 | 1.5 | 1.61 |
9 | Malta Ira Losco - Walk on Water | 1.83 | 1.9 | 1.66 | 1.85 | 2 | 1.83 | 1.91 | 1.8 | 1.91 | 1.91 | 2 | 2.1 | 2.1 |
10 | Netherlands Douwe Bob - Slow Down | 2 | 2.1 | 2 | 2 | 1.95 | 1.91 | 2 | 1.95 | 1.83 | 2.1 | 1.8 | 1.91 | 2.2 |
11 | Italy Francesca Michielin - No Degree of Separation | 2.2 | 2.25 | 2.25 | 1.9 | 2.25 | 2.38 | 2.1 | 2.1 | 2.2 | 2.1 | 2.25 | 2.2 | 2.29 |
12 | Bulgaria Poli Genova - If Love Was a Crime | 2.37 | 2.75 | 2.62 | 2.5 | 2.48 | 2.5 | 2.38 | 2.25 | 2.5 | 2.5 | 2.63 | 2.5 | 2.84 |
13 | Austria Zoë - Loin d'ici | 2.5 | 3 | 2.5 | 3.5 | 2.48 | 2.75 | 2.62 | 2.45 | 2.62 | 2.62 | 2.5 | 2.6 | 3.09 |
14 | Israel Hovi Star - Made of Stars | 3 | 3.4 | 3 | 2.1 | 2.81 | 2.75 | 3 | 2.9 | 2.75 | 2.75 | 3.25 | 2.25 | 3.52 |
15 | Belgium Laura Tesoro - What's the Pressure | 3.25 | 3.6 | 2.75 | 3.2 | 3.32 | 2.88 | 3 | 2.8 | 2.62 | 2.75 | 3.5 | 3 | 3.85 |
16 | Cyprus Minus One - Alter Ego | 3.5 | 5 | 5 | 2.75 | 4.25 | 3.5 | 3.5 | 3.75 | 3.75 | 4.5 | 5 | 4 | 5.18 |
17 | Azerbaijan Samra - Miracle | 3.5 | 7 | 5.5 | 4 | 4.95 | 6 | 6 | 2.7 | 6 | 5.5 | 5.5 | 4 | 7.08 |
18 | Spain Barei - Say Yay! | 6 | 7.5 | 4 | 4.5 | 6.2 | 5 | 4.33 | 5 | 4.5 | 5.5 | 5 | 5 | 8.79 |
19 | UKUnited Kingdom Joe & Jake - You're Not Alone | 4.5 | 8 | 6.5 | 5 | 8.5 | 4.5 | 5 | 4.5 | 5 | 5 | 5 | 4 | 10 |
20 | Poland Michał Szpak - Color of Your Life | 4.5 | 6 | 6.5 | 4.5 | 6.2 | 6 | 7 | 4.5 | 6 | 5.5 | 5 | 5 | 4.23 |
21 | Lithuania Donny Montell - I've Been Waiting for This Night | 4.5 | 4 | 4 | 17 | 5 | 5.5 | 4.5 | 5 | 4.5 | 5.5 | 5 | 5.5 | 5.09 |
22 | Croatia Nina Kraljić - Lighthouse | 7.5 | 9 | 7 | 3.5 | 8.5 | 10 | 8 | 8 | 9 | 5 | 5.5 | 7.5 | 11 |
23 | Hungary Freddie - Pioneer | 9 | 11 | 9 | 4.5 | 12 | 9 | 7 | 10 | 9 | 8 | 9 | 9 | 12 |
24 | Georgia Nika Kocharov & Young Georgian Lolitaz - Midnight Gold | 7 | 13 | 9 | 21 | 7.4 | 11 | 9 | 7.5 | 9 | 9 | 9 | 9 | 7.46 |
25 | CzechiaCzech Republic Gabriela Gunčíková - I Stand | 21 | 26 | 13 | 3.5 | 13 | 10 | 17 | 17 | 11 | 10 | 7 | 9 | 44 |
26 | Germany Jamie-Lee Kriewitz - Ghost | 13 | 17 | 15 | 19 | 13 | 15 | 13 | 13 | 11 | 13 | 9 | 12 | 20 |
verified | 14 May 2016 | 14 May 2016 | 14 May 2016 | 14 May 2016 | 14 May 2016 | 14 May 2016 | 14 May 2016 | 14 May 2016 | 14 May 2016 | 14 May 2016 | 14 May 2016 | 14 May 2016 | 14 May 2016 |
Who will finish in Top 10 at Eurovision Song Contest 2016? The odds are collected from bookmakers that have odds on Eurovision 2016: Top 10. We don't offer any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will finish in Top 10 at Eurovision Song Contest 2016?
Eurovision Song Contest 2023 Who will win Eurovision Song Contest 2023?Norway Melodi Grand Prix 2023 Norway: Who will win Melodi Grand Prix 2023?Ireland Eurosong 2023 Ireland: Who will win Eurosong 2023?Benidorm Fest 2023 Spain: Who will win Benidorm Fest 2023?Denmark Melodi Grand Prix 2023 Denmark: Who will win MGP 2023?Sanremo 2023 Italy: Who will win Sanremo 2023?Melodifestivalen 2023 Sweden: Who will win Melodifestivalen 2023?Eesti Laul 2023 Estonia: Who will win Eesti Laul 2023?Latvia Supernova 2023 Latvia: Who will win Supernova 2023?Finland UMK 2023 Finland: Who will win Uuden Musiikin Kilpailu 2023?Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)