Odds Eurovision 2016: Top 10
Who will finish in Top 10 at Eurovision Song Contest 2016?
Bookmakers have predicted Russia, Australia, Ukraine and 7 others
Closed event
The odds will not be updated
BOYLE SPORTS | SPORTING BET | MARA- THON | CORAL | BET VICTOR | BET365 | NETBET | PADDY POWER | SKY BET | BET FRED | BETFAIR SPORT | BETWAY | BFX | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Russia Sergey Lazarev - You Are the Only One | 1.01 | 1.04 | 1 | 1.01 | 1 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1 | 1.01 | 1.02 |
2 | Australia Dami Im - Sound of Silence | 1.01 | 1.3 | 1 | 1.03 | 1.02 | 1.02 | 1.02 | 1.02 | 1.02 | 1.02 | 1 | 1.03 | 1.02 |
3 | Ukraine Jamala - 1944 | 1.06 | 1.08 | 1.05 | 1.08 | 1.08 | 1.07 | 1.07 | 1.06 | 1.08 | 1.08 | 1.06 | 1.08 | 1.08 |
4 | Armenia Iveta Mukuchyan - LoveWave | 1.2 | 1.25 | 1.17 | 1.25 | 1.22 | 1.16 | 1.18 | 1.2 | 1.2 | 1.2 | 1.16 | 1.2 | 1.22 |
5 | Sweden Frans - If I Were Sorry | 1.22 | 1.3 | 1.2 | 1.25 | 1.22 | 1.25 | 1.22 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.28 |
6 | France Amir - J'ai cherché | 1.3 | 1.2 | 1.22 | 1.29 | 1.29 | 1.3 | 1.29 | 1.29 | 1.3 | 1.25 | 1.33 | 1.33 | 1.32 |
7 | Latvia Justs - Heartbeat | 1.4 | 1.73 | 1.4 | 1.44 | 1.44 | 1.4 | 1.36 | 1.44 | 1.44 | 1.53 | 1.4 | 1.4 | 1.46 |
8 | Serbia Sanja Vučić ZAA - Goodbye (Shelter) | 1.57 | 1.35 | 1.55 | 1.57 | 1.44 | 1.53 | 1.5 | 1.5 | 1.44 | 1.57 | 1.61 | 1.5 | 1.61 |
9 | Malta Ira Losco - Walk on Water | 1.9 | 1.85 | 2 | 1.83 | 1.91 | 1.83 | 1.8 | 1.91 | 1.91 | 2 | 1.66 | 2.1 | 2.1 |
10 | Netherlands Douwe Bob - Slow Down | 2.1 | 2 | 1.95 | 1.91 | 2 | 2 | 1.95 | 1.83 | 2.1 | 1.8 | 2 | 1.91 | 2.2 |
11 | Italy Francesca Michielin - No Degree of Separation | 2.25 | 1.9 | 2.25 | 2.38 | 2.1 | 2.2 | 2.1 | 2.2 | 2.1 | 2.25 | 2.25 | 2.2 | 2.29 |
12 | Bulgaria Poli Genova - If Love Was a Crime | 2.75 | 2.5 | 2.48 | 2.5 | 2.38 | 2.37 | 2.25 | 2.5 | 2.5 | 2.63 | 2.62 | 2.5 | 2.84 |
13 | Austria Zoë - Loin d'ici | 3 | 3.5 | 2.48 | 2.75 | 2.62 | 2.5 | 2.45 | 2.62 | 2.62 | 2.5 | 2.5 | 2.6 | 3.09 |
14 | Israel Hovi Star - Made of Stars | 3.4 | 2.1 | 2.81 | 2.75 | 3 | 3 | 2.9 | 2.75 | 2.75 | 3.25 | 3 | 2.25 | 3.52 |
15 | Belgium Laura Tesoro - What's the Pressure | 3.6 | 3.2 | 3.32 | 2.88 | 3 | 3.25 | 2.8 | 2.62 | 2.75 | 3.5 | 2.75 | 3 | 3.85 |
16 | Cyprus Minus One - Alter Ego | 5 | 2.75 | 4.25 | 3.5 | 3.5 | 3.5 | 3.75 | 3.75 | 4.5 | 5 | 5 | 4 | 5.18 |
17 | Azerbaijan Samra - Miracle | 7 | 4 | 4.95 | 6 | 6 | 3.5 | 2.7 | 6 | 5.5 | 5.5 | 5.5 | 4 | 7.08 |
18 | Spain Barei - Say Yay! | 7.5 | 4.5 | 6.2 | 5 | 4.33 | 6 | 5 | 4.5 | 5.5 | 5 | 4 | 5 | 8.79 |
19 | UKUnited Kingdom Joe & Jake - You're Not Alone | 8 | 5 | 8.5 | 4.5 | 5 | 4.5 | 4.5 | 5 | 5 | 5 | 6.5 | 4 | 10 |
20 | Poland Michał Szpak - Color of Your Life | 6 | 4.5 | 6.2 | 6 | 7 | 4.5 | 4.5 | 6 | 5.5 | 5 | 6.5 | 5 | 4.23 |
21 | Lithuania Donny Montell - I've Been Waiting for This Night | 4 | 17 | 5 | 5.5 | 4.5 | 4.5 | 5 | 4.5 | 5.5 | 5 | 4 | 5.5 | 5.09 |
22 | Croatia Nina Kraljić - Lighthouse | 9 | 3.5 | 8.5 | 10 | 8 | 7.5 | 8 | 9 | 5 | 5.5 | 7 | 7.5 | 11 |
23 | Hungary Freddie - Pioneer | 11 | 4.5 | 12 | 9 | 7 | 9 | 10 | 9 | 8 | 9 | 9 | 9 | 12 |
24 | Georgia Nika Kocharov & Young Georgian Lolitaz - Midnight Gold | 13 | 21 | 7.4 | 11 | 9 | 7 | 7.5 | 9 | 9 | 9 | 9 | 9 | 7.46 |
25 | Czechia Gabriela Gunčíková - I Stand | 26 | 3.5 | 13 | 10 | 17 | 21 | 17 | 11 | 10 | 7 | 13 | 9 | 44 |
26 | Germany Jamie-Lee Kriewitz - Ghost | 17 | 19 | 13 | 15 | 13 | 13 | 13 | 11 | 13 | 9 | 15 | 12 | 20 |
verified | 14 May 2016 | 14 May 2016 | 14 May 2016 | 14 May 2016 | 14 May 2016 | 14 May 2016 | 14 May 2016 | 14 May 2016 | 14 May 2016 | 14 May 2016 | 14 May 2016 | 14 May 2016 | 14 May 2016 |
Who will finish in Top 10 at Eurovision Song Contest 2016? The odds are collected from bookmakers that have odds on Eurovision 2016: Top 10. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will finish in Top 10 at Eurovision Song Contest 2016?
Eurovision Song Contest 2025 Who will win the Eurovision Song Contest 2025?Sanremo 2025 Italy: Who will win Sanremo 2025?Melodifestivalen 2025 Sweden: Who will win Melodifestivalen 2025?Montenegro: Montesong 2024 (closed)Eurovision Song Contest 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)