Odds Eurovision 2023 Semi-final 1
Who will qualify for the Final from Semi-final 1?
Bookmakers have predicted Finland, Sweden, Israel and 7 others
Closed event
The odds will not be updated
qualifying chance | BETSSON | COOL BET | BET365 | BET FRED | UNIBET | 888 SPORT | BOYLE SPORTS | LAD BROKES | BETWAY | SKY BET | WILLIAM HILL | BETFAIR SPORT | BET STARS | BFX | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Finland Käärijä - Cha Cha Cha | 96% | 1 | 1 | 1.01 | 1 | 1.01 | 1 | 1.01 | 1.01 | 1.01 | ||||||
1 | Sweden Loreen - Tattoo | 96% | 1 | 1 | 1.01 | 1 | 1.01 | 1 | 1.01 | 1.01 | 1.01 | ||||||
3 | Israel Noa Kirel - Unicorn | 96% | 1.01 | 1.01 | 1.01 | 1 | 1.01 | 1.01 | 1 | 1.01 | 1.01 | 1 | 1 | 1.01 | |||
3 | Norway Alessandra - Queen of Kings | 96% | 1.01 | 1.01 | 1.01 | 1 | 1.01 | 1.01 | 1 | 1.01 | 1.01 | 1 | 1 | 1.01 | |||
5 | Czechia Vesna - My Sister's Crown | 94% | 1.03 | 1.03 | 1.03 | 1.02 | 1.02 | 1.04 | 1.03 | 1.03 | 1.03 | 1.03 | 1.02 | 1.03 | 1.01 | 1.02 | |
6 | Moldova Pasha Parfeni - Soarele și Luna | 89% | 1.11 | 1.15 | 1.08 | 1.14 | 1.05 | 1.06 | 1.06 | 1.08 | 1.07 | 1.06 | 1.08 | 1.01 | 1.04 | ||
7 | Portugal Mimicat - Ai coração | 79% | 1.15 | 1.44 | 1.17 | 1.36 | 1.13 | 1.4 | 1.14 | 1.17 | 1.4 | 1.14 | 1.17 | 1.14 | 1.1 | 1.19 | |
8 | Switzerland Remo Forrer - Watergun | 75% | 1.25 | 1.33 | 1.4 | 1.36 | 1.3 | 1.33 | 1.29 | 1.33 | 1.35 | 1.33 | 1.33 | 1.14 | 1.07 | 1.3 | |
9 | Serbia Luke Black - Samo mi se spava | 71% | 1.41 | 1.5 | 1.5 | 1.25 | 1.25 | 1.25 | 1.4 | 1.5 | 1.25 | 1.44 | 1.29 | 1.4 | 1.3 | 1.47 | |
10 | Croatia Let 3 - Mama ŠČ! | 69% | 1.37 | 1.48 | 1.4 | 1.5 | 1.38 | 1.4 | 1.4 | 1.4 | 1.5 | 1.36 | 1.4 | 1.33 | 1.3 | 1.38 | |
11 | Netherlands Mia Nicolai & Dion Cooper - Burning Daylight | 42% | 2.55 | 2.5 | 2.5 | 1.83 | 2.75 | 1.53 | 2.38 | 2.25 | 1.85 | 2.63 | 2.38 | 2.5 | 2.5 | 2.76 | |
12 | Malta The Busker - Dance (Our Own Party) | 39% | 2.5 | 2.8 | 2.5 | 2.75 | 2.5 | 2.75 | 2.38 | 2.37 | 2.55 | 2.5 | 2.2 | 2.4 | 2.25 | 2.6 | |
13 | Latvia Sudden Lights - Aijā | 25% | 4 | 4.4 | 4 | 4 | 4 | 3.5 | 3.75 | 3.75 | 4 | 4.5 | 4 | 3.6 | 3.1 | 4.3 | |
14 | Azerbaijan TuralTuranX - Tell Me More | 18% | 6 | 6 | 6 | 5 | 6 | 5 | 5.5 | 4.5 | 5.25 | 6 | 5 | 5.5 | 5 | 5.6 | |
15 | Ireland Wild Youth - We Are One | 17% | 7.1 | 7.5 | 6 | 6 | 6 | 4.3 | 3.75 | 5 | 5.75 | 5 | 5.5 | 5.5 | 4.33 | 7.6 | |
verified | 9 May 2023 | 9 May 2023 | 9 May 2023 | 9 May 2023 | 9 May 2023 | 9 May 2023 | 9 May 2023 | 9 May 2023 | 9 May 2023 | 9 May 2023 | 9 May 2023 | 9 May 2023 | 9 May 2023 | 9 May 2023 |
Who will qualify for the Final from Semi-final 1? The odds are collected from bookmakers that have odds on Eurovision 2023 Semi-final 1. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will qualify for the Final from Semi-final 1?
Eurovision Song Contest 2024 (closed)Eurovision 2024 Semi-final 1 (closed)Eurovision 2024 Semi-final 2 (closed)Melodifestivalen 2024 (closed)Festival da Canção 2024 (closed)Pesma za Evroviziju 2024 (closed)Iceland Söngvakeppnin 2024 (closed)Croatia Dora 2024 (closed)Eesti Laul 2024 (closed)Denmark Melodi Grand Prix 2024 (closed)Lithuania Eurovizija.LT (closed)Moldova Etapa Națională 2024 (closed)Das deutsche Finale 2024 (closed)Sanremo 2024 (closed)Finland UMK 2024 (closed)Latvia Supernova 2024 (closed)Norway Melodi Grand Prix 2024 (closed)Benidorm Fest 2024 (closed)Ukraine Vidbir 2024 (closed)Malta MESC 2024 (closed)Luxembourg Song Contest 2024 (closed)Ireland Eurosong 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)