Odds Eurovision 2023 Semi-final 2
Who will qualify for the Final from Semi-final 2?
Bookmakers have predicted Austria, Australia, Armenia and 7 others
Closed event
The odds will not be updated
qualifying chance | BETSSON | UNIBET | SKY BET | WILLIAM HILL | BOYLE SPORTS | LAD BROKES | BET365 | BET FRED | 888 SPORT | COOL BET | BETFAIR SPORT | BET STARS | BETWAY | BFX | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austria Teya & Salena - Who The Hell Is Edgar? | 95% | 1 | 1.01 | 1 | 1 | 1.01 | 1.01 | 1.01 | 1 | 1.01 | 1.01 | 1.01 | 1.01 | |||
| 2 | Australia Voyager - Promise | 94% | 1 | 1.01 | 1.01 | 1.01 | 1.02 | 1.02 | 1.02 | 1.01 | 1.04 | 1.01 | 1.01 | 1.02 | 1.03 | ||
| 3 | Armenia Brunette - Future Lover | 94% | 1.01 | 1.02 | 1.01 | 1.02 | 1.02 | 1.01 | 1.02 | 1.01 | 1.06 | 1.01 | 1.01 | 1.02 | 1.03 | ||
| 4 | Cyprus Andrew Lambrou - Break a Broken Heart | 94% | 1.03 | 1.02 | 1.01 | 1.02 | 1.02 | 1.02 | 1.02 | 1.02 | 1.05 | 1.01 | 1.03 | 1.03 | 1.03 | 1.02 | |
| 5 | Slovenia Joker Out - Carpe Diem | 93% | 1.02 | 1.02 | 1.01 | 1.02 | 1.03 | 1.03 | 1.02 | 1.03 | 1.08 | 1.02 | 1.01 | 1.04 | 1.05 | 1.03 | |
| 6 | Belgium Gustaph - Because of You | 93% | 1.02 | 1.02 | 1.01 | 1.01 | 1.03 | 1.02 | 1.02 | 1.03 | 1.14 | 1.02 | 1.03 | 1.04 | 1.03 | 1.03 | |
| 7 | Poland Blanka - Solo | 86% | 1.08 | 1.1 | 1.05 | 1.1 | 1.1 | 1.09 | 1.08 | 1.14 | 1.22 | 1.03 | 1.07 | 1.13 | 1.28 | 1.03 | |
| 8 | Lithuania Monika Linkytė - Stay | 85% | 1.1 | 1.1 | 1.17 | 1.11 | 1.08 | 1.11 | 1.08 | 1.14 | 1.13 | 1.22 | 1.11 | 1.08 | 1.15 | 1.23 | |
| 9 | Georgia Iru - Echo | 74% | 1.28 | 1.3 | 1.36 | 1.33 | 1.33 | 1.25 | 1.29 | 1.33 | 1.14 | 1.4 | 1.33 | 1.25 | 1.22 | 1.44 | |
| 10 | Estonia Alika - Bridges | 57% | 1.75 | 1.6 | 1.73 | 1.73 | 1.67 | 1.67 | 1.67 | 1.67 | 1.8 | 1.8 | 1.67 | 1.62 | 1.4 | 1.8 | |
| 11 | Albania Albina & Familja Kelmendi - Duje | 53% | 1.72 | 1.65 | 1.8 | 1.67 | 1.73 | 1.73 | 1.73 | 1.91 | 2 | 1.8 | 1.8 | 1.91 | 2.2 | 1.8 | |
| 12 | Iceland Diljá - Power | 33% | 2.4 | 3 | 2.88 | 2.75 | 2.63 | 2.75 | 2.25 | 2.75 | 4.5 | 2.2 | 2.88 | 4.33 | 2.95 | 2.9 | |
| 13 | Greece Victor Vernicos - What They Say | 22% | 4.5 | 5.5 | 4.5 | 5 | 5 | 5 | 5 | 4.5 | 2.5 | 5 | 5 | 2.5 | 3.35 | 5.6 | |
| 14 | Denmark Reiley - Breaking My Heart | 17% | 6 | 9 | 7 | 6 | 7 | 6.5 | 7 | 5.5 | 1.83 | 7 | 5.5 | 2.7 | 3.8 | 6.4 | |
| 15 | San Marino Piqued Jacks - Like An Animal | 5% | 12 | 15 | 34 | 19 | 19 | 23 | 21 | 15 | 12 | 11 | 19 | 18 | 9 | 34 | |
| 16 | Romania Theodor Andrei - D.G.T. (Off and On) | 4% | 12 | 15 | 51 | 51 | 26 | 26 | 21 | 13 | 11 | 11 | 15 | 23 | 9 | 65 | |
| verified | 11 May 2023 | 11 May 2023 | 11 May 2023 | 11 May 2023 | 11 May 2023 | 11 May 2023 | 11 May 2023 | 11 May 2023 | 11 May 2023 | 11 May 2023 | 11 May 2023 | 11 May 2023 | 11 May 2023 | 11 May 2023 | |||
Who will qualify for the Final from Semi-final 2? The odds are collected from bookmakers that have odds on Eurovision 2023 Semi-final 2. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will qualify for the Final from Semi-final 2?
Melodifestivalen 2026 Sweden: Who will win Melodifestivalen 2026?Sanremo 2026 Italy: Who will win Sanremo 2026?Eurovision Song Contest 2025 (closed)Eurovision 2025 Semi-final 1 (closed)Eurovision 2025 Semi-final 2 (closed)Eurovision Song Contest 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)








