Odds Eurovision 2023 Semi-final 1: Not to qualify
Who will not qualify from Semi-final 1?
Bookmakers have predicted Ireland, Azerbaijan, Latvia and 2 others
Closed event
The odds will not be updated
elimination chance | BETSSON | COOL BET | UNIBET | BET STARS | BET365 | BETFAIR SPORT | BETWAY | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ireland Wild Youth - We Are One | 83% | 1.07 | 1.08 | 1.1 | 1.13 | 1.11 | 1.11 | 1.1 | |
2 | Azerbaijan TuralTuranX - Tell Me More | 82% | 1.1 | 1.15 | 1.1 | 1.13 | 1.11 | 1.13 | 1.12 | |
3 | Latvia Sudden Lights - Aijā | 76% | 1.21 | 1.22 | 1.2 | 1.13 | 1.22 | 1.25 | 1.2 | |
4 | Malta The Busker - Dance (Our Own Party) | 63% | 1.48 | 1.47 | 1.45 | 1.36 | 1.5 | 1.53 | 1.45 | |
5 | Netherlands Mia Nicolai & Dion Cooper - Burning Daylight | 55% | 1.45 | 1.85 | 1.4 | 2 | 1.5 | 1.5 | 1.85 | |
6 | Croatia Let 3 - Mama ŠČ! | 33% | 2.9 | 2.65 | 2.8 | 2.88 | 2.75 | 3.25 | 2.4 | |
7 | Serbia Luke Black - Samo mi se spava | 29% | 2.75 | 3.2 | 3.75 | 3.4 | 2.5 | 2.88 | 3.55 | |
8 | Switzerland Remo Forrer - Watergun | 27% | 3.6 | 3.2 | 3.2 | 2.88 | 2.75 | 5.5 | 2.95 | |
9 | Portugal Mimicat - Ai coração | 21% | 4.85 | 4.75 | 5 | 2.6 | 4.5 | 5.5 | 2.75 | |
10 | Moldova Pasha Parfeni - Soarele și Luna | 9% | 5.7 | 7.75 | 7 | 10 | 7 | 26 | 7 | |
11 | Czechia Vesna - My Sister's Crown | 8% | 10 | 10 | 11 | 10 | 11 | 15 | 9 | |
12 | Israel Noa Kirel - Unicorn | 5% | 12 | 20 | 13 | 34 | 15 | 36 | 11 | |
13 | Norway Alessandra - Queen of Kings | 4% | 12 | 50 | 13 | 34 | 15 | 36 | 11 | |
14 | Finland Käärijä - Cha Cha Cha | 3% | 13 | 50 | 15 | 61 | 17 | 71 | 11 | |
14 | Sweden Loreen - Tattoo | 3% | 13 | 50 | 15 | 61 | 17 | 71 | 11 | |
verified | 9 May 2023 | 9 May 2023 | 9 May 2023 | 8 May 2023 | 9 May 2023 | 9 May 2023 | 9 May 2023 |
Who will not qualify from Semi-final 1? The odds are collected from bookmakers that have odds on Eurovision 2023 Semi-final 1: Not to qualify. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will not qualify from Semi-final 1?
Sanremo 2025 Italy: Who will win Sanremo 2025?Melodifestivalen 2025 Sweden: Who will win Melodifestivalen 2025?Eurovision Song Contest 2025 (inactive)Montenegro: Montesong 2024 (closed)Eurovision Song Contest 2024 (closed)Melodifestivalen 2024 (closed)Festival da Canção 2024 (closed)Pesma za Evroviziju 2024 (closed)Iceland Söngvakeppnin 2024 (closed)Croatia Dora 2024 (closed)Eesti Laul 2024 (closed)Denmark Melodi Grand Prix 2024 (closed)Lithuania Eurovizija.LT (closed)Moldova Etapa Națională 2024 (closed)Das deutsche Finale 2024 (closed)Sanremo 2024 (closed)Finland UMK 2024 (closed)Latvia Supernova 2024 (closed)Norway Melodi Grand Prix 2024 (closed)Benidorm Fest 2024 (closed)Ukraine Vidbir 2024 (closed)Malta MESC 2024 (closed)Luxembourg Song Contest 2024 (closed)Ireland Eurosong 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)