Odds Eurovision 2023 Semi-final 1: Winner
Who will win Semi-final 1?
Bookmakers have predicted Finland
Closed event
The odds will not be updated
winning chance | BETSSON | UNIBET | BOYLE SPORTS | SKY BET | WILLIAM HILL | LAD BROKES | COOL BET | 10BET | COMEON | 888 SPORT | BET365 | BET STARS | BET FRED | BETWAY | BETFAIR SPORT | BFX | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Finland Käärijä - Cha Cha Cha | 61% | 1.35 | 1.4 | 1.3 | 1.36 | 1.36 | 1.4 | 1.4 | 1.33 | 1.33 | 1.3 | 1.36 | 1.25 | 1.4 | 1.4 | 1.3 | 1.34 | |
2 | Sweden Loreen - Tattoo | 25% | 3.3 | 2.75 | 3.25 | 3.5 | 3.25 | 3 | 2.9 | 3.25 | 3.25 | 3.3 | 3.25 | 3.2 | 3.4 | 3.2 | 3.5 | 3.7 | |
3 | Israel Noa Kirel - Unicorn | 4% | 20 | 26 | 51 | 21 | 11 | 13 | 23 | 26 | 26 | 15 | 21 | 26 | 19 | 17 | 26 | 27 | |
4 | Norway Alessandra - Queen of Kings | 3% | 20 | 18 | 34 | 34 | 29 | 21 | 23 | 21 | 21 | 15 | 21 | 51 | 19 | 17 | 51 | 20 | |
5 | Czechia Vesna - My Sister's Crown | 2% | 20 | 26 | 67 | 51 | 41 | 34 | 51 | 29 | 29 | 21 | 21 | 51 | 26 | 26 | 51 | 50 | |
6 | Moldova Pasha Parfeni - Soarele și Luna | 1% | 60 | 81 | 101 | 201 | 101 | 67 | 51 | 81 | 81 | 51 | 67 | 101 | 51 | 41 | 101 | 260 | |
7 | Croatia Let 3 - Mama ŠČ! | 1% | 100 | 151 | 101 | 201 | 151 | 101 | 101 | 101 | 101 | 67 | 101 | 101 | 67 | 67 | 101 | 300 | |
8 | Netherlands Mia Nicolai & Dion Cooper - Burning Daylight | 1% | 120 | 251 | 251 | 301 | 201 | 151 | 151 | 101 | 101 | 101 | 101 | 151 | 101 | 101 | 151 | 21 | |
9 | Serbia Luke Black - Samo mi se spava | 1% | 125 | 151 | 251 | 501 | 251 | 101 | 101 | 101 | 101 | 101 | 151 | 101 | 101 | 101 | 101 | 25 | |
10 | Switzerland Remo Forrer - Watergun | <1% | 150 | 151 | 251 | 301 | 151 | 151 | 101 | 201 | 201 | 151 | 201 | 151 | 101 | 201 | 151 | 300 | |
11 | Ireland Wild Youth - We Are One | <1% | 300 | 301 | 251 | 251 | 101 | 301 | 251 | 101 | 101 | 201 | 101 | 201 | 101 | 101 | 201 | 8.8 | |
12 | Portugal Mimicat - Ai coração | <1% | 150 | 101 | 251 | 501 | 201 | 201 | 201 | 251 | 251 | 201 | 101 | 201 | 101 | 151 | 201 | 55 | |
13 | Malta The Busker - Dance (Our Own Party) | <1% | 250 | 251 | 251 | 501 | 251 | 301 | 251 | 301 | 301 | 251 | 301 | 201 | 101 | 201 | 201 | 5 | |
14 | Latvia Sudden Lights - Aijā | <1% | 300 | 301 | 501 | 501 | 401 | 301 | 251 | 301 | 301 | 201 | 301 | 201 | 101 | 301 | 201 | 2.8 | |
15 | Azerbaijan TuralTuranX - Tell Me More | <1% | 300 | 301 | 501 | 501 | 501 | 401 | 251 | 301 | 301 | 301 | 301 | 201 | 101 | 301 | 201 | 330 | |
verified | 9 May 2023 | 9 May 2023 | 9 May 2023 | 9 May 2023 | 9 May 2023 | 9 May 2023 | 9 May 2023 | 9 May 2023 | 9 May 2023 | 9 May 2023 | 9 May 2023 | 9 May 2023 | 9 May 2023 | 9 May 2023 | 9 May 2023 | 9 May 2023 |
Who will win Semi-final 1? The odds are collected from bookmakers that have odds on Eurovision 2023 Semi-final 1: Winner. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will win Semi-final 1?
Eurovision Song Contest 2025 Who will win the Eurovision Song Contest 2025?Luxembourg Song Contest 2025 Who will win Luxembourg Song Contest 2025?Melodifestivalen 2025 Sweden: Who will win Melodifestivalen 2025?Benidorm Fest 2025 Spain: Who will win Benidorm Fest 2025?Ethnikós Telikós 2025 Greece: Who will win Ethnikós Telikós 2025?Latvia Supernova 2025 Latvia: Who will win Supernova 2025?Sanremo 2025 Italy: Who will win Sanremo 2025?Eesti Laul 2025 Estonia: Who will win Eesti Laul 2025?Montenegro: Montesong 2024 (closed)Eurovision Song Contest 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)