Odds Eurovision 2019: Last Place
Who will finish in last place in the Grand Final of Eurovision Song Contest 2019?
Bookmakers have predicted Germany
Closed event
The odds will not be updated
last chance | BET365 | COOL BET | BWIN | UNIBET | BOYLE SPORTS | 10BET | BETSSON | 888 SPORT | WILLIAM HILL | BETWAY | BET FRED | BETFAIR EXCHANGE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Germany S!sters - Sister | 33% | 2 | 2.7 | 2.75 | 2.5 | 2 | 2.05 | 2.1 | 2.5 | 2.1 | 2 | 2.1 | 2.46 | |
2 | San Marino Serhat - Say Na Na Na | 17% | 5 | 3 | 3.5 | 2.5 | 5 | 5.5 | 4 | 2.5 | 5 | 4.5 | 7 | 3.3 | |
3 | UKUnited Kingdom Michael Rice - Bigger Than Us | 14% | 5 | 5.2 | 6 | 6 | 5 | 5.5 | 3.5 | 6 | 5 | 5 | 5 | 4.4 | |
4 | Israel Kobi Marimi - Home | 6% | 11 | 11 | 15 | 21 | 11 | 12 | 7 | 21 | 13 | 11 | 13 | 20 | |
5 | Slovenia Zala Kralj & Gašper Šantl - Sebi | 4% | 21 | 6.5 | 21 | 21 | 15 | 19 | 15 | 21 | 17 | 13 | 13 | 6.8 | |
6 | Albania Jonida Maliqi - Ktheju Tokës | 4% | 13 | 13 | 15 | 21 | 21 | 12 | 9 | 21 | 13 | 11 | 51 | 5 | |
7 | Belarus Zena - Like It | 3% | 34 | 18 | 26 | 51 | 51 | 26 | 17 | 51 | 17 | 19 | 17 | 30 | |
8 | Spain Miki - La Venda | 2% | 34 | 50 | 34 | 51 | 67 | 29 | 30 | 51 | 21 | 26 | 17 | 30 | |
9 | Estonia Victor Crone - Storm | 2% | 26 | 30 | 51 | 67 | 29 | 29 | 35 | 67 | 41 | 41 | 34 | 10 | |
10 | Serbia Nevena Božović - Kruna | 2% | 51 | 30 | 34 | 51 | 67 | 41 | 40 | 51 | 34 | 34 | 34 | 30 | |
11 | Denmark Leonora - Love Is Forever | 2% | 51 | 18 | 51 | 51 | 34 | 41 | 50 | 51 | 41 | 34 | 51 | 50 | |
12 | Czech Rep.Czech Republic Lake Malawi - Friend of a Friend | 1% | 67 | 40 | 67 | 51 | 34 | 67 | 55 | 51 | 51 | 51 | 51 | 38 | |
13 | N.MacedoniaNorth Macedonia Tamara Todevska - Proud | 1% | 51 | 35 | 81 | 67 | 67 | 67 | 50 | 67 | 51 | 51 | 51 | 30 | |
14 | Cyprus Tamta - Replay | 1% | 67 | 100 | 67 | 51 | 67 | 67 | 50 | 51 | 51 | 51 | 51 | 55 | |
15 | Greece Katerine Duska - Better Love | 1% | 51 | 140 | 67 | 51 | 67 | 67 | 50 | 51 | 51 | 51 | 51 | 50 | |
16 | Norway KEiiNO - Spirit in the Sky | 1% | 81 | 100 | 81 | 81 | 67 | 67 | 80 | 81 | 67 | 67 | 51 | 30 | |
17 | France Bilal Hassani - Roi | 1% | 126 | 100 | 101 | 67 | 67 | 101 | 80 | 67 | 51 | 51 | 51 | 30 | |
18 | Malta Michela Pace - Chameleon | 1% | 126 | 100 | 81 | 51 | 67 | 81 | 50 | 51 | 81 | 67 | 101 | 30 | |
19 | Iceland Hatari - Hatrið mun sigra | 1% | 126 | 150 | 101 | 67 | 101 | 126 | 100 | 67 | 101 | 101 | 101 | 15 | |
20 | Italy Mahmood - Soldi | 1% | 301 | 200 | 151 | 81 | 81 | 151 | 150 | 81 | 101 | 101 | 101 | 30 | |
21 | Azerbaijan Chingiz - Truth | <1% | 301 | 200 | 251 | 81 | 101 | 251 | 200 | 81 | 151 | 101 | 101 | 40 | |
22 | Russia Sergey Lazarev - Scream | <1% | 301 | 500 | 151 | 67 | 251 | 201 | 150 | 67 | 151 | 151 | 101 | 30 | |
23 | Switzerland Luca Hänni - She Got Me | <1% | 301 | 500 | 251 | 101 | 101 | 251 | 200 | 101 | 151 | 101 | 101 | 40 | |
24 | Sweden John Lundvik - Too Late for Love | <1% | 301 | 500 | 251 | 101 | 301 | 251 | 200 | 101 | 201 | 201 | 101 | 30 | |
25 | Australia Kate Miller-Heidke - Zero Gravity | <1% | 301 | 500 | 501 | 101 | 101 | 251 | 300 | 101 | 201 | 101 | 101 | 30 | |
26 | Netherlands Duncan Laurence - Arcade | <1% | 501 | 500 | 1001 | 101 | 501 | 351 | 500 | 101 | 251 | 501 | 101 | 30 | |
verified (CET) | 18 May 2019 | 19 May 2019 | 19 May 2019 | 19 May 2019 | 18 May 2019 | 18 May 2019 | 18 May 2019 | 19 May 2019 | 18 May 2019 | 18 May 2019 | 17 May 2019 | 19 May 2019 |
Did not qualify:
Who will finish in last place in the Grand Final of Eurovision Song Contest 2019? The odds are collected from bookmakers that have odds on Eurovision 2019: Last Place. We don't offer any bets on these odds. We have commercial relationships with some of the bookmakers. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will finish in last place in the Grand Final of Eurovision Song Contest 2019?
Eurovision Song Contest 2021 Who will win Eurovision Song Contest 2021?Melodifestivalen 2021 Sweden: Who will win Melodifestivalen 2021?Estonia Eesti Laul 2021 Estonia: Who will win Eesti Laul 2021?Sanremo 2021 Italy: Who will win Sanremo 2021?Denmark Melodi Grand Prix 2021 Denmark: Who will win MGP 2021?Finland UMK 2021 (closed)Norway Melodi Grand Prix 2021 (closed)Croatia Dora 2021 (closed)France: C'est vous qui décidez! (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)