Odds Eurovision 2026: Televote winner
Who will win the televote in the Grand Final?
Bookmakers have predicted Israel
winning chance | BETSSON | UNIBET | BET365 | COOL BET | BWIN | LAD BROKES | EPIC BET | BETWAY | WILLIAM HILL | BET FRED | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Israel Noam Bettan - Michelle | 26% | 2.75 | 2.6 | 2.75 | 2.95 | 2.75 | 3 | 2.75 | 2.75 | 2.88 | 2.88 | |
| 2 | Greece Akylas - Ferto | 23% | 3 | 3 | 3.25 | 3.3 | 3 | 2.75 | 3.1 | 3 | 3 | 3.25 | |
| 3 | Finland Linda Lampenius & Pete Parkkonen - Liekinheitin | 14% | 4.5 | 4.75 | 4.5 | 5.5 | 4.75 | 5 | 6 | 4.5 | 5.5 | 5.5 | |
| 4 | Romania Alexandra Căpitănescu - Choke Me | 8% | 9 | 11 | 8.5 | 8.5 | 9 | 10 | 10 | 9 | 9 | 7 | |
| 5 | Moldova Satoshi - Viva, Moldova | 5% | 15 | 21 | 10 | 14 | 17 | 13 | 12 | 15 | 11 | 13 | |
| 6 | Ukraine Leléka - Ridnym | 4% | 15 | 17 | 15 | 19 | 17 | 15 | 17 | 17 | 26 | 21 | |
| 7 | Italy Sal Da Vinci - Per sempre sì | 3% | 23 | 26 | 23 | 25 | 21 | 21 | 30 | 21 | 34 | 21 | |
| 8 | Sweden Felicia - My System | 2% | 34 | 51 | 41 | 41 | 51 | 34 | 50 | 34 | 51 | 34 | |
| 9 | Denmark Søren Torpegaard Lund - Før vi går hjem | 2% | 41 | 51 | 51 | 36 | 34 | 41 | 60 | 34 | 51 | 34 | |
| 10 | France Monroe - Regarde ! | 2% | 41 | 51 | 41 | 41 | 41 | 51 | 60 | 34 | 51 | 34 | |
| 11 | Cyprus Antigoni - Jalla | 1% | 51 | 67 | 56 | 61 | 41 | 51 | 100 | 41 | 67 | 41 | |
| 12 | Australia Delta Goodrem - Eclipse | 1% | 67 | 67 | 81 | 51 | 41 | 67 | 80 | 67 | 81 | 34 | |
| 13 | Bulgaria Dara - Bangaranga | 1% | 101 | 101 | 101 | 81 | 81 | 67 | 80 | 81 | 101 | 67 | |
| 14 | Malta Aidan - Bella | 1% | 67 | 101 | 67 | 101 | 101 | 101 | 100 | 101 | 101 | 101 | |
| 15 | Croatia Lelek - Andromeda | 1% | 101 | 101 | 101 | 101 | 101 | 101 | 100 | 101 | 101 | 81 | |
| 16 | Latvia Atvara - Ēnā | 1% | 101 | 151 | 101 | 151 | 101 | 101 | 80 | 101 | 151 | 81 | |
| 17 | Czechia Daniel Žižka - Crossroads | 1% | 101 | 151 | 151 | 151 | 101 | 101 | 100 | 126 | 151 | 81 | |
| 18 | UKUnited Kingdom Look Mum No Computer - Eins, Zwei, Drei | 1% | 151 | 201 | 151 | 251 | 101 | 151 | 150 | 126 | 101 | 101 | |
| 19 | Serbia Lavina - Kraj mene | 1% | 101 | 151 | 201 | 201 | 151 | 151 | 150 | 151 | 101 | 151 | |
| 20 | Luxembourg Eva Marija - Mother Nature | <1% | 151 | 201 | 151 | 201 | 101 | 151 | 200 | 151 | 201 | 101 | |
| 21 | Germany Sarah Engels - Fire | <1% | 201 | 201 | 201 | 251 | 151 | 151 | 150 | 151 | 151 | 126 | |
| 22 | Norway Jonas Lovv - Ya ya ya | <1% | 151 | 201 | 251 | 201 | 201 | 151 | 200 | 151 | 101 | 151 | |
| 23 | Albania Alis - Nân | <1% | 201 | 201 | 251 | 151 | 201 | 201 | 200 | 201 | 151 | 201 | |
| 24 | Lithuania Lion Ceccah - Sólo quiero más | <1% | 251 | 201 | 251 | 201 | 201 | 201 | 150 | 201 | 251 | 151 | |
| 25 | Armenia Simón - Paloma Rumba | <1% | 201 | 301 | 201 | 201 | 201 | 201 | 200 | 251 | 201 | 201 | |
| 26 | San Marino Senhit - Superstar | <1% | 301 | 251 | 301 | 301 | 151 | 201 | 200 | 201 | 151 | 201 | |
| 26 | Switzerland Veronica Fusaro - Alice | <1% | 301 | 251 | 301 | 201 | 251 | 201 | 200 | 201 | 151 | 201 | |
| 28 | Poland Alicja - Pray | <1% | 301 | 251 | 301 | 251 | 251 | 201 | 200 | 201 | 151 | 201 | |
| 29 | Azerbaijan Jiva - Just Go | <1% | 301 | 301 | 301 | 301 | 301 | 201 | 200 | 251 | 251 | 251 | |
| 30 | Estonia Vanilla Ninja - Too Epic To Be True | <1% | 301 | 301 | 351 | 251 | 301 | 301 | 200 | 301 | 201 | 201 | |
| 31 | Georgia Bzikebi - On Replay | <1% | 301 | 301 | 301 | 251 | 301 | 301 | 250 | 301 | 201 | 251 | |
| 32 | Belgium Essyla - Dancing on the Ice | <1% | 301 | 251 | 301 | 301 | 301 | 301 | 300 | 301 | 201 | 251 | |
| 32 | Portugal Bandidos do Cante - Rosa | <1% | 301 | 301 | 301 | 251 | 301 | 301 | 250 | 301 | 251 | 251 | |
| 34 | Montenegro Tamara Živković - Nova zora | <1% | 301 | 301 | 351 | 251 | 301 | 301 | 250 | 301 | 251 | 251 | |
| 35 | Austria Cosmó - Tanzschein | <1% | 301 | 301 | 301 | 301 | 301 | 301 | 300 | 301 | 251 | 251 | |
| verified (CEST) | 12:38 | 12:38 | 12:38 | 12:38 | 12:18 | 12:48 | 12:38 | 12:38 | 12:48 | 12:38 | |||
| changed (CEST) | 08:38 | 06:48 | 09:38 | 08:18 | 10:18 | 10:18 | 12:18 | 09:18 | 10:48 | 08:18 | |||
Who will win the televote in the Grand Final? The odds are collected from bookmakers that have odds on Eurovision 2026: Televote winner. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will win the televote in the Grand Final?
Eurovision Song Contest 2026 Who will win the Eurovision Song Contest 2026?Eurovision 2026 Semi-final 1 Who will qualify for the Final from Semi-final 1?Eurovision 2026 Semi-final 2 Who will qualify for the Final from Semi-final 2?Melodifestivalen 2026 (closed)Sanremo 2026 (closed)Norway Melodi Grand Prix 2026 (closed)Finland UMK 2026 (closed)Sing for Greece 2026 (closed)Latvia Supernova 2026 (closed)Denmark Melodi Grand Prix 2026 (closed)Eesti Laul 2026 (closed)Eurovision Song Contest 2025 (closed)Eurovision Song Contest 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)









