Odds Eurovision 2026: Televote winner
Who will win the televote in the Grand Final?
Bookmakers have predicted Israel
winning chance | UNIBET | BETSSON | BET365 | COOL BET | LAD BROKES | BWIN | BETWAY | EPIC BET | BET FRED | WILLIAM HILL | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Israel Noam Bettan - Michelle | 27% | 2.6 | 2.75 | 2.75 | 2.95 | 2.75 | 2.75 | 2.75 | 2.9 | 3 | 2.75 | |
| 2 | Finland Linda Lampenius & Pete Parkkonen - Liekinheitin | 19% | 3.75 | 3.75 | 4 | 4 | 4 | 3.75 | 4 | 4.7 | 4 | 4 | |
| 3 | Greece Akylas - Ferto | 17% | 5 | 4.5 | 4 | 4.75 | 4.5 | 4.75 | 4 | 4.4 | 4 | 4.5 | |
| 4 | Romania Alexandra Căpitănescu - Choke Me | 8% | 11 | 11 | 8 | 9 | 10 | 8 | 9 | 10 | 9 | 9 | |
| 5 | Ukraine Leléka - Ridnym | 5% | 15 | 13 | 15 | 17 | 15 | 15 | 15 | 14 | 15 | 19 | |
| 6 | Italy Sal Da Vinci - Per sempre sì | 4% | 26 | 21 | 21 | 24 | 17 | 21 | 26 | 20 | 21 | 15 | |
| 7 | Moldova Satoshi - Viva, Moldova | 3% | 34 | 26 | 29 | 31 | 26 | 26 | 21 | 40 | 21 | 23 | |
| 8 | Sweden Felicia - My System | 2% | 51 | 41 | 41 | 34 | 34 | 34 | 34 | 40 | 34 | 29 | |
| 9 | Denmark Søren Torpegaard Lund - Før vi går hjem | 2% | 41 | 36 | 41 | 41 | 41 | 34 | 34 | 45 | 34 | 34 | |
| 10 | France Monroe - Regarde ! | 2% | 51 | 41 | 51 | 41 | 51 | 41 | 41 | 45 | 34 | 41 | |
| 11 | Cyprus Antigoni - Jalla | 2% | 51 | 41 | 56 | 61 | 51 | 41 | 41 | 50 | 41 | 29 | |
| 12 | Australia Delta Goodrem - Eclipse | 1% | 51 | 41 | 81 | 51 | 67 | 41 | 41 | 80 | 34 | 41 | |
| 13 | Bulgaria Dara - Bangaranga | 1% | 81 | 67 | 101 | 81 | 67 | 81 | 81 | 60 | 67 | 67 | |
| 14 | Malta Aidan - Bella | 1% | 101 | 67 | 67 | 101 | 101 | 101 | 101 | 100 | 101 | 101 | |
| 15 | Croatia Lelek - Andromeda | 1% | 101 | 67 | 101 | 101 | 101 | 101 | 101 | 100 | 81 | 101 | |
| 16 | Latvia Atvara - Ēnā | 1% | 151 | 101 | 101 | 151 | 101 | 101 | 101 | 80 | 81 | 151 | |
| 17 | Czechia Daniel Žižka - Crossroads | 1% | 151 | 101 | 151 | 151 | 101 | 101 | 126 | 100 | 81 | 151 | |
| 18 | UKUnited Kingdom Look Mum No Computer - Eins, Zwei, Drei | 1% | 201 | 151 | 151 | 251 | 151 | 101 | 126 | 150 | 101 | 101 | |
| 19 | Serbia Lavina - Kraj mene | 1% | 151 | 101 | 201 | 201 | 151 | 151 | 151 | 150 | 151 | 101 | |
| 20 | Luxembourg Eva Marija - Mother Nature | 1% | 201 | 151 | 151 | 201 | 151 | 101 | 151 | 200 | 101 | 201 | |
| 21 | Germany Sarah Engels - Fire | <1% | 201 | 201 | 201 | 251 | 151 | 151 | 151 | 150 | 126 | 151 | |
| 22 | Norway Jonas Lovv - Ya ya ya | <1% | 201 | 151 | 251 | 201 | 151 | 201 | 151 | 200 | 151 | 101 | |
| 23 | Albania Alis - Nân | <1% | 201 | 201 | 251 | 151 | 201 | 201 | 201 | 200 | 201 | 151 | |
| 23 | Lithuania Lion Ceccah - Sólo quiero más | <1% | 201 | 151 | 251 | 201 | 201 | 201 | 201 | 150 | 151 | 251 | |
| 25 | Armenia Simón - Paloma Rumba | <1% | 301 | 201 | 201 | 201 | 201 | 201 | 251 | 200 | 201 | 201 | |
| 25 | San Marino Senhit - Superstar | <1% | 251 | 201 | 301 | 301 | 201 | 151 | 201 | 200 | 201 | 151 | |
| 25 | Switzerland Veronica Fusaro - Alice | <1% | 251 | 201 | 301 | 201 | 201 | 251 | 201 | 200 | 201 | 151 | |
| 28 | Poland Alicja - Pray | <1% | 251 | 201 | 301 | 251 | 201 | 251 | 201 | 200 | 201 | 151 | |
| 29 | Azerbaijan Jiva - Just Go | <1% | 301 | 201 | 301 | 301 | 201 | 301 | 251 | 200 | 251 | 251 | |
| 30 | Georgia Bzikebi - On Replay | <1% | 301 | 151 | 301 | 251 | 301 | 301 | 301 | 250 | 251 | 201 | |
| 31 | Belgium Essyla - Dancing on the Ice | <1% | 251 | 151 | 301 | 301 | 301 | 301 | 301 | 300 | 251 | 201 | |
| 32 | Estonia Vanilla Ninja - Too Epic To Be True | <1% | 301 | 301 | 351 | 251 | 301 | 301 | 301 | 200 | 201 | 201 | |
| 33 | Austria Cosmó - Tanzschein | <1% | 301 | 201 | 301 | 301 | 301 | 301 | 301 | 300 | 251 | 251 | |
| 33 | Portugal Bandidos do Cante - Rosa | <1% | 301 | 301 | 301 | 251 | 301 | 301 | 301 | 250 | 251 | 251 | |
| 35 | Montenegro Tamara Živković - Nova zora | <1% | 301 | 301 | 351 | 251 | 301 | 301 | 301 | 250 | 251 | 251 | |
| verified (CEST) | 08:58 | 08:58 | 08:58 | 08:48 | 08:18 | 08:54 | 08:58 | 08:58 | 08:58 | 08:48 | |||
| changed (CEST) | 05:18 | 8 May | 9 May | 9 May | 8 May | 08:54 | 8 May | 08:38 | 08:58 | 9 May | |||
Who will win the televote in the Grand Final? The odds are collected from bookmakers that have odds on Eurovision 2026: Televote winner. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will win the televote in the Grand Final?
Eurovision Song Contest 2026 Who will win the Eurovision Song Contest 2026?Eurovision 2026 Semi-final 1 Who will qualify for the Final from Semi-final 1?Eurovision 2026 Semi-final 2 Who will qualify for the Final from Semi-final 2?Melodifestivalen 2026 (closed)Sanremo 2026 (closed)Norway Melodi Grand Prix 2026 (closed)Finland UMK 2026 (closed)Sing for Greece 2026 (closed)Latvia Supernova 2026 (closed)Denmark Melodi Grand Prix 2026 (closed)Eesti Laul 2026 (closed)Eurovision Song Contest 2025 (closed)Eurovision Song Contest 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)









