Odds Eurovision 2023: Televote winner
Who will receive most points from tele/online voting in the Grand Final?
Bookmakers have predicted Finland
Closed event
The odds will not be updated
winning chance | BET365 | BOYLE SPORTS | UNIBET | SKY BET | WILLIAM HILL | BET STARS | COOL BET | BET FRED | BETSSON | BETWAY | SMARKETS | BETFAIR EXCHANGE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Finland Käärijä - Cha Cha Cha | 53% | 1.5 | 1.4 | 1.44 | 1.57 | 1.44 | 1.44 | 1.4 | 1.53 | 1.4 | 1.5 | 1.53 | 1.54 | |
2 | Ukraine Tvorchi - Heart of Steel | 16% | 4.5 | 4.5 | 5 | 5 | 5 | 4.5 | 5 | 4.5 | 4.85 | 4.5 | 5.2 | 5.3 | |
3 | Sweden Loreen - Tattoo | 15% | 4.5 | 6 | 4.5 | 5.5 | 6 | 5.5 | 5.5 | 5 | 5 | 5 | 6.6 | 6.6 | |
4 | Norway Alessandra - Queen of Kings | 3% | 19 | 26 | 41 | 21 | 21 | 21 | 21 | 21 | 20 | 21 | 38 | 30 | |
5 | Israel Noa Kirel - Unicorn | 3% | 34 | 13 | 26 | 21 | 21 | 34 | 29 | 34 | 30 | 26 | 24 | ||
6 | Croatia Let 3 - Mama ŠČ! | 2% | 34 | 34 | 41 | 26 | 34 | 151 | 41 | 34 | 50 | 34 | 42 | ||
7 | Austria Teya & Salena - Who The Hell Is Edgar? | 1% | 101 | 126 | 51 | 101 | 101 | 101 | 81 | 101 | 65 | 81 | 200 | 1.02 | |
8 | Germany Lord Of The Lost - Blood & Glitter | 1% | 67 | 126 | 101 | 67 | 101 | 67 | 81 | 67 | 60 | 151 | 300 | ||
9 | France La Zarra - Évidemment | 1% | 67 | 101 | 101 | 201 | 101 | 81 | 81 | 101 | 90 | 51 | 300 | 120 | |
10 | Czechia Vesna - My Sister's Crown | 1% | 101 | 126 | 101 | 101 | 101 | 101 | 151 | 101 | 85 | 101 | 290 | 1.03 | |
11 | Italy Marco Mengoni - Due vite | 1% | 67 | 101 | 101 | 201 | 151 | 151 | 101 | 101 | 125 | 151 | 230 | 50 | |
12 | Moldova Pasha Parfeni - Soarele și Luna | <1% | 201 | 201 | 101 | 201 | 151 | 151 | 151 | 101 | 125 | 151 | 200 | ||
13 | Spain Blanca Paloma - Eaea | <1% | 201 | 201 | 151 | 201 | 151 | 151 | 151 | 101 | 100 | 101 | 300 | 110 | |
14 | Poland Blanka - Solo | <1% | 251 | 101 | 251 | 201 | 201 | 201 | 201 | 201 | 150 | 151 | 300 | 10 | |
15 | Belgium Gustaph - Because of You | <1% | 501 | 101 | 101 | 201 | 101 | 301 | 201 | 201 | 150 | 251 | 290 | 2.8 | |
16 | UKUnited Kingdom Mae Muller - I Wrote A Song | <1% | 501 | 501 | 251 | 301 | 151 | 251 | 201 | 201 | 175 | 201 | 120 | 1.03 | |
17 | Armenia Brunette - Future Lover | <1% | 501 | 501 | 101 | 301 | 251 | 251 | 201 | 201 | 200 | 251 | 300 | 110 | |
18 | Serbia Luke Black - Samo mi se spava | <1% | 501 | 501 | 101 | 301 | 251 | 301 | 251 | 201 | 200 | 251 | 500 | 100 | |
19 | Australia Voyager - Promise | <1% | 501 | 501 | 251 | 251 | 251 | 201 | 251 | 201 | 200 | 251 | 500 | ||
20 | Lithuania Monika Linkytė - Stay | <1% | 501 | 501 | 251 | 251 | 251 | 251 | 201 | 250 | 151 | 500 | 1.03 | ||
21 | Switzerland Remo Forrer - Watergun | <1% | 501 | 501 | 251 | 251 | 251 | 251 | 251 | 201 | 200 | 251 | 500 | 1.03 | |
22 | Cyprus Andrew Lambrou - Break a Broken Heart | <1% | 501 | 501 | 251 | 301 | 301 | 251 | 251 | 201 | 250 | 251 | 500 | 320 | |
23 | Estonia Alika - Bridges | <1% | 501 | 501 | 251 | 301 | 301 | 301 | 301 | 201 | 250 | 251 | 500 | 1.03 | |
24 | Slovenia Joker Out - Carpe Diem | <1% | 501 | 501 | 101 | 501 | 401 | 301 | 251 | 201 | 300 | 301 | 500 | 200 | |
25 | Portugal Mimicat - Ai Coração | <1% | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 201 | 300 | 301 | 500 | 200 | |
26 | Albania Albina & Familja Kelmendi - Duje | <1% | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 201 | 500 | 301 | 500 | 200 | |
verified | 13 May | 14 May | 13 May | 13 May | 13 May | 10 May | 14 May | 13 May | 13 May | 13 May | 13 May | 14 May |
Did not qualify:
Who will receive most points from tele/online voting in the Grand Final? The odds are collected from bookmakers that have odds on Eurovision 2023: Televote winner. We don't offer any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will receive most points from tele/online voting in the Grand Final?
Eurovision Song Contest 2023 (closed)Eurovision 2023 Semi-final 1 (closed)Eurovision 2023 Semi-final 2 (closed)Melodifestivalen 2023 (closed)Iceland Söngvakeppnin 2023 (closed)Finland UMK 2023 (closed)Lithuania Pabandom iš naujo 2023 (closed)Sanremo 2023 (closed)Eesti Laul 2023 (closed)Denmark Melodi Grand Prix 2023 (closed)Latvia Supernova 2023 (closed)Norway Melodi Grand Prix 2023 (closed)Benidorm Fest 2023 (closed)Ireland Eurosong 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)