Odds Eurovision 2024: Jury winner
Who will receive most points from the juries in the Grand Final?
Bookmakers have predicted Switzerland
Closed event
The odds will not be updated
winning chance | BETSSON | BET FRED | BET365 | UNIBET | BOYLE SPORTS | COOL BET | BET STARS | SKY BET | WILLIAM HILL | BWIN | 1XBET | SMARKETS | BFX | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Switzerland Nemo - The Code | 45% | 1.7 | 1.67 | 1.67 | 1.6 | 1.83 | 1.75 | 1.67 | 1.73 | 1.73 | 1.6 | 1.73 | 1.73 | 1.76 | |
2 | France Slimane - Mon amour | 25% | 3 | 2.75 | 3 | 3 | 3.25 | 3 | 3 | 3.25 | 3 | 3 | 3 | 2.66 | 2.72 | |
3 | Italy Angelina Mango - La noia | 8% | 8.5 | 11 | 9 | 13 | 8 | 8 | 13 | 8 | 8 | 9 | 7 | |||
4 | Croatia Baby Lasagna - Rim Tim Tagi Dim | 7% | 8 | 11 | 8 | 15 | 8 | 8 | 15 | 9 | 9 | 9 | 13 | 14 | 15 | |
5 | Israel Eden Golan - Hurricane | 3% | 15 | 26 | 26 | 26 | 17 | 15 | 23 | 26 | 17 | 26 | 65 | |||
6 | Ukraine alyona alyona & Jerry Heil - Teresa & Maria | 2% | 50 | 34 | 51 | 51 | 34 | 8 | 34 | 51 | 26 | 34 | 21 | |||
7 | Armenia Ladaniva - Jako | 1% | 35 | 201 | 34 | 101 | 41 | 101 | 151 | 26 | 67 | 80 | ||||
8 | Sweden Marcus & Martinus - Unforgettable | 1% | 150 | 101 | 201 | 67 | 151 | 51 | 67 | 151 | 101 | 67 | 50 | |||
9 | Serbia Teya Dora - Ramonda | 1% | 100 | 201 | 101 | 151 | 81 | 66 | 151 | 67 | 151 | 65 | 2 | |||
10 | Greece Marina Satti - Zari | 1% | 100 | 301 | 151 | 101 | 126 | 61 | 101 | 101 | 101 | 101 | 65 | |||
11 | Norway Gåte - Ulveham | 1% | 150 | 201 | 201 | 101 | 151 | 61 | 81 | 151 | 101 | 101 | 65 | |||
12 | Ireland Bambie Thug - Doomsday Blue | 1% | 250 | 67 | 251 | 101 | 151 | 46 | 67 | 201 | 67 | 65 | ||||
13 | Portugal Iolanda - Grito | 1% | 200 | 201 | 201 | 151 | 151 | 56 | 81 | 151 | 151 | 50 | ||||
14 | Georgia Nutsa Buzaladze - Firefighter | <1% | 200 | 301 | 201 | 151 | 151 | 101 | 151 | 151 | 101 | 80 | ||||
15 | Estonia 5miinust & Puuluup - (nendest) narkootikumidest ei tea me (küll) midagi | <1% | 85 | 501 | 101 | 151 | 81 | 151 | 301 | 51 | 251 | 100 | ||||
16 | UKUnited Kingdom Olly Alexander - Dizzy | <1% | 250 | 201 | 301 | 251 | 251 | 101 | 151 | 251 | 101 | 101 | 50 | |||
17 | Germany Isaak - Always on the Run | <1% | 250 | 201 | 251 | 251 | 251 | 71 | 101 | 251 | 151 | 65 | ||||
18 | Latvia Dons - Hollow | <1% | 50 | 201 | 251 | 201 | 101 | 251 | 301 | 201 | 251 | 100 | ||||
19 | Lithuania Silvester Belt - Luktelk | <1% | 250 | 501 | 301 | 101 | 251 | 91 | 151 | 251 | 151 | 80 | ||||
20 | Austria Kaleen - We Will Rave | <1% | 150 | 501 | 151 | 201 | 201 | 201 | 301 | 101 | 251 | 100 | ||||
21 | Finland Windows95man - No Rules! | <1% | 250 | 501 | 301 | 101 | 251 | 151 | 201 | 251 | 251 | 100 | ||||
22 | Slovenia Raiven - Veronika | <1% | 300 | 501 | 301 | 101 | 251 | 201 | 151 | 251 | 251 | 100 | ||||
23 | Cyprus Silia Kapsis - Liar | <1% | 300 | 201 | 301 | 251 | 251 | 251 | 301 | 251 | 251 | 100 | ||||
24 | Luxembourg Tali - Fighter | <1% | 250 | 501 | 251 | 251 | 251 | 251 | 301 | 201 | 251 | 100 | ||||
25 | Spain Nebulossa - Zorra | <1% | 250 | 501 | 301 | 251 | 251 | 251 | 301 | 251 | 251 | 100 | ||||
verified | 11 May | 11 May | 11 May | 10 May | 11 May | 11 May | 10 May | 11 May | 10 May | 11 May | 9 May | 11 May | 11 May |
Did not qualify:
Who will receive most points from the juries in the Grand Final? The odds are collected from bookmakers that have odds on Eurovision 2024: Jury winner. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will receive most points from the juries in the Grand Final?
Eurovision Song Contest 2025 Who will win the Eurovision Song Contest 2025?Sanremo 2025 Italy: Who will win Sanremo 2025?Melodifestivalen 2025 Sweden: Who will win Melodifestivalen 2025?Montenegro: Montesong 2024 (closed)Eurovision Song Contest 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)