Odds Eurovision 2026: Jury winner
Who will win the jury vote in the Grand Final?
Bookmakers have predicted Australia
winning chance | BETSSON | BET365 | EPIC BET | LAD BROKES | COOL BET | BETWAY | BET FRED | WILLIAM HILL | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Australia Delta Goodrem - Eclipse | 22% | 3.4 | 3.4 | 3.75 | 3.25 | 3.3 | 3 | 3.75 | 3.5 | |
| 2 | Finland Linda Lampenius & Pete Parkkonen - Liekinheitin | 18% | 3 | 4.33 | 5 | 3.75 | 4.4 | 3.5 | 4.5 | 4.5 | |
| 3 | France Monroe - Regarde ! | 18% | 4.2 | 4.33 | 4 | 4.5 | 4.4 | 4 | 4 | 4 | |
| 4 | Denmark Søren Torpegaard Lund - Før vi går hjem | 15% | 4.5 | 4.5 | 4.6 | 5 | 5.25 | 5 | 5 | 5.5 | |
| 5 | Czechia Daniel Žižka - Crossroads | 6% | 12 | 12 | 11 | 15 | 14 | 13 | 11 | 13 | |
| 6 | Greece Akylas - Ferto | 3% | 21 | 17 | 16 | 21 | 28 | 21 | 34 | 21 | |
| 6 | Malta Aidan - Bella | 3% | 19 | 19 | 26 | 17 | 26 | 26 | 17 | 29 | |
| 8 | Romania Alexandra Căpitănescu - Choke Me | 2% | 34 | 41 | 60 | 67 | 31 | 41 | 34 | 51 | |
| 9 | Sweden Felicia - My System | 2% | 67 | 67 | 60 | 41 | 41 | 41 | 34 | 41 | |
| 10 | Italy Sal Da Vinci - Per sempre sì | 1% | 51 | 67 | 50 | 51 | 61 | 67 | 51 | 67 | |
| 11 | Ukraine Leléka - Ridnym | 1% | 67 | 67 | 50 | 67 | 61 | 67 | 51 | 67 | |
| 12 | Latvia Atvara - Ēnā | 1% | 67 | 67 | 100 | 101 | 151 | 101 | 51 | 101 | |
| 13 | Switzerland Veronica Fusaro - Alice | 1% | 101 | 81 | 100 | 101 | 81 | 101 | 151 | 81 | |
| 14 | Croatia Lelek - Andromeda | 1% | 121 | 101 | 100 | 101 | 91 | 126 | 101 | 81 | |
| 15 | Cyprus Antigoni - Jalla | 1% | 101 | 111 | 100 | 101 | 151 | 101 | 101 | 101 | |
| 16 | UKUnited Kingdom Look Mum No Computer - Eins, Zwei, Drei | 1% | 101 | 111 | 250 | 101 | 151 | 101 | 81 | 101 | |
| 17 | Israel Noam Bettan - Michelle | 1% | 151 | 151 | 150 | 101 | 151 | 126 | 81 | 101 | |
| 18 | Bulgaria Dara - Bangaranga | 1% | 151 | 201 | 150 | 151 | 151 | 151 | 151 | 101 | |
| 19 | Luxembourg Eva Marija - Mother Nature | <1% | 151 | 141 | 250 | 151 | 201 | 151 | 101 | 201 | |
| 20 | Lithuania Lion Ceccah - Sólo quiero más | <1% | 201 | 351 | 250 | 201 | 201 | 251 | 201 | 101 | |
| 20 | Moldova Satoshi - Viva, Moldova | <1% | 201 | 301 | 200 | 201 | 201 | 251 | 201 | 201 | |
| 22 | Albania Alis - Nân | <1% | 201 | 301 | 200 | 201 | 301 | 251 | 251 | 81 | |
| 23 | Norway Jonas Lovv - Ya ya ya | <1% | 201 | 351 | 250 | 201 | 251 | 251 | 201 | 101 | |
| 24 | Armenia Simón - Paloma Rumba | <1% | 201 | 351 | 250 | 201 | 201 | 251 | 201 | 251 | |
| 25 | Belgium Essyla - Dancing on the Ice | <1% | 201 | 351 | 400 | 201 | 201 | 251 | 201 | 201 | |
| 26 | Serbia Lavina - Kraj mene | <1% | 251 | 351 | 250 | 251 | 251 | 301 | 251 | 151 | |
| 27 | Germany Sarah Engels - Fire | <1% | 301 | 501 | 250 | 301 | 201 | 301 | 251 | 151 | |
| 28 | Azerbaijan Jiva - Just Go | <1% | 301 | 351 | 500 | 201 | 301 | 301 | 201 | 401 | |
| 29 | San Marino Senhit - Superstar | <1% | 251 | 351 | 500 | 251 | 301 | 301 | 251 | 401 | |
| 30 | Poland Alicja - Pray | <1% | 501 | 501 | 250 | 401 | 251 | 301 | 301 | 201 | |
| 31 | Portugal Bandidos do Cante - Rosa | <1% | 501 | 501 | 250 | 401 | 251 | 301 | 301 | 251 | |
| 32 | Estonia Vanilla Ninja - Too Epic To Be True | <1% | 501 | 501 | 500 | 251 | 301 | 301 | 251 | 201 | |
| 32 | Georgia Bzikebi - On Replay | <1% | 501 | 501 | 400 | 301 | 301 | 301 | 301 | 201 | |
| 34 | Montenegro Tamara Živković - Nova zora | <1% | 501 | 501 | 500 | 301 | 301 | 301 | 301 | 201 | |
| 35 | Austria Cosmó - Tanzschein | <1% | 501 | 501 | 500 | 251 | 251 | 301 | 251 | 401 | |
| verified (CEST) | 00:18 | 00:18 | 00:18 | 00:18 | 00:18 | 00:18 | 00:18 | 00:18 | |||
| changed (CEST) | 23:18 | 23:38 | 23:38 | 20:18 | 21:18 | 22:58 | 20:58 | 22:48 | |||
Who will win the jury vote in the Grand Final? The odds are collected from bookmakers that have odds on Eurovision 2026: Jury winner. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will win the jury vote in the Grand Final?
Eurovision Song Contest 2026 Who will win the Eurovision Song Contest 2026?Eurovision 2026 Semi-final 1 Who will qualify for the Final from Semi-final 1?Eurovision 2026 Semi-final 2 Who will qualify for the Final from Semi-final 2?Melodifestivalen 2026 (closed)Sanremo 2026 (closed)Norway Melodi Grand Prix 2026 (closed)Finland UMK 2026 (closed)Sing for Greece 2026 (closed)Latvia Supernova 2026 (closed)Denmark Melodi Grand Prix 2026 (closed)Eesti Laul 2026 (closed)Eurovision Song Contest 2025 (closed)Eurovision Song Contest 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)









