Odds Eurovision 2026: Jury winner
Who will win the jury vote in the Grand Final?
Bookmakers have predicted Australia
Closed event
The odds will not be updated
winning chance | BETSSON | BWIN | BET365 | EPIC BET | 7BET | LAD BROKES | UNIBET | BOYLE SPORTS | COOL BET | BET FRED | BETWAY | WILLIAM HILL | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Australia Delta Goodrem - Eclipse | 41% | 1.8 | 1.85 | 1.73 | 1.75 | 1.8 | 1.8 | 2 | 1.91 | 1.8 | 2.25 | 1.8 | 1.73 | |
| 2 | Finland Linda Lampenius & Pete Parkkonen - Liekinheitin | 18% | 4 | 4 | 4.33 | 4.3 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4.5 | |
| 3 | France Monroe - Regarde | 9% | 8 | 8 | 8 | 8 | 10 | 9 | 7.5 | 7.5 | 10 | 5 | 7 | 10 | |
| 4 | Denmark Søren Torpegaard Lund - Før vi går hjem | 9% | 8 | 7 | 10 | 8 | 10 | 8 | 7.5 | 8 | 12 | 6 | 8 | 12 | |
| 5 | Czechia Daniel Žižka - Crossroads | 8% | 9 | 8 | 9 | 8 | 10 | 8 | 9 | 9 | 10 | 9 | 9 | 11 | |
| 6 | Malta Aidan - Bella | 2% | 41 | 34 | 41 | 35 | 45 | 34 | 51 | 41 | 41 | 34 | 41 | 51 | |
| 7 | Greece Akylas - Ferto | 2% | 51 | 41 | 61 | 40 | 35 | 51 | 34 | 41 | 61 | 26 | 34 | 51 | |
| 8 | Romania Alexandra Căpitănescu - Choke Me | 2% | 61 | 41 | 81 | 50 | 50 | 51 | 41 | 51 | 61 | 34 | 51 | 51 | |
| 9 | Italy Sal Da Vinci - Per sempre sì | 1% | 67 | 51 | 81 | 80 | 65 | 67 | 51 | 41 | 81 | 51 | 67 | 67 | |
| 10 | Croatia Lelek - Andromeda | 1% | 81 | 51 | 81 | 70 | 65 | 67 | 67 | 51 | 81 | 67 | 51 | 51 | |
| 11 | Ukraine Leléka - Ridnym | 1% | 151 | 101 | 201 | 80 | 75 | 51 | 81 | 81 | 81 | 34 | 67 | 67 | |
| 12 | Sweden Felicia - My System | 1% | 151 | 101 | 201 | 100 | 55 | 51 | 51 | 81 | 101 | 51 | 67 | 67 | |
| 13 | Bulgaria Dara - Bangaranga | 1% | 151 | 101 | 201 | 100 | 65 | 67 | 51 | 81 | 101 | 26 | 81 | 81 | |
| 14 | Albania Alis - Nân | 1% | 201 | 101 | 251 | 100 | 200 | 81 | 151 | 101 | 101 | 101 | 81 | 67 | |
| 15 | Cyprus Antigoni - Jalla | 1% | 201 | 151 | 251 | 200 | 150 | 101 | 151 | 101 | 201 | 101 | 101 | 101 | |
| 16 | Israel Noam Bettan - Michelle | 1% | 251 | 201 | 301 | 200 | 100 | 151 | 151 | 101 | 81 | 101 | 151 | 101 | |
| 17 | UKUnited Kingdom Look Mum No Computer - Eins, Zwei, Drei | <1% | 251 | 101 | 251 | 250 | 200 | 151 | 251 | 101 | 301 | 81 | 151 | 101 | |
| 18 | Moldova Satoshi - Viva, Moldova | <1% | 301 | 301 | 301 | 300 | 200 | 251 | 251 | 251 | 201 | 201 | 251 | 201 | |
| 19 | Lithuania Lion Ceccah - Sólo quiero más | <1% | 501 | 301 | 501 | 250 | 200 | 251 | 301 | 201 | 301 | 201 | 101 | 101 | |
| 20 | Poland Alicja - Pray | <1% | 301 | 501 | 301 | 150 | 300 | 201 | 251 | 201 | 301 | 251 | 201 | ||
| 21 | Norway Jonas Lovv - Ya ya ya | <1% | 501 | 301 | 501 | 400 | 200 | 301 | 301 | 201 | 251 | 201 | 301 | 101 | |
| 22 | Serbia Lavina - Kraj mene | <1% | 501 | 301 | 501 | 400 | 300 | 251 | 251 | 201 | 251 | 251 | 251 | 151 | |
| 23 | Belgium Essyla - Dancing on the Ice | <1% | 501 | 201 | 501 | 400 | 300 | 401 | 301 | 201 | 301 | 201 | 301 | 201 | |
| 24 | Germany Sarah Engels - Fire | <1% | 501 | 501 | 501 | 500 | 300 | 401 | 501 | 201 | 251 | 251 | 251 | 151 | |
| 25 | Austria Cosmó - Tanzschein | <1% | 501 | 501 | 501 | 500 | 500 | 401 | 501 | 351 | 251 | 251 | 251 | 401 | |
| verified | 16 May | 16 May | 15 May | 15 May | 16 May | 16 May | 15 May | 15 May | 16 May | 14 May | 16 May | 15 May | |||
Did not qualify:
Who will win the jury vote in the Grand Final? The odds are collected from bookmakers that have odds on Eurovision 2026: Jury winner. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will win the jury vote in the Grand Final?
Eurovision Song Contest 2026 (closed)Eurovision 2026 Semi-final 1 (closed)Eurovision 2026 Semi-final 2 (closed)Melodifestivalen 2026 (closed)Sanremo 2026 (closed)Norway Melodi Grand Prix 2026 (closed)Finland UMK 2026 (closed)Sing for Greece 2026 (closed)Latvia Supernova 2026 (closed)Denmark Melodi Grand Prix 2026 (closed)Eesti Laul 2026 (closed)Eurovision Song Contest 2025 (closed)Eurovision Song Contest 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)










