Odds Eurovision 2023: Jury winner
Who will receive most points from the juries in the Grand Final?
Bookmakers have predicted Sweden
Closed event
The odds will not be updated
winning chance | BET365 | BOYLE SPORTS | UNIBET | SKY BET | WILLIAM HILL | BET STARS | COOL BET | BETSSON | BET FRED | BETWAY | SMARKETS | BETFAIR EXCHANGE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sweden Loreen - Tattoo | 60% | 1.25 | 1.29 | 1.2 | 1.29 | 1.3 | 1.33 | 1.28 | 1.25 | 1.33 | 1.25 | 1.36 | 1.2 | |
2 | France La Zarra - Évidemment | 10% | 7 | 7 | 11 | 10 | 8 | 6 | 7 | 7 | 6.5 | 7.5 | 9 | 15 | |
3 | Spain Blanca Paloma - Eaea | 7% | 7.5 | 15 | 26 | 9 | 10 | 8 | 9 | 9 | 11 | 10 | 12 | 1.03 | |
4 | Italy Marco Mengoni - Due vite | 5% | 13 | 10 | 21 | 13 | 15 | 15 | 13 | 15 | 17 | 13 | 15 | ||
5 | Finland Käärijä - Cha Cha Cha | 4% | 21 | 21 | 6 | 26 | 26 | 26 | 21 | 18 | 26 | 19 | 17 | 1.03 | |
6 | Switzerland Remo Forrer - Watergun | 2% | 67 | 41 | 101 | 34 | 34 | 34 | 41 | 30 | 34 | 34 | 44 | ||
7 | Israel Noa Kirel - Unicorn | 2% | 67 | 51 | 15 | 51 | 41 | 34 | 41 | 35 | 51 | 51 | 80 | ||
8 | Ukraine Tvorchi - Heart of Steel | 2% | 67 | 51 | 15 | 51 | 51 | 26 | 51 | 40 | 34 | 51 | 90 | ||
9 | Norway Alessandra - Queen of Kings | 2% | 67 | 51 | 41 | 51 | 51 | 34 | 51 | 40 | 34 | 51 | 95 | ||
10 | Armenia Brunette - Future Lover | 1% | 67 | 51 | 101 | 51 | 51 | 101 | 51 | 50 | 34 | 51 | 90 | ||
11 | Estonia Alika - Bridges | 1% | 67 | 51 | 251 | 34 | 51 | 201 | 51 | 50 | 34 | 51 | 210 | ||
12 | Austria Teya & Salena - Who The Hell Is Edgar? | 1% | 101 | 101 | 101 | 101 | 101 | 81 | 81 | 65 | 101 | 101 | 200 | ||
13 | UKUnited Kingdom Mae Muller - I Wrote A Song | <1% | 201 | 201 | 201 | 201 | 151 | 151 | 151 | 100 | 101 | 101 | 240 | 1.02 | |
14 | Czechia Vesna - My Sister's Crown | <1% | 201 | 201 | 201 | 201 | 201 | 201 | 101 | 100 | 201 | 151 | 210 | ||
15 | Slovenia Joker Out - Carpe Diem | <1% | 201 | 201 | 201 | 201 | 201 | 126 | 201 | 200 | 201 | 126 | 190 | 1.02 | |
16 | Cyprus Andrew Lambrou - Break a Broken Heart | <1% | 201 | 201 | 151 | 201 | 201 | 201 | 201 | 150 | 201 | 201 | 260 | ||
17 | Belgium Gustaph - Because of You | <1% | 301 | 251 | 51 | 301 | 251 | 251 | 201 | 150 | 201 | 101 | 260 | 1.02 | |
18 | Moldova Pasha Parfeni - Soarele și Luna | <1% | 301 | 251 | 251 | 301 | 251 | 201 | 201 | 200 | 201 | 151 | 200 | ||
19 | Croatia Let 3 - Mama ŠČ! | <1% | 301 | 251 | 101 | 301 | 201 | 301 | 251 | 200 | 201 | 251 | 260 | ||
20 | Germany Lord Of The Lost - Blood & Glitter | <1% | 501 | 501 | 251 | 501 | 251 | 201 | 201 | 200 | 201 | 151 | 260 | ||
21 | Australia Voyager - Promise | <1% | 501 | 501 | 251 | 501 | 251 | 251 | 201 | 200 | 201 | 201 | 260 | 1.03 | |
22 | Serbia Luke Black - Samo mi se spava | <1% | 501 | 501 | 251 | 501 | 251 | 251 | 201 | 250 | 201 | 201 | 270 | ||
23 | Poland Blanka - Solo | <1% | 501 | 501 | 251 | 501 | 251 | 251 | 251 | 250 | 201 | 201 | 260 | 1.04 | |
24 | Portugal Mimicat - Ai Coração | <1% | 501 | 501 | 301 | 501 | 401 | 301 | 301 | 250 | 201 | 251 | 270 | ||
25 | Lithuania Monika Linkytė - Stay | <1% | 501 | 501 | 251 | 501 | 251 | 501 | 250 | 201 | 301 | 260 | |||
26 | Albania Albina & Familja Kelmendi - Duje | <1% | 501 | 501 | 501 | 501 | 401 | 501 | 501 | 350 | 201 | 301 | 270 | ||
verified | 13 May | 14 May | 13 May | 13 May | 13 May | 10 May | 14 May | 13 May | 13 May | 13 May | 10 May | 14 May |
Did not qualify:
Who will receive most points from the juries in the Grand Final? The odds are collected from bookmakers that have odds on Eurovision 2023: Jury winner. We don't offer any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will receive most points from the juries in the Grand Final?
Eurovision Song Contest 2023 (closed)Eurovision 2023 Semi-final 1 (closed)Eurovision 2023 Semi-final 2 (closed)Melodifestivalen 2023 (closed)Iceland Söngvakeppnin 2023 (closed)Finland UMK 2023 (closed)Lithuania Pabandom iš naujo 2023 (closed)Sanremo 2023 (closed)Eesti Laul 2023 (closed)Denmark Melodi Grand Prix 2023 (closed)Latvia Supernova 2023 (closed)Norway Melodi Grand Prix 2023 (closed)Benidorm Fest 2023 (closed)Ireland Eurosong 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)