Odds Eurovision 2025: Jury winner
Who will receive most points from the juries in the Grand Final?
Bookmakers have predicted Austria
Closed event
The odds will not be updated
winning chance | BETSSON | BOYLE SPORTS | OPTIBET | UNIBET | BET365 | 888 SPORT | SKY BET | 7BET | LAD BROKES | WILLIAM HILL | BET FRED | COOL BET | BFX | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austria JJ - Wasted Love | 39% | 1.8 | 1.91 | 1.75 | 1.8 | 1.91 | 1.83 | 1.8 | 1.87 | 1.83 | 2 | 1.91 | 2.05 | ||
| 2 | France Louane - Maman | 25% | 2.5 | 3.5 | 3.25 | 2.75 | 2.5 | 3 | 3.5 | 3 | 3 | 2.88 | 2.5 | 2.85 | 1.02 | |
| 3 | Switzerland Zoë Më - Voyage | 10% | 6 | 7 | 8 | 9 | 6 | 7 | 7 | 6 | 8 | 9 | 9 | 8.5 | 3 | |
| 4 | Netherlands Claude - C'est La Vie | 7% | 8 | 9 | 10 | 13 | 13 | 11 | 11 | 13 | 11 | 9 | 11 | 12 | ||
| 5 | Sweden KAJ - Bara bada bastu | 5% | 15 | 11 | 17 | 6 | 15 | 13 | 15 | 15 | 17 | 13 | 17 | 15 | 10 | |
| 6 | Albania Shkodra Elektronike - Zjerm | 2% | 60 | 41 | 51 | 51 | 51 | 41 | 51 | 50 | 51 | 51 | 51 | 31 | 1.1 | |
| 7 | Italy Lucio Corsi - Volevo essere un duro | 2% | 51 | 41 | 51 | 51 | 51 | 41 | 51 | 50 | 41 | 51 | 51 | 51 | 30 | |
| 8 | Israel Yuval Raphael - New Day Will Rise | 1% | 41 | 51 | 71 | 51 | 67 | 67 | 67 | 70 | 67 | 67 | 34 | 41 | ||
| 9 | Greece Klavdia - Asteromáta | 1% | 60 | 67 | 51 | 101 | 101 | 81 | 101 | 100 | 67 | 67 | 101 | 101 | ||
| 10 | Finland Erika Vikman - Ich komme | 1% | 60 | 101 | 151 | 51 | 101 | 101 | 101 | 100 | 67 | 81 | 67 | 61 | 11 | |
| 11 | Estonia Tommy Cash - Espresso macchiato | 1% | 70 | 101 | 201 | 101 | 101 | 101 | 101 | 100 | 81 | 101 | 67 | 81 | ||
| 12 | UKUnited Kingdom Remember Monday - What The Hell Just Happened? | 1% | 80 | 67 | 151 | 251 | 101 | 67 | 101 | 100 | 67 | 51 | 101 | 81 | ||
| 13 | Spain Melody - Esa diva | 1% | 101 | 101 | 201 | 101 | 101 | 81 | 101 | 100 | 101 | 81 | 101 | 101 | ||
| 14 | Ukraine Ziferblat - Bird of Pray | 1% | 90 | 101 | 101 | 101 | 101 | 101 | 101 | 100 | 201 | 101 | 101 | 101 | ||
| 15 | Malta Miriana Conte - Serving | 1% | 101 | 101 | 151 | 101 | 101 | 101 | 101 | 100 | 151 | 101 | 101 | 101 | ||
| 16 | Luxembourg Laura Thorn - La poupée monte le son | 1% | 101 | 151 | 251 | 151 | 151 | 151 | 151 | 150 | 101 | 151 | 101 | 121 | 2.1 | |
| 17 | San Marino Gabry Ponte - Tutta l'Italia | <1% | 101 | 251 | 201 | 151 | 151 | 251 | 151 | 150 | 201 | 251 | 201 | 101 | ||
| 18 | Poland Justyna Steczkowska - Gaja | <1% | 101 | 251 | 201 | 201 | 251 | 251 | 251 | 250 | 151 | 151 | 101 | 121 | ||
| 19 | Denmark Sissal - Hallucination | <1% | 151 | 251 | 251 | 251 | 251 | 251 | 251 | 250 | 201 | 101 | 201 | 151 | 110 | |
| 20 | Latvia Tautumeitas - Bur man laimi | <1% | 101 | 251 | 251 | 201 | 251 | 251 | 251 | 250 | 201 | 251 | 101 | 261 | 21 | |
| 21 | Germany Abor & Tynna - Baller | <1% | 101 | 501 | 301 | 201 | 251 | 151 | 251 | 250 | 251 | 151 | 201 | 101 | ||
| 22 | Portugal Napa - Deslocado | <1% | 251 | 251 | 251 | 251 | 251 | 251 | 251 | 250 | 201 | 251 | 201 | 101 | ||
| 23 | Norway Kyle Alessandro - Lighter | <1% | 251 | 251 | 201 | 251 | 251 | 251 | 251 | 250 | 251 | 201 | 201 | 201 | 500 | |
| 24 | Iceland Væb - Róa | <1% | 251 | 251 | 301 | 201 | 251 | 251 | 251 | 250 | 251 | 251 | 201 | 201 | ||
| 25 | Lithuania Katarsis - Tavo akys | <1% | 251 | 251 | 251 | 251 | 251 | 251 | 251 | 250 | 251 | 251 | 201 | 251 | ||
| 26 | Armenia Parg - Survivor | <1% | 251 | 251 | 401 | 251 | 251 | 251 | 251 | 250 | 251 | 251 | 201 | 301 | 500 | |
| verified | 17 May | 16 May | 17 May | 17 May | 17 May | 17 May | 17 May | 18 May | 17 May | 16 May | 17 May | 17 May | 18 May | |||
Did not qualify:
Who will receive most points from the juries in the Grand Final? The odds are collected from bookmakers that have odds on Eurovision 2025: Jury winner. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will receive most points from the juries in the Grand Final?
Melodifestivalen 2026 Sweden: Who will win Melodifestivalen 2026?Sanremo 2026 Italy: Who will win Sanremo 2026?Eurovision Song Contest 2025 (closed)Eurovision 2025 Semi-final 1 (closed)Eurovision 2025 Semi-final 2 (closed)Eurovision Song Contest 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)








