Odds Eurovision 2024: Top 3
Who will finish in Top 3 at the Eurovision Song Contest 2024?
Bookmakers have predicted Croatia, Switzerland and Israel
Closed event
The odds will not be updated
top-3 chance | BETSSON | BOYLE SPORTS | BET STARS | UNIBET | COOL BET | BETWAY | BWIN | 1XBET | SMARKETS | BFX | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Croatia Baby Lasagna - Rim Tim Tagi Dim | 82% | 1.1 | 1.08 | 1.06 | 1.07 | 1.08 | 1.1 | 1.15 | 1.14 | 1.08 | 1.09 | |
2 | Switzerland Nemo - The Code | 61% | 1.5 | 1.33 | 1.44 | 1.62 | 1.44 | 1.5 | 1.5 | 1.33 | 1.5 | 1.5 | |
3 | Israel Eden Golan - Hurricane | 33% | 1.43 | 1.73 | 1.36 | 1.4 | 1.65 | 1.3 | 7 | 6.5 | 1.81 | 1.81 | |
4 | France Slimane - Mon amour | 29% | 3 | 2 | 3.6 | 2.25 | 2.15 | 3 | 4.5 | 5 | 2.14 | 1.96 | |
5 | Ukraine alyona alyona & Jerry Heil - Teresa & Maria | 22% | 3.5 | 5 | 4 | 5 | 5.5 | 3.75 | 1.85 | 1.8 | 5.8 | 5.5 | |
6 | Ireland Bambie Thug - Doomsday Blue | 20% | 4 | 4.5 | 4 | 5 | 6 | 3.75 | 3.75 | 4.33 | 4.9 | 5 | |
7 | Italy Angelina Mango - La noia | 15% | 4.5 | 8 | 7.5 | 5 | 8 | 5 | 2.25 | 3 | 13 | 9 | |
8 | Finland Windows95man - No Rules! | 6% | 10 | 9 | 36 | 11 | 14 | 9 | 10 | 31 | 4 | 3 | |
9 | Greece Marina Satti - Zari | 5% | 9 | 21 | 46 | 11 | 12 | 15 | 11 | 15 | 29 | 27 | |
10 | Sweden Marcus & Martinus - Unforgettable | 3% | 15 | 67 | 34 | 11 | 21 | 26 | 11 | 26 | 50 | 44 | |
11 | Armenia Ladaniva - Jako | 3% | 18 | 34 | 51 | 15 | 15 | 51 | 21 | 50 | 26 | 21 | |
12 | UKUnited Kingdom Olly Alexander - Dizzy | 2% | 25 | 51 | 67 | 34 | 18 | 41 | 21 | 31 | 48 | 50 | |
13 | Norway Gåte - Ulveham | 2% | 17 | 81 | 34 | 21 | 36 | 41 | 21 | 41 | 60 | 55 | |
14 | Lithuania Silvester Belt - Luktelk | 2% | 15 | 67 | 67 | 21 | 15 | 34 | 21 | 26 | 140 | 80 | |
15 | Austria Kaleen - We Will Rave | 2% | 20 | 81 | 101 | 21 | 16 | 67 | 26 | 31 | 11 | 1.02 | |
16 | Georgia Nutsa Buzaladze - Firefighter | 2% | 20 | 67 | 101 | 21 | 21 | 51 | 17 | 50 | 50 | 4.1 | |
17 | Spain Nebulossa - Zorra | 1% | 50 | 101 | 201 | 21 | 21 | 19 | 34 | 100 | 29 | 5 | |
18 | Cyprus Silia Kapsis - Liar | 1% | 50 | 126 | 151 | 67 | 41 | 101 | 34 | 50 | 19 | 18 | |
19 | Estonia 5miinust & Puuluup - (nendest) narkootikumidest ei tea me (küll) midagi | 1% | 25 | 81 | 151 | 34 | 52 | 151 | 34 | 100 | 60 | 60 | |
20 | Latvia Dons - Hollow | 1% | 30 | 126 | 151 | 34 | 51 | 101 | 67 | 100 | 110 | 100 | |
21 | Luxembourg Tali - Fighter | 1% | 50 | 126 | 201 | 67 | 51 | 51 | 26 | 100 | 130 | 4 | |
22 | Slovenia Raiven - Veronika | 1% | 50 | 126 | 101 | 67 | 51 | 67 | 51 | 100 | 230 | 100 | |
23 | Germany Isaak - Always on the Run | 1% | 50 | 81 | 201 | 34 | 41 | 151 | 51 | 100 | 95 | 70 | |
24 | Serbia Teya Dora - Ramonda | 1% | 50 | 126 | 151 | 67 | 51 | 101 | 51 | 100 | 260 | 130 | |
25 | Portugal Iolanda - Grito | 1% | 50 | 126 | 151 | 67 | 41 | 151 | 67 | 100 | 240 | 150 | |
verified | 11 May | 11 May | 11 May | 11 May | 11 May | 11 May | 9 May | 9 May | 11 May | 11 May |
Did not qualify:
Who will finish in Top 3 at the Eurovision Song Contest 2024? The odds are collected from bookmakers that have odds on Eurovision 2024: Top 3. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will finish in Top 3 at the Eurovision Song Contest 2024?
Eurovision Song Contest 2025 Who will win the Eurovision Song Contest 2025?Sanremo 2025 Italy: Who will win Sanremo 2025?Melodifestivalen 2025 Sweden: Who will win Melodifestivalen 2025?Montenegro: Montesong 2024 (closed)Eurovision Song Contest 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)