Odds Eurovision 2018: Top 10
Who will finish in Top 10 at Eurovision Song Contest 2018?
Bookmakers have predicted Cyprus, Israel, Germany and 7 others
Closed event
The odds will not be updated
top-10 chance | BETSSON | UNIBET | BOYLE SPORTS | 888 SPORT | SKY BET | COOL BET | BET FRED | BET STARS | BETFAIR SPORT | BETWAY | BFX | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cyprus Eleni Foureira - Fuego | 85% | 1.02 | 1.01 | 1.02 | 1.01 | 1.03 | 1.02 | 1.03 | 1.01 | 1.02 | 1.02 | 1.03 | |
2 | Israel Netta - Toy | 83% | 1.07 | 1.03 | 1.06 | 1.03 | 1.05 | 1.01 | 1.08 | 1.03 | 1.1 | 1.05 | 1.03 | |
3 | Germany Michael Schulte - You Let Me Walk Alone | 72% | 1.1 | 1.15 | 1.25 | 1.15 | 1.13 | 1.11 | 1.36 | 1.15 | 1.11 | 1.67 | 1.14 | |
4 | Sweden Benjamin Ingrosso - Dance You Off | 70% | 1.25 | 1.25 | 1.2 | 1.25 | 1.25 | 1.28 | 1.22 | 1.25 | 1.2 | 1.2 | 1.29 | |
5 | Czechia Mikolas Josef - Lie To Me | 60% | 1.45 | 1.45 | 1.44 | 1.45 | 1.4 | 1.4 | 1.57 | 1.4 | 1.36 | 1.62 | 1.43 | |
6 | Ireland Ryan O'Shaughnessy - Together | 56% | 1.6 | 1.55 | 1.33 | 1.55 | 1.67 | 1.6 | 1.53 | 1.57 | 1.66 | 1.57 | 1.75 | |
7 | Norway Alexander Rybak - That's How You Write a Song | 54% | 1.5 | 1.6 | 1.67 | 1.6 | 1.53 | 1.6 | 1.67 | 1.53 | 1.66 | 1.65 | 1.67 | |
8 | Lithuania Ieva Zasimauskaitė - When We're Old | 53% | 1.55 | 1.75 | 1.67 | 1.75 | 1.67 | 1.7 | 1.57 | 1.55 | 1.66 | 1.5 | 1.83 | |
9 | Estonia Elina Nechayeva - La forza | 51% | 1.55 | 1.65 | 1.83 | 1.65 | 1.67 | 1.62 | 1.83 | 1.55 | 1.66 | 2 | 1.72 | |
10 | Australia Jessica Mauboy - We Got Love | 47% | 1.85 | 1.75 | 2.2 | 1.75 | 1.8 | 1.75 | 2 | 1.72 | 1.66 | 2 | 1.8 | |
11 | France Madame Monsieur - Mercy | 45% | 1.8 | 1.85 | 2 | 1.85 | 2 | 1.85 | 2.25 | 2.15 | 2 | 1.5 | 1.9 | |
12 | Moldova DoReDos - My Lucky Day | 40% | 2.2 | 2.1 | 2.25 | 2.1 | 2.1 | 2.15 | 2.25 | 2.05 | 2.25 | 2.1 | 2.46 | |
13 | Bulgaria Equinox - Bones | 40% | 2.4 | 2.1 | 2.4 | 2.1 | 2.1 | 2.25 | 2.25 | 2.38 | 2.25 | 1.73 | 2.5 | |
14 | Italy Ermal Meta & Fabrizio Moro - Non mi avete fatto niente | 30% | 1.8 | 2.5 | 4 | 2.5 | 3 | 2.95 | 4 | 2.8 | 2.87 | 2.25 | 3.5 | |
15 | Denmark Rasmussen - Higher Ground | 29% | 2.8 | 3 | 3.25 | 3 | 3 | 2.75 | 3 | 2.7 | 3.1 | 3.4 | 3.15 | |
16 | UKUnited Kingdom SuRie - Storm | 29% | 3.5 | 2 | 4 | 2 | 4 | 3.4 | 2 | 2.8 | 3.5 | 4.6 | ||
17 | Finland Saara Aalto - Monsters | 27% | 3.3 | 3.35 | 3.5 | 3.35 | 3.5 | 3 | 3 | 2.7 | 2.87 | 3.25 | 3.85 | |
18 | Hungary AWS - Viszlát nyár | 27% | 3 | 3 | 3 | 3 | 3.5 | 3.4 | 3.25 | 3 | 4 | 3 | 4 | |
19 | Ukraine Mélovin - Under The Ladder | 26% | 3.5 | 3 | 4 | 3 | 4 | 4 | 3 | 2.5 | 4 | 2.75 | 4.5 | |
20 | Austria Cesár Sampson - Nobody But You | 23% | 2.75 | 3.5 | 5 | 3.5 | 5 | 4.25 | 4 | 2.9 | 4 | 2.75 | 5.3 | |
21 | Albania Eugent Bushpepa - Mall | 14% | 5 | 7.5 | 7 | 7.5 | 6 | 4.5 | 5 | 5 | 6 | 7 | 7 | |
22 | Netherlands Waylon - Outlaw In 'Em | 13% | 4.5 | 4.5 | 9 | 4.5 | 17 | 5 | 5.5 | 6 | 6.5 | 5.5 | 7.6 | |
23 | Spain Amaia & Alfred - Tu canción | 8% | 10 | 11 | 13 | 11 | 21 | 10 | 8 | 15 | 7 | 7 | 21 | |
24 | Portugal Cláudia Pascoal - O jardim | 7% | 5.5 | 15 | 17 | 15 | 17 | 10 | 13 | 12 | 11 | 9 | 25 | |
25 | Serbia Sanja Ilić & Balkanika - Nova deca | 5% | 20 | 21 | 13 | 21 | 13 | 11 | 13 | 17 | 17 | 25 | ||
26 | Slovenia Lea Sirk - Hvala, ne! | 5% | 10 | 21 | 21 | 21 | 23 | 12 | 17 | 21 | 15 | 17 | ||
verified | 12 May 2018 | 12 May 2018 | 12 May 2018 | 12 May 2018 | 12 May 2018 | 12 May 2018 | 12 May 2018 | 12 May 2018 | 12 May 2018 | 12 May 2018 | 12 May 2018 |
Did not qualify:
Who will finish in Top 10 at Eurovision Song Contest 2018? The odds are collected from bookmakers that have odds on Eurovision 2018: Top 10. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will finish in Top 10 at Eurovision Song Contest 2018?
Eurovision Song Contest 2024 (closed)Melodifestivalen 2024 (closed)Festival da Canção 2024 (closed)Pesma za Evroviziju 2024 (closed)Iceland Söngvakeppnin 2024 (closed)Croatia Dora 2024 (closed)Eesti Laul 2024 (closed)Denmark Melodi Grand Prix 2024 (closed)Lithuania Eurovizija.LT (closed)Moldova Etapa Națională 2024 (closed)Das deutsche Finale 2024 (closed)Sanremo 2024 (closed)Finland UMK 2024 (closed)Latvia Supernova 2024 (closed)Norway Melodi Grand Prix 2024 (closed)Benidorm Fest 2024 (closed)Ukraine Vidbir 2024 (closed)Malta MESC 2024 (closed)Luxembourg Song Contest 2024 (closed)Ireland Eurosong 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)