Odds Eurovision 2018: Top 4
Who will finish in Top 4 at Eurovision Song Contest 2018?
Bookmakers have predicted Cyprus, Israel, Ireland and Germany
Closed event
The odds will not be updated
BETSSON | BET365 | BOYLE SPORTS | BETWAY | WILLIAM HILL | BET STARS | BET FRED | BWIN | 10BET | BETFAIR SPORT | BFX | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cyprus Eleni Foureira - Fuego | 1.15 | 1.14 | 1.25 | 1.14 | 1.14 | 1.1 | 1.17 | 1.15 | 1.2 | 1.02 | 1.18 | |
2 | Israel Netta - Toy | 1.35 | 1.2 | 1.25 | 1.36 | 1.36 | 1.22 | 1.4 | 1.25 | 1.36 | 1.1 | 1.22 | |
3 | Ireland Ryan O'Shaughnessy - Together | 2.7 | 3.25 | 2.5 | 2.75 | 3.5 | 2.5 | 2.5 | 3 | 2 | 1.5 | 2.84 | |
4 | Germany Michael Schulte - You Let Me Walk Alone | 3.7 | 1.4 | 2 | 4 | 4 | 1.65 | 3.25 | 1.45 | 3.75 | 1.72 | 1.55 | |
5 | Sweden Benjamin Ingrosso - Dance You Off | 3.2 | 4.5 | 2.75 | 3.75 | 3.5 | 3.3 | 2.5 | 4.25 | 3.25 | 1.2 | 3.6 | |
6 | France Madame Monsieur - Mercy | 2.3 | 8 | 4.5 | 2.5 | 2.75 | 5 | 4 | 5 | 1.91 | 1.57 | 5.3 | |
7 | Lithuania Ieva Zasimauskaitė - When We're Old | 3.2 | 5 | 4.5 | 3.5 | 3.75 | 4 | 4 | 4.5 | 3.75 | 1.5 | 5.1 | |
8 | Norway Alexander Rybak - That's How You Write a Song | 4 | 7 | 5 | 5 | 5.5 | 4.6 | 5 | 7 | 5 | 1.66 | 5.7 | |
9 | Czechia Mikolas Josef - Lie To Me | 5 | 8 | 5 | 5.5 | 5.5 | 5.25 | 5 | 8 | 5.5 | 1.57 | 4 | |
10 | Italy Ermal Meta & Fabrizio Moro - Non mi avete fatto niente | 4.5 | 8 | 7 | 4.5 | 4.33 | 7 | 6 | 6 | 4.25 | 2.37 | 12 | |
11 | Estonia Elina Nechayeva - La forza | 8 | 3.75 | 6.5 | 8 | 7 | 4 | 6 | 3.5 | 7 | 1.83 | 3.5 | |
12 | Australia Jessica Mauboy - We Got Love | 8 | 8 | 8 | 8 | 7 | 9 | 7 | 9 | 8 | 2.1 | 5 | |
13 | Bulgaria Equinox - Bones | 8 | 15 | 6.5 | 8.5 | 7.5 | 11 | 6 | 8 | 7.5 | 1.66 | 7.8 | |
14 | Moldova DoReDos - My Lucky Day | 9 | 15 | 7 | 8.5 | 9 | 8.5 | 7.5 | 8 | 9 | 2 | 8.4 | |
15 | Finland Saara Aalto - Monsters | 12 | 8 | 11 | 13 | 15 | 11 | 6 | 10 | 4 | 11 | ||
16 | Hungary AWS - Viszlát nyár | 11 | 13 | 15 | 13 | 13 | 15 | 13 | 9 | 12 | 3.25 | 20 | |
17 | Denmark Rasmussen - Higher Ground | 12 | 41 | 21 | 15 | 15 | 12 | 7 | 13 | 15 | 4 | 19 | |
18 | Netherlands Waylon - Outlaw In 'Em | 20 | 41 | 26 | 21 | 21 | 21 | 17 | 15 | 23 | 6.5 | 17 | |
19 | Austria Cesár Sampson - Nobody But You | 20 | 51 | 23 | 21 | 21 | 21 | 21 | 13 | 23 | 3 | 21 | |
20 | Ukraine Mélovin - Under The Ladder | 22 | 67 | 15 | 23 | 26 | 11 | 13 | 15 | 26 | 3.25 | 24 | |
21 | UKUnited Kingdom SuRie - Storm | 65 | 5 | 7 | 51 | 21 | 6 | 4.5 | 6 | 51 | 21 | 9 | |
22 | Spain Amaia & Alfred - Tu canción | 18 | 101 | 26 | 15 | 17 | 34 | 13 | 21 | 17 | 7 | 60 | |
23 | Portugal Cláudia Pascoal - O jardim | 35 | 151 | 34 | 34 | 34 | 29 | 26 | 51 | 34 | 11 | 30 | |
24 | Albania Eugent Bushpepa - Mall | 50 | 101 | 51 | 51 | 51 | 29 | 26 | 51 | 6 | 30 | ||
25 | Slovenia Lea Sirk - Hvala, ne! | 45 | 201 | 51 | 51 | 51 | 76 | 26 | 51 | 67 | 15 | 30 | |
26 | Serbia Sanja Ilić & Balkanika - Nova deca | 65 | 201 | 67 | 67 | 51 | 61 | 26 | 51 | 51 | 17 | 40 | |
verified | 12 May 2018 | 12 May 2018 | 12 May 2018 | 12 May 2018 | 12 May 2018 | 12 May 2018 | 12 May 2018 | 12 May 2018 | 12 May 2018 | 12 May 2018 | 12 May 2018 |
Did not qualify:
Who will finish in Top 4 at Eurovision Song Contest 2018? The odds are collected from bookmakers that have odds on Eurovision 2018: Top 4. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will finish in Top 4 at Eurovision Song Contest 2018?
Eurovision Song Contest 2024 (closed)Melodifestivalen 2024 (closed)Festival da Canção 2024 (closed)Pesma za Evroviziju 2024 (closed)Iceland Söngvakeppnin 2024 (closed)Croatia Dora 2024 (closed)Eesti Laul 2024 (closed)Denmark Melodi Grand Prix 2024 (closed)Lithuania Eurovizija.LT (closed)Moldova Etapa Națională 2024 (closed)Das deutsche Finale 2024 (closed)Sanremo 2024 (closed)Finland UMK 2024 (closed)Latvia Supernova 2024 (closed)Norway Melodi Grand Prix 2024 (closed)Benidorm Fest 2024 (closed)Ukraine Vidbir 2024 (closed)Malta MESC 2024 (closed)Luxembourg Song Contest 2024 (closed)Ireland Eurosong 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)