Odds Eurovision 2019 Semi-final 1: Not to qualify
Who will not qualify from Semi-final 1?
Bookmakers have predicted Montenegro, Finland, San Marino and 4 others
Closed event
The odds will not be updated
elimination chance | BET365 | COOL BET | UNIBET | SKY BET | WILLIAM HILL | OLYBET | 888 SPORT | LAD BROKES | BETFAIR SPORT | BETSSON | BWIN | BET STARS | 10BET | BETWAY | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Montenegro D mol - Heaven | 92% | 1 | 1.01 | 1.01 | 1.01 | 1.02 | 1.02 | 1.01 | 1.01 | 1 | 1 | 1.01 | 1 | 1.04 | 1.01 | |
2 | Finland Darude feat. Sebastian Rejman - Look Away | 85% | 1.08 | 1.09 | 1.12 | 1.1 | 1.1 | 1.04 | 1.12 | 1.06 | 1.06 | 1.1 | 1.1 | 1.06 | 1.07 | 1.07 | |
3 | San Marino Serhat - Say Na Na Na | 81% | 1.11 | 1.14 | 1.05 | 1.14 | 1.29 | 1.25 | 1.05 | 1.09 | 1.24 | 1.07 | 1.07 | 1.18 | 1.3 | 1.1 | |
4 | Georgia Oto Nemsadze - Keep on Going | 74% | 1.22 | 1.23 | 1.15 | 1.22 | 1.4 | 1.3 | 1.15 | 1.22 | 1.36 | 1.21 | 1.28 | 1.2 | 1.3 | 1.2 | |
5 | Belarus Zena - Like It | 60% | 1.57 | 1.58 | 1.6 | 1.53 | 1.5 | 1.52 | 1.6 | 1.57 | 1.4 | 1.52 | 1.55 | 1.65 | 1.33 | 1.5 | |
6 | Poland Tulia - Pali się | 58% | 1.61 | 1.6 | 1.55 | 1.57 | 1.62 | 1.61 | 1.55 | 1.5 | 1.64 | 1.61 | 1.55 | 1.53 | 1.77 | 1.53 | |
7 | Belgium Eliot - Wake Up | 49% | 1.57 | 1.65 | 1.5 | 1.8 | 2.62 | 2.7 | 1.5 | 1.44 | 2.5 | 1.56 | 1.65 | 1.75 | 2.5 | 1.5 | |
8 | Portugal Conan Osíris - Telemóveis | 45% | 2.5 | 2.3 | 2.4 | 2 | 1.57 | 1.6 | 2.4 | 2.63 | 1.56 | 2.22 | 2.7 | 1.5 | 1.4 | 2.2 | |
9 | Estonia Victor Crone - Storm | 41% | 2.25 | 2.35 | 2.4 | 2.5 | 1.91 | 2.1 | 2.4 | 2.38 | 1.9 | 2.45 | 2.3 | 2.35 | 1.91 | 2.5 | |
10 | Slovenia Zala Kralj & Gašper Šantl - Sebi | 31% | 3.25 | 3.05 | 3.2 | 2.75 | 3 | 2.7 | 3.2 | 4 | 2.4 | 3.25 | 3.05 | 2.63 | 2.7 | 2.75 | |
11 | Hungary Joci Pápai - Az én apám | 20% | 4.5 | 3.55 | 4.5 | 4.5 | 5.5 | 5.5 | 4.5 | 4.5 | 6 | 4.1 | 3.05 | 4.6 | 4.5 | 5 | |
12 | Czechia Lake Malawi - Friend of a Friend | 13% | 8.5 | 8.25 | 9 | 9 | 4.5 | 4.5 | 9 | 8.5 | 4 | 5 | 8.5 | 7 | 4.3 | 8 | |
13 | Serbia Nevena Božović - Kruna | 13% | 8.5 | 7 | 7.5 | 10 | 6 | 5.8 | 7.5 | 8 | 6 | 8 | 6.5 | 8 | 4.5 | 6 | |
14 | Iceland Hatari - Hatrið mun sigra | 13% | 8.5 | 8.25 | 7.5 | 6.5 | 7.5 | 7.4 | 7.5 | 7 | 6 | 8.1 | 9 | 7 | 6 | 6 | |
15 | Cyprus Tamta - Replay | 10% | 11 | 10 | 7.5 | 9 | 13 | 13 | 7.5 | 7.5 | 8 | 8.1 | 8 | 7.5 | 10 | 8 | |
16 | Greece Katerine Duska - Better Love | 7% | 15 | 11 | 12 | 13 | 15 | 15 | 12 | 10 | 14 | 12 | 11 | 11 | 11 | 12 | |
17 | Australia Kate Miller-Heidke - Zero Gravity | 7% | 15 | 13 | 12 | 17 | 13 | 11 | 12 | 15 | 12 | 12 | 11 | 13 | 7.5 | 12 | |
verified | 14 May 2019 | 14 May 2019 | 14 May 2019 | 14 May 2019 | 14 May 2019 | 14 May 2019 | 14 May 2019 | 14 May 2019 | 14 May 2019 | 14 May 2019 | 14 May 2019 | 14 May 2019 | 14 May 2019 | 14 May 2019 |
Who will not qualify from Semi-final 1? The odds are collected from bookmakers that have odds on Eurovision 2019 Semi-final 1: Not to qualify. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will not qualify from Semi-final 1?
Eurovision Song Contest 2024 Who will win Eurovision Song Contest 2024?Melodifestivalen 2024 Sweden: Who will win Melodifestivalen 2024?Eurovision Song Contest 2023 (closed)Eurovision 2023 Semi-final 1 (closed)Eurovision 2023 Semi-final 2 (closed)Melodifestivalen 2023 (closed)Iceland Söngvakeppnin 2023 (closed)Finland UMK 2023 (closed)Lithuania Pabandom iš naujo 2023 (closed)Sanremo 2023 (closed)Eesti Laul 2023 (closed)Denmark Melodi Grand Prix 2023 (closed)Latvia Supernova 2023 (closed)Norway Melodi Grand Prix 2023 (closed)Benidorm Fest 2023 (closed)Ireland Eurosong 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)