Odds Eurovision 2017 Semi-final 2: Not to qualify
Who will not qualify from Semi-final 2?
Bookmakers have predicted San Marino, Lithuania, Ireland and 5 others
Closed event
The odds will not be updated
BETSSON | UNIBET | SKY BET | BET365 | BET STARS | 10BET | BETWAY | SPORTING BET | BWIN | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | San Marino Valentina Monetta & Jimmie Wilson - Spirit Of The Night | 1 | 1.01 | 1.01 | 1 | 1.01 | 1.02 | 1.01 | 1.01 | 1.01 | |
2 | Lithuania Fusedmarc - Rain Of Revolution | 1.07 | 1.03 | 1.06 | 1.06 | 1.03 | 1.03 | 1.02 | 1.08 | 1.09 | |
3 | Ireland Brendan Murray - Dying To Try | 1.09 | 1.14 | 1.11 | 1.08 | 1.08 | 1.18 | 1.1 | 1.25 | 1.09 | |
4 | Malta Claudia Faniello - Breathlessly | 1.23 | 1.21 | 1.22 | 1.16 | 1.15 | 1.16 | 1.17 | 1.15 | 1.15 | |
5 | FYR Macedonia Jana Burčeska - Dance Alone | 1.35 | 1.31 | 1.29 | 1.33 | 1.28 | 1.5 | 1.25 | 1.5 | 1.33 | |
6 | Switzerland Timebelle - Apollo | 1.48 | 1.31 | 1.36 | 1.4 | 1.4 | 1.4 | 1.4 | 1.45 | 1.4 | |
7 | Serbia Tijana Bogićević - In Too Deep | 1.35 | 1.45 | 1.4 | 1.36 | 1.4 | 1.87 | 1.4 | 1.45 | 1.35 | |
8 | Norway Jowst - Grab the Moment | 1.59 | 1.65 | 1.53 | 1.5 | 1.5 | 1.91 | 1.57 | 1.65 | 1.6 | |
9 | Austria Nathan Trent - Running On Air | 2.45 | 2.35 | 2.63 | 2.5 | 2.63 | 2.8 | 2.4 | 2.55 | 2.55 | |
10 | Croatia Jacques Houdek - My Friend | 2.95 | 2.8 | 3.25 | 2.75 | 2.85 | 1.8 | 2.75 | 2.4 | 2.95 | |
11 | Belarus Naviband - Historyja majho žyccia | 3.25 | 3.3 | 3.5 | 3.25 | 3 | 2.4 | 3.2 | 2.6 | 2.55 | |
12 | Estonia Koit Toome & Laura - Verona | 3.25 | 2.9 | 3.5 | 3.25 | 3 | 5.5 | 2.88 | 2.75 | 2.7 | |
13 | Denmark Anja - Where I Am | 5 | 6.5 | 5 | 5.5 | 7 | 5 | 5.5 | 4.33 | 4 | |
14 | Hungary Joci Pápai - Origo | 5.45 | 6.5 | 7.5 | 5.5 | 5.5 | 3.5 | 5.5 | 4 | 5 | |
15 | Israel Imri Ziv - I Feel Alive | 7 | 6.5 | 8 | 6.5 | 7 | 3.75 | 7 | 4.5 | 7 | |
16 | Netherlands OG3NE - Lights And Shadows | 10 | 10 | 13 | 11 | 10 | 6.5 | 10 | 7 | 9 | |
17 | Romania Ilinca feat. Alex Florea - Yodel It! | 11 | 8.5 | 13 | 15 | 10 | 10 | 11 | 9 | 9 | |
18 | Bulgaria Kristian Kostov - Beautiful Mess | 13 | 12 | 34 | 15 | 15 | 15 | 11 | 10 | 10 | |
verified | 11 May 2017 | 11 May 2017 | 11 May 2017 | 11 May 2017 | 11 May 2017 | 11 May 2017 | 11 May 2017 | 11 May 2017 | 11 May 2017 |
Who will not qualify from Semi-final 2? The odds are collected from bookmakers that have odds on Eurovision 2017 Semi-final 2: Not to qualify. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will not qualify from Semi-final 2?
Eurovision Song Contest 2024 (closed)Melodifestivalen 2024 (closed)Festival da Canção 2024 (closed)Pesma za Evroviziju 2024 (closed)Iceland Söngvakeppnin 2024 (closed)Croatia Dora 2024 (closed)Eesti Laul 2024 (closed)Denmark Melodi Grand Prix 2024 (closed)Lithuania Eurovizija.LT (closed)Moldova Etapa Națională 2024 (closed)Das deutsche Finale 2024 (closed)Sanremo 2024 (closed)Finland UMK 2024 (closed)Latvia Supernova 2024 (closed)Norway Melodi Grand Prix 2024 (closed)Benidorm Fest 2024 (closed)Ukraine Vidbir 2024 (closed)Malta MESC 2024 (closed)Luxembourg Song Contest 2024 (closed)Ireland Eurosong 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)