Odds Eurovision Song Contest 2026
Who will win the Eurovision Song Contest 2026?
Bookmakers have predicted Finland
winning chance | BETSSON | UNIBET | BET365 | BOYLE SPORTS | BWIN | EPIC BET | 888 SPORT | BETANO | LAD BROKES | WILLIAM HILL | BET FRED | COOL BET | SMARKETS | BFX | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Finland Linda Lampenius & Pete Parkkonen - Liekinheitin | 29% | 2.5 | 2.5 | 2.63 | 2.63 | 2.25 | 2.85 | 2.63 | 2.35 | 2.5 | 2.62 | 2.63 | 2.9 | 2.78 | 2.88 | |
| 2 | Denmark Søren Torpegaard - Før vi går hjem | 12% | 6 | 6 | 5.5 | 6 | 6.5 | 6 | 6 | 6.5 | 6 | 6 | 6 | 7 | 7.2 | 7.4 | |
| 3 | France Monroe - Regarde ! | 12% | 7 | 6.5 | 7 | 5.5 | 6 | 6 | 5.5 | 5.5 | 6.5 | 5.5 | 6.5 | 6 | 8.2 | 8 | |
| 4 | Greece Akylas - Ferto | 7% | 10 | 10 | 10 | 10 | 10 | 9 | 11 | 10 | 10 | 11 | 11 | 10 | 12 | 12 | |
| 5 | Sweden Felicia - My System | 5% | 14 | 15 | 13 | 15 | 15 | 13 | 12 | 17 | 17 | 12 | 17 | 12 | 16 | 18 | |
| 6 | Australia Delta Goodrem - Eclipse | 5% | 15 | 18 | 15 | 17 | 17 | 16 | 15 | 17 | 13 | 15 | 15 | 18 | 14 | 21 | |
| 7 | Israel Noam Bettan - Michelle | 4% | 19 | 21 | 19 | 17 | 17 | 15 | 13 | 20 | 15 | 13 | 17 | 16 | 16 | 23 | |
| 8 | Italy Sal Da Vinci - Per sempre sì | 3% | 19 | 19 | 19 | 23 | 17 | 26 | 34 | 40 | 21 | 34 | 26 | 36 | 30 | 42 | |
| 9 | Ukraine Leléka - Ridnym | 3% | 29 | 31 | 29 | 29 | 26 | 26 | 34 | 35 | 26 | 34 | 29 | 31 | 25 | 38 | |
| 10 | Cyprus Antigoni - Jalla | 2% | 36 | 34 | 36 | 34 | 26 | 40 | 26 | 35 | 34 | 26 | 34 | 36 | 50 | 65 | |
| 11 | Malta Aidan - Bella | 2% | 51 | 36 | 41 | 29 | 51 | 29 | 34 | 50 | 41 | 34 | 34 | 41 | 25 | 34 | |
| 12 | Czechia Daniel Žižka - Crossroads | 2% | 51 | 61 | 51 | 51 | 51 | 34 | 29 | 50 | 41 | 29 | 51 | 31 | 55 | 85 | |
| 13 | UKUnited Kingdom Look Mum No Computer - Eins, Zwei, Drei | 1% | 67 | 67 | 67 | 51 | 67 | 45 | 26 | 100 | 41 | 26 | 34 | 36 | 44 | 85 | |
| 14 | Bulgaria Dara - Bangaranga | 1% | 67 | 81 | 67 | 51 | 67 | 60 | 34 | 45 | 67 | 34 | 41 | 36 | 80 | 110 | |
| 15 | Luxembourg Eva Marija - Mother Nature | 1% | 101 | 81 | 91 | 67 | 67 | 60 | 34 | 75 | 51 | 34 | 51 | 81 | 65 | 85 | |
| 16 | Romania Alexandra Căpitănescu - Choke Me | 1% | 101 | 101 | 67 | 67 | 67 | 70 | 67 | 60 | 81 | 67 | 51 | 71 | 130 | 130 | |
| 17 | Norway Jonas Lovv - Ya ya ya | 1% | 101 | 101 | 126 | 81 | 101 | 80 | 67 | 100 | 67 | 67 | 41 | 71 | 70 | 80 | |
| 18 | Lithuania Lion Ceccah - Sólo quiero más | 1% | 126 | 67 | 126 | 101 | 101 | 70 | 81 | 100 | 101 | 81 | 41 | 61 | 70 | 75 | |
| 19 | Armenia Simón - Paloma Rumba | 1% | 151 | 101 | 151 | 126 | 101 | 80 | 67 | 50 | 101 | 67 | 67 | 41 | 160 | 200 | |
| 20 | Croatia Lelek - Andromeda | 1% | 151 | 151 | 151 | 101 | 151 | 80 | 81 | 100 | 101 | 81 | 51 | 55 | 160 | 220 | |
| 21 | Germany Sarah Engels - Fire | 1% | 151 | 151 | 151 | 251 | 151 | 100 | 81 | 75 | 101 | 81 | 67 | 66 | 260 | 300 | |
| 22 | Switzerland Veronica Fusaro - Alice | 1% | 151 | 101 | 201 | 251 | 101 | 150 | 81 | 150 | 51 | 81 | 101 | 45 | 300 | 620 | |
| 23 | Moldova Satoshi - Viva, Moldova | 1% | 151 | 151 | 201 | 126 | 151 | 80 | 151 | 150 | 101 | 151 | 81 | 81 | 150 | 180 | |
| 24 | Latvia Atvara - Ēnā | 1% | 251 | 201 | 251 | 101 | 201 | 150 | 101 | 175 | 101 | 101 | 51 | 141 | 60 | 65 | |
| 25 | Serbia Lavina - Kraj mene | 1% | 151 | 201 | 126 | 251 | 201 | 250 | 101 | 170 | 201 | 101 | 67 | 41 | 180 | 460 | |
| 26 | Georgia Bzikebi - On Replay | <1% | 251 | 201 | 251 | 251 | 201 | 150 | 81 | 200 | 67 | 81 | 51 | 51 | 500 | 760 | |
| 27 | San Marino Senhit - Superstar | <1% | 151 | 201 | 251 | 251 | 201 | 200 | 101 | 150 | 101 | 101 | 67 | 81 | 500 | 610 | |
| 28 | Belgium Essyla - Dancing on the Ice | <1% | 201 | 201 | 251 | 151 | 201 | 300 | 151 | 175 | 201 | 151 | 34 | 101 | 500 | 630 | |
| 29 | Azerbaijan Jiva - Just Go | <1% | 251 | 201 | 251 | 251 | 101 | 200 | 101 | 150 | 201 | 101 | 67 | 71 | 1000 | 1000 | |
| 30 | Poland Alicja - Pray | <1% | 201 | 251 | 501 | 251 | 301 | 250 | 101 | 175 | 151 | 101 | 81 | 61 | 200 | 1000 | |
| 31 | Albania Alis - Nân | <1% | 201 | 201 | 251 | 251 | 201 | 250 | 201 | 200 | 201 | 201 | 126 | 301 | 500 | 890 | |
| 32 | Austria Cosmó - Tanzschein | <1% | 201 | 251 | 501 | 201 | 301 | 300 | 201 | 175 | 201 | 201 | 126 | 61 | 1000 | ||
| 33 | Portugal Bandidos do Cante - Rosa | <1% | 151 | 251 | 501 | 251 | 301 | 250 | 151 | 200 | 201 | 151 | 81 | 81 | 1000 | 1000 | |
| 34 | Estonia Vanilla Ninja - Too Epic To Be True | <1% | 201 | 301 | 501 | 201 | 301 | 300 | 201 | 175 | 251 | 201 | 126 | 301 | 1000 | 1000 | |
| 35 | Montenegro Tamara Živković - Nova zora | <1% | 201 | 301 | 501 | 201 | 301 | 300 | 201 | 250 | 201 | 201 | 151 | 301 | 1000 | 1000 | |
| verified (CET) | 19:48 | 19:48 | 19:48 | 19:43 | 19:43 | 19:48 | 19:43 | 19:43 | 19:43 | 19:48 | 19:43 | 19:48 | 19:43 | 19:48 | |||
| changed (CET) | 16:44 | 16:44 | 19:18 | 19:43 | 17 Mar | 19:18 | 18:00 | 17 Mar | 16 Mar | 15:02 | 19:25 | 19:25 | 19:43 | ||||
Who will win the Eurovision Song Contest 2026? The odds are collected from bookmakers that have odds on Eurovision Song Contest 2026. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will win the Eurovision Song Contest 2026?
Eurovision Song Contest 2026 Who will win the Eurovision Song Contest 2026?Melodifestivalen 2026 (closed)Sanremo 2026 (closed)Norway Melodi Grand Prix 2026 (closed)Finland UMK 2026 (closed)Sing for Greece 2026 (closed)Latvia Supernova 2026 (closed)Denmark Melodi Grand Prix 2026 (closed)Eesti Laul 2026 (closed)Eurovision Song Contest 2025 (closed)Eurovision Song Contest 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)









