Odds Eurovision Song Contest 2024
Who will win the Eurovision Song Contest 2024?
Bookmakers have predicted Croatia
Closed event
The odds will not be updated
winning chance | BETSSON | UNIBET | BOYLE SPORTS | COOL BET | BET365 | BET STARS | LAD BROKES | WILLIAM HILL | SKY BET | 888 SPORT | BWIN | BET FRED | SMARKETS | BETWAY | BFX | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Croatia Baby Lasagna - Rim Tim Tagi Dim | 52% | 1.75 | 1.54 | 1.57 | 1.6 | 1.53 | 1.5 | 1.67 | 1.57 | 1.57 | 1.5 | 1.55 | 1.67 | 1.65 | 1.57 | 1.66 | |
2 | Israel Eden Golan - Hurricane | 16% | 3.25 | 4.75 | 5.5 | 6.5 | 4 | 5.5 | 5.5 | 4.5 | 5 | 4.5 | 4.75 | 5.5 | 7.2 | 4.5 | 7.4 | |
3 | Switzerland Nemo - The Code | 15% | 6.25 | 6.5 | 5.5 | 6.5 | 6 | 6 | 4.5 | 5.5 | 4.5 | 6 | 6 | 4 | 5.9 | 4.5 | 6 | |
4 | France Slimane - Mon amour | 5% | 18 | 17 | 13 | 18 | 15 | 14 | 13 | 13 | 15 | 17 | 17 | 13 | 17 | 17 | 17 | |
5 | Ireland Bambie Thug - Doomsday Blue | 3% | 20 | 51 | 21 | 41 | 29 | 41 | 34 | 13 | 23 | 12 | 34 | 21 | 60 | 15 | 65 | |
6 | Ukraine alyona alyona & Jerry Heil - Teresa & Maria | 2% | 20 | 67 | 51 | 51 | 101 | 56 | 67 | 41 | 41 | 51 | 67 | 23 | 85 | 34 | 90 | |
7 | Finland Windows95man - No Rules! | 1% | 100 | 81 | 101 | 121 | 41 | 71 | 67 | 41 | 34 | 51 | 51 | 34 | 95 | 51 | 95 | |
8 | Italy Angelina Mango - La noia | 1% | 35 | 67 | 101 | 61 | 101 | 91 | 101 | 51 | 51 | 51 | 101 | 34 | 140 | 41 | 150 | |
9 | Greece Marina Satti - Zari | <1% | 80 | 101 | 251 | 201 | 201 | 301 | 201 | 151 | 201 | 151 | 101 | 101 | 300 | 151 | 600 | |
10 | Austria Kaleen - We Will Rave | <1% | 250 | 251 | 151 | 201 | 401 | 126 | 151 | 101 | 101 | 101 | 301 | 51 | 210 | 151 | 200 | |
11 | Spain Nebulossa - Zorra | <1% | 300 | 251 | 251 | 301 | 201 | 226 | 201 | 101 | 126 | 101 | 101 | 67 | 300 | 81 | 470 | |
12 | UKUnited Kingdom Olly Alexander - Dizzy | <1% | 125 | 401 | 251 | 201 | 301 | 376 | 201 | 151 | 101 | 201 | 101 | 101 | 300 | 101 | 500 | |
13 | Sweden Marcus & Martinus - Unforgettable | <1% | 100 | 151 | 251 | 301 | 401 | 376 | 401 | 201 | 151 | 151 | 201 | 67 | 500 | 151 | 840 | |
14 | Lithuania Silvester Belt - Luktelk | <1% | 150 | 201 | 251 | 201 | 401 | 476 | 251 | 251 | 201 | 201 | 101 | 101 | 500 | 201 | 1000 | |
15 | Norway Gåte - Ulveham | <1% | 85 | 251 | 251 | 301 | 501 | 376 | 301 | 251 | 251 | 151 | 101 | 151 | 500 | 151 | 1000 | |
16 | Armenia Ladaniva - Jako | <1% | 200 | 251 | 501 | 201 | 501 | 376 | 201 | 251 | 201 | 251 | 101 | 151 | 300 | 201 | 530 | |
17 | Georgia Nutsa Buzaladze - Firefighter | <1% | 300 | 251 | 501 | 201 | 501 | 376 | 201 | 251 | 201 | 201 | 101 | 201 | 500 | 151 | 1000 | |
18 | Cyprus Silia Kapsis - Liar | <1% | 300 | 501 | 501 | 301 | 301 | 276 | 151 | 201 | 251 | 301 | 201 | 300 | 251 | 520 | ||
19 | Estonia 5miinust & Puuluup - (nendest) narkootikumidest ei tea me (küll) midagi | <1% | 150 | 251 | 501 | 351 | 501 | 376 | 301 | 501 | 201 | 251 | 301 | 67 | 300 | 201 | 610 | |
20 | Germany Isaak - Always on the Run | <1% | 300 | 301 | 501 | 351 | 401 | 301 | 301 | 251 | 301 | 251 | 301 | 201 | 500 | 251 | 1000 | |
21 | Portugal Iolanda - Grito | <1% | 300 | 501 | 501 | 301 | 501 | 376 | 401 | 251 | 401 | 251 | 301 | 251 | 500 | 251 | 1000 | |
22 | Latvia Dons - Hollow | <1% | 85 | 251 | 501 | 401 | 501 | 501 | 501 | 501 | 401 | 401 | 301 | 251 | 500 | 251 | 1000 | |
23 | Slovenia Raiven - Veronika | <1% | 300 | 501 | 501 | 401 | 501 | 401 | 301 | 501 | 301 | 401 | 301 | 251 | 500 | 251 | 1000 | |
24 | Luxembourg Tali - Fighter | <1% | 300 | 501 | 501 | 401 | 501 | 476 | 401 | 501 | 301 | 401 | 301 | 101 | 500 | 251 | 1000 | |
25 | Serbia Teya Dora - Ramonda | <1% | 300 | 501 | 501 | 401 | 501 | 476 | 501 | 501 | 301 | 251 | 301 | 301 | 500 | 251 | 1000 | |
verified | 11 May | 11 May | 11 May | 11 May | 11 May | 11 May | 11 May | 11 May | 11 May | 11 May | 11 May | 11 May | 11 May | 11 May | 11 May |
Did not qualify:
Who will win the Eurovision Song Contest 2024? The odds are collected from bookmakers that have odds on Eurovision Song Contest 2024. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will win the Eurovision Song Contest 2024?
Eurovision Song Contest 2024 (closed)Eurovision 2024 Semi-final 1 (closed)Eurovision 2024 Semi-final 2 (closed)Melodifestivalen 2024 (closed)Festival da Canção 2024 (closed)Pesma za Evroviziju 2024 (closed)Iceland Söngvakeppnin 2024 (closed)Croatia Dora 2024 (closed)Eesti Laul 2024 (closed)Denmark Melodi Grand Prix 2024 (closed)Lithuania Eurovizija.LT (closed)Moldova Etapa Națională 2024 (closed)Das deutsche Finale 2024 (closed)Sanremo 2024 (closed)Finland UMK 2024 (closed)Latvia Supernova 2024 (closed)Norway Melodi Grand Prix 2024 (closed)Benidorm Fest 2024 (closed)Ukraine Vidbir 2024 (closed)Malta MESC 2024 (closed)Luxembourg Song Contest 2024 (closed)Ireland Eurosong 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)