Odds Eurovision 2022: Jury winner
Who will receive most points from the juries in the Grand Final?
Bookmakers have predicted United Kingdom
Closed event
The odds will not be updated
winning chance | BET365 | COOL BET | BOYLE SPORTS | BETSSON | UNIBET | WILLIAM HILL | SKY BET | BETWAY | SMARKETS | BETFAIR EXCHANGE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UKUnited Kingdom Sam Ryder - Space Man | 26% | 3 | 2.85 | 2.5 | 3 | 3.5 | 2.62 | 3 | 2.5 | 2.58 | |
2 | Ukraine Kalush Orchestra - Stefania | 20% | 3.6 | 5.15 | 3.25 | 3.55 | 3.5 | 3.25 | 4 | 2.75 | 4.1 | |
3 | Sweden Cornelia Jakobs - Hold Me Closer | 20% | 3.5 | 3 | 3.25 | 3.65 | 2.25 | 3.75 | 4 | 5.5 | 6.6 | |
4 | Italy Mahmood & Blanco - Brividi | 10% | 8 | 6.5 | 9 | 8 | 9 | 7 | 7.5 | 6.5 | 6.6 | 6.8 |
5 | Poland Ochman - River | 4% | 13 | 18 | 19 | 15 | 17 | 19 | 17 | 41 | ||
6 | Spain Chanel - SloMo | 3% | 29 | 22 | 15 | 25 | 23 | 26 | 29 | 34 | 28 | |
7 | Australia Sheldon Riley - Not The Same | 2% | 51 | 51 | 29 | 50 | 23 | 29 | 26 | 34 | ||
8 | Greece Amanda Tenfjord - Die Together | 2% | 51 | 27 | 41 | 50 | 23 | 29 | 34 | 41 | ||
9 | Netherlands S10 - De Diepte | 2% | 34 | 31 | 34 | 55 | 26 | 34 | 29 | 67 | ||
10 | Serbia Konstrakta - In Corpore Sano | 1% | 81 | 61 | 51 | 75 | 29 | 51 | 51 | 41 | 90 | |
11 | Portugal Maro - Saudade, saudade | 1% | 81 | 81 | 81 | 90 | 41 | 51 | 41 | 81 | 100 | |
12 | Azerbaijan Nadir Rustamli - Fade To Black | 1% | 67 | 151 | 51 | 75 | 36 | 41 | 51 | 81 | 60 | |
13 | Norway Subwoolfer - Give That Wolf a Banana | 1% | 67 | 151 | 67 | 75 | 36 | 67 | 51 | 41 | ||
14 | Switzerland Marius Bear - Boys Do Cry | 1% | 81 | 101 | 81 | 90 | 41 | 51 | 67 | 51 | 150 | |
15 | France Alvan & Ahez - Fulenn | 1% | 81 | 151 | 126 | 80 | 36 | 151 | 126 | 51 | ||
16 | Czechia We Are Domi - Lights Off | 1% | 151 | 101 | 101 | 150 | 56 | 101 | 81 | 101 | ||
17 | Belgium Jérémie Makiese - Miss You | 1% | 81 | 151 | 151 | 80 | 36 | 151 | 151 | 81 | ||
18 | Finland The Rasmus - Jezebel | 1% | 81 | 151 | 201 | 90 | 41 | 151 | 126 | 51 | 220 | |
19 | Moldova Zdob și Zdub & Advahov Brothers - Trenulețul | 1% | 201 | 101 | 126 | 175 | 51 | 101 | 81 | 101 | 200 | |
20 | Armenia Rosa Linn - Snap | 1% | 151 | 151 | 201 | 125 | 41 | 101 | 81 | 101 | ||
21 | Estonia Stefan - Hope | 1% | 201 | 101 | 126 | 175 | 51 | 101 | 126 | 101 | ||
22 | Iceland Systur - Með hækkandi sól | 1% | 201 | 151 | 126 | 200 | 56 | 151 | 126 | 101 | ||
23 | Lithuania Monika Liu - Sentimentai | <1% | 301 | 151 | 201 | 250 | 61 | 201 | 151 | 201 | ||
24 | Romania WRS - Llámame | <1% | 501 | 201 | 201 | 500 | 81 | 101 | 126 | 201 | 220 | |
25 | Germany Malik Harris - Rockstars | <1% | 501 | 251 | 501 | 500 | 81 | 201 | 301 | 251 | 240 | |
verified | 14 May 2022 | 14 May 2022 | 14 May 2022 | 14 May 2022 | 14 May 2022 | 14 May 2022 | 14 May 2022 | 14 May 2022 | 14 May 2022 | 14 May 2022 |
Who will receive most points from the juries in the Grand Final? The odds are collected from bookmakers that have odds on Eurovision 2022: Jury winner. We don't offer any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will receive most points from the juries in the Grand Final?
Eurovision Song Contest 2023 (closed)Eurovision 2023 Semi-final 1 (closed)Eurovision 2023 Semi-final 2 (closed)Melodifestivalen 2023 (closed)Iceland Söngvakeppnin 2023 (closed)Finland UMK 2023 (closed)Lithuania Pabandom iš naujo 2023 (closed)Sanremo 2023 (closed)Eesti Laul 2023 (closed)Denmark Melodi Grand Prix 2023 (closed)Latvia Supernova 2023 (closed)Norway Melodi Grand Prix 2023 (closed)Benidorm Fest 2023 (closed)Ireland Eurosong 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)