Odds Eurovision 2022: Jury winner
Who will receive most points from the juries in the Grand Final?
Bookmakers have predicted United Kingdom
Closed event
The odds will not be updated
winning chance | BETSSON | COOL BET | BET365 | BOYLE SPORTS | UNIBET | WILLIAM HILL | SKY BET | BETWAY | SMARKETS | BFX | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UKUnited Kingdom Sam Ryder - Space Man | 26% | 3 | 2.85 | 3 | 2.5 | 3.5 | 2.62 | 3 | 2.5 | 2.58 | |
2 | Ukraine Kalush Orchestra - Stefania | 20% | 3.55 | 5.15 | 3.6 | 3.25 | 3.5 | 3.25 | 4 | 2.75 | 4.1 | |
3 | Sweden Cornelia Jakobs - Hold Me Closer | 20% | 3.65 | 3 | 3.5 | 3.25 | 2.25 | 3.75 | 4 | 5.5 | 6.6 | |
4 | Italy Mahmood & Blanco - Brividi | 10% | 8 | 6.5 | 8 | 9 | 9 | 7 | 7.5 | 6.5 | 6.6 | 6.8 |
5 | Poland Ochman - River | 4% | 15 | 18 | 13 | 19 | 17 | 19 | 17 | 41 | ||
6 | Spain Chanel - SloMo | 3% | 25 | 22 | 29 | 15 | 23 | 26 | 29 | 34 | 28 | |
7 | Australia Sheldon Riley - Not The Same | 2% | 50 | 51 | 51 | 29 | 23 | 29 | 26 | 34 | ||
8 | Greece Amanda Georgiadi Tenfjord - Die Together | 2% | 50 | 27 | 51 | 41 | 23 | 29 | 34 | 41 | ||
9 | Netherlands S10 - De diepte | 2% | 55 | 31 | 34 | 34 | 26 | 34 | 29 | 67 | ||
10 | Serbia Konstrakta - In corpore sano | 1% | 75 | 61 | 81 | 51 | 29 | 51 | 51 | 41 | 90 | |
11 | Portugal Maro - Saudade, saudade | 1% | 90 | 81 | 81 | 81 | 41 | 51 | 41 | 81 | 100 | |
12 | Azerbaijan Nadir Rustamli - Fade To Black | 1% | 75 | 151 | 67 | 51 | 36 | 41 | 51 | 81 | 60 | |
13 | Norway Subwoolfer - Give That Wolf a Banana | 1% | 75 | 151 | 67 | 67 | 36 | 67 | 51 | 41 | ||
14 | Switzerland Marius Bear - Boys Do Cry | 1% | 90 | 101 | 81 | 81 | 41 | 51 | 67 | 51 | 150 | |
15 | France Alvan & Ahez - Fulenn | 1% | 80 | 151 | 81 | 126 | 36 | 151 | 126 | 51 | ||
16 | Czechia We Are Domi - Lights Off | 1% | 150 | 101 | 151 | 101 | 56 | 101 | 81 | 101 | ||
17 | Belgium Jérémie Makiese - Miss You | 1% | 80 | 151 | 81 | 151 | 36 | 151 | 151 | 81 | ||
18 | Finland The Rasmus - Jezebel | 1% | 90 | 151 | 81 | 201 | 41 | 151 | 126 | 51 | 220 | |
19 | Moldova Zdob și Zdub & Advahov Brothers - Trenulețul | 1% | 175 | 101 | 201 | 126 | 51 | 101 | 81 | 101 | 200 | |
20 | Armenia Rosa Linn - Snap | 1% | 125 | 151 | 151 | 201 | 41 | 101 | 81 | 101 | ||
21 | Estonia Stefan - Hope | 1% | 175 | 101 | 201 | 126 | 51 | 101 | 126 | 101 | ||
22 | Iceland Systur - Með hækkandi sól | 1% | 200 | 151 | 201 | 126 | 56 | 151 | 126 | 101 | ||
23 | Lithuania Monika Liu - Sentimentai | <1% | 250 | 151 | 301 | 201 | 61 | 201 | 151 | 201 | ||
24 | Romania WRS - Llámame | <1% | 500 | 201 | 501 | 201 | 81 | 101 | 126 | 201 | 220 | |
25 | Germany Malik Harris - Rockstars | <1% | 500 | 251 | 501 | 501 | 81 | 201 | 301 | 251 | 240 | |
verified | 14 May 2022 | 14 May 2022 | 14 May 2022 | 14 May 2022 | 14 May 2022 | 14 May 2022 | 14 May 2022 | 14 May 2022 | 14 May 2022 | 14 May 2022 |
Who will receive most points from the juries in the Grand Final? The odds are collected from bookmakers that have odds on Eurovision 2022: Jury winner. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will receive most points from the juries in the Grand Final?
Eurovision Song Contest 2024 (closed)Melodifestivalen 2024 (closed)Festival da Canção 2024 (closed)Pesma za Evroviziju 2024 (closed)Iceland Söngvakeppnin 2024 (closed)Croatia Dora 2024 (closed)Eesti Laul 2024 (closed)Denmark Melodi Grand Prix 2024 (closed)Lithuania Eurovizija.LT (closed)Moldova Etapa Națională 2024 (closed)Das deutsche Finale 2024 (closed)Sanremo 2024 (closed)Finland UMK 2024 (closed)Latvia Supernova 2024 (closed)Norway Melodi Grand Prix 2024 (closed)Benidorm Fest 2024 (closed)Ukraine Vidbir 2024 (closed)Malta MESC 2024 (closed)Luxembourg Song Contest 2024 (closed)Ireland Eurosong 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)