Odds Eurovision 2022: Televote winner
Who will receive most points from televoting in the Grand Final?
Bookmakers have predicted Ukraine
Closed event
The odds will not be updated
winning chance | BETSSON | BOYLE SPORTS | WILLIAM HILL | COOL BET | SKY BET | UNIBET | BET365 | SMARKETS | BETWAY | BFX | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ukraine Kalush Orchestra - Stefania | 68% | 1.13 | 1.13 | 1.14 | 1.13 | 1.17 | 1.12 | 1.14 | 1.14 | 1.13 | 1.15 |
2 | Spain Chanel - SloMo | 5% | 18 | 15 | 13 | 15 | 15 | 13 | 19 | 6.8 | 19 | 8 |
3 | Sweden Cornelia Jakobs - Hold Me Closer | 4% | 15 | 21 | 11 | 18 | 13 | 13 | 17 | 65 | 15 | 34 |
4 | UKUnited Kingdom Sam Ryder - Space Man | 4% | 18 | 15 | 13 | 18 | 15 | 20 | 21 | 70 | 15 | 20 |
5 | Moldova Zdob și Zdub & Advahov Brothers - Trenulețul | 3% | 35 | 41 | 26 | 22 | 21 | 14 | 29 | 26 | 34 | 21 |
6 | Norway Subwoolfer - Give That Wolf a Banana | 2% | 30 | 34 | 34 | 35 | 34 | 23 | 34 | 90 | 26 | 70 |
7 | Italy Mahmood & Blanco - Brividi | 2% | 30 | 34 | 34 | 27 | 41 | 29 | 34 | 95 | 26 | |
8 | Serbia Konstrakta - In corpore sano | 2% | 30 | 29 | 41 | 51 | 81 | 23 | 29 | 48 | 41 | 50 |
9 | Poland Ochman - River | 1% | 40 | 41 | 151 | 101 | 126 | 26 | 41 | 110 | 51 | 50 |
10 | Greece Amanda Georgiadi Tenfjord - Die Together | 1% | 40 | 41 | 101 | 201 | 81 | 29 | 41 | 170 | 41 | 200 |
11 | Netherlands S10 - De diepte | 1% | 50 | 51 | 101 | 201 | 101 | 29 | 51 | 110 | 51 | |
12 | Australia Sheldon Riley - Not The Same | 1% | 70 | 67 | 67 | 151 | 67 | 36 | 81 | 280 | 81 | 80 |
13 | Czechia We Are Domi - Lights Off | 1% | 55 | 51 | 101 | 201 | 81 | 34 | 51 | 280 | 67 | 55 |
14 | Finland The Rasmus - Jezebel | 1% | 70 | 67 | 151 | 151 | 126 | 36 | 67 | 280 | 81 | |
15 | Estonia Stefan - Hope | 1% | 125 | 151 | 81 | 121 | 101 | 51 | 151 | 280 | 101 | 200 |
16 | Portugal Maro - Saudade, saudade | 1% | 100 | 101 | 201 | 201 | 151 | 41 | 101 | 160 | 101 | |
17 | France Alvan & Ahez - Fulenn | 1% | 65 | 51 | 251 | 201 | 201 | 41 | 67 | 290 | 81 | 80 |
18 | Armenia Rosa Linn - Snap | 1% | 150 | 151 | 201 | 151 | 51 | 151 | 190 | 151 | ||
19 | Azerbaijan Nadir Rustamli - Fade To Black | <1% | 150 | 151 | 101 | 251 | 126 | 56 | 151 | 290 | 201 | 200 |
20 | Romania WRS - Llámame | <1% | 200 | 251 | 101 | 251 | 101 | 61 | 251 | 280 | 41 | |
21 | Belgium Jérémie Makiese - Miss You | <1% | 250 | 251 | 151 | 201 | 126 | 61 | 251 | 290 | 251 | |
22 | Switzerland Marius Bear - Boys Do Cry | <1% | 250 | 251 | 251 | 151 | 201 | 61 | 251 | 290 | 201 | 140 |
23 | Iceland Systur - Með hækkandi sól | <1% | 200 | 251 | 251 | 251 | 201 | 61 | 251 | 290 | 151 | 220 |
24 | Lithuania Monika Liu - Sentimentai | <1% | 250 | 251 | 251 | 251 | 201 | 61 | 251 | 290 | 201 | |
25 | Germany Malik Harris - Rockstars | <1% | 350 | 501 | 501 | 351 | 501 | 61 | 401 | 290 | 251 | 80 |
verified | 14 May 2022 | 14 May 2022 | 14 May 2022 | 14 May 2022 | 14 May 2022 | 14 May 2022 | 14 May 2022 | 14 May 2022 | 14 May 2022 | 14 May 2022 |
Who will receive most points from televoting in the Grand Final? The odds are collected from bookmakers that have odds on Eurovision 2022: Televote winner. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will receive most points from televoting in the Grand Final?
Eurovision Song Contest 2024 (closed)Melodifestivalen 2024 (closed)Festival da Canção 2024 (closed)Pesma za Evroviziju 2024 (closed)Iceland Söngvakeppnin 2024 (closed)Croatia Dora 2024 (closed)Eesti Laul 2024 (closed)Denmark Melodi Grand Prix 2024 (closed)Lithuania Eurovizija.LT (closed)Moldova Etapa Națională 2024 (closed)Das deutsche Finale 2024 (closed)Sanremo 2024 (closed)Finland UMK 2024 (closed)Latvia Supernova 2024 (closed)Norway Melodi Grand Prix 2024 (closed)Benidorm Fest 2024 (closed)Ukraine Vidbir 2024 (closed)Malta MESC 2024 (closed)Luxembourg Song Contest 2024 (closed)Ireland Eurosong 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)