Odds Eurovision 2022: Top 10
Who will finish in Top 10 at Eurovision Song Contest 2022?
Bookmakers have predicted Ukraine, Sweden, Spain and 7 others
Closed event
The odds will not be updated
top-10 chance | BETSSON | LAD BROKES | WILLIAM HILL | BET FRED | BET365 | BOYLE SPORTS | COOL BET | UNIBET | SKY BET | BETWAY | BWIN | SMARKETS | BFX | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ukraine Kalush Orchestra - Stefania | 91% | 1.01 | 1.01 | 1.01 | 1 | 1.01 | 1 | 1.01 | 1.01 | 1.01 | |||||
2 | Sweden Cornelia Jakobs - Hold Me Closer | 90% | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.02 | 1.02 | 1.03 | |||||
3 | Spain Chanel - SloMo | 86% | 1.05 | 1.04 | 1.05 | 1.05 | 1.05 | 1.05 | 1.1 | 1.04 | 1.05 | 1.11 | 1.05 | 1.06 | ||
4 | Italy Mahmood & Blanco - Brividi | 83% | 1.11 | 1.1 | 1.14 | 1.1 | 1.1 | 1.1 | 1.06 | 1.09 | 1.1 | 1.07 | 1.18 | 1.19 | ||
5 | UKUnited Kingdom Sam Ryder - Space Man | 80% | 1.15 | 1.12 | 1.1 | 1.18 | 1.16 | 1.17 | 1.12 | 1.09 | 1.17 | 1.17 | 1.24 | 1.25 | ||
6 | Moldova Zdob și Zdub & Advahov Brothers - Trenulețul | 71% | 1.25 | 1.17 | 1.25 | 1.22 | 1.25 | 1.25 | 1.5 | 1.26 | 1.25 | 1.53 | 1.33 | 1.14 | 1.15 | |
7 | Poland Ochman - River | 62% | 1.42 | 1.44 | 1.5 | 1.4 | 1.4 | 1.5 | 1.52 | 1.53 | 1.4 | 1.53 | 1.55 | 1.61 | 1.62 | |
8 | Serbia Konstrakta - In corpore sano | 59% | 1.6 | 1.67 | 1.36 | 1.5 | 1.61 | 1.67 | 1.39 | 1.63 | 1.62 | 1.36 | 1.5 | 1.67 | 1.69 | |
9 | Greece Amanda Georgiadi Tenfjord - Die Together | 58% | 1.6 | 1.61 | 1.4 | 1.8 | 1.61 | 1.57 | 1.48 | 1.53 | 1.62 | 1.5 | 1.5 | 1.76 | 1.77 | |
10 | Norway Subwoolfer - Give That Wolf a Banana | 56% | 1.57 | 1.67 | 1.67 | 1.67 | 1.57 | 1.62 | 1.85 | 1.53 | 1.57 | 1.7 | 1.5 | 1.74 | 1.75 | |
11 | Netherlands S10 - De diepte | 56% | 1.7 | 1.67 | 1.57 | 1.73 | 1.72 | 1.62 | 1.47 | 1.72 | 1.73 | 1.5 | 1.55 | 1.68 | 1.69 | |
12 | Estonia Stefan - Hope | 32% | 2.7 | 2.75 | 3 | 2.25 | 2.75 | 2.5 | 3.45 | 2.35 | 2.75 | 3.75 | 2.95 | 2.86 | 2.88 | |
13 | Australia Sheldon Riley - Not The Same | 30% | 3 | 3.5 | 2.5 | 3 | 3 | 3.5 | 2.85 | 2.7 | 3 | 3 | 3.55 | 3.55 | ||
14 | Finland The Rasmus - Jezebel | 27% | 2.65 | 3 | 4 | 3 | 2.75 | 3 | 4.7 | 2.7 | 2.63 | 5.5 | 2.65 | 3.3 | 3.25 | |
15 | Armenia Rosa Linn - Snap | 18% | 5 | 4.5 | 5.5 | 4.5 | 5 | 4.5 | 4 | 4.9 | 5 | 8 | 4.7 | 4.6 | ||
16 | Portugal Maro - Saudade, saudade | 17% | 6.5 | 7 | 3.5 | 7 | 7 | 6 | 3.3 | 4.9 | 6 | 3.5 | 4.75 | 5.7 | 5.6 | |
17 | France Alvan & Ahez - Fulenn | 17% | 6 | 7 | 5 | 7 | 6 | 6 | 3.8 | 4.9 | 4.5 | 3.75 | 4.75 | 6.8 | 7 | |
18 | Czechia We Are Domi - Lights Off | 13% | 8 | 11 | 5.5 | 9 | 8 | 6 | 5.5 | 6.4 | 8 | 5 | 5 | 7.6 | 7.8 | |
19 | Lithuania Monika Liu - Sentimentai | 10% | 9 | 8.5 | 9 | 7 | 9 | 8 | 8.5 | 11 | 8 | 9 | 10 | 8.8 | 5.2 | |
20 | Romania WRS - Llámame | 9% | 10 | 13 | 13 | 11 | 9 | 11 | 10 | 11 | 10 | 10 | 11 | 9 | 3 | |
21 | Germany Malik Harris - Rockstars | 8% | 10 | 23 | 11 | 13 | 10 | 8 | 14 | 9 | 10 | 10 | 9 | 8.8 | 7.4 | |
22 | Azerbaijan Nadir Rustamli - Fade To Black | 8% | 10 | 21 | 11 | 13 | 9 | 9 | 8.5 | 9 | 10 | 15 | 10 | 8.4 | ||
23 | Iceland Systur - Með hækkandi sól | 7% | 12 | 13 | 17 | 13 | 12 | 11 | 11 | 11 | 13 | 9 | 13 | 14 | 14 | |
24 | Belgium Jérémie Makiese - Miss You | 7% | 13 | 26 | 17 | 13 | 13 | 13 | 8 | 11 | 13 | 11 | 14 | 14 | ||
25 | Switzerland Marius Bear - Boys Do Cry | 6% | 15 | 26 | 17 | 13 | 21 | 21 | 9 | 11 | 15 | 11 | 24 | 25 | ||
verified | 14 May 2022 | 14 May 2022 | 14 May 2022 | 14 May 2022 | 14 May 2022 | 14 May 2022 | 14 May 2022 | 14 May 2022 | 14 May 2022 | 14 May 2022 | 14 May 2022 | 14 May 2022 | 14 May 2022 |
Did not qualify:
Who will finish in Top 10 at Eurovision Song Contest 2022? The odds are collected from bookmakers that have odds on Eurovision 2022: Top 10. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will finish in Top 10 at Eurovision Song Contest 2022?
Eurovision Song Contest 2024 (closed)Melodifestivalen 2024 (closed)Festival da Canção 2024 (closed)Pesma za Evroviziju 2024 (closed)Iceland Söngvakeppnin 2024 (closed)Croatia Dora 2024 (closed)Eesti Laul 2024 (closed)Denmark Melodi Grand Prix 2024 (closed)Lithuania Eurovizija.LT (closed)Moldova Etapa Națională 2024 (closed)Das deutsche Finale 2024 (closed)Sanremo 2024 (closed)Finland UMK 2024 (closed)Latvia Supernova 2024 (closed)Norway Melodi Grand Prix 2024 (closed)Benidorm Fest 2024 (closed)Ukraine Vidbir 2024 (closed)Malta MESC 2024 (closed)Luxembourg Song Contest 2024 (closed)Ireland Eurosong 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)