Odds Eurovision 2022: Last Place
Who will finish last in the Grand Final of Eurovision 2022?
Bookmakers have predicted Germany
Closed event
The odds will not be updated
last chance | BETSSON | COOL BET | BET365 | UNIBET | BOYLE SPORTS | WILLIAM HILL | BETWAY | SKY BET | SMARKETS | BFX | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Germany Malik Harris - Rockstars | 28% | 2.4 | 2.15 | 2.37 | 3.5 | 2.1 | 3.25 | 2.5 | 3.65 | 3.75 | |
2 | Switzerland Marius Bear - Boys Do Cry | 20% | 4.5 | 4.5 | 4.33 | 1.85 | 2.75 | 3 | 4.75 | 4.33 | 2.66 | 2.72 |
3 | Iceland Systur - Með hækkandi sól | 9% | 10 | 7.5 | 10 | 6.5 | 10 | 7 | 7 | 12 | 4.8 | 3 |
4 | Belgium Jérémie Makiese - Miss You | 9% | 8.5 | 9 | 9 | 9 | 10 | 6.5 | 10 | 9 | 5.7 | 5 |
5 | Romania WRS - Llámame | 6% | 9 | 8.5 | 9 | 11 | 15 | 11 | 10 | 9 | 48 | 2 |
6 | Lithuania Monika Liu - Sentimentai | 5% | 15 | 15 | 15 | 11 | 21 | 11 | 15 | 15 | 8.6 | 8.4 |
7 | France Alvan & Ahez - Fulenn | 4% | 20 | 22 | 19 | 11 | 21 | 12 | 21 | 15 | 11 | 11 |
8 | Czechia We Are Domi - Lights Off | 3% | 35 | 31 | 34 | 26 | 34 | 26 | 26 | 26 | 7.6 | 7.2 |
9 | Azerbaijan Nadir Rustamli - Fade To Black | 2% | 30 | 18 | 26 | 26 | 67 | 19 | 34 | 19 | 65 | 32 |
10 | Finland The Rasmus - Jezebel | 2% | 30 | 27 | 29 | 36 | 26 | 67 | 26 | 41 | 55 | 60 |
11 | Armenia Rosa Linn - Snap | 2% | 45 | 21 | 41 | 36 | 34 | 67 | 34 | 51 | 40 | 18 |
12 | Portugal Maro - Saudade, saudade | 2% | 45 | 71 | 41 | 36 | 51 | 29 | 51 | 41 | 20 | 8 |
13 | Estonia Stefan - Hope | 1% | 75 | 51 | 67 | 41 | 34 | 41 | 41 | 41 | 100 | 2 |
14 | Australia Sheldon Riley - Not The Same | 1% | 75 | 61 | 67 | 36 | 51 | 81 | 51 | 67 | 15 | 2 |
15 | Moldova Zdob și Zdub & Advahov Brothers - Trenulețul | 1% | 100 | 101 | 101 | 51 | 101 | 101 | 67 | 51 | 100 | 28 |
16 | Serbia Konstrakta - In corpore sano | 1% | 150 | 201 | 101 | 51 | 101 | 51 | 101 | 67 | 32 | 11 |
17 | Norway Subwoolfer - Give That Wolf a Banana | 1% | 150 | 201 | 151 | 46 | 101 | 101 | 151 | 81 | 110 | 100 |
18 | Poland Ochman - River | 1% | 200 | 301 | 201 | 51 | 101 | 51 | 151 | 41 | 160 | 2 |
19 | UKUnited Kingdom Sam Ryder - Space Man | 1% | 150 | 701 | 101 | 51 | 34 | 51 | 67 | 51 | 80 | 32 |
20 | Netherlands S10 - De diepte | 1% | 200 | 301 | 201 | 51 | 101 | 101 | 201 | 67 | 130 | 2 |
21 | Greece Amanda Georgiadi Tenfjord - Die Together | 1% | 150 | 301 | 151 | 46 | 101 | 101 | 201 | 81 | 280 | 20 |
22 | Spain Chanel - SloMo | <1% | 150 | 501 | 81 | 51 | 101 | 101 | 201 | 101 | 290 | 1000 |
23 | Italy Mahmood & Blanco - Brividi | <1% | 300 | 701 | 301 | 51 | 251 | 201 | 251 | 201 | 290 | 1000 |
24 | Sweden Cornelia Jakobs - Hold Me Closer | <1% | 500 | 1001 | 501 | 91 | 251 | 501 | 501 | 201 | 290 | 1000 |
25 | Ukraine Kalush Orchestra - Stefania | <1% | 750 | 1001 | 1001 | 91 | 251 | 501 | 751 | 501 | 290 | 1000 |
verified | 14 May 2022 | 14 May 2022 | 14 May 2022 | 14 May 2022 | 14 May 2022 | 14 May 2022 | 14 May 2022 | 14 May 2022 | 14 May 2022 | 14 May 2022 |
Who will finish last in the Grand Final of Eurovision 2022? The odds are collected from bookmakers that have odds on Eurovision 2022: Last Place. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will finish last in the Grand Final of Eurovision 2022?
Eurovision Song Contest 2025 Who will win the Eurovision Song Contest 2025?Sanremo 2025 Italy: Who will win Sanremo 2025?Melodifestivalen 2025 Sweden: Who will win Melodifestivalen 2025?Montenegro: Montesong 2024 (closed)Eurovision Song Contest 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)