Odds Eurovision 2021: Jury winner
Who will receive most points from the juries in the Grand Final?
Bookmakers have predicted France
Closed event
The odds will not be updated
winning chance | BETSSON | BOYLE SPORTS | BET365 | SKY BET | COOL BET | WILLIAM HILL | UNIBET | LAD BROKES | BETWAY | 888 SPORT | SMARKETS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | France Barbara Pravi - Voilà | 33% | 2.2 | 2.25 | 2.37 | 2.38 | 2.35 | 2.38 | 2 | 2.25 | 2.5 | 2 | 2.32 |
2 | Malta Destiny - Je me casse | 20% | 3.5 | 4 | 3.75 | 3.75 | 3.6 | 3.5 | 3.5 | 4 | 3.25 | 3.25 | 4.1 |
3 | Switzerland Gjon's Tears - Tout l'univers | 14% | 5.5 | 5 | 5 | 5 | 5 | 5.5 | 7.5 | 5 | 5 | 6.5 | 5.8 |
4 | Italy Måneskin - Zitti e buoni | 5% | 15 | 15 | 17 | 17 | 9 | 15 | 15 | 17 | 11 | 15 | 15 |
5 | Portugal The Black Mamba - Love Is On My Side | 5% | 18 | 17 | 17 | 17 | 10 | 15 | 26 | 13 | 11 | 21 | 15 |
6 | Bulgaria Victoria - Growing Up Is Getting Old | 4% | 18 | 11 | 17 | 15 | 20 | 15 | 26 | 11 | 17 | 21 | 21 |
7 | Iceland Daði & Gagnamagnið - 10 Years | 3% | 20 | 21 | 21 | 21 | 25 | 21 | 26 | 26 | 17 | 21 | 29 |
8 | Ukraine Go_A - Shum | 3% | 30 | 29 | 29 | 29 | 20 | 26 | 34 | 21 | 19 | 34 | 30 |
9 | Sweden Tusse - Voices | 2% | 50 | 51 | 51 | 51 | 30 | 51 | 51 | 51 | 41 | 51 | 38 |
10 | Cyprus Elena Tsagrinou - El Diablo | 2% | 55 | 41 | 51 | 41 | 20 | 51 | 67 | 51 | 41 | 67 | 38 |
11 | Finland Blind Channel - Dark Side | 1% | 50 | 101 | 101 | 101 | 40 | 81 | 15 | 51 | 101 | 15 | 40 |
12 | Lithuania The Roop - Discoteque | 1% | 75 | 101 | 101 | 81 | 50 | 101 | 101 | 101 | 67 | 101 | 100 |
13 | Russia Manizha - Russian Woman | 1% | 100 | 126 | 101 | 126 | 80 | 101 | 101 | 101 | 81 | 101 | 2 |
14 | Greece Stefania - Last Dance | 1% | 100 | 126 | 101 | 126 | 50 | 101 | 101 | 101 | 81 | 101 | 70 |
15 | Belgium Hooverphonic - The Wrong Place | 1% | 100 | 126 | 101 | 101 | 120 | 67 | 101 | 101 | 81 | 101 | 65 |
16 | Azerbaijan Efendi - Mata Hari | 1% | 90 | 126 | 101 | 101 | 100 | 101 | 101 | 101 | 81 | 101 | 85 |
17 | San Marino Senhit feat. Flo Rida - Adrenalina | 1% | 125 | 81 | 151 | 126 | 80 | 101 | 101 | 101 | 81 | 101 | 110 |
18 | Israel Eden Alene - Set Me Free | 1% | 150 | 151 | 151 | 151 | 60 | 151 | 101 | 101 | 101 | 101 | 80 |
19 | Norway TIX - Fallen Angel | 1% | 125 | 151 | 151 | 126 | 100 | 151 | 101 | 101 | 101 | 101 | 160 |
20 | Moldova Natalia Gordienko - Sugar | 1% | 150 | 151 | 151 | 126 | 100 | 151 | 151 | 101 | 101 | 151 | 100 |
21 | Netherlands Jeangu Macrooy - Birth Of A New Age | <1% | 200 | 151 | 151 | 151 | 100 | 151 | 251 | 101 | 101 | 251 | 60 |
22 | UKUnited Kingdom James Newman - Embers | <1% | 200 | 201 | 201 | 201 | 200 | 201 | 201 | 151 | 2 | ||
23 | Serbia Hurricane - Loco Loco | <1% | 200 | 201 | 201 | 201 | 150 | 201 | 201 | 101 | 251 | 201 | 50 |
24 | Albania Anxhela Peristeri - Karma | <1% | 200 | 201 | 201 | 201 | 80 | 151 | 251 | 101 | 251 | 251 | 110 |
25 | Germany Jendrik - I Don't Feel Hate | <1% | 200 | 201 | 201 | 201 | 200 | 201 | 251 | 101 | 151 | 251 | 160 |
26 | Spain Blas Cantó - Voy a quedarme | <1% | 200 | 201 | 201 | 201 | 200 | 201 | 251 | 101 | 251 | 251 | 160 |
verified | 22 May 2021 | 22 May 2021 | 22 May 2021 | 21 May 2021 | 22 May 2021 | 21 May 2021 | 22 May 2021 | 22 May 2021 | 21 May 2021 | 22 May 2021 | 21 May 2021 |
Who will receive most points from the juries in the Grand Final? The odds are collected from bookmakers that have odds on Eurovision 2021: Jury winner. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will receive most points from the juries in the Grand Final?
Eurovision Song Contest 2025 Who will win the Eurovision Song Contest 2025?Sanremo 2025 Italy: Who will win Sanremo 2025?Melodifestivalen 2025 Sweden: Who will win Melodifestivalen 2025?Montenegro: Montesong 2024 (closed)Eurovision Song Contest 2024 (closed)Melodifestivalen 2024 (closed)Festival da Canção 2024 (closed)Pesma za Evroviziju 2024 (closed)Iceland Söngvakeppnin 2024 (closed)Croatia Dora 2024 (closed)Eesti Laul 2024 (closed)Denmark Melodi Grand Prix 2024 (closed)Lithuania Eurovizija.LT (closed)Moldova Etapa Națională 2024 (closed)Das deutsche Finale 2024 (closed)Sanremo 2024 (closed)Finland UMK 2024 (closed)Latvia Supernova 2024 (closed)Norway Melodi Grand Prix 2024 (closed)Benidorm Fest 2024 (closed)Ukraine Vidbir 2024 (closed)Malta MESC 2024 (closed)Luxembourg Song Contest 2024 (closed)Ireland Eurosong 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)