Odds Eurovision 2021: Top 5
Who will finish in Top 5 at Eurovision Song Contest 2021?
Bookmakers have predicted Italy, France, Malta and 2 others
Closed event
The odds will not be updated
top-5 chance | BOYLE SPORTS | UNIBET | WILLIAM HILL | 888 SPORT | 10BET | COMEON | BETFAIR SPORT | COOL BET | BWIN | SKY BET | SMARKETS | BETFAIR EXCHANGE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Italy Måneskin - Zitti e buoni | 67% | 1.17 | 1.1 | 1.14 | 1.2 | 1.22 | 1.22 | 1.14 | 1.23 | 1.25 | 1.18 | 1.16 | 1.17 | |
2 | France Barbara Pravi - Voilà | 62% | 1.29 | 1.25 | 1.2 | 1.25 | 1.27 | 1.27 | 1.24 | 1.28 | 1.45 | 1.25 | 1.28 | 1.29 | |
3 | Malta Destiny - Je Me Casse | 58% | 1.4 | 1.4 | 1.4 | 1.44 | 1.44 | 1.44 | 1.24 | 1.43 | 1.2 | 1.3 | 1.52 | 1.53 | |
4 | Ukraine Go_A - Shum | 49% | 1.8 | 1.8 | 1.73 | 1.44 | 1.5 | 1.5 | 1.48 | 1.5 | 1.55 | 1.53 | 2.04 | 2 | |
5 | Switzerland Gjon's Tears - Tout l'univers | 48% | 1.91 | 2 | 1.8 | 1.44 | 1.5 | 1.5 | 1.65 | 1.45 | 1.55 | 1.73 | 1.89 | 1.86 | |
6 | Iceland Daði & Gagnamagnið - 10 Years | 34% | 2.5 | 2.5 | 2.5 | 2.5 | 2.25 | 2.25 | 2.1 | 2.7 | 2.15 | 2.25 | 2.42 | 2.4 | |
7 | Finland Blind Channel - Dark Side | 30% | 1.8 | 1.85 | 2.1 | 2.5 | 2.4 | 2.4 | 2.3 | 3 | 6 | 2.5 | 2 | 2 | |
8 | Lithuania The Roop - Discoteque | 21% | 3 | 5 | 3.5 | 5 | 3.5 | 3.5 | 3 | 4.5 | 3 | 3.75 | 2.98 | 3 | |
9 | Sweden Tusse - Voices | 15% | 4 | 5 | 4.5 | 6 | 5 | 5 | 3.75 | 9 | 7 | 4.5 | 4.7 | 4.7 | |
10 | Bulgaria Victoria - Growing Up Is Getting Old | 15% | 9 | 6 | 7.5 | 6 | 3.5 | 3.5 | 3.25 | 6.5 | 2.35 | 3.5 | 9 | 9 | |
11 | Portugal The Black Mamba - Love Is On My Side | 14% | 5 | 5 | 5.5 | 5 | 4 | 4 | 4 | 5.3 | 15 | 4.5 | 7.8 | 8 | |
12 | San Marino Senhit feat. Flo Rida - Adrenalina | 13% | 8 | 5 | 7 | 5 | 5 | 5 | 5 | 7 | 5.5 | 5 | 8.6 | 8.6 | |
13 | Cyprus Elena Tsagrinou - El Diablo | 13% | 10 | 7.5 | 11 | 6 | 4 | 4 | 3.25 | 5.3 | 2.75 | 3.5 | 10 | 10 | |
14 | Russia Manizha - Russian Woman | 11% | 13 | 7.5 | 9 | 7.5 | 7 | 7 | 4 | 7 | 6 | 6 | 6.4 | 6.6 | |
15 | Norway TIX - Fallen Angel | 9% | 8 | 6 | 11 | 7.5 | 7.5 | 7.5 | 9 | 11 | 9 | 9 | 10 | 10 | |
16 | Azerbaijan Efendi - Mata Hari | 9% | 10 | 7.5 | 9 | 13 | 10 | 10 | 5.5 | 9 | 8 | 6 | 8.4 | 8 | |
17 | Greece Stefania - Last Dance | 8% | 17 | 9 | 13 | 9 | 7.5 | 7.5 | 6 | 11 | 6.5 | 7 | 23 | 21 | |
18 | Serbia Hurricane - Loco Loco | 6% | 15 | 13 | 11 | 13 | 13 | 13 | 10 | 11 | 21 | 10 | 30 | 30 | |
19 | Israel Eden Alene - Set Me Free | 4% | 34 | 15 | 34 | 15 | 21 | 21 | 9 | 15 | 15 | 13 | 44 | 42 | |
20 | Moldova Natalia Gordienko - Sugar | 2% | 34 | 34 | 41 | 34 | 34 | 34 | 20 | 20 | 15 | 23 | 80 | 80 | |
21 | Belgium Hooverphonic - The Wrong Place | 2% | 51 | 15 | 51 | 15 | 34 | 34 | 25 | 15 | 15 | 29 | 90 | 85 | |
22 | Netherlands Jeangu Macrooy - Birth Of A New Age | 2% | 34 | 34 | 67 | 34 | 34 | 34 | 25 | 20 | 21 | 26 | 44 | 40 | |
23 | Germany Jendrik - I Don't Feel Hate | 2% | 51 | 34 | 67 | 34 | 34 | 34 | 25 | 20 | 21 | 26 | 44 | 48 | |
24 | Spain Blas Cantó - Voy A Quedarme | 2% | 34 | 34 | 67 | 34 | 51 | 51 | 25 | 20 | 34 | 29 | 95 | 65 | |
25 | UKUnited Kingdom James Newman - Embers | 2% | 101 | 34 | 67 | 34 | 34 | 34 | 25 | 25 | 34 | 21 | 100 | 100 | |
26 | Albania Anxhela Peristeri - Karma | 1% | 101 | 34 | 67 | 34 | 67 | 67 | 50 | 20 | 34 | 29 | 130 | 110 | |
verified | 22 May 2021 | 22 May 2021 | 22 May 2021 | 22 May 2021 | 22 May 2021 | 22 May 2021 | 22 May 2021 | 22 May 2021 | 20 May 2021 | 22 May 2021 | 22 May 2021 | 22 May 2021 |
Did not qualify:
Who will finish in Top 5 at Eurovision Song Contest 2021? The odds are collected from bookmakers that have odds on Eurovision 2021: Top 5. We don't offer any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will finish in Top 5 at Eurovision Song Contest 2021?
Eurovision Song Contest 2023 (closed)Eurovision 2023 Semi-final 1 (closed)Eurovision 2023 Semi-final 2 (closed)Melodifestivalen 2023 (closed)Iceland Söngvakeppnin 2023 (closed)Finland UMK 2023 (closed)Lithuania Pabandom iš naujo 2023 (closed)Sanremo 2023 (closed)Eesti Laul 2023 (closed)Denmark Melodi Grand Prix 2023 (closed)Latvia Supernova 2023 (closed)Norway Melodi Grand Prix 2023 (closed)Benidorm Fest 2023 (closed)Ireland Eurosong 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)