Odds Eurovision 2021: Televote winner
Who will receive most points from televoting in the Grand Final?
Bookmakers have predicted Italy
Closed event
The odds will not be updated
winning chance | BETSSON | COOL BET | BET365 | BOYLE SPORTS | UNIBET | SKY BET | WILLIAM HILL | LAD BROKES | 888 SPORT | BETWAY | BET STARS | SMARKETS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Italy Måneskin - Zitti e buoni | 30% | 2.45 | 2.5 | 2.5 | 2.5 | 2.75 | 2.25 | 2.38 | 2.25 | 2.75 | 2.75 | 2.3 | 2.5 |
2 | Ukraine Go_A - Shum | 22% | 3.35 | 3.6 | 3 | 3.25 | 3.5 | 3 | 3.5 | 4 | 3.5 | 3.25 | 3 | |
3 | Finland Blind Channel - Dark Side | 10% | 8.5 | 7 | 7.5 | 4 | 4.5 | 8 | 9 | 9 | 9 | 7 | 8 | 2.1 |
4 | France Barbara Pravi - Voilà | 8% | 10 | 8 | 9 | 15 | 13 | 10 | 7.5 | 9 | 11 | 7.5 | 9 | 3 |
5 | Iceland Daði & Gagnamagnið - 10 Years | 7% | 9 | 16 | 15 | 15 | 11 | 8 | 11 | 7 | 7.5 | 9 | 15 | |
6 | Malta Destiny - Je me casse | 4% | 18 | 14 | 19 | 13 | 15 | 13 | 17 | 26 | 15 | 17 | 17 | |
7 | San Marino Senhit feat. Flo Rida - Adrenalina | 3% | 30 | 30 | 26 | 26 | 34 | 21 | 21 | 26 | 34 | 21 | 26 | |
7 | Switzerland Gjon's Tears - Tout l'univers | 3% | 25 | 22 | 26 | 34 | 26 | 29 | 26 | 21 | 26 | 26 | 34 | |
9 | Lithuania The Roop - Discoteque | 2% | 50 | 40 | 51 | 34 | 51 | 41 | 34 | 21 | 51 | 26 | 23 | |
10 | Norway TIX - Fallen Angel | 1% | 75 | 40 | 101 | 67 | 26 | 67 | 81 | 51 | 81 | 41 | 34 | |
11 | Serbia Hurricane - Loco Loco | 1% | 75 | 60 | 101 | 101 | 51 | 81 | 67 | 67 | 51 | 51 | ||
12 | Cyprus Elena Tsagrinou - El Diablo | 1% | 100 | 70 | 101 | 101 | 101 | 51 | 51 | 51 | 101 | 51 | 34 | |
13 | Portugal The Black Mamba - Love Is On My Side | 1% | 100 | 100 | 101 | 101 | 101 | 67 | 67 | 51 | 101 | 34 | ||
14 | Bulgaria Victoria - Growing Up Is Getting Old | 1% | 85 | 100 | 101 | 151 | 81 | 51 | 67 | 34 | 81 | 81 | 101 | |
15 | Greece Stefania - Last Dance | 1% | 125 | 120 | 151 | 101 | 101 | 126 | 67 | 101 | 101 | 101 | 101 | |
16 | Azerbaijan Efendi - Mata Hari | 1% | 125 | 100 | 151 | 101 | 101 | 101 | 101 | 101 | 101 | 126 | ||
17 | Russia Manizha - Russian Woman | 1% | 125 | 200 | 151 | 101 | 101 | 101 | 67 | 101 | 101 | 101 | 76 | |
18 | Sweden Tusse - Voices | 1% | 125 | 120 | 151 | 126 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | |
19 | Moldova Natalia Gordienko - Sugar | <1% | 150 | 250 | 151 | 151 | 126 | 151 | 201 | 101 | ||||
20 | Spain Blas Cantó - Voy a quedarme | <1% | 200 | 300 | 201 | 201 | 201 | 201 | 151 | 201 | 201 | 151 | ||
21 | Germany Jendrik - I Don't Feel Hate | <1% | 250 | 300 | 201 | 201 | 251 | 151 | 151 | 201 | 251 | 151 | ||
22 | UKUnited Kingdom James Newman - Embers | <1% | 250 | 300 | 301 | 201 | 251 | 201 | 151 | 101 | 251 | 151 | ||
23 | Israel Eden Alene - Set Me Free | <1% | 250 | 200 | 301 | 251 | 251 | 251 | 251 | 101 | 251 | 101 | ||
24 | Albania Anxhela Peristeri - Karma | <1% | 300 | 150 | 301 | 251 | 251 | 251 | 201 | 201 | 251 | 251 | ||
24 | Netherlands Jeangu Macrooy - Birth Of A New Age | <1% | 300 | 300 | 301 | 201 | 251 | 201 | 201 | 201 | 251 | 201 | ||
26 | Belgium Hooverphonic - The Wrong Place | <1% | 250 | 300 | 301 | 251 | 251 | 251 | 251 | 201 | 251 | 251 | ||
verified | 22 May 2021 | 22 May 2021 | 22 May 2021 | 22 May 2021 | 22 May 2021 | 22 May 2021 | 22 May 2021 | 22 May 2021 | 22 May 2021 | 22 May 2021 | 22 May 2021 | 22 May 2021 |
Who will receive most points from televoting in the Grand Final? The odds are collected from bookmakers that have odds on Eurovision 2021: Televote winner. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will receive most points from televoting in the Grand Final?
Eurovision Song Contest 2024 (closed)Melodifestivalen 2024 (closed)Festival da Canção 2024 (closed)Pesma za Evroviziju 2024 (closed)Iceland Söngvakeppnin 2024 (closed)Croatia Dora 2024 (closed)Eesti Laul 2024 (closed)Denmark Melodi Grand Prix 2024 (closed)Lithuania Eurovizija.LT (closed)Moldova Etapa Națională 2024 (closed)Das deutsche Finale 2024 (closed)Sanremo 2024 (closed)Finland UMK 2024 (closed)Latvia Supernova 2024 (closed)Norway Melodi Grand Prix 2024 (closed)Benidorm Fest 2024 (closed)Ukraine Vidbir 2024 (closed)Malta MESC 2024 (closed)Luxembourg Song Contest 2024 (closed)Ireland Eurosong 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)