Odds Eurovision 2021: Last Place
Who will finish last in the Grand Final of Eurovision 2021?
Bookmakers have predicted United Kingdom
Closed event
The odds will not be updated
last chance | BETSSON | UNIBET | COOL BET | 888 SPORT | BOYLE SPORTS | BET365 | WILLIAM HILL | COMEON | 10BET | LAD BROKES | BETWAY | SKY BET | BWIN | BET STARS | BETFAIR SPORT | SMARKETS | BFX | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UKUnited Kingdom James Newman - Embers | 31% | 2.5 | 2.25 | 2.65 | 2.25 | 2.1 | 2.3 | 2.38 | 2.4 | 2.4 | 2.1 | 2.63 | 2.25 | 2.5 | 2.35 | 1.95 | 1.22 | 2.16 |
2 | Germany Jendrik - I Don't Feel Hate | 21% | 3.3 | 2.5 | 3.6 | 2.75 | 3.6 | 3.5 | 3.5 | 3.75 | 3.75 | 3.5 | 3.75 | 4 | 4 | 3.75 | 3.75 | 1.61 | 3.65 |
3 | Spain Blas Cantó - Voy a quedarme | 13% | 5.25 | 6.5 | 5.2 | 5.5 | 6 | 5.5 | 9 | 5 | 5 | 6 | 5 | 6 | 4.5 | 5.25 | 6 | 2.02 | 8 |
4 | Israel Eden Alene - Set Me Free | 7% | 11 | 7.5 | 12 | 13 | 7.5 | 13 | 5.5 | 12 | 12 | 11 | 11 | 6.5 | 11 | 9 | 9 | ||
5 | Netherlands Jeangu Macrooy - Birth Of A New Age | 5% | 10 | 15 | 10 | 13 | 21 | 13 | 17 | 9 | 9 | 21 | 11 | 11 | 11 | 17 | 20 | 28 | |
6 | Moldova Natalia Gordienko - Sugar | 5% | 12 | 26 | 10 | 15 | 26 | 13 | 17 | 12 | 12 | 17 | 11 | 11 | 11 | 16 | 26 | ||
7 | Belgium Hooverphonic - The Wrong Place | 3% | 18 | 34 | 12 | 21 | 26 | 23 | 21 | 17 | 17 | 26 | 15 | 34 | 20 | 22 | |||
8 | Albania Anxhela Peristeri - Karma | 2% | 30 | 51 | 20 | 34 | 41 | 41 | 34 | 29 | 29 | 34 | 21 | 34 | 25 | 42 | |||
9 | Norway TIX - Fallen Angel | 1% | 60 | 101 | 50 | 101 | 67 | 101 | 51 | 51 | 51 | 51 | 34 | 50 | 70 | ||||
10 | Greece Stefania - Last Dance | 1% | 55 | 101 | 50 | 101 | 67 | 101 | 67 | 51 | 51 | 41 | 51 | 50 | 22 | ||||
11 | Azerbaijan Efendi - Mata Hari | 1% | 40 | 101 | 60 | 101 | 51 | 101 | 101 | 51 | 51 | 51 | 34 | 50 | 65 | ||||
12 | Serbia Hurricane - Loco Loco | 1% | 65 | 101 | 100 | 101 | 101 | 101 | 51 | 51 | 51 | 41 | 41 | 50 | 70 | ||||
13 | Portugal The Black Mamba - Love Is On My Side | 1% | 65 | 101 | 100 | 101 | 51 | 101 | 101 | 51 | 51 | 51 | 41 | 50 | 60 | ||||
14 | Sweden Tusse - Voices | 1% | 55 | 101 | 120 | 101 | 101 | 101 | 101 | 51 | 51 | 67 | 51 | 50 | 40 | ||||
15 | Russia Manizha - Russian Woman | 1% | 65 | 101 | 80 | 101 | 101 | 101 | 101 | 51 | 51 | 81 | 67 | 75 | 36 | ||||
16 | Cyprus Elena Tsagrinou - El Diablo | 1% | 55 | 101 | 300 | 101 | 51 | 101 | 101 | 51 | 51 | 41 | 51 | 50 | 22 | ||||
17 | Lithuania The Roop - Discoteque | 1% | 55 | 101 | 300 | 101 | 51 | 101 | 101 | 51 | 51 | 51 | 51 | 50 | 25 | ||||
18 | Bulgaria Victoria - Growing Up Is Getting Old | 1% | 70 | 251 | 90 | 251 | 51 | 101 | 101 | 51 | 51 | 51 | 81 | 50 | 100 | ||||
19 | San Marino Senhit feat. Flo Rida - Adrenalina | 1% | 75 | 201 | 150 | 201 | 101 | 101 | 101 | 51 | 51 | 51 | 81 | 50 | 55 | ||||
20 | Finland Blind Channel - Dark Side | 1% | 80 | 251 | 200 | 251 | 101 | 101 | 101 | 81 | 81 | 51 | 101 | 50 | 17 | ||||
21 | Iceland Daði & Gagnamagnið - 10 Years | <1% | 120 | 251 | 500 | 251 | 251 | 201 | 201 | 81 | 81 | 67 | 101 | 75 | 30 | ||||
22 | Switzerland Gjon's Tears - Tout l'univers | <1% | 200 | 301 | 500 | 301 | 501 | 301 | 251 | 201 | 201 | 126 | 151 | 100 | 30 | ||||
23 | Ukraine Go_A - Shum | <1% | 200 | 301 | 500 | 301 | 501 | 301 | 251 | 301 | 301 | 101 | 101 | 100 | 18 | ||||
24 | Malta Destiny - Je me casse | <1% | 200 | 301 | 700 | 301 | 501 | 301 | 251 | 401 | 401 | 101 | 126 | 100 | 30 | ||||
25 | France Barbara Pravi - Voilà | <1% | 500 | 501 | 500 | 501 | 501 | 501 | 501 | 501 | 501 | 151 | 251 | 100 | 30 | ||||
26 | Italy Måneskin - Zitti e buoni | <1% | 500 | 501 | 1000 | 501 | 501 | 501 | 501 | 501 | 501 | 151 | 251 | 100 | 30 | ||||
verified | 22 May 2021 | 22 May 2021 | 22 May 2021 | 22 May 2021 | 22 May 2021 | 22 May 2021 | 22 May 2021 | 22 May 2021 | 22 May 2021 | 22 May 2021 | 22 May 2021 | 22 May 2021 | 22 May 2021 | 22 May 2021 | 22 May 2021 | 22 May 2021 | 22 May 2021 |
Who will finish last in the Grand Final of Eurovision 2021? The odds are collected from bookmakers that have odds on Eurovision 2021: Last Place. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will finish last in the Grand Final of Eurovision 2021?
Eurovision Song Contest 2025 Who will win the Eurovision Song Contest 2025?Sanremo 2025 Italy: Who will win Sanremo 2025?Melodifestivalen 2025 Sweden: Who will win Melodifestivalen 2025?Montenegro: Montesong 2024 (closed)Eurovision Song Contest 2024 (closed)Melodifestivalen 2024 (closed)Festival da Canção 2024 (closed)Pesma za Evroviziju 2024 (closed)Iceland Söngvakeppnin 2024 (closed)Croatia Dora 2024 (closed)Eesti Laul 2024 (closed)Denmark Melodi Grand Prix 2024 (closed)Lithuania Eurovizija.LT (closed)Moldova Etapa Națională 2024 (closed)Das deutsche Finale 2024 (closed)Sanremo 2024 (closed)Finland UMK 2024 (closed)Latvia Supernova 2024 (closed)Norway Melodi Grand Prix 2024 (closed)Benidorm Fest 2024 (closed)Ukraine Vidbir 2024 (closed)Malta MESC 2024 (closed)Luxembourg Song Contest 2024 (closed)Ireland Eurosong 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)