Odds Eurovision 2023: Last Place
Who will finish last in the Grand Final of Eurovision 2023?
Bookmakers have predicted Portugal
Closed event
The odds will not be updated
last chance | BETSSON | UNIBET | BOYLE SPORTS | COOL BET | BET365 | SKY BET | WILLIAM HILL | BET STARS | BETWAY | BETFAIR SPORT | BFX | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Portugal Mimicat - Ai coração | 21% | 4.25 | 2.75 | 2.75 | 3.2 | 3.25 | 4 | 4 | 3.5 | 4 | 4.33 | 3.55 |
2 | UKUnited Kingdom Mae Muller - I Wrote A Song | 18% | 5 | 4 | 3.75 | 5.25 | 3.75 | 5 | 3.5 | 4.5 | 4 | 4.33 | 4.1 |
3 | Albania Albina & Familja Kelmendi - Duje | 14% | 5 | 5 | 5 | 6 | 3.75 | 6 | 5 | 7 | 7 | 5 | 4.4 |
4 | Germany Lord Of The Lost - Blood & Glitter | 10% | 8 | 9 | 4.33 | 8 | 4.5 | 7.5 | 6 | 8 | 12 | 6 | 7 |
5 | Serbia Luke Black - Samo mi se spava | 8% | 8 | 11 | 11 | 8 | 15 | 10 | 9 | 9 | 8.5 | 11 | 12 |
6 | Poland Blanka - Solo | 5% | 9 | 15 | 17 | 15 | 15 | 15 | 15 | 21 | 15 | 11 | 27 |
7 | Australia Voyager - Promise | 5% | 20 | 18 | 21 | 13 | 21 | 15 | 17 | 12 | 17 | 15 | 19 |
8 | Estonia Alika - Bridges | 3% | 13 | 34 | 34 | 23 | 34 | 23 | 17 | 26 | 15 | 26 | 20 |
9 | Moldova Pasha Parfeni - Soarele și Luna | 2% | 25 | 41 | 51 | 21 | 51 | 26 | 26 | 26 | 26 | 26 | 21 |
10 | Lithuania Monika Linkytė - Stay | 2% | 17 | 34 | 34 | 19 | 67 | 26 | 41 | 34 | 19 | 34 | 26 |
11 | Switzerland Remo Forrer - Watergun | 2% | 11 | 51 | 41 | 41 | 41 | 51 | 41 | 26 | 26 | 26 | 40 |
12 | Croatia Let 3 - Mama ŠČ! | 2% | 25 | 101 | 26 | 51 | 34 | 101 | 13 | 81 | 23 | 21 | 19 |
13 | Cyprus Andrew Lambrou - Break a Broken Heart | 1% | 35 | 51 | 101 | 41 | 201 | 67 | 41 | 34 | 34 | 34 | 2.88 |
14 | Austria Teya & Salena - Who The Hell Is Edgar? | 1% | 25 | 81 | 81 | 51 | 101 | 201 | 101 | 67 | 67 | 41 | 40 |
15 | Armenia Brunette - Future Lover | 1% | 35 | 67 | 81 | 67 | 101 | 201 | 151 | 101 | 81 | 51 | 1.7 |
16 | Slovenia Joker Out - Carpe Diem | 1% | 50 | 151 | 34 | 51 | 501 | 41 | 41 | 34 | 34 | 34 | 28 |
17 | Belgium Gustaph - Because of You | 1% | 30 | 101 | 201 | 67 | 201 | 101 | 151 | 101 | 51 | 101 | 32 |
18 | Czechia Vesna - My Sister's Crown | 1% | 50 | 101 | 101 | 67 | 501 | 101 | 101 | 67 | 67 | 67 | 60 |
19 | Spain Blanca Paloma - Eaea | <1% | 300 | 101 | 67 | 67 | 501 | 201 | 15 | 101 | 201 | 34 | 65 |
20 | Italy Marco Mengoni - Due vite | <1% | 75 | 251 | 501 | 81 | 501 | 201 | 151 | 101 | 51 | 101 | 1.7 |
21 | Norway Alessandra - Queen of Kings | <1% | 150 | 251 | 501 | 201 | 501 | 201 | 201 | 101 | 101 | 101 | 1.7 |
22 | Israel Noa Kirel - Unicorn | <1% | 150 | 501 | 501 | 201 | 501 | 201 | 201 | 151 | 101 | 151 | 1.7 |
23 | France La Zarra - Évidemment | <1% | 300 | 501 | 501 | 201 | 1001 | 201 | 151 | 101 | 101 | 101 | 50 |
24 | Ukraine Tvorchi - Heart of Steel | <1% | 350 | 251 | 501 | 201 | 1001 | 201 | 201 | 151 | 251 | 151 | 1000 |
25 | Finland Käärijä - Cha Cha Cha | <1% | 500 | 501 | 501 | 1001 | 501 | 501 | 501 | 501 | 501 | 1000 | |
26 | Sweden Loreen - Tattoo | <1% | 500 | 501 | 501 | 1001 | 501 | 751 | 501 | 501 | 501 | 1000 | |
verified | 13 May 2023 | 13 May 2023 | 14 May 2023 | 13 May 2023 | 14 May 2023 | 13 May 2023 | 14 May 2023 | 13 May 2023 | 13 May 2023 | 14 May 2023 | 14 May 2023 |
Who will finish last in the Grand Final of Eurovision 2023? The odds are collected from bookmakers that have odds on Eurovision 2023: Last Place. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will finish last in the Grand Final of Eurovision 2023?
Eurovision Song Contest 2024 (closed)Melodifestivalen 2024 (closed)Festival da Canção 2024 (closed)Pesma za Evroviziju 2024 (closed)Iceland Söngvakeppnin 2024 (closed)Croatia Dora 2024 (closed)Eesti Laul 2024 (closed)Denmark Melodi Grand Prix 2024 (closed)Lithuania Eurovizija.LT (closed)Moldova Etapa Națională 2024 (closed)Das deutsche Finale 2024 (closed)Sanremo 2024 (closed)Finland UMK 2024 (closed)Latvia Supernova 2024 (closed)Norway Melodi Grand Prix 2024 (closed)Benidorm Fest 2024 (closed)Ukraine Vidbir 2024 (closed)Malta MESC 2024 (closed)Luxembourg Song Contest 2024 (closed)Ireland Eurosong 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)