Odds Eurovision 2023: Televote winner
Who will receive most points from tele/online voting in the Grand Final?
Bookmakers have predicted Finland
Closed event
The odds will not be updated
winning chance | BETSSON | BOYLE SPORTS | BET365 | UNIBET | SKY BET | WILLIAM HILL | BET STARS | COOL BET | BET FRED | BETWAY | SMARKETS | BFX | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Finland Käärijä - Cha Cha Cha | 53% | 1.4 | 1.4 | 1.5 | 1.44 | 1.57 | 1.44 | 1.44 | 1.4 | 1.53 | 1.5 | 1.53 | 1.54 | |
2 | Ukraine Tvorchi - Heart of Steel | 16% | 4.85 | 4.5 | 4.5 | 5 | 5 | 5 | 4.5 | 5 | 4.5 | 4.5 | 5.2 | 5.3 | |
3 | Sweden Loreen - Tattoo | 15% | 5 | 6 | 4.5 | 4.5 | 5.5 | 6 | 5.5 | 5.5 | 5 | 5 | 6.6 | 6.6 | |
4 | Norway Alessandra - Queen of Kings | 3% | 20 | 26 | 19 | 41 | 21 | 21 | 21 | 21 | 21 | 21 | 38 | 30 | |
5 | Israel Noa Kirel - Unicorn | 3% | 30 | 13 | 34 | 26 | 21 | 21 | 34 | 29 | 34 | 26 | 24 | ||
6 | Croatia Let 3 - Mama ŠČ! | 2% | 50 | 34 | 34 | 41 | 26 | 34 | 151 | 41 | 34 | 34 | 42 | ||
7 | Austria Teya & Salena - Who The Hell Is Edgar? | 1% | 65 | 126 | 101 | 51 | 101 | 101 | 101 | 81 | 101 | 81 | 200 | 1.02 | |
8 | Germany Lord Of The Lost - Blood & Glitter | 1% | 60 | 126 | 67 | 101 | 67 | 101 | 67 | 81 | 67 | 151 | 300 | ||
9 | France La Zarra - Évidemment | 1% | 90 | 101 | 67 | 101 | 201 | 101 | 81 | 81 | 101 | 51 | 300 | 120 | |
10 | Czechia Vesna - My Sister's Crown | 1% | 85 | 126 | 101 | 101 | 101 | 101 | 101 | 151 | 101 | 101 | 290 | 1.03 | |
11 | Italy Marco Mengoni - Due vite | 1% | 125 | 101 | 67 | 101 | 201 | 151 | 151 | 101 | 101 | 151 | 230 | 50 | |
12 | Moldova Pasha Parfeni - Soarele și Luna | <1% | 125 | 201 | 201 | 101 | 201 | 151 | 151 | 151 | 101 | 151 | 200 | ||
13 | Spain Blanca Paloma - Eaea | <1% | 100 | 201 | 201 | 151 | 201 | 151 | 151 | 151 | 101 | 101 | 300 | 110 | |
14 | Poland Blanka - Solo | <1% | 150 | 101 | 251 | 251 | 201 | 201 | 201 | 201 | 201 | 151 | 300 | 10 | |
15 | Belgium Gustaph - Because of You | <1% | 150 | 101 | 501 | 101 | 201 | 101 | 301 | 201 | 201 | 251 | 290 | 2.8 | |
16 | UKUnited Kingdom Mae Muller - I Wrote A Song | <1% | 175 | 501 | 501 | 251 | 301 | 151 | 251 | 201 | 201 | 201 | 120 | 1.03 | |
17 | Armenia Brunette - Future Lover | <1% | 200 | 501 | 501 | 101 | 301 | 251 | 251 | 201 | 201 | 251 | 300 | 110 | |
18 | Serbia Luke Black - Samo mi se spava | <1% | 200 | 501 | 501 | 101 | 301 | 251 | 301 | 251 | 201 | 251 | 500 | 100 | |
19 | Australia Voyager - Promise | <1% | 200 | 501 | 501 | 251 | 251 | 251 | 201 | 251 | 201 | 251 | 500 | ||
20 | Lithuania Monika Linkytė - Stay | <1% | 250 | 501 | 501 | 251 | 251 | 251 | 251 | 201 | 151 | 500 | 1.03 | ||
21 | Switzerland Remo Forrer - Watergun | <1% | 200 | 501 | 501 | 251 | 251 | 251 | 251 | 251 | 201 | 251 | 500 | 1.03 | |
22 | Cyprus Andrew Lambrou - Break a Broken Heart | <1% | 250 | 501 | 501 | 251 | 301 | 301 | 251 | 251 | 201 | 251 | 500 | 320 | |
23 | Estonia Alika - Bridges | <1% | 250 | 501 | 501 | 251 | 301 | 301 | 301 | 301 | 201 | 251 | 500 | 1.03 | |
24 | Slovenia Joker Out - Carpe Diem | <1% | 300 | 501 | 501 | 101 | 501 | 401 | 301 | 251 | 201 | 301 | 500 | 200 | |
25 | Portugal Mimicat - Ai coração | <1% | 300 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 201 | 301 | 500 | 200 | |
26 | Albania Albina & Familja Kelmendi - Duje | <1% | 500 | 501 | 501 | 501 | 501 | 501 | 501 | 501 | 201 | 301 | 500 | 200 | |
verified | 13 May 2023 | 14 May 2023 | 13 May 2023 | 13 May 2023 | 13 May 2023 | 13 May 2023 | 10 May 2023 | 14 May 2023 | 13 May 2023 | 13 May 2023 | 13 May 2023 | 14 May 2023 |
Did not qualify:
Who will receive most points from tele/online voting in the Grand Final? The odds are collected from bookmakers that have odds on Eurovision 2023: Televote winner. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will receive most points from tele/online voting in the Grand Final?
Eurovision Song Contest 2024 (closed)Melodifestivalen 2024 (closed)Festival da Canção 2024 (closed)Pesma za Evroviziju 2024 (closed)Iceland Söngvakeppnin 2024 (closed)Croatia Dora 2024 (closed)Eesti Laul 2024 (closed)Denmark Melodi Grand Prix 2024 (closed)Lithuania Eurovizija.LT (closed)Moldova Etapa Națională 2024 (closed)Das deutsche Finale 2024 (closed)Sanremo 2024 (closed)Finland UMK 2024 (closed)Latvia Supernova 2024 (closed)Norway Melodi Grand Prix 2024 (closed)Benidorm Fest 2024 (closed)Ukraine Vidbir 2024 (closed)Malta MESC 2024 (closed)Luxembourg Song Contest 2024 (closed)Ireland Eurosong 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)