Odds Eurovision Song Contest 2025
Who will win the Eurovision Song Contest 2025?
Bookmakers have predicted Sweden
winning chance | BETSSON | UNIBET | COOL BET | EPIC BET | BET365 | 888 SPORT | BOYLE SPORTS | WILLIAM HILL | LAD BROKES | SKY BET | OPTIBET | BWIN | BET FRED | SMARKETS | BETWAY | BETFAIR SPORT | BFX | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sweden KAJ - Bara bada bastu | 39% | 1.9 | 1.91 | 2 | 2.03 | 1.91 | 1.91 | 1.91 | 1.91 | 1.91 | 1.91 | 1.9 | 1.9 | 2 | 2.06 | 1.91 | 1.83 | 2.06 | |
2 | Austria JJ - Wasted Love | 16% | 4.75 | 4.75 | 5.35 | 5.3 | 4.75 | 4.5 | 5 | 4.5 | 4.5 | 5 | 5 | 4.5 | 5 | 5.3 | 5 | 4.5 | 5.2 | |
3 | France Louane - Maman | 8% | 9 | 10 | 9 | 9 | 9 | 8.5 | 9 | 8.5 | 9 | 10 | 9 | 10 | 8 | 14 | 9 | 12 | 14 | |
4 | Israel Yuval Raphael - New Day Will Rise | 5% | 13 | 15 | 17 | 15 | 13 | 15 | 12 | 15 | 13 | 16 | 15 | 13 | 11 | 18 | 13 | 15 | 18 | |
5 | Netherlands Claude - C'est La Vie | 5% | 15 | 15 | 18 | 16 | 15 | 13 | 15 | 13 | 13 | 13 | 16 | 17 | 15 | 20 | 15 | 15 | 20 | |
6 | Belgium Red Sebastian - Strobe Lights | 3% | 23 | 34 | 31 | 28 | 23 | 21 | 26 | 21 | 21 | 23 | 27 | 26 | 21 | 38 | 26 | 26 | 38 | |
7 | Czechia Adonxs - Kiss Kiss Goodbye | 3% | 23 | 34 | 24 | 30 | 23 | 26 | 29 | 26 | 26 | 29 | 22 | 21 | 21 | 40 | 21 | 26 | 40 | |
8 | Finland Erika Vikman - Ich komme | 3% | 23 | 34 | 31 | 24 | 23 | 26 | 21 | 26 | 29 | 19 | 24 | 34 | 21 | 40 | 26 | 31 | 42 | |
9 | Estonia Tommy Cash - Espresso macchiato | 2% | 40 | 51 | 24 | 37 | 41 | 29 | 41 | 29 | 34 | 34 | 30 | 41 | 34 | 60 | 34 | 46 | 65 | |
10 | Albania Shkodra Elektronike - Zjerm | 1% | 56 | 81 | 41 | 50 | 56 | 41 | 17 | 41 | 67 | 41 | 37 | 51 | 34 | 110 | 41 | 67 | 120 | |
11 | Cyprus Theo Evan - Shh | 1% | 41 | 101 | 56 | 50 | 41 | 67 | 51 | 67 | 41 | 67 | 41 | 41 | 101 | 70 | 67 | 51 | 70 | |
12 | Malta Miriana Conte - Serving | 1% | 51 | 101 | 61 | 60 | 51 | 41 | 67 | 41 | 67 | 67 | 61 | 51 | 67 | 120 | 34 | 67 | 120 | |
13 | Ukraine Ziferblat - Bird of Pray | 1% | 101 | 101 | 41 | 60 | 101 | 51 | 67 | 51 | 67 | 51 | 45 | 67 | 51 | 130 | 41 | 101 | 140 | |
14 | UKUnited Kingdom Remember Monday - What The Hell Just Happened? | 1% | 81 | 151 | 101 | 100 | 81 | 67 | 67 | 67 | 67 | 67 | 51 | 67 | 67 | 140 | 51 | 67 | 140 | |
15 | Switzerland Zoë Më - Voyage | 1% | 101 | 151 | 61 | 100 | 101 | 101 | 101 | 101 | 67 | 67 | 101 | 67 | 101 | 150 | 67 | 126 | 160 | |
16 | Italy Lucio Corsi - Volevo essere un duro | 1% | 125 | 151 | 46 | 80 | 126 | 67 | 81 | 67 | 101 | 67 | 61 | 101 | 101 | 280 | 67 | 91 | 470 | |
17 | Ireland Emmy - Laika Party | 1% | 125 | 151 | 91 | 150 | 126 | 81 | 67 | 81 | 101 | 126 | 81 | 101 | 101 | 300 | 81 | 101 | 430 | |
18 | Greece Klavdia - Asteromata | 1% | 150 | 151 | 51 | 150 | 151 | 81 | 151 | 81 | 101 | 81 | 101 | 67 | 101 | 300 | 81 | 91 | 420 | |
19 | Australia Go-Jo - Milkshake Man | 1% | 125 | 151 | 51 | 150 | 126 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 300 | 81 | 126 | 360 | |
20 | San Marino Gabry Ponte - Tutta l'Italia | 1% | 150 | 201 | 121 | 150 | 151 | 101 | 101 | 101 | 151 | 101 | 51 | 101 | 101 | 280 | 51 | 126 | 560 | |
21 | Germany Abor & Tynna - Baller | 1% | 125 | 151 | 121 | 150 | 126 | 151 | 101 | 151 | 151 | 126 | 81 | 101 | 101 | 300 | 126 | 126 | 310 | |
22 | Norway Kyle Alessandro - Lighter | 1% | 150 | 151 | 201 | 200 | 151 | 101 | 51 | 101 | 151 | 151 | 151 | 101 | 101 | 300 | 101 | 151 | 520 | |
23 | Spain Melody - Esa diva | 1% | 125 | 151 | 201 | 200 | 126 | 101 | 101 | 101 | 201 | 151 | 251 | 101 | 101 | 210 | 101 | 101 | 250 | |
24 | Lithuania Katarsis - Tavo akys | <1% | 201 | 151 | 251 | 250 | 201 | 151 | 151 | 151 | 151 | 101 | 51 | 101 | 101 | 500 | 101 | 101 | 500 | |
25 | Azerbaijan Mamagama - Run With U | <1% | 201 | 251 | 81 | 300 | 201 | 151 | 251 | 151 | 151 | 151 | 151 | 101 | 101 | 500 | 151 | 101 | 630 | |
26 | Poland Justyna Steczkowska - Gaja | <1% | 250 | 151 | 251 | 250 | 251 | 151 | 151 | 151 | 201 | 151 | 151 | 101 | 101 | 300 | 151 | 176 | 660 | |
27 | Denmark Sissal - Hallucination | <1% | 301 | 201 | 111 | 300 | 301 | 201 | 151 | 201 | 151 | 251 | 151 | 101 | 101 | 300 | 151 | 151 | 790 | |
28 | Slovenia Klemen - How Much Time Do We Have Left | <1% | 301 | 201 | 401 | 400 | 301 | 201 | 151 | 201 | 201 | 151 | 151 | 201 | 101 | 500 | 151 | 151 | 820 | |
29 | Serbia Princ - Mila | <1% | 301 | 301 | 81 | 250 | 301 | 251 | 251 | 251 | 201 | 151 | 101 | 301 | 101 | 1000 | 251 | 226 | 1000 | |
30 | Luxembourg L.Thorn - La poupée monte… | <1% | 301 | 201 | 141 | 300 | 301 | 251 | 251 | 251 | 251 | 301 | 151 | 301 | 101 | 1000 | 151 | 176 | 1000 | |
31 | Latvia Tautumeitas - Bur man laimi | <1% | 301 | 251 | 401 | 400 | 301 | 251 | 251 | 251 | 251 | 301 | 251 | 101 | 101 | 500 | 251 | 176 | 940 | |
32 | Portugal Napa - Deslocado | <1% | 301 | 201 | 61 | 400 | 301 | 251 | 251 | 251 | 251 | 251 | 251 | 301 | 101 | 1000 | 201 | 226 | 1000 | |
33 | Armenia Parg - Survivor | <1% | 301 | 251 | 401 | 400 | 301 | 251 | 251 | 251 | 201 | 301 | 201 | 101 | 101 | 1000 | 201 | 176 | 1000 | |
34 | Iceland Væb - Róa | <1% | 301 | 501 | 451 | 500 | 301 | 251 | 251 | 251 | 201 | 201 | 101 | 301 | 101 | 1000 | 251 | 176 | 960 | |
35 | Georgia Mariam Shengelia - Freedom | <1% | 301 | 251 | 501 | 500 | 301 | 401 | 251 | 401 | 251 | 301 | 101 | 101 | 101 | 1000 | 251 | 226 | 1000 | |
36 | Montenegro Nina Žižić - Dobrodošli | <1% | 301 | 501 | 401 | 400 | 301 | 251 | 501 | 251 | 201 | 301 | 101 | 301 | 101 | 1000 | 251 | 226 | 1000 | |
37 | Croatia Marko Bošnjak - Poison Cake | <1% | 301 | 501 | 501 | 500 | 301 | 401 | 501 | 401 | 201 | 301 | 126 | 301 | 101 | 1000 | 201 | 226 | 1000 | |
verified (CEST) | 17:18 | 17:18 | 17:18 | 17:18 | 17:18 | 17:18 | 17:18 | 17:18 | 17:18 | 17:17 | 17:18 | 17:18 | 17:18 | 17:18 | 17:18 | 17:18 | 17:18 | |||
changed (CEST) | 16:38 | 13:58 | 11:38 | 11:38 | 12:18 | 29 Apr | 30 Apr | 29 Apr | 16:18 | 30 Apr | 27 Apr | 11:48 | 28 Apr | 17:18 | 28 Apr | 15:18 | 17:18 |
Who will win the Eurovision Song Contest 2025? The odds are collected from bookmakers that have odds on Eurovision Song Contest 2025. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will win the Eurovision Song Contest 2025?
Eurovision Song Contest 2025 Who will win the Eurovision Song Contest 2025?Eurovision 2025 Semi-final 1 Who will qualify for the Final from Semi-final 1?Eurovision 2025 Semi-final 2 Who will qualify for the Final from Semi-final 2?Melodifestivalen 2025 (closed)Croatia Dora 2025 (closed)Denmark Melodi Grand Prix 2025 (closed)Iceland Söngvakeppnin 2025 (closed)Sanremo 2025 (closed)Lithuania Eurovizija.LT 2025 (closed)Eesti Laul 2025 (closed)Norway Melodi Grand Prix 2025 (closed)Finland UMK 2025 (closed)Latvia Supernova 2025 (closed)Ireland Eurosong 2025 (closed)Benidorm Fest 2025 (closed)Ethnikós Telikós 2025 (closed)Luxembourg Song Contest 2025 (closed)Montenegro: Montesong 2024 (closed)Eurovision Song Contest 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)