Odds Eurovision Song Contest 2026
Who will win the Eurovision Song Contest 2026?
Bookmakers have predicted Finland
winning chance | BETSSON | UNIBET | BET365 | BETANO | BOYLE SPORTS | EPIC BET | 888 SPORT | WILLIAM HILL | LAD BROKES | BWIN | BET FRED | COOL BET | SMARKETS | BFX | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Finland Linda Lampenius & Pete Parkkonen - Liekinheitin | 28% | 2.6 | 2.4 | 2.63 | 2.3 | 2.63 | 2.85 | 2.75 | 2.75 | 2.5 | 2.5 | 2.63 | 2.86 | 2.78 | 2.88 | |
| 2 | France Monroe - Regarde ! | 12% | 6 | 7 | 6 | 5 | 5.5 | 6 | 6 | 6 | 6.5 | 6.5 | 6.5 | 6.5 | 7.8 | 7.8 | |
| 3 | Denmark Søren Torpegaard - Før vi går hjem | 12% | 6 | 6.75 | 6 | 7.5 | 6 | 6.5 | 5.5 | 6 | 6 | 6.5 | 6.5 | 7 | 7.8 | 7.8 | |
| 4 | Greece Akylas - Ferto | 7% | 10 | 10 | 10 | 10 | 10 | 8.5 | 11 | 11 | 10 | 10 | 10 | 11 | 12 | 12 | |
| 5 | Australia Delta Goodrem - Eclipse | 6% | 12 | 14 | 11 | 14 | 13 | 12 | 10 | 10 | 13 | 13 | 12 | 14 | 14 | 14 | |
| 6 | Sweden Felicia - My System | 5% | 13 | 12 | 15 | 18 | 13 | 14 | 13 | 13 | 17 | 13 | 15 | 12 | 20 | 23 | |
| 7 | Israel Noam Bettan - Michelle | 5% | 17 | 17 | 17 | 20 | 17 | 16 | 13 | 15 | 15 | 17 | 17 | 16 | 14 | 21 | |
| 8 | Italy Sal Da Vinci - Per sempre sì | 3% | 21 | 23 | 21 | 20 | 26 | 29 | 34 | 29 | 21 | 19 | 34 | 36 | 29 | 42 | |
| 9 | Ukraine Leléka - Ridnym | 3% | 26 | 26 | 26 | 30 | 29 | 23 | 29 | 29 | 26 | 26 | 26 | 31 | 38 | 38 | |
| 10 | Cyprus Antigoni - Jalla | 2% | 36 | 34 | 41 | 35 | 34 | 40 | 26 | 26 | 34 | 34 | 34 | 36 | 50 | 75 | |
| 11 | Malta Aidan - Bella | 2% | 36 | 51 | 36 | 50 | 34 | 26 | 34 | 34 | 41 | 26 | 34 | 41 | 34 | 50 | |
| 12 | Czechia Daniel Žižka - Crossroads | 2% | 51 | 61 | 56 | 50 | 51 | 34 | 29 | 29 | 41 | 51 | 51 | 31 | 55 | 85 | |
| 13 | Bulgaria Dara - Bangaranga | 1% | 51 | 67 | 67 | 50 | 51 | 60 | 34 | 41 | 67 | 51 | 41 | 36 | 65 | 95 | |
| 14 | UKUnited Kingdom Look Mum No Computer - Eins, Zwei, Drei | 1% | 67 | 81 | 67 | 100 | 34 | 45 | 26 | 26 | 41 | 67 | 34 | 36 | 75 | 110 | |
| 15 | Romania Alexandra Căpitănescu - Choke Me | 1% | 67 | 56 | 34 | 50 | 51 | 70 | 41 | 61 | 51 | 41 | 51 | 71 | 55 | 55 | |
| 16 | Luxembourg Eva Marija - Mother Nature | 1% | 67 | 81 | 67 | 100 | 41 | 45 | 34 | 34 | 51 | 67 | 51 | 81 | 100 | 150 | |
| 17 | Croatia Lelek - Andromeda | 1% | 67 | 81 | 67 | 100 | 101 | 80 | 81 | 81 | 101 | 67 | 51 | 55 | 150 | 230 | |
| 18 | Norway Jonas Lovv - Ya ya ya | 1% | 126 | 101 | 101 | 125 | 81 | 80 | 67 | 81 | 67 | 101 | 41 | 71 | 110 | 140 | |
| 19 | Moldova Satoshi - Viva, Moldova | 1% | 67 | 81 | 101 | 100 | 126 | 80 | 151 | 101 | 101 | 67 | 81 | 81 | 210 | 290 | |
| 20 | Latvia Atvara - Ēnā | 1% | 67 | 67 | 101 | 100 | 101 | 150 | 101 | 101 | 101 | 67 | 51 | 141 | 210 | 290 | |
| 21 | Lithuania Lion Ceccah - Sólo quiero más | 1% | 126 | 151 | 126 | 125 | 101 | 70 | 81 | 101 | 101 | 101 | 41 | 61 | 210 | 300 | |
| 22 | Armenia Simón - Paloma Rumba | 1% | 126 | 151 | 126 | 125 | 126 | 80 | 67 | 101 | 101 | 101 | 67 | 41 | 240 | 320 | |
| 23 | Germany Sarah Engels - Fire | 1% | 151 | 151 | 151 | 150 | 251 | 100 | 81 | 101 | 101 | 151 | 67 | 66 | 260 | 360 | |
| 24 | Serbia Lavina - Kraj mene | 1% | 151 | 151 | 201 | 150 | 251 | 250 | 101 | 151 | 201 | 101 | 67 | 41 | 250 | 460 | |
| 25 | Switzerland Veronica Fusaro - Alice | <1% | 251 | 151 | 251 | 250 | 251 | 150 | 101 | 201 | 51 | 201 | 101 | 45 | 300 | 380 | |
| 26 | Georgia Bzikebi - On Replay | <1% | 251 | 201 | 251 | 250 | 251 | 150 | 201 | 201 | 67 | 201 | 51 | 51 | 500 | 710 | |
| 27 | San Marino Senhit - Superstar | <1% | 251 | 251 | 251 | 200 | 251 | 200 | 101 | 201 | 101 | 201 | 101 | 81 | 500 | 630 | |
| 28 | Belgium Essyla - Dancing on the Ice | <1% | 251 | 251 | 251 | 250 | 201 | 300 | 151 | 151 | 201 | 201 | 101 | 101 | 500 | 700 | |
| 29 | Albania Alis - Nân | <1% | 251 | 101 | 251 | 200 | 251 | 250 | 201 | 251 | 201 | 201 | 126 | 301 | 500 | 840 | |
| 30 | Austria Cosmó - Tanzschein | <1% | 251 | 301 | 251 | 250 | 251 | 300 | 201 | 401 | 201 | 201 | 126 | 61 | 550 | ||
| 31 | Portugal Bandidos do Cante - Rosa | <1% | 251 | 201 | 501 | 500 | 251 | 250 | 151 | 201 | 201 | 301 | 126 | 81 | 1000 | 1000 | |
| 32 | Poland Alicja - Pray | <1% | 501 | 301 | 501 | 500 | 251 | 250 | 201 | 251 | 151 | 301 | 151 | 61 | 500 | 830 | |
| 33 | Azerbaijan Jiva - Just Go | <1% | 501 | 301 | 501 | 500 | 251 | 200 | 101 | 201 | 201 | 301 | 151 | 71 | 1000 | 1000 | |
| 34 | Montenegro Tamara Živković - Nova zora | <1% | 501 | 501 | 501 | 500 | 251 | 300 | 201 | 251 | 201 | 301 | 151 | 301 | 500 | 600 | |
| 35 | Estonia Vanilla Ninja - Too Epic To Be True | <1% | 501 | 501 | 501 | 500 | 251 | 300 | 201 | 251 | 251 | 301 | 201 | 301 | 1000 | 1000 | |
| verified (CET) | 16:29 | 16:29 | 16:29 | 16:29 | 16:29 | 16:29 | 16:29 | 16:29 | 16:29 | 16:29 | 16:29 | 16:29 | 16:29 | 16:29 | |||
| changed (CET) | 23 Mar | 24 Mar | 08:18 | 23 Mar | 24 Mar | 22 Mar | 16:29 | 16:18 | 23 Mar | 16:29 | 24 Mar | 24 Mar | 16:18 | 16:29 | |||
Who will win the Eurovision Song Contest 2026? The odds are collected from bookmakers that have odds on Eurovision Song Contest 2026. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will win the Eurovision Song Contest 2026?
Eurovision Song Contest 2026 Who will win the Eurovision Song Contest 2026?Melodifestivalen 2026 (closed)Sanremo 2026 (closed)Norway Melodi Grand Prix 2026 (closed)Finland UMK 2026 (closed)Sing for Greece 2026 (closed)Latvia Supernova 2026 (closed)Denmark Melodi Grand Prix 2026 (closed)Eesti Laul 2026 (closed)Eurovision Song Contest 2025 (closed)Eurovision Song Contest 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)









