Odds Eurovision Song Contest 2026
Who will win the Eurovision Song Contest 2026?
Bookmakers have predicted Finland
Closed event
The odds will not be updated
winning chance | BETSSON | UNIBET | EPIC BET | LAD BROKES | BOYLE SPORTS | BETANO | BWIN | 7BET | 888 SPORT | WILLIAM HILL | COOL BET | BETWAY | BET365 | BET FRED | SMARKETS | BFX | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Finland Linda Lampenius & Pete Parkkonen - Liekinheitin | 44% | 1.85 | 1.75 | 1.95 | 2 | 1.83 | 1.7 | 1.9 | 1.9 | 2.38 | 2.1 | 1.9 | 1.83 | 1.91 | 2.1 | 1.99 | 2.02 | |
| 2 | Australia Delta Goodrem - Eclipse | 20% | 4.5 | 4.5 | 3.85 | 4 | 4 | 3.5 | 4 | 4 | 8.5 | 2.88 | 4.2 | 3.25 | 3.75 | 4.2 | 4.1 | ||
| 3 | Bulgaria Dara - Bangaranga | 8% | 9 | 7.5 | 7.5 | 6 | 6.5 | 7 | 7 | 10 | 41 | 12 | 10 | 7 | 6.5 | 7 | 10 | 10 | |
| 4 | Israel Noam Bettan - Michelle | 6% | 15 | 15 | 15 | 11 | 13 | 35 | 11 | 20 | 15 | 13 | 14 | 13 | 11 | 11 | 16 | 18 | |
| 5 | Greece Akylas - Ferto | 4% | 23 | 31 | 30 | 26 | 23 | 18 | 21 | 8 | 5.5 | 15 | 24 | 21 | 19 | 28 | 30 | ||
| 6 | Romania Alexandra Căpitănescu - Choke Me | 3% | 34 | 34 | 45 | 41 | 34 | 25 | 41 | 20 | 29 | 19 | 31 | 34 | 29 | 48 | 55 | ||
| 7 | Italy Sal Da Vinci - Per sempre sì | 2% | 41 | 67 | 70 | 34 | 41 | 100 | 34 | 40 | 29 | 41 | 41 | 51 | 29 | 41 | 100 | 100 | |
| 8 | Sweden Felicia - My System | 2% | 34 | 34 | 60 | 34 | 41 | 100 | 34 | 75 | 26 | 81 | 81 | 26 | 26 | 34 | 65 | 75 | |
| 9 | Denmark Søren Torpegaard - Før vi går hjem | 2% | 41 | 51 | 90 | 67 | 51 | 100 | 51 | 35 | 7 | 29 | 34 | 51 | 41 | 100 | 100 | ||
| 10 | France Monroe - Regarde ! | 1% | 51 | 67 | 90 | 67 | 51 | 100 | 67 | 50 | 10 | 67 | 51 | 81 | 51 | 51 | 85 | 95 | |
| 11 | Malta Aidan - Bella | 1% | 81 | 101 | 120 | 51 | 81 | 100 | 51 | 75 | 29 | 67 | 61 | 67 | 101 | 100 | 90 | ||
| 12 | Moldova Satoshi - Viva, Moldova | 1% | 101 | 101 | 120 | 101 | 67 | 100 | 67 | 75 | 51 | 81 | 101 | 101 | 67 | 51 | 110 | 150 | |
| 13 | Ukraine Leléka - Ridnym | 1% | 101 | 101 | 120 | 67 | 81 | 100 | 101 | 75 | 41 | 81 | 101 | 101 | 51 | 85 | 120 | ||
| 14 | Czechia Daniel Žižka - Crossroads | 1% | 51 | 151 | 300 | 151 | 81 | 150 | 101 | 75 | 41 | 67 | 81 | 67 | 67 | 101 | 230 | 160 | |
| 15 | Cyprus Antigoni - Jalla | 1% | 201 | 201 | 250 | 201 | 41 | 100 | 201 | 100 | 34 | 81 | 151 | 151 | 67 | 220 | 180 | ||
| 16 | Croatia Lelek - Andromeda | 1% | 151 | 151 | 200 | 251 | 101 | 150 | 101 | 75 | 101 | 101 | 81 | 201 | 67 | 290 | 400 | ||
| 17 | Norway Jonas Lovv - Ya ya ya | 1% | 201 | 251 | 300 | 201 | 51 | 150 | 67 | 150 | 101 | 151 | 201 | 251 | 34 | 151 | 250 | 320 | |
| 18 | Albania Alis - Nân | 1% | 201 | 151 | 200 | 301 | 151 | 100 | 101 | 100 | 151 | 101 | 201 | 251 | 101 | 290 | 600 | ||
| 19 | Poland Alicja - Pray | 1% | 251 | 251 | 300 | 201 | 101 | 100 | 101 | 250 | 201 | 201 | 251 | 51 | 51 | 101 | 290 | 400 | |
| 20 | Serbia Lavina - Kraj mene | <1% | 251 | 201 | 400 | 501 | 251 | 200 | 201 | 200 | 151 | 201 | 251 | 251 | 151 | 201 | 500 | 1000 | |
| 21 | UKUnited Kingdom Look Mum No Computer - Eins, Zwei, Drei | <1% | 301 | 301 | 300 | 251 | 251 | 500 | 201 | 500 | 81 | 126 | 301 | 251 | 101 | 151 | 300 | 630 | |
| 22 | Germany Sarah Engels - Fire | <1% | 251 | 301 | 400 | 501 | 501 | 500 | 201 | 250 | 151 | 301 | 251 | 251 | 101 | 401 | 500 | 860 | |
| 23 | Lithuania Lion Ceccah - Sólo quiero más | <1% | 251 | 301 | 1000 | 501 | 501 | 200 | 201 | 200 | 151 | 351 | 201 | 251 | 201 | 301 | 280 | 1000 | |
| 24 | Austria Cosmó - Tanzschein | <1% | 301 | 501 | 500 | 501 | 501 | 500 | 501 | 500 | 401 | 501 | 301 | 301 | 151 | 401 | 1000 | ||
| 25 | Belgium Essyla - Dancing on the Ice | <1% | 301 | 501 | 1000 | 501 | 501 | 750 | 501 | 500 | 151 | 401 | 251 | 301 | 201 | 401 | 290 | 1000 | |
| verified (CEST) | 00:05 | 00:05 | 00:05 | 00:05 | 00:05 | 00:05 | 00:05 | 16 May | 6 May | 16 May | 00:05 | 00:05 | 00:05 | 00:05 | 00:05 | 00:05 | |||
Did not qualify:
Who will win the Eurovision Song Contest 2026? The odds are collected from bookmakers that have odds on Eurovision Song Contest 2026. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will win the Eurovision Song Contest 2026?
Eurovision Song Contest 2026 (closed)Eurovision 2026 Semi-final 1 (closed)Eurovision 2026 Semi-final 2 (closed)Melodifestivalen 2026 (closed)Sanremo 2026 (closed)Norway Melodi Grand Prix 2026 (closed)Finland UMK 2026 (closed)Sing for Greece 2026 (closed)Latvia Supernova 2026 (closed)Denmark Melodi Grand Prix 2026 (closed)Eesti Laul 2026 (closed)Eurovision Song Contest 2025 (closed)Eurovision Song Contest 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)










