
Eurovision Calendar 2020
August 2019 | ||
| 3 | Eurovision Choir 2019, Sweden | |
| 17 | EuroStarz in Concert, London | |
| 24 | Sweden | P4 Nästa |
| 30 | Eurovision 2020: Host city announcement | |
| 31 | Eurovision Cruise 2019 | |
| Eurovision Live Concert, Portugal | ||
October 2019 | ||
| 1 | Belgium | Artist announcement |
November 2019 | ||
| 25 | Bulgaria | Artist announcement |
| 26 | Sweden | Artists for Melodifestivalen 2020 revealed |
| 30 | Estonia | Songs for Eesti Laul 2020 released |
December 2019 | ||
| 9 | Albania | Songs for Festivali i Këngës released |
| 12 | 1st wave of tickets on sale | |
| 19 | Albania | Festivali i Këngës Semi-final 1 |
| 20 | Slovenia | Artists for EMA 2020 revealed |
| Albania | Festivali i Këngës Semi-final 2 | |
| 22 | Albania | Festivali i Këngës 58 (national selection) |
| 31 | Georgia | Georgian Idol (artist selection) |
| Italy | Artists for Sanremo 2020 revealed | |
January 2020 | ||
| 11 | Norway | Melodi Grand PrixMGP Semi-final 1 |
| Lithuania | Pabandom iš naujo Heat 1 | |
| 13 | Czechia | Artists for Czech selection revealed |
| 15 | Portugal | Festival da Canção songs released |
| 16 | Latvia | Supernova finalists announced |
| 18 | Norway | Melodi Grand PrixMGP Semi-final 2 |
| Lithuania | Pabandom iš naujo Heat 2 | |
| Slovenia | EMA Freš | |
| Iceland | Songs for Söngvakeppnin released | |
| 20 | Czechia | Songs for Czech selection released |
| Denmark | MGP Semi-finalists' songs released | |
| Ukraine | Artists for Vidbir 2020 revealed | |
| 21 | Finland | Artists for UMK 2020 revealed |
| 24 | Denmark | MGP Semi-final result announced |
| 25 | Norway | Melodi Grand PrixMGP Semi-final 3 |
| Lithuania | Pabandom iš naujo Heat 3 | |
| 28 | Semi-final allocation draw | |
| 30 | Spain | Blas Cantó's song "Universo" released |
| 2nd wave of tickets on sale | ||
| 31 | Denmark | MGP Finalists' songs released |
February 2020 | ||
| 1 | Moldova | Live Auditions |
| Norway | Melodi Grand PrixMGP Semi-final 4 | |
| Lithuania | Pabandom iš naujo Semi-final 1 | |
| Sweden | Melodifestivalen Heat 1 | |
| 2 | Poland | Szansa na Sukces Semi-final 1 |
| 3 | Czechia | Song + artist announcement |
| Greece | Artist announcement | |
| 4 | Israel | HaKokhav HaBa (artist selection) |
| Italy | Sanremo Night 1 | |
| 5 | Italy | Sanremo Night 2 |
| 6 | Serbia | Songs for Beovizija released |
| Italy | Sanremo Night 3 | |
| 7 | Italy | Sanremo Night 4 |
| 8 | Australia | Australia Decides 2020 (national selection) |
| Ukraine | Vidbir Semi-final 1 | |
| Norway | Melodi Grand PrixMGP Semi-final 5 | |
| Lithuania | Pabandom iš naujo Semi-final 2 | |
| Sweden | Melodifestivalen Heat 2 | |
| Latvia | Supernova 2020 (national selection) | |
| Iceland | Söngvakeppnin Semi-final 1 | |
| Italy | Sanremo 2020 (national selection) | |
| Malta | X Factor (artist selection) | |
| 9 | Poland | Szansa na Sukces Semi-final 2 |
| 11 | Romania | Artist announcement |
| 13 | Estonia | Eesti Laul Semi-final 1 |
| 15 | Ukraine | Vidbir Semi-final 2 |
| Estonia | Eesti Laul Semi-final 2 | |
| Armenia | Depi Evratesil 2020 (national selection) | |
| Norway | Melodi Grand PrixMGP 2020 (national selection) | |
| Sweden | Melodifestivalen Heat 3 | |
| Lithuania | Pabandom iš naujo 2020 (national selection) | |
| Iceland | Söngvakeppnin Semi-final 2 | |
| 16 | Poland | Szansa na Sukces Semi-final 3 |
| France | Tom Leeb's Eurovision song "The Best in Me" released | |
| 17 | Belgium | Hooverphonic's song for Eurovision released |
| 21 | Romania | Songs for national selection released |
| 22 | Ukraine | Vidbir 2020 (national selection) |
| Sweden | Melodifestivalen Heat 4 | |
| Slovenia | EMA 2020 (national selection) | |
| Portugal | Festival da Canção Semi-final 1 | |
| 23 | Poland | Szansa na Sukces 2020 (national selection) |
| 27 | United KingdomUK | Song + artist announcement |
| Israel | Songs for HaShir HaBa released | |
| Germany | Unser Lied für Rotterdam (song + artist announcement) | |
| 28 | Belarus | Belarus decides (national selection) |
| Serbia | Beovizija Semi-final 1 | |
| 29 | Estonia | Eesti Laul 2020 (national selection) |
| Moldova | Moldova decides (national selection) | |
| Sweden | Melodifestivalen Second Chance | |
| Croatia | Dora 2020 (national selection) | |
| Iceland | Söngvakeppnin 2020 (national selection) | |
| Serbia | Beovizija Semi-final 2 | |
| Portugal | Festival da Canção Semi-final 2 | |
March 2020 | ||
| 1 | Greece | Stefania's ESC song "Superg!rl" released |
| Romania | Romania selects song | |
| Serbia | Beovizija 2020 (national selection) | |
| 3 | Georgia | Tornike's ESC song "Take Me As I Am" released |
| Israel | HaShir HaBa (song selection) | |
| 4 | NetherlandsNetherlands | Macrooy's ESC song released |
| SwitzerlandSwiss | Song + artist announcement | |
| 5 | Austria | Vincent's ESC song "Alive" released |
| Ireland | Song + artist announcement | |
| 6 | San MarinoS.Marino | Artist announcement |
| Cyprus | Sandro's ESC song "Running" released | |
| 7 | Bulgaria | Victoria's ESC song "Tears Getting Sober" released |
| Denmark | Melodi Grand PrixMGP 2020 (national selection) | |
| Finland | Uuden Musiikin KilpailuUMK 2020 (national selection) | |
| Sweden | Melodifestivalen 2020 (national selection) | |
| Portugal | Festival da Canção 2020 (national selection) | |
| 8 | North MacedoniaN.Macedonia | Vasil's ESC song "You" released |
| 9 | Malta | Destiny's ESC song released |
| San MarinoS.Marino | Senhit's ESC song selected | |
| 10 | AzerbaijanAzerbaijan | Samira's ESC song released |
| 12 | Russia | Little Big's ESC song released |
May 2020 | ||
| 16 | Eurovision: Europe Shine A Light | |
November 2020 | ||
| 29 | Junior Eurovision 2020, Poland | |








